Skip To Main Content

Wofford College Athletics

2014-15 Men's Basketball Cumulative Statistics - Wofford College Athletics

2014-15 Men's Basketball Cumulative Statistics

Team Stats (28-7, 16-2)

Overall Team Statistics
Statistic Wofford Opponents
Scoring
Total Points 2331 2089
Points Per Game 66.6 59.7
Scoring Margin 6.9 --
Shooting
FG: Made-Attempted 818-1802 737-1763
FG: Percentage .454 .418
FG: Per Game 23.4 21.1
3PT: Made-Attempted 222-596 173-559
3PT: Percentage .372 .309
3PT: Per Game 6.3 4.9
FT: Made-Attempted 473-688 442-629
FT: Percentage .688 .703
FT: Per Game 13.5 12.6
Rebounding
Total 1139 1089
Per Game 32.5 31.1
Margin 1.4 --
Assists
Total 461 317
Per Game 13.2 9.1
Turnovers
Total 379 445
Per Game 10.8 12.7
Margin 1.9 --
Assist/Turnover Ratio 1.2 0.7
Points Off Turnovers 14.5 11.4
Steals
Total 228 184
Per Game 6.5 5.3
Blocks
Total 87 114
Per Game 2.5 3.3
Attendance
Total 27030 51973
Per Game 14-1,931 15-3,465

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Cochran, Karl 35 35 1090 31.1 182 468 .389 98 268 .366 48 74 .649 510 14.6 29 176 205 5.9 67 94 57 63 36
14 Collins, Spencer 35 35 965 27.6 140 303 .462 43 112 .384 89 112 .795 412 11.8 21 75 96 2.7 60 50 47 23 2
34 Skinner, Lee 35 35 1035 29.6 130 261 .498 1 3 .333 84 122 .689 345 9.9 56 145 201 5.7 76 72 54 26 4
05 Garcia, Eric 32 30 860 26.9 68 158 .430 32 89 .360 77 102 .755 245 7.7 7 56 63 2.0 43 80 41 20 1
24 Gordon, Justin 35 32 743 21.2 105 192 .547 1 1 1.000 52 96 .542 263 7.5 66 75 141 4.0 93 46 54 19 17
20 Allen, Jaylen 35 0 618 17.7 75 171 .439 40 95 .421 30 43 .698 220 6.3 16 45 61 1.7 60 25 33 29 3
31 Neumann, C.J. 35 3 719 20.5 48 93 .516 0 0 .000 44 67 .657 140 4.0 62 96 158 4.5 74 26 27 18 7
33 Jackson, Cameron 32 0 265 8.3 30 53 .566 0 0 .000 16 21 .762 76 2.4 15 37 52 1.6 48 7 11 11 12
03 Swinton, John 32 5 358 11.2 18 43 .419 4 14 .286 22 25 .880 62 1.9 5 24 29 0.9 37 36 12 10 2
01 Brooks, Derrick 32 0 304 9.5 18 50 .360 2 11 .182 7 18 .389 45 1.4 1 30 31 1.0 25 23 28 8 3
11 Perez, Bobby 7 0 15 2.1 2 4 .500 1 1 1.000 2 4 .500 7 1.0 0 0 0 0.0 2 0 3 1 0
04 Korkowski, Zach 7 0 15 2.1 2 5 .400 0 1 .000 2 2 1.000 6 0.9 0 5 5 0.7 4 2 0 0 0
12 Tate, Jeremiah 3 0 7 2.3 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 35 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 50 96 2.7 0 0 11 0 0  
40 Wagenlander, Eric 3 0 6 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 1 0 0
Total 35 7000 200.0 818 1802 .454 222 596 .372 473 688 .688 2331 66.60 324 815 1139 32.5 589 461 379 228 87
Opponents 35 6999 200.0 737 1763 .418 173 559 .309 442 629 .703 2089 59.69 300 789 1089 31.1 651 317 445 184 114

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Cochran, Karl 18 18 569 31.6 103 239 .431 56 146 .384 29 44 .659 291 16.2 15 80 95 5.3 34 48 2.7 33 33 26
14 Collins, Spencer 18 18 499 27.7 70 156 .449 23 58 .397 44 56 .786 207 11.5 7 36 43 2.4 29 29 1.6 17 10 1
34 Skinner, Lee 18 18 516 28.7 71 133 .534 1 2 .500 51 68 .750 194 10.8 36 84 120 6.7 43 35 1.9 25 12 2
24 Gordon, Justin 18 18 393 21.8 55 104 .529 1 1 1.000 22 43 .512 133 7.4 32 39 71 3.9 49 25 1.4 28 15 9
05 Garcia, Eric 15 13 395 26.3 25 67 .373 12 41 .293 41 56 .732 103 6.9 3 19 22 1.5 19 38 2.5 18 8 0
31 Neumann, C.J. 18 0 404 22.4 35 58 .603 0 0 .000 30 47 .638 100 5.6 32 66 98 5.4 28 16 0.9 12 10 3
20 Allen, Jaylen 18 0 312 17.3 30 79 .380 12 38 .316 12 20 .600 84 4.7 7 16 23 1.3 34 14 0.8 15 17 2
03 Swinton, John 16 5 217 13.6 11 26 .423 2 9 .222 14 17 .824 38 2.4 4 15 19 1.2 28 23 1.4 8 6 2
33 Jackson, Cameron 16 0 115 7.2 15 25 .600 0 0 .000 6 9 .667 36 2.3 4 18 22 1.4 22 5 0.3 5 5 8
01 Brooks, Derrick 18 0 164 9.1 9 27 .333 1 6 .167 5 8 .625 24 1.3 1 15 16 0.9 11 15 0.8 12 5 1
11 Perez, Bobby 3 0 5 1.7 1 1 1.000 1 1 1.000 2 4 .500 5 1.7 0 0 0 0.0 1 0 0.0 2 0 0
04 Korkowski, Zach 4 0 9 2.3 1 1 1.000 0 0 .000 0 0 .000 2 0.5 0 2 2 0.5 0 1 0.3 0 0 0
12 Tate, Jeremiah 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 25 49 2.7 0 0 0.0 5 0 0  
Total 18 3600 200.0 426 916 .465 109 302 .361 256 372 .688 1217 67.61 165 415 580 32.2 298 249 13.8 180 121 54
Opponents 18 3600 200.0 375 914 .410 90 291 .309 217 310 .700 1057 58.72 170 395 565 31.4 333 167 9.3 223 88 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Cochran, Karl 35 35 1090 182 468 .389 98 268 .366 48 74 .649 510 14.6
14 Collins, Spencer 35 35 965 140 303 .462 43 112 .384 89 112 .795 412 11.8
34 Skinner, Lee 35 35 1035 130 261 .498 1 3 .333 84 122 .689 345 9.9
24 Gordon, Justin 35 32 743 105 192 .547 1 1 1.000 52 96 .542 263 7.5
05 Garcia, Eric 32 30 860 68 158 .430 32 89 .360 77 102 .755 245 7.7
20 Allen, Jaylen 35 0 618 75 171 .439 40 95 .421 30 43 .698 220 6.3
31 Neumann, C.J. 35 3 719 48 93 .516 0 0 .000 44 67 .657 140 4.0
33 Jackson, Cameron 32 0 265 30 53 .566 0 0 .000 16 21 .762 76 2.4
03 Swinton, John 32 5 358 18 43 .419 4 14 .286 22 25 .880 62 1.9
01 Brooks, Derrick 32 0 304 18 50 .360 2 11 .182 7 18 .389 45 1.4
11 Perez, Bobby 7 0 15 2 4 .500 1 1 1.000 2 4 .500 7 1.0
04 Korkowski, Zach 7 0 15 2 5 .400 0 1 .000 2 2 1.000 6 0.9
12 Tate, Jeremiah 3 0 7 0 0 .000 0 0 .000 0 2 .000 0 0.0
40 Wagenlander, Eric 3 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 35 7000 818 1802 .454 222 596 .372 473 688 .688 2331 66.60
Opponents 35 6999 737 1763 .418 173 559 .309 442 629 .703 2089 59.69

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Cochran, Karl 35 31.1 .389 .366 .649 0.8 5.0 5.9 2.7 1.8 1.0 14.6
14 Collins, Spencer 35 27.6 .462 .384 .795 0.6 2.1 2.7 1.4 0.7 0.1 11.8
34 Skinner, Lee 35 29.6 .498 .333 .689 1.6 4.1 5.7 2.1 0.7 0.1 9.9
24 Gordon, Justin 35 21.2 .547 1.000 .542 1.9 2.1 4.0 1.3 0.5 0.5 7.5
05 Garcia, Eric 32 26.9 .430 .360 .755 0.2 1.8 2.0 2.5 0.6 0.0 7.7
20 Allen, Jaylen 35 17.7 .439 .421 .698 0.5 1.3 1.7 0.7 0.8 0.1 6.3
31 Neumann, C.J. 35 20.5 .516 .000 .657 1.8 2.7 4.5 0.7 0.5 0.2 4.0
33 Jackson, Cameron 32 8.3 .566 .000 .762 0.5 1.2 1.6 0.2 0.3 0.4 2.4
03 Swinton, John 32 11.2 .419 .286 .880 0.2 0.8 0.9 1.1 0.3 0.1 1.9
01 Brooks, Derrick 32 9.5 .360 .182 .389 0.0 0.9 1.0 0.7 0.3 0.1 1.4
11 Perez, Bobby 7 2.1 .500 1.000 .500 0.0 0.0 0.0 0.0 0.1 0.0 1.0
04 Korkowski, Zach 7 2.1 .400 .000 1.000 0.0 0.7 0.7 0.3 0.0 0.0 0.9
12 Tate, Jeremiah 3 2.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
40 Wagenlander, Eric 3 2.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 35 200.0 .454 .372 .688 9.3 23.3 32.5 13.2 6.5 2.5 66.60
Opponents 35 200.0 .418 .309 .703 8.6 22.5 31.1 9.1 5.3 3.3 59.69

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Stanford 11/14/14 59-74 L 21-47 .447 6-17 .353 11-15 .733 9 16 25 25.0 20 14 16 0 4 59 59.0
vs Iona 11/18/14 86-73 W 30-56 .536 9-17 .529 17-21 .810 11 21 32 28.5 20 14 10 3 6 86 72.5
at Fairfield University 11/21/14 54-36 W 24-54 .444 5-14 .357 1-4 .250 9 26 35 30.7 15 17 13 1 6 54 66.3
vs South Dakota 11/22/14 72-68 W 28-58 .483 11-20 .550 5-11 .455 15 22 37 32.3 17 20 14 0 12 72 67.8
at Sam Houston State 11/23/14 64-53 W 22-43 .512 4-10 .400 16-24 .667 5 26 31 32.0 21 12 16 0 4 64 67.0
vs Ohio Valley 11/25/14 82-54 W 26-53 .491 9-18 .500 21-30 .700 6 29 35 32.5 14 15 11 0 7 82 69.5
at William & Mary 11/29/14 62-66 L 21-45 .467 5-14 .357 15-19 .789 5 17 22 31.0 26 11 11 1 7 62 68.4
vs Presbyterian 12/03/14 66-45 W 25-64 .391 11-24 .458 5-12 .417 16 24 40 32.1 12 14 7 0 10 66 68.1
vs Florida National 12/06/14 88-57 W 33-61 .541 7-18 .389 15-23 .652 10 33 43 33.3 15 19 16 4 11 88 70.3
at NC State 12/14/14 55-54 W 21-59 .356 5-13 .385 8-13 .615 9 24 33 33.3 15 10 4 4 7 55 68.8
vs Charleston Southern 12/17/14 64-58 W 24-56 .429 4-20 .200 12-18 .667 7 29 36 33.5 14 14 9 2 9 64 68.4
at West Virginia 12/22/14 44-77 L 11-41 .268 6-18 .333 16-23 .696 8 19 27 33.0 22 7 21 1 4 44 66.3
at Duke 12/31/14 55-84 L 21-55 .382 5-17 .294 8-11 .727 10 19 29 32.7 21 9 13 1 4 55 65.5
at Samford 01/03/15 68-65 W 22-47 .468 4-14 .286 20-33 .606 8 24 32 32.6 19 14 9 5 9 68 65.6
at Chattanooga 01/05/15 68-64 W 25-56 .446 9-18 .500 9-17 .529 15 19 34 32.7 14 14 10 4 10 68 65.8
vs VMI 01/08/15 75-70 W 26-55 .473 7-18 .389 16-20 .800 8 23 31 32.6 15 16 12 4 8 75 66.4
vs Samford 01/10/15 72-62 W 26-44 .591 6-14 .429 14-20 .700 7 20 27 32.3 22 19 9 5 4 72 66.7
at The Citadel Bulldogs 01/15/15 66-69 L 23-51 .451 8-21 .381 12-13 .923 11 11 22 31.7 16 12 7 1 5 66 66.7
vs Western Carolina 01/17/15 62-43 W 25-58 .431 4-17 .235 8-13 .615 14 32 46 32.5 14 15 11 4 7 62 66.4
vs Furman 01/22/15 74-49 W 28-51 .549 8-14 .571 10-15 .667 8 27 35 32.6 21 16 9 5 5 74 66.8
vs ETSU 01/24/15 72-64 W 24-54 .444 6-19 .316 18-24 .750 13 25 38 32.9 24 17 18 3 6 72 67.0
at UNCG 01/29/15 58-42 W 21-35 .600 2-8 .250 14-27 .519 3 28 31 32.8 13 9 14 3 4 58 66.6
vs Mercer 01/31/15 49-46 W 20-56 .357 4-17 .235 5-8 .625 16 20 36 32.9 11 10 4 3 6 49 65.9
at ETSU 02/05/15 74-64 W 20-43 .465 5-16 .313 29-43 .674 8 28 36 33.0 23 14 17 1 7 74 66.2
at VMI 02/07/15 65-62 W 24-58 .414 3-11 .273 14-20 .700 9 28 37 33.2 14 11 11 3 7 65 66.2
vs Chattanooga 02/12/15 46-56 L 17-56 .304 4-20 .200 8-13 .615 11 18 29 33.0 16 11 11 4 7 46 65.4
at Western Carolina 02/14/15 75-55 W 27-54 .500 13-26 .500 8-11 .727 6 25 31 33.0 17 17 6 4 9 75 65.7
vs UNCG 02/19/15 77-62 W 23-50 .460 8-18 .444 23-29 .793 7 23 30 32.9 14 16 8 1 7 77 66.1
vs The Citadel 02/21/15 78-52 W 31-55 .564 6-19 .316 10-12 .833 5 24 29 32.7 18 15 4 2 6 78 66.6
at Mercer 02/26/15 76-72 W 24-44 .545 9-18 .500 19-26 .731 4 21 25 32.5 12 16 13 2 7 76 66.9
at Furman 02/28/15 62-60 W 20-49 .408 3-14 .214 19-28 .679 12 19 31 32.4 15 7 7 0 7 62 66.7
vs UNCG 03/06/15 70-52 W 24-48 .500 6-18 .333 16-23 .696 8 28 36 32.5 17 10 9 3 2 70 66.8
vs Western Carolina 03/08/15 73-61 W 21-38 .553 7-12 .583 24-32 .750 5 25 30 32.5 16 11 13 5 6 73 67.0
vs Furman 03/09/15 67-64 W 22-51 .431 6-20 .300 17-21 .810 12 19 31 32.4 11 8 8 7 3 67 67.0
at Arkansas 03/19/15 53-56 L 18-57 .316 7-24 .292 10-16 .625 14 23 37 32.5 15 7 8 1 5 53 66.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Stanford 11/14/14 74-59 W 28-53 .528 1-8 .125 17-28 .607 12 21 33 33.0 18 14 12 2 4 74 74.0
Iona 11/18/14 73-86 L 22-47 .468 8-17 .471 21-25 .840 5 18 23 28.0 22 9 12 6 3 73 73.5
Fairfield University 11/21/14 36-54 L 9-39 .231 2-13 .154 16-24 .667 7 23 30 28.7 11 3 16 1 6 36 61.0
South Dakota 11/22/14 68-72 L 24-52 .462 8-21 .381 12-16 .750 10 18 28 28.5 18 9 15 2 6 68 62.8
Sam Houston State 11/23/14 53-64 L 16-51 .314 1-24 .042 20-22 .909 10 21 31 29.0 24 8 15 3 6 53 60.8
Ohio Valley 11/25/14 54-82 L 21-55 .382 6-20 .300 6-12 .500 8 27 35 30.0 27 6 18 2 6 54 59.7
William & Mary 11/29/14 66-62 W 21-32 .656 5-11 .455 19-31 .613 1 22 23 29.0 19 8 15 4 7 66 60.6
Presbyterian 12/03/14 45-66 L 17-44 .386 5-16 .313 6-12 .500 5 26 31 29.3 15 6 17 4 3 45 58.6
Florida National 12/06/14 57-88 L 19-55 .345 7-21 .333 12-16 .750 4 24 28 29.1 18 8 19 2 9 57 58.4
NC State 12/14/14 54-55 L 19-45 .422 4-10 .400 12-13 .923 3 30 33 29.5 14 9 11 6 2 54 58.0
Charleston Southern 12/17/14 58-64 L 20-55 .364 6-26 .231 12-20 .600 10 28 38 30.3 18 7 14 2 6 58 58.0
West Virginia 12/22/14 77-44 W 27-55 .491 4-13 .308 19-23 .826 11 26 37 30.8 24 18 13 5 12 77 59.6
Duke 12/31/14 84-55 W 29-52 .558 8-16 .500 18-25 .720 7 27 34 31.1 14 13 8 2 10 84 61.5
Samford 01/03/15 65-68 L 22-53 .415 6-16 .375 15-19 .789 8 27 35 31.4 23 11 11 1 3 65 61.7
Chattanooga 01/05/15 64-68 L 25-51 .490 4-14 .286 10-13 .769 10 21 31 31.3 14 11 15 8 4 64 61.9
VMI 01/08/15 70-75 L 26-63 .413 4-22 .182 14-18 .778 16 24 40 31.9 20 5 14 8 4 70 62.4
Samford 01/10/15 62-72 L 20-44 .455 3-8 .375 19-25 .760 8 14 22 31.3 19 3 11 1 4 62 62.4
The Citadel Bulldogs 01/15/15 69-66 W 23-41 .561 9-14 .643 14-18 .778 9 17 26 31.0 14 14 11 0 3 69 62.7
Western Carolina 01/17/15 43-62 L 15-54 .278 5-16 .313 8-14 .571 10 23 33 31.1 15 11 11 4 6 43 61.7
Furman 01/22/15 49-74 L 14-43 .326 6-19 .316 15-28 .536 10 19 29 31.0 15 6 13 2 2 49 61.1
ETSU 01/24/15 64-72 L 20-47 .426 3-16 .188 21-29 .724 5 20 25 30.7 23 6 13 2 7 64 61.2
UNCG 01/29/15 42-58 L 19-60 .317 2-15 .133 2-8 .250 17 18 35 30.9 23 8 10 0 8 42 60.3
Mercer 01/31/15 46-49 L 18-50 .360 4-17 .235 6-8 .750 13 23 36 31.1 15 9 9 3 4 46 59.7
ETSU 02/05/15 64-74 L 21-52 .404 4-14 .286 18-25 .720 6 21 27 31.0 28 10 15 3 9 64 59.9
VMI 02/07/15 62-65 L 23-62 .371 10-24 .417 6-8 .750 12 28 40 31.3 19 12 15 8 7 62 60.0
Chattanooga 02/12/15 56-46 W 21-44 .477 2-9 .222 12-15 .800 6 29 35 31.5 16 6 18 6 9 56 59.8
Western Carolina 02/14/15 55-75 L 18-59 .305 5-19 .263 14-19 .737 19 23 42 31.9 14 7 12 2 4 55 59.6
UNCG 02/19/15 62-77 L 23-50 .460 6-15 .400 10-13 .769 4 24 28 31.7 23 9 13 2 2 62 59.7
The Citadel 02/21/15 52-78 L 18-43 .419 3-12 .250 13-20 .650 4 20 24 31.4 12 7 9 2 1 52 59.4
Mercer 02/26/15 72-76 L 26-52 .500 5-19 .263 15-18 .833 6 20 26 31.3 18 20 12 1 9 72 59.9
Furman 02/28/15 60-62 L 23-46 .500 9-22 .409 5-12 .417 7 24 31 31.3 22 12 11 6 2 60 59.9
UNCG 03/06/15 52-70 L 20-57 .351 2-15 .133 10-16 .625 12 18 30 31.2 18 4 7 4 4 52 59.6
Western Carolina 03/08/15 61-73 L 24-63 .381 4-14 .286 9-12 .750 14 20 34 31.3 25 5 10 3 5 61 59.7
Furman 03/09/15 64-67 L 24-46 .522 9-15 .600 7-8 .875 3 18 21 31.0 17 10 10 4 3 64 59.8
Arkansas 03/19/15 56-53 W 22-48 .458 3-8 .375 9-16 .563 8 27 35 31.1 16 13 10 3 4 56 59.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Stanford 11/14/14 59-74 -15 21-47/28-53 .447/.528 6-17/1-8 .353/.125 11-15/17-28 .733-.607 25/33 -8 14/14 16/12 0/2 4/4 20/18
Iona 11/18/14 86-73 13 30-56/22-47 .536/.468 9-17/8-17 .529/.471 17-21/21-25 .810-.840 32/23 9 14/9 10/12 3/6 6/3 20/22
Fairfield University 11/21/14 54-36 18 24-54/9-39 .444/.231 5-14/2-13 .357/.154 1-4/16-24 .250-.667 35/30 5 17/3 13/16 1/1 6/6 15/11
South Dakota 11/22/14 72-68 4 28-58/24-52 .483/.462 11-20/8-21 .550/.381 5-11/12-16 .455-.750 37/28 9 20/9 14/15 0/2 12/6 17/18
Sam Houston State 11/23/14 64-53 11 22-43/16-51 .512/.314 4-10/1-24 .400/.042 16-24/20-22 .667-.909 31/31 0 12/8 16/15 0/3 4/6 21/24
Ohio Valley 11/25/14 82-54 28 26-53/21-55 .491/.382 9-18/6-20 .500/.300 21-30/6-12 .700-.500 35/35 0 15/6 11/18 0/2 7/6 14/27
William & Mary 11/29/14 62-66 -4 21-45/21-32 .467/.656 5-14/5-11 .357/.455 15-19/19-31 .789-.613 22/23 -1 11/8 11/15 1/4 7/7 26/19
Presbyterian 12/03/14 66-45 21 25-64/17-44 .391/.386 11-24/5-16 .458/.313 5-12/6-12 .417-.500 40/31 9 14/6 7/17 0/4 10/3 12/15
Florida National 12/06/14 88-57 31 33-61/19-55 .541/.345 7-18/7-21 .389/.333 15-23/12-16 .652-.750 43/28 15 19/8 16/19 4/2 11/9 15/18
NC State 12/14/14 55-54 1 21-59/19-45 .356/.422 5-13/4-10 .385/.400 8-13/12-13 .615-.923 33/33 0 10/9 4/11 4/6 7/2 15/14
Charleston Southern 12/17/14 64-58 6 24-56/20-55 .429/.364 4-20/6-26 .200/.231 12-18/12-20 .667-.600 36/38 -2 14/7 9/14 2/2 9/6 14/18
West Virginia 12/22/14 44-77 -33 11-41/27-55 .268/.491 6-18/4-13 .333/.308 16-23/19-23 .696-.826 27/37 -10 7/18 21/13 1/5 4/12 22/24
Duke 12/31/14 55-84 -29 21-55/29-52 .382/.558 5-17/8-16 .294/.500 8-11/18-25 .727-.720 29/34 -5 9/13 13/8 1/2 4/10 21/14
Samford 01/03/15 68-65 3 22-47/22-53 .468/.415 4-14/6-16 .286/.375 20-33/15-19 .606-.789 32/35 -3 14/11 9/11 5/1 9/3 19/23
Chattanooga 01/05/15 68-64 4 25-56/25-51 .446/.490 9-18/4-14 .500/.286 9-17/10-13 .529-.769 34/31 3 14/11 10/15 4/8 10/4 14/14
VMI 01/08/15 75-70 5 26-55/26-63 .473/.413 7-18/4-22 .389/.182 16-20/14-18 .800-.778 31/40 -9 16/5 12/14 4/8 8/4 15/20
Samford 01/10/15 72-62 10 26-44/20-44 .591/.455 6-14/3-8 .429/.375 14-20/19-25 .700-.760 27/22 5 19/3 9/11 5/1 4/4 22/19
The Citadel Bulldogs 01/15/15 66-69 -3 23-51/23-41 .451/.561 8-21/9-14 .381/.643 12-13/14-18 .923-.778 22/26 -4 12/14 7/11 1/0 5/3 16/14
Western Carolina 01/17/15 62-43 19 25-58/15-54 .431/.278 4-17/5-16 .235/.313 8-13/8-14 .615-.571 46/33 13 15/11 11/11 4/4 7/6 14/15
Furman 01/22/15 74-49 25 28-51/14-43 .549/.326 8-14/6-19 .571/.316 10-15/15-28 .667-.536 35/29 6 16/6 9/13 5/2 5/2 21/15
ETSU 01/24/15 72-64 8 24-54/20-47 .444/.426 6-19/3-16 .316/.188 18-24/21-29 .750-.724 38/25 13 17/6 18/13 3/2 6/7 24/23
UNCG 01/29/15 58-42 16 21-35/19-60 .600/.317 2-8/2-15 .250/.133 14-27/2-8 .519-.250 31/35 -4 9/8 14/10 3/0 4/8 13/23
Mercer 01/31/15 49-46 3 20-56/18-50 .357/.360 4-17/4-17 .235/.235 5-8/6-8 .625-.750 36/36 0 10/9 4/9 3/3 6/4 11/15
ETSU 02/05/15 74-64 10 20-43/21-52 .465/.404 5-16/4-14 .313/.286 29-43/18-25 .674-.720 36/27 9 14/10 17/15 1/3 7/9 23/28
VMI 02/07/15 65-62 3 24-58/23-62 .414/.371 3-11/10-24 .273/.417 14-20/6-8 .700-.750 37/40 -3 11/12 11/15 3/8 7/7 14/19
Chattanooga 02/12/15 46-56 -10 17-56/21-44 .304/.477 4-20/2-9 .200/.222 8-13/12-15 .615-.800 29/35 -6 11/6 11/18 4/6 7/9 16/16
Western Carolina 02/14/15 75-55 20 27-54/18-59 .500/.305 13-26/5-19 .500/.263 8-11/14-19 .727-.737 31/42 -11 17/7 6/12 4/2 9/4 17/14
UNCG 02/19/15 77-62 15 23-50/23-50 .460/.460 8-18/6-15 .444/.400 23-29/10-13 .793-.769 30/28 2 16/9 8/13 1/2 7/2 14/23
The Citadel 02/21/15 78-52 26 31-55/18-43 .564/.419 6-19/3-12 .316/.250 10-12/13-20 .833-.650 29/24 5 15/7 4/9 2/2 6/1 18/12
Mercer 02/26/15 76-72 4 24-44/26-52 .545/.500 9-18/5-19 .500/.263 19-26/15-18 .731-.833 25/26 -1 16/20 13/12 2/1 7/9 12/18
Furman 02/28/15 62-60 2 20-49/23-46 .408/.500 3-14/9-22 .214/.409 19-28/5-12 .679-.417 31/31 0 7/12 7/11 0/6 7/2 15/22
UNCG 03/06/15 70-52 18 24-48/20-57 .500/.351 6-18/2-15 .333/.133 16-23/10-16 .696-.625 36/30 6 10/4 9/7 3/4 2/4 17/18
Western Carolina 03/08/15 73-61 12 21-38/24-63 .553/.381 7-12/4-14 .583/.286 24-32/9-12 .750-.750 30/34 -4 11/5 13/10 5/3 6/5 16/25
Furman 03/09/15 67-64 3 22-51/24-46 .431/.522 6-20/9-15 .300/.600 17-21/7-8 .810-.875 31/21 10 8/10 8/10 7/4 3/3 11/17
Arkansas 03/19/15 53-56 -3 18-57/22-48 .316/.458 7-24/3-8 .292/.375 10-16/9-16 .625-.563 37/35 2 7/13 8/10 1/3 5/4 15/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Florida National (12/06/14)
FIELD GOALS MADE 33 Florida National (12/06/14)
FIELD GOAL ATTEMPTS 64 Presbyterian (12/03/14)
3 PT FIELD GOALS MADE 13 Western Carolina (02/14/15)
3 PT FG ATTEMPTS 26 Western Carolina (02/14/15)
FREE THROWS MADE 29 ETSU (02/05/15)
FREE THROW ATTEMPTS 43 ETSU (02/05/15)
REBOUNDS 46 Western Carolina (01/17/15)
ASSISTS 20 South Dakota (11/22/14)
STEALS 12 South Dakota (11/22/14)
BLOCKED SHOTS 7 Furman (03/09/15)
TURNOVERS 21 West Virginia (12/22/14)
FOULS 26 William & Mary (11/29/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Karl Cochran Chattanooga (01/05/15)
FIELD GOALS MADE 12 Karl Cochran Chattanooga (01/05/15)
FIELD GOAL ATTEMPTS 22 Karl Cochran The Citadel Bulldogs (01/15/15)
3 PT FIELD GOALS MADE 8 Karl Cochran South Dakota (11/22/14)
3 PT FG ATTEMPTS 14 Karl Cochran South Dakota (11/22/14); The Citadel Bulldogs (01/15/15)
FREE THROWS MADE 10 Spencer Collins Western Carolina (03/08/15)
FREE THROW ATTEMPTS 14 C.J. Neumann ETSU (02/05/15)
REBOUNDS 13 Karl Cochran Ohio Valley (11/25/14)
ASSISTS 7 Eric Garcia; John Swinton Presbyterian (12/03/14); The Citadel Bulldogs (01/15/15)
STEALS 5 Karl Cochran Charleston Southern (12/17/14); Chattanooga (01/05/15)
BLOCKED SHOTS 4 Cameron Jackson; Karl Cochran Furman (01/22/15); Chattanooga (02/12/15); Samford (01/03/15)
TURNOVERS 4 Justin Gordon; Eric Garcia; Lee Skinner; Brooks, Derrick; Karl Cochran ETSU (01/24/15); Stanford (11/14/14); Sam Houston State (11/23/14); West Virginia (12/22/14); Chattanooga (01/05/15); UNCG (01/29/15); Mercer (02/26/15)
FOULS 5 C.J. Neumann; Justin Gordon; Lee Skinner Sam Houston State (11/23/14); William & Mary (11/29/14); ETSU (02/05/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Cochran, Karl 35 510 14.6
#14 Collins, Spencer 35 412 11.8
#34 Skinner, Lee 35 345 9.9
#24 Gordon, Justin 35 263 7.5
#05 Garcia, Eric 32 245 7.7
#20 Allen, Jaylen 35 220 6.3
#31 Neumann, C.J. 35 140 4.0
#33 Jackson, Cameron 32 76 2.4
#03 Swinton, John 32 62 1.9
#01 Brooks, Derrick 32 45 1.4
#11 Perez, Bobby 7 7 1.0
#04 Korkowski, Zach 7 6 0.9

Field Goals

