Skip To Main Content

Wofford College Athletics

2015-16 Men's Basketball Cumulative Statistics

Team Stats (15-17, 11-7)

Overall Team Statistics
Statistic Wofford Opponents
Scoring
Total Points 2296 2295
Points Per Game 71.8 71.7
Scoring Margin 0.0 --
Shooting
FG: Made-Attempted 771-1726 826-1699
FG: Percentage .447 .486
FG: Per Game 24.1 25.8
3PT: Made-Attempted 270-662 177-501
3PT: Percentage .408 .353
3PT: Per Game 8.4 5.5
FT: Made-Attempted 484-645 466-682
FT: Percentage .750 .683
FT: Per Game 15.1 14.6
Rebounding
Total 1015 1005
Per Game 31.7 31.4
Margin 0.3 --
Assists
Total 470 379
Per Game 14.7 11.8
Turnovers
Total 378 376
Per Game 11.8 11.8
Margin -0.1 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 13.1 14.1
Steals
Total 163 191
Per Game 5.1 6.0
Blocks
Total 56 102
Per Game 1.8 3.2
Attendance
Total 21066 63024
Per Game 13-1,620 18-3,501

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Collins, Spencer 32 32 1006 31.4 152 386 .394 75 184 .408 94 116 .810 473 14.8 30 78 108 3.4 75 69 60 27 4
03 Magee, Fletcher 32 22 921 28.8 133 282 .472 91 190 .479 86 93 .925 443 13.8 12 85 97 3.0 49 47 47 12 3
24 Gordon, Justin 32 31 812 25.4 141 290 .486 6 16 .375 84 142 .592 372 11.6 49 84 133 4.2 95 63 81 18 17
05 Garcia, Eric 32 32 981 30.7 90 214 .421 57 135 .422 91 116 .784 328 10.3 10 73 83 2.6 66 153 47 17 0
31 Neumann, C.J. 32 32 940 29.4 59 117 .504 0 2 .000 46 64 .719 164 5.1 65 160 225 7.0 77 38 36 25 10
35 Sawvell, Ryan 30 0 455 15.2 61 103 .592 2 7 .286 22 29 .759 146 4.9 31 73 104 3.5 39 17 13 5 4
20 Allen, Jaylen 30 9 445 14.8 52 149 .349 26 86 .302 12 27 .444 142 4.7 15 39 54 1.8 56 26 24 25 3
33 Jackson, Cameron 7 1 100 14.3 11 22 .500 0 1 .000 6 9 .667 28 4.0 11 16 27 3.9 23 2 5 8 2
15 Stumpe, Trevor 17 0 108 6.4 16 31 .516 5 15 .333 7 7 1.000 44 2.6 2 7 9 0.5 16 6 2 2 0
01 Brooks, Derrick 32 0 379 11.8 21 58 .362 6 18 .333 19 23 .826 67 2.1 2 40 42 1.3 44 38 30 20 2
50 Pegram, Matthew 30 0 244 8.1 25 54 .463 0 0 .000 12 13 .923 62 2.1 13 26 39 1.3 60 2 12 2 11
04 Korkowski, Zach 12 1 38 3.2 6 6 1.000 0 0 .000 5 5 1.000 17 1.4 4 5 9 0.8 7 5 3 2 0
40 Wagenlander, Eric 6 0 13 2.2 2 4 .500 2 4 .500 0 0 .000 6 1.0 0 4 4 0.7 0 1 1 0 0
11 Perez, Bobby 8 0 21 2.6 2 4 .500 0 0 .000 0 1 .000 4 0.5 0 0 0 0.0 1 3 2 0 0
02 Jent, Jimmy 6 0 12 2.0 0 6 .000 0 4 .000 0 0 .000 0 0.0 0 2 2 0.3 0 0 1 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 49 79 2.5 1 0 14 0 0  
Total 32 6475 202.3 771 1726 .447 270 662 .408 484 645 .750 2296 71.75 274 741 1015 31.7 609 470 378 163 56
Opponents 32 6475 202.3 826 1699 .486 177 501 .353 466 682 .683 2295 71.72 253 752 1005 31.4 608 379 376 191 102

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Collins, Spencer 18 18 594 33.0 96 232 .414 54 121 .446 60 69 .870 306 17.0 20 50 70 3.9 43 39 2.2 43 18 4
03 Magee, Fletcher 18 17 552 30.7 80 156 .513 56 108 .519 55 59 .932 271 15.1 4 52 56 3.1 28 29 1.6 29 5 2
24 Gordon, Justin 18 18 460 25.6 77 166 .464 1 8 .125 52 86 .605 207 11.5 33 45 78 4.3 51 40 2.2 44 8 13
05 Garcia, Eric 18 18 545 30.3 52 112 .464 30 69 .435 52 63 .825 186 10.3 6 38 44 2.4 42 99 5.5 31 8 0
35 Sawvell, Ryan 18 0 327 18.2 44 74 .595 2 4 .500 21 28 .750 111 6.2 27 52 79 4.4 32 15 0.8 10 4 1
31 Neumann, C.J. 18 18 548 30.4 34 66 .515 0 1 .000 35 46 .761 103 5.7 41 100 141 7.8 41 19 1.1 21 14 6
20 Allen, Jaylen 18 0 240 13.3 26 72 .361 18 50 .360 6 12 .500 76 4.2 8 22 30 1.7 27 11 0.6 18 16 0
01 Brooks, Derrick 18 0 199 11.1 11 33 .333 3 9 .333 19 23 .826 44 2.4 0 25 25 1.4 28 24 1.3 15 14 0
50 Pegram, Matthew 17 0 104 6.1 11 26 .423 0 0 .000 4 4 1.000 26 1.5 7 10 17 1.0 28 0 0.0 8 2 2
15 Stumpe, Trevor 6 0 30 5.0 2 4 .500 1 3 .333 2 2 1.000 7 1.2 1 3 4 0.7 7 0 0.0 2 2 0
04 Korkowski, Zach 6 1 11 1.8 2 2 1.000 0 0 .000 0 0 .000 4 0.7 0 1 1 0.2 4 2 0.3 1 0 0
02 Jent, Jimmy 2 0 4 2.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
11 Perez, Bobby 2 0 7 3.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.5 2 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 29 47 2.6 1 0 0.0 8 0 0  
40 Wagenlander, Eric 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 1.5 0 1 0.5 0 0 0
Total 18 3625 201.4 435 947 .459 165 374 .441 306 392 .781 1341 74.50 165 430 595 33.1 332 280 15.6 232 91 28
Opponents 18 3625 201.4 466 981 .475 91 302 .301 245 359 .682 1268 70.44 148 385 533 29.6 352 206 11.4 204 126 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Collins, Spencer 32 32 1006 152 386 .394 75 184 .408 94 116 .810 473 14.8
03 Magee, Fletcher 32 22 921 133 282 .472 91 190 .479 86 93 .925 443 13.8
24 Gordon, Justin 32 31 812 141 290 .486 6 16 .375 84 142 .592 372 11.6
05 Garcia, Eric 32 32 981 90 214 .421 57 135 .422 91 116 .784 328 10.3
31 Neumann, C.J. 32 32 940 59 117 .504 0 2 .000 46 64 .719 164 5.1
20 Allen, Jaylen 30 9 445 52 149 .349 26 86 .302 12 27 .444 142 4.7
33 Jackson, Cameron 7 1 100 11 22 .500 0 1 .000 6 9 .667 28 4.0
35 Sawvell, Ryan 30 0 455 61 103 .592 2 7 .286 22 29 .759 146 4.9
01 Brooks, Derrick 32 0 379 21 58 .362 6 18 .333 19 23 .826 67 2.1
50 Pegram, Matthew 30 0 244 25 54 .463 0 0 .000 12 13 .923 62 2.1
15 Stumpe, Trevor 17 0 108 16 31 .516 5 15 .333 7 7 1.000 44 2.6
04 Korkowski, Zach 12 1 38 6 6 1.000 0 0 .000 5 5 1.000 17 1.4
40 Wagenlander, Eric 6 0 13 2 4 .500 2 4 .500 0 0 .000 6 1.0
02 Jent, Jimmy 6 0 12 0 6 .000 0 4 .000 0 0 .000 0 0.0
11 Perez, Bobby 8 0 21 2 4 .500 0 0 .000 0 1 .000 4 0.5
Total 32 6475 771 1726 .447 270 662 .408 484 645 .750 2296 71.75
Opponents 32 6475 826 1699 .486 177 501 .353 466 682 .683 2295 71.72

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Collins, Spencer 32 31.4 .394 .408 .810 0.9 2.4 3.4 2.2 0.8 0.1 14.8
03 Magee, Fletcher 32 28.8 .472 .479 .925 0.4 2.7 3.0 1.5 0.4 0.1 13.8
24 Gordon, Justin 32 25.4 .486 .375 .592 1.5 2.6 4.2 2.0 0.6 0.5 11.6
05 Garcia, Eric 32 30.7 .421 .422 .784 0.3 2.3 2.6 4.8 0.5 0.0 10.3
31 Neumann, C.J. 32 29.4 .504 .000 .719 2.0 5.0 7.0 1.2 0.8 0.3 5.1
20 Allen, Jaylen 30 14.8 .349 .302 .444 0.5 1.3 1.8 0.9 0.8 0.1 4.7
33 Jackson, Cameron 7 14.3 .500 .000 .667 1.6 2.3 3.9 0.3 1.1 0.3 4.0
35 Sawvell, Ryan 30 15.2 .592 .286 .759 1.0 2.4 3.5 0.6 0.2 0.1 4.9
01 Brooks, Derrick 32 11.8 .362 .333 .826 0.1 1.3 1.3 1.2 0.6 0.1 2.1
50 Pegram, Matthew 30 8.1 .463 .000 .923 0.4 0.9 1.3 0.1 0.1 0.4 2.1
15 Stumpe, Trevor 17 6.4 .516 .333 1.000 0.1 0.4 0.5 0.4 0.1 0.0 2.6
04 Korkowski, Zach 12 3.2 1.000 .000 1.000 0.3 0.4 0.8 0.4 0.2 0.0 1.4
40 Wagenlander, Eric 6 2.2 .500 .500 .000 0.0 0.7 0.7 0.2 0.0 0.0 1.0
02 Jent, Jimmy 6 2.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
11 Perez, Bobby 8 2.6 .500 .000 .000 0.0 0.0 0.0 0.4 0.0 0.0 0.5
Total 32 202.3 .447 .408 .750 8.6 23.2 31.7 14.7 5.1 1.8 71.75
Opponents 32 202.3 .486 .353 .683 7.9 23.5 31.4 11.8 6.0 3.2 71.72

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mizzou 11/13/15 74-83 L 21-55 .382 10-27 .370 22-33 .667 8 21 29 29.0 24 12 7 0 3 74 74.0
at North Carolina 11/18/15 58-78 L 23-57 .404 9-24 .375 3-5 .600 5 20 25 27.0 17 9 15 0 4 58 66.0
vs UMES 11/21/15 73-63 W 24-53 .453 6-19 .316 19-24 .792 12 24 36 30.0 17 13 10 4 5 73 68.3
at Columbia 11/24/15 59-70 L 24-50 .480 6-12 .500 5-11 .455 6 19 25 28.8 16 12 13 1 2 59 66.0
at Presbyterian 11/28/15 68-58 W 18-47 .383 6-14 .429 26-34 .765 8 28 36 30.2 14 9 13 2 8 68 66.4
at Georgia Tech 12/01/15 61-77 L 23-55 .418 3-17 .176 12-12 1.000 5 17 22 28.8 26 13 8 2 4 61 65.5
vs Kentucky Christian 12/03/15 86-66 W 34-62 .548 6-25 .240 12-15 .800 11 23 34 29.6 11 22 6 3 5 86 68.4
at Clemson 12/06/15 51-66 L 16-49 .327 7-17 .412 12-14 .857 7 27 34 30.1 22 12 14 2 3 51 66.3
vs Coastal Carolina 12/14/15 63-71 L 19-50 .380 6-20 .300 19-29 .655 5 20 25 29.6 21 11 5 3 7 63 65.9
at Vanderbilt 12/19/15 56-80 L 21-61 .344 8-21 .381 6-9 .667 5 25 30 29.6 23 9 6 2 6 56 64.9
at Austin Peay 12/22/15 77-84 L 28-57 .491 10-24 .417 11-16 .688 6 16 22 28.9 26 14 13 0 9 77 66.0
at Harvard 12/31/15 57-77 L 23-57 .404 2-15 .133 9-12 .750 12 17 29 28.9 20 16 11 1 8 57 65.3
vs UNCG 01/02/16 87-76 W 26-52 .500 11-23 .478 24-26 .923 8 26 34 29.3 16 17 12 1 3 87 66.9
at VMI 01/05/16 65-61 W 20-48 .417 6-20 .300 19-21 .905 8 26 34 29.6 17 8 15 0 6 65 66.8
vs Samford 01/09/16 69-64 W 22-42 .524 10-15 .667 15-20 .750 5 26 31 29.7 17 17 19 2 7 69 66.9
vs Chattanooga 01/11/16 68-77 L 26-57 .456 13-29 .448 3-5 .600 9 21 30 29.8 18 19 14 0 3 68 67.0
at The Citadel 01/14/16 86-83 W 27-53 .509 8-18 .444 24-33 .727 15 27 42 30.5 26 17 19 3 3 86 68.1
at Mercer 01/16/16 69-70 L (OT) 23-57 .404 12-29 .414 11-18 .611 6 20 26 30.2 11 17 7 2 4 69 68.2
vs Tennessee Wesleyan 01/19/16 89-66 W 34-62 .548 13-23 .565 8-15 .533 10 31 41 30.8 14 22 11 5 3 89 69.3
at Furman 01/23/16 62-63 L 21-50 .420 8-19 .421 12-15 .800 9 24 33 30.9 23 12 12 1 4 62 68.9
vs ETSU 01/28/16 87-73 W 27-56 .482 9-21 .429 24-29 .828 10 27 37 31.2 18 13 10 3 5 87 69.8
vs Western Carolina 01/30/16 85-66 W 19-45 .422 10-21 .476 37-49 .755 12 28 40 31.6 23 16 15 4 7 85 70.5
at Chattanooga 02/04/16 63-79 L 22-59 .373 8-20 .400 11-13 .846 10 17 27 31.4 19 14 11 0 9 63 70.1
at Samford 02/06/16 78-75 W 24-54 .444 10-18 .556 20-27 .741 9 23 32 31.4 20 16 10 1 6 78 70.5
vs VMI 02/08/16 92-60 W 32-52 .615 17-21 .810 11-13 .846 5 25 30 31.4 12 27 14 2 9 92 71.3
vs Mercer 02/11/16 79-70 W 29-52 .558 9-19 .474 12-15 .800 7 25 32 31.4 18 14 10 2 3 79 71.6
vs The Citadel 02/13/16 99-89 W 32-56 .571 5-16 .313 30-38 .789 8 29 37 31.6 20 22 15 3 4 99 72.6
at UNCG 02/15/16 61-65 L 22-59 .373 6-26 .231 11-12 .917 10 21 31 31.6 17 14 9 0 4 61 72.2
vs Furman 02/20/16 77-73 W 26-49 .531 9-19 .474 16-21 .762 10 16 26 31.4 14 17 8 2 3 77 72.4
at Western Carolina 02/25/16 48-53 L 19-55 .345 7-19 .368 3-6 .500 13 26 39 31.6 20 11 14 1 4 48 71.6
at ETSU 02/27/16 66-71 L 18-51 .353 7-21 .333 23-31 .742 11 23 34 31.7 23 9 18 1 7 66 71.4
vs Western Carolina 03/05/16 83-88 L (2 OT) 28-64 .438 13-30 .433 14-24 .583 9 23 32 31.7 26 16 14 3 5 83 71.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mizzou 11/13/15 83-74 W 28-50 .560 5-12 .417 22-32 .688 5 32 37 37.0 24 12 9 1 4 83 83.0
North Carolina 11/18/15 78-58 W 32-62 .516 1-9 .111 13-19 .684 11 31 42 39.5 13 13 12 6 11 78 80.5
UMES 11/21/15 63-73 L 21-45 .467 8-15 .533 13-22 .591 4 18 22 33.7 24 7 13 2 4 63 74.7
Columbia 11/24/15 70-59 W 25-48 .521 7-17 .412 13-17 .765 7 23 30 32.8 14 15 12 2 5 70 73.5
Presbyterian 11/28/15 58-68 L 23-54 .426 2-16 .125 10-12 .833 4 24 28 31.8 22 8 14 2 6 58 70.4
Georgia Tech 12/01/15 77-61 W 24-53 .453 8-18 .444 21-29 .724 14 26 40 33.2 16 14 8 5 3 77 71.5
Kentucky Christian 12/03/15 66-86 L 27-54 .500 7-16 .438 5-8 .625 5 17 22 31.6 13 12 11 0 1 66 70.7
Clemson 12/06/15 66-51 W 21-50 .420 8-15 .533 16-26 .615 8 28 36 32.1 19 15 9 6 3 66 70.1
Coastal Carolina 12/14/15 71-63 W 24-41 .585 7-11 .636 16-25 .640 6 29 35 32.4 24 11 16 2 1 71 70.2
Vanderbilt 12/19/15 80-56 W 25-50 .500 10-17 .588 20-27 .741 6 37 43 33.5 15 14 11 5 1 80 71.2
Austin Peay 12/22/15 84-77 W 26-43 .605 4-7 .571 28-37 .757 6 25 31 33.3 18 7 18 4 7 84 72.4
Harvard 12/31/15 77-57 W 30-47 .638 8-14 .571 9-18 .500 8 24 32 33.2 17 22 12 7 6 77 72.8
UNCG 01/02/16 76-87 L 32-61 .525 5-17 .294 7-16 .438 10 19 29 32.8 23 12 9 1 8 76 73.0
VMI 01/05/16 61-65 L 20-49 .408 8-18 .444 13-18 .722 5 20 25 32.3 15 13 14 5 8 61 72.1
Samford 01/09/16 64-69 L 27-56 .482 4-12 .333 6-11 .545 6 18 24 31.7 16 15 12 1 11 64 71.6
Chattanooga 01/11/16 77-68 W 27-55 .491 4-15 .267 19-25 .760 10 24 34 31.9 11 13 6 2 9 77 71.9
The Citadel 01/14/16 83-86 L 24-56 .429 8-26 .308 27-34 .794 9 14 23 31.4 30 12 12 2 5 83 72.6
Mercer 01/16/16 70-69 W (OT) 30-57 .526 7-19 .368 3-5 .600 9 29 38 31.7 17 19 14 2 3 70 72.4
Tennessee Wesleyan 01/19/16 66-89 L 26-60 .433 5-20 .250 9-16 .563 8 22 30 31.6 17 12 11 2 7 66 72.1
Furman 01/23/16 63-62 W 22-49 .449 4-15 .267 15-26 .577 9 21 30 31.6 16 3 11 6 4 63 71.7
ETSU 01/28/16 73-87 L 26-65 .400 3-17 .176 18-26 .692 15 23 38 31.9 21 7 8 0 7 73 71.7
Western Carolina 01/30/16 66-85 L 23-53 .434 2-10 .200 18-27 .667 8 15 23 31.5 32 9 14 2 8 66 71.5
Chattanooga 02/04/16 79-63 W 28-48 .583 4-14 .286 19-23 .826 5 29 34 31.6 16 12 14 7 4 79 71.8
Samford 02/06/16 75-78 L 27-54 .500 4-15 .267 17-22 .773 6 24 30 31.5 19 15 9 2 3 75 71.9
VMI 02/08/16 60-92 L 22-53 .415 7-25 .280 9-13 .692 8 16 24 31.2 13 10 15 3 8 60 71.4
Mercer 02/11/16 70-79 L 26-60 .433 5-15 .333 13-18 .722 13 19 32 31.2 17 13 7 0 8 70 71.4
The Citadel 02/13/16 89-99 L 33-69 .478 8-26 .308 15-21 .714 11 19 30 31.2 30 16 13 2 12 89 72.0
UNCG 02/15/16 65-61 W 25-51 .490 4-17 .235 11-21 .524 8 27 35 31.3 17 9 12 4 6 65 71.8
Furman 02/20/16 73-77 L 31-51 .608 5-13 .385 6-8 .750 4 15 19 30.9 18 11 7 5 5 73 71.8
Western Carolina 02/25/16 53-48 W 19-47 .404 4-14 .286 11-20 .550 7 26 33 31.0 13 11 10 5 7 53 71.2
ETSU 02/27/16 71-66 W 24-47 .511 5-14 .357 18-25 .720 5 27 32 31.0 28 6 17 6 10 71 71.2
Western Carolina 03/05/16 88-83 W (2 OT) 28-61 .459 6-12 .500 26-35 .743 13 31 44 31.4 20 11 16 3 6 88 71.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mizzou 11/13/15 74-83 -9 21-55/28-50 .382/.560 10-27/5-12 .370/.417 22-33/22-32 .667-.688 29/37 -8 12/12 7/9 0/1 3/4 24/24
North Carolina 11/18/15 58-78 -20 23-57/32-62 .404/.516 9-24/1-9 .375/.111 3-5/13-19 .600-.684 25/42 -17 9/13 15/12 0/6 4/11 17/13
UMES 11/21/15 73-63 10 24-53/21-45 .453/.467 6-19/8-15 .316/.533 19-24/13-22 .792-.591 36/22 14 13/7 10/13 4/2 5/4 17/24
Columbia 11/24/15 59-70 -11 24-50/25-48 .480/.521 6-12/7-17 .500/.412 5-11/13-17 .455-.765 25/30 -5 12/15 13/12 1/2 2/5 16/14
Presbyterian 11/28/15 68-58 10 18-47/23-54 .383/.426 6-14/2-16 .429/.125 26-34/10-12 .765-.833 36/28 8 9/8 13/14 2/2 8/6 14/22
Georgia Tech 12/01/15 61-77 -16 23-55/24-53 .418/.453 3-17/8-18 .176/.444 12-12/21-29 1.000-.724 22/40 -18 13/14 8/8 2/5 4/3 26/16
Kentucky Christian 12/03/15 86-66 20 34-62/27-54 .548/.500 6-25/7-16 .240/.438 12-15/5-8 .800-.625 34/22 12 22/12 6/11 3/0 5/1 11/13
Clemson 12/06/15 51-66 -15 16-49/21-50 .327/.420 7-17/8-15 .412/.533 12-14/16-26 .857-.615 34/36 -2 12/15 14/9 2/6 3/3 22/19
Coastal Carolina 12/14/15 63-71 -8 19-50/24-41 .380/.585 6-20/7-11 .300/.636 19-29/16-25 .655-.640 25/35 -10 11/11 5/16 3/2 7/1 21/24
Vanderbilt 12/19/15 56-80 -24 21-61/25-50 .344/.500 8-21/10-17 .381/.588 6-9/20-27 .667-.741 30/43 -13 9/14 6/11 2/5 6/1 23/15
Austin Peay 12/22/15 77-84 -7 28-57/26-43 .491/.605 10-24/4-7 .417/.571 11-16/28-37 .688-.757 22/31 -9 14/7 13/18 0/4 9/7 26/18
Harvard 12/31/15 57-77 -20 23-57/30-47 .404/.638 2-15/8-14 .133/.571 9-12/9-18 .750-.500 29/32 -3 16/22 11/12 1/7 8/6 20/17
UNCG 01/02/16 87-76 11 26-52/32-61 .500/.525 11-23/5-17 .478/.294 24-26/7-16 .923-.438 34/29 5 17/12 12/9 1/1 3/8 16/23
VMI 01/05/16 65-61 4 20-48/20-49 .417/.408 6-20/8-18 .300/.444 19-21/13-18 .905-.722 34/25 9 8/13 15/14 0/5 6/8 17/15
Samford 01/09/16 69-64 5 22-42/27-56 .524/.482 10-15/4-12 .667/.333 15-20/6-11 .750-.545 31/24 7 17/15 19/12 2/1 7/11 17/16
Chattanooga 01/11/16 68-77 -9 26-57/27-55 .456/.491 13-29/4-15 .448/.267 3-5/19-25 .600-.760 30/34 -4 19/13 14/6 0/2 3/9 18/11
The Citadel 01/14/16 86-83 3 27-53/24-56 .509/.429 8-18/8-26 .444/.308 24-33/27-34 .727-.794 42/23 19 17/12 19/12 3/2 3/5 26/30
Mercer 01/16/16 69-70 -1 23-57/30-57 .404/.526 12-29/7-19 .414/.368 11-18/3-5 .611-.600 26/38 -12 17/19 7/14 2/2 4/3 11/17
Tennessee Wesleyan 01/19/16 89-66 23 34-62/26-60 .548/.433 13-23/5-20 .565/.250 8-15/9-16 .533-.563 41/30 11 22/12 11/11 5/2 3/7 14/17
Furman 01/23/16 62-63 -1 21-50/22-49 .420/.449 8-19/4-15 .421/.267 12-15/15-26 .800-.577 33/30 3 12/3 12/11 1/6 4/4 23/16
ETSU 01/28/16 87-73 14 27-56/26-65 .482/.400 9-21/3-17 .429/.176 24-29/18-26 .828-.692 37/38 -1 13/7 10/8 3/0 5/7 18/21
Western Carolina 01/30/16 85-66 19 19-45/23-53 .422/.434 10-21/2-10 .476/.200 37-49/18-27 .755-.667 40/23 17 16/9 15/14 4/2 7/8 23/32
Chattanooga 02/04/16 63-79 -16 22-59/28-48 .373/.583 8-20/4-14 .400/.286 11-13/19-23 .846-.826 27/34 -7 14/12 11/14 0/7 9/4 19/16
Samford 02/06/16 78-75 3 24-54/27-54 .444/.500 10-18/4-15 .556/.267 20-27/17-22 .741-.773 32/30 2 16/15 10/9 1/2 6/3 20/19
VMI 02/08/16 92-60 32 32-52/22-53 .615/.415 17-21/7-25 .810/.280 11-13/9-13 .846-.692 30/24 6 27/10 14/15 2/3 9/8 12/13
Mercer 02/11/16 79-70 9 29-52/26-60 .558/.433 9-19/5-15 .474/.333 12-15/13-18 .800-.722 32/32 0 14/13 10/7 2/0 3/8 18/17
The Citadel 02/13/16 99-89 10 32-56/33-69 .571/.478 5-16/8-26 .313/.308 30-38/15-21 .789-.714 37/30 7 22/16 15/13 3/2 4/12 20/30
UNCG 02/15/16 61-65 -4 22-59/25-51 .373/.490 6-26/4-17 .231/.235 11-12/11-21 .917-.524 31/35 -4 14/9 9/12 0/4 4/6 17/17
Furman 02/20/16 77-73 4 26-49/31-51 .531/.608 9-19/5-13 .474/.385 16-21/6-8 .762-.750 26/19 7 17/11 8/7 2/5 3/5 14/18
Western Carolina 02/25/16 48-53 -5 19-55/19-47 .345/.404 7-19/4-14 .368/.286 3-6/11-20 .500-.550 39/33 6 11/11 14/10 1/5 4/7 20/13
ETSU 02/27/16 66-71 -5 18-51/24-47 .353/.511 7-21/5-14 .333/.357 23-31/18-25 .742-.720 34/32 2 9/6 18/17 1/6 7/10 23/28
Western Carolina 03/05/16 83-88 -5 28-64/28-61 .438/.459 13-30/6-12 .433/.500 14-24/26-35 .583-.743 32/44 -12 16/11 14/16 3/3 5/6 26/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 The Citadel (02/13/16)
FIELD GOALS MADE 34 Kentucky Christian (12/03/15); Tennessee Wesleyan (01/19/16)
FIELD GOAL ATTEMPTS 64 Western Carolina (03/05/16)
3 PT FIELD GOALS MADE 17 VMI (02/08/16)
3 PT FG ATTEMPTS 30 Western Carolina (03/05/16)
FREE THROWS MADE 37 Western Carolina (01/30/16)
FREE THROW ATTEMPTS 49 Western Carolina (01/30/16)
REBOUNDS 42 The Citadel (01/14/16)
ASSISTS 27 VMI (02/08/16)
STEALS 9 VMI (02/08/16); Austin Peay (12/22/15); Chattanooga (02/04/16)
BLOCKED SHOTS 5 Tennessee Wesleyan (01/19/16)
TURNOVERS 19 Samford (01/09/16); The Citadel (01/14/16)
FOULS 26 Western Carolina (03/05/16); Georgia Tech (12/01/15); Austin Peay (12/22/15); The Citadel (01/14/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Fletcher Magee VMI (02/08/16)
FIELD GOALS MADE 11 Fletcher Magee; Justin Gordon VMI (02/08/16); Mercer (02/11/16)
FIELD GOAL ATTEMPTS 22 Spencer Collins Mercer (01/16/16)
3 PT FIELD GOALS MADE 9 Fletcher Magee VMI (02/08/16)
3 PT FG ATTEMPTS 15 Spencer Collins Mercer (01/16/16)
FREE THROWS MADE 10 Eric Garcia; Spencer Collins; Justin Gordon Coastal Carolina (12/14/15); ETSU (01/28/16); Western Carolina (01/30/16)
FREE THROW ATTEMPTS 17 Justin Gordon Western Carolina (01/30/16)
REBOUNDS 12 CJ Neumann The Citadel (01/14/16)
ASSISTS 11 Eric Garcia The Citadel (02/13/16)
STEALS 4 CJ Neumann Chattanooga (02/04/16)
BLOCKED SHOTS 3 Matthew Pegram UMES (11/21/15)
TURNOVERS 8 Justin Gordon Western Carolina (03/05/16)
FOULS 5 Justin Gordon; CJ Neumann; Jaylen Allen; Spencer Collins; Pegram, Matthew; Jackson,Cameron; Matthew Pegram Coastal Carolina (12/14/15); UNCG (01/02/16); Western Carolina (01/30/16); Western Carolina (03/05/16); North Carolina (11/18/15); Georgia Tech (12/01/15); Vanderbilt (12/19/15); Austin Peay (12/22/15); VMI (01/05/16); The Citadel (01/14/16); Samford (02/06/16); UNCG (02/15/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Collins, Spencer 32 473 14.8
#03 Magee, Fletcher 32 443 13.8
#24 Gordon, Justin 32 372 11.6
#05 Garcia, Eric 32 328 10.3
#31 Neumann, C.J. 32 164 5.1
#35 Sawvell, Ryan 30 146 4.9
#20 Allen, Jaylen 30 142 4.7
#01 Brooks, Derrick 32 67 2.1
#50 Pegram, Matthew 30 62 2.1
#15 Stumpe, Trevor 17 44 2.6
#33 Jackson, Cameron 7 28 4.0
#04 Korkowski, Zach 12 17 1.4
#40 Wagenlander, Eric 6 6 1.0
#11 Perez, Bobby 8 4 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Collins, Spencer 32 152 386 .394 4.8 12.1
#24 Gordon, Justin 32 141 290 .486 4.4 9.1
#03 Magee, Fletcher 32 133 282 .472 4.2 8.8
