Skip To Main Content

Wofford College Athletics

2011 Men's Soccer Cumulative Statistics - Wofford College Athletics

2011 Men's Soccer Cumulative Statistics

Team (5-13-1, 1-6)

Overall Team Statistics
Statistic Wofford Opponents
Shots
Goals 16 33
Goals Per Game 0.84 1.74
Shots 195 282
Shots Per Game 10.3 14.8
Shots Percentage 0.082 0.117
Shots On Goal 82-195 121-282
Shots On Goal Percentage 0.421 0.429
Penalties
Yellow Cards 33 25
Red Cards 1 5
Miscellaneous
Assists 15 28
Saves 88 66
Fouls 245 187
Corner Kicks 61 107
Penalty Kicks: Goals-Attempts 1-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Hutchins, Alex 19 19 1730 6 1 13 36 0.167 19 0.528 4-0 3 1-2
10 Moore, Dennis 14 14 1005 2 2 6 27 0.074 7 0.259 3-0 0 0-0
6 Almond, Turner 19 19 1348 1 3 5 13 0.077 7 0.538 0-0 0 0-0
14 Gonzalez, C dominguez 18 18 1326 2 1 5 38 0.053 14 0.368 7-0 0 0-0  
20 Lasso, Forrest 18 18 1659 1 3 5 23 0.043 10 0.435 5-0 0 0-0
18 Miller, Ethan 19 18 1426 1 1 3 7 0.143 5 0.714 0-0 0 0-0
19 West, Chase 10 0 362 1 1 3 12 0.083 2 0.167 2-1 1 0-0
9 Gaines, Blair 19 14 1424 1 0 2 3 0.333 2 0.667 1-0 1 0-0
13 Padula, Billy 19 19 1650 1 0 2 1 1.000 1 1.000 2-0 0 0-0
26 Eddy, Bryan 14 13 902 0 1 1 10 0.000 5 0.500 0-0 0 0-0
11 Frongello, Matt 17 5 529 0 1 1 6 0.000 2 0.333 1-0 0 0-0
23 Grim, Taylor 18 18 1491 0 1 1 5 0.000 1 0.200 1-0 0 0-0
1 Drennan, Andrew 13 12 1102 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Elliott, Andrew 16 9 853 0 0 0 3 0.000 2 0.667 3-0 0 0-0
16 Geddes, Charlie 7 0 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Gore, Alan 8 0 102 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Hunt, Quinn 18 0 398 0 0 0 2 0.000 1 0.500 1-0 0 0-0
4 Hurst, Ryan 4 4 346 0 0 0 2 0.000 1 0.500 1-0 0 0-0
33 Limbaugh, Ben 5 4 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Nichols, Mike 2 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 O'Brien, Will 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Sinkus, Wiley 18 1 396 0 0 0 3 0.000 1 0.333 0-0 0 0-0
5 Verchick, Pierce 13 0 253 0 0 0 2 0.000 1 0.500 0-0 0 0-0
30 Woolever, Zach 4 3 287 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 19047 16 15 47 195 0.082 82 0.421 33-1 5 1-2
Opponent 19 - 19215 33 28 94 282 0.117 121 0.429 25-5 13 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Drennan, Andrew 13 12 1101:11 20 1.63 63 0.759 2 8 0 2 166
33 Limbaugh, Ben 5 4 315:00 8 2.29 7 0.467 1 4 0 0 46
27 Nichols, Mike 1 0 45:00 0 0.00 3 1.000 0 0 0 0 11
30 Woolever, Zach 3 3 287:11 5 1.57 10 0.667 2 1 0 0 42
Total 19 - 1748:22 33 1.70 83 0.716 5 13 0 2 265
Opponents 19 - 1748:22 16 0.82 64 0.800 9 179

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Hutchins, Alex 7 7 625 3 0 6 13 0.231 7 0.538 1-0 1 0-1
10 Moore, Dennis 4 4 299 1 0 2 6 0.167 2 0.333 0-0 0 0-0
26 Eddy, Bryan 4 3 197 0 1 1 4 0.000 3 0.750 0-0 0 0-0
11 Frongello, Matt 7 3 261 0 1 1 2 0.000 1 0.500 0-0 0 0-0
20 Lasso, Forrest 7 7 630 0 1 1 13 0.000 5 0.385 3-0 0 0-0
19 West, Chase 6 0 179 0 1 1 4 0.000 1 0.250 1-1 0 0-0
6 Almond, Turner 7 7 409 0 0 0 2 0.000 2 1.000 0-0 0 0-0
1 Drennan, Andrew 7 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Elliott, Andrew 7 5 455 0 0 0 1 0.000 0 0.000 1-0 0 0-0
9 Gaines, Blair 7 6 582 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Geddes, Charlie 5 0 76 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Gonzalez, C dominguez 6 6 423 0 0 0 9 0.000 5 0.556 1-0 0 0-0  
3 Gore, Alan 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Grim, Taylor 7 7 534 0 0 0 3 0.000 1 0.333 1-0 0 0-0
22 Hunt, Quinn 7 0 212 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Limbaugh, Ben 2 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Miller, Ethan 7 6 467 0 0 0 3 0.000 2 0.667 0-0 0 0-0
13 Padula, Billy 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Sinkus, Wiley 7 1 165 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Verchick, Pierce 5 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6843 4 4 12 63 0.063 31 0.492 33-1 1 0-1
Opponent 7 - 6937 18 16 52 110 0.164 51 0.464 25-5 6 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Drennan, Andrew 7 6 540:00 14 2.33 29 0.674 1 4 0 1 99
33 Limbaugh, Ben 2 1 90:00 4 4.00 1 0.200 0 2 0 0 10
Total 7 - 630:00 18 2.57 30 0.625 1 6 0 1 109
Opponents 7 - 630:00 4 0.57 26 0.867 4 61

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2011 at USC Upstate W 2-1 (1-0-0) 433 C Dominguez Gonzalez (1) (Dennis Moore , Taylor Grim)
Alex Hutchins (1) (Turner Almond)
9/1/2011 at Gardner-Webb W 2-1 (2-0) 55 Ethan Miller (1)
Blair Gaines (1) (Turner Almond)
9/3/2011 at WINTHROP L 2-3 (2-1) 472 C Dominguez Gonzalez (2) (Forrest Lasso , Ethan Miller)
Dennis Moore (1)
9/9/2011 vs Campbell L 0-1 (2-2-0) 85
9/11/2011 at UNC Wilmington L 0-2 (2-3-0) 185
9/16/2011 at Houston Baptist T 1-1 (2-3-1) 347 Turner Almond (0)
9/20/2011 vs North Carolina L 0-1 (2-4-1) 632
9/24/2011 vs Coll. of Charleston L 1-5 (2-5-1) 207 Alex Hutchins (2)
10/1/2011 vs George Washington W 1-0 (3-5-1) 200 Chase West (1) (Alex Hutchins)
10/4/2011 vs Elon L 0-2 (3-6-1, 0-2 SoCon) 0-2 SoCon 173
10/7/2011 at Georgia Southern L 2-4 (3-7-1, 0-3-0 SoCon) 0-3-0 SoCon 212 Alex Hutchins (3) (Chase West , Forrest Lasso)
Dennis Moore (2) (Bryan Eddy)
10/11/2011 vs Liberty W 3-1 (4-7-1) 101 Forrest Lasso (1) (C Dominguez Gonzalez)
Alex Hutchins (4) (Turner Almond , Dennis Moore)
Billy Padula (1) (Forrest Lasso)
10/15/2011 vs UNC Greensboro L 0-4 (4-8-1, 0-4-0 SoCon) 0-4-0 SoCon 129
10/18/2011 vs Coastal Carolina L 1-2 (4-9-1) 89 Alex Hutchins (5)
10/22/2011 at Davidson L 0-1 (4-10-1, 0-5 SoCon) 0-5 SoCon 763
10/25/2011 at Appalachian State W 1-0 (5-10-1, 1-5 SoCon) 1-5 SoCon 512 Alex Hutchins (6) (Matt Frongello)
10/28/2011 at Furman L 0-2 (5-11-1, 1-6-0 SoCon) 1-6-0 SoCon 611
10/31/2011 vs Clemson L 0-1 (5-12-1) 387
11/5/2011 at UNC Greensboro L 0-1 (5-13-1) 348

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2011 at USC Upstate 2-1 2 3 7 11 0.182 6 0.545 3-0 1 0-0 990
9/1/2011 at Gardner-Webb 2-1 2 1 5 12 0.167 4 0.333 1-0 1 0-0 928
9/3/2011 at WINTHROP 2-3 2 2 6 20 0.100 7 0.350 1-0 0 0-0 1177
9/9/2011 vs Campbell 0-1 0 0 0 10 0.000 4 0.400 2-0 0 0-0 990
9/11/2011 at UNC Wilmington 0-2 0 0 0 13 0.000 7 0.538 1-0 0 0-0 990
9/16/2011 at Houston Baptist 1-1 1 0 2 11 0.091 5 0.455 2-0 0 0-0 1232
9/20/2011 vs North Carolina 0-1 0 0 0 4 0.000 0 0.000 3-0 0 0-0 945
9/24/2011 vs Coll. of Charleston 1-5 1 0 2 8 0.125 5 0.625 1-0 0 0-0 990
10/1/2011 vs George Washington 1-0 1 1 3 14 0.071 6 0.429 3-0 1 0-0 1003
10/4/2011 vs Elon 0-2 0 0 0 5 0.000 2 0.400 4-0 0 0-0 990
10/7/2011 at Georgia Southern 2-4 2 3 7 22 0.091 11 0.500 1-0 0 0-0 923
10/11/2011 vs Liberty 3-1 3 4 10 14 0.214 9 0.643 2-0 1 0-0 990
10/15/2011 vs UNC Greensboro 0-4 0 0 0 7 0.000 3 0.429 0-1 0 0-0 968
10/18/2011 vs Coastal Carolina 1-2 1 0 2 5 0.200 1 0.200 3-0 0 1-1 980
10/22/2011 at Davidson 0-1 0 0 0 11 0.000 7 0.636 0-0 0 0-0 991
10/25/2011 at Appalachian State 1-0 1 1 3 8 0.125 3 0.375 1-0 1 0-1 990
10/28/2011 at Furman 0-2 0 0 0 2 0.000 0 0.000 1-0 0 0-0 991
10/31/2011 vs Clemson 0-1 0 0 0 8 0.000 0 0.000 1-0 0 0-0 990
11/5/2011 at UNC Greensboro 0-1 0 0 0 10 0.000 2 0.200 3-0 0 0-0 989
Total 16-33 16 15 47 195 0.082 82 0.421 33-1 5 1-2 19047
Opponent - 33 28 94 282 0.117 121 0.429 25-5 13 - 19215

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2011 USC Upstate 2-1 90:00 1 1.00 6 0.857 1 0 0 0 16
9/1/2011 Gardner-Webb 2-1 90:00 1 1.00 1 0.500 1 0 0 0 10
9/3/2011 WINTHROP 2-3 107:11 3 1.57 3 0.500 0 1 0 0 16
9/9/2011 Campbell 0-1 90:00 1 1.43 1 0.500 0 1 0 0 16
9/11/2011 UNC Wilmington 0-2 90:00 2 1.54 5 0.714 0 1 0 0 17
9/16/2011 Houston Baptist 1-1 110:00 1 1.40 8 0.889 0 0 1 0 0
9/20/2011 North Carolina 0-1 89:54 1 1.35 4 0.800 0 1 0 0 15
9/24/2011 Coll. of Charleston 1-5 90:00 5 1.78 2 0.286 0 1 0 0 18
10/1/2011 George Washington 1-0 91:17 0 1.59 4 1.000 1 0 0 1 10
10/4/2011 Elon 0-2 90:00 2 1.63 4 0.667 0 1 0 0 11
10/7/2011 Georgia Southern 2-4 90:00 4 1.84 3 0.429 0 1 0 0 11
10/11/2011 Liberty 3-1 90:00 1 1.77 4 0.800 1 0 0 0 14
10/15/2011 UNC Greensboro 0-4 90:00 4 1.94 2 0.333 0 1 0 0 13
10/18/2011 Coastal Carolina 1-2 90:00 2 1.94 9 0.818 0 1 0 0 14
10/22/2011 Davidson 0-1 90:00 1 1.88 5 0.833 0 1 0 0 16
10/25/2011 Appalachian State 1-0 90:00 0 1.77 13 1.000 1 0 0 1 24
10/28/2011 Furman 0-2 90:00 2 1.78 4 0.667 0 1 0 0 16
10/31/2011 Clemson 0-1 90:00 1 1.74 2 0.667 0 1 0 0 8
11/5/2011 UNC Greensboro 0-1 90:00 1 1.70 8 0.889 0 1 0 0 20
Totals - 1747 33 1.70 88 0.727 5 13 1 2 265
Opponent - 1748:22 16 0.82 66 0.805 13 5 1 9 179

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2011 USC Upstate 1-2 1 0 2 16 0.063 7 0.438 2-0 0 0-0 944
9/1/2011 Gardner-Webb 1-2 1 1 3 10 0.100 2 0.200 0-1 0 0-0 934
9/3/2011 WINTHROP 3-2 3 3 9 15 0.200 6 0.400 0-0 1 0-0 1175
9/9/2011 Campbell 1-0 1 0 2 15 0.067 2 0.133 1-0 1 0-0 991
9/11/2011 UNC Wilmington 2-0 2 2 6 17 0.118 7 0.412 5-0 1 0-0 990
9/16/2011 Houston Baptist 1-1 1 1 3 15 0.067 9 0.600 1-1 0 0-0 1291
9/20/2011 North Carolina 1-0 1 1 3 15 0.067 5 0.333 0-0 1 0-0 990
9/24/2011 Coll. of Charleston 5-1 5 6 16 18 0.278 7 0.389 0-0 1 0-0 989
10/1/2011 George Washington 0-1 0 0 0 11 0.000 4 0.364 1-1 0 0-0 1002
10/4/2011 Elon 2-0 2 0 4 10 0.200 6 0.600 1-0 1 0-0 990
10/7/2011 Georgia Southern 4-2 4 3 11 11 0.364 7 0.636 5-1 1 0-0 991
10/11/2011 Liberty 1-3 1 1 3 15 0.067 5 0.333 0-0 0 0-0 990
10/15/2011 UNC Greensboro 4-0 4 3 11 13 0.308 6 0.462 0-0 1 0-0 998
10/18/2011 Coastal Carolina 2-1 2 1 5 15 0.133 11 0.733 4-0 1 1-1 990
10/22/2011 Davidson 1-0 1 1 3 16 0.063 6 0.375 1-0 1 0-0 991
10/25/2011 Appalachian State 0-1 0 0 0 26 0.000 13 0.500 4-1 0 0-0 987
10/28/2011 Furman 2-0 2 3 7 16 0.125 6 0.375 0-0 1 0-0 991
10/31/2011 Clemson 1-0 1 1 3 8 0.125 3 0.375 0-0 1 0-0 991
11/5/2011 UNC Greensboro 1-0 1 1 3 20 0.050 9 0.450 0-0 1 0-0 990
Total 33-16 33 28 94 282 0.117 121 0.429 25-5 13 1-1 19215
Wofford - 16 15 47 195 0.082 82 0.421 33-1 5 - 19047

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2011 USC Upstate 1-2 90:00 2 2.00 4 0.667 0 1 0 0 11
9/1/2011 Gardner-Webb 1-2 90:00 2 2.00 2 0.500 0 1 0 0 12
9/3/2011 WINTHROP 3-2 107:11 2 1.88 5 0.714 1 0 0 0 20
9/9/2011 Campbell 1-0 90:00 0 1.43 4 1.000 1 0 0 1 9
9/11/2011 UNC Wilmington 2-0 90:00 0 1.16 7 1.000 1 0 0 1 13
9/16/2011 Houston Baptist 1-1 110:00 1 1.09 4 0.800 0 0 1 0 0
9/20/2011 North Carolina 1-0 89:54 0 0.94 0 0.00 1 0 0 1 4
9/24/2011 Coll. of Charleston 5-1 90:00 1 0.95 4 0.800 1 0 0 0 8
10/1/2011 George Washington 0-1 91:17 1 0.95 5 0.833 0 1 0 0 14
10/4/2011 Elon 2-0 90:00 0 0.86 2 1.000 1 0 0 1 5
10/7/2011 Georgia Southern 4-2 90:00 2 0.96 9 0.818 1 0 0 0 22
10/11/2011 Liberty 1-3 90:00 3 1.13 6 0.667 0 1 0 0 13
10/15/2011 UNC Greensboro 4-0 90:00 0 1.04 3 1.000 1 0 0 1 6
10/18/2011 Coastal Carolina 2-1 90:00 1 1.04 0 0.000 1 0 0 0 4
10/22/2011 Davidson 1-0 90:00 0 0.97 7 1.000 1 0 0 1 11
10/25/2011 Appalachian State 0-1 90:00 1 0.97 2 0.667 0 1 0 0 7
10/28/2011 Furman 2-0 90:00 0 0.92 0 0.00 1 0 0 1 2
10/31/2011 Clemson 1-0 90:00 0 0.87 0 0.00 1 0 0 1 8
11/5/2011 UNC Greensboro 1-0 90:00 0 0.82 2 1.000 1 0 0 1 10
Totals - 1747 16 0.82 66 0.805 13 5 1 9 179
Wofford - 1748:22 33 1.70 88 0.727 5 13 1 2 265

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2011 at USC Upstate 2-1 2/1 3/0 11/16 6/7 6/7 3/2 0/0
9/1/2011 at Gardner-Webb 2-1 2/1 1/1 12/10 4/2 7/6 1/0 0/1
9/3/2011 at WINTHROP 2-3 2/3 2/3 20/15 7/6 6/5 1/0 0/0
9/9/2011 vs Campbell 0-1 0/1 0/0 10/15 4/2 2/7 2/1 0/0
9/11/2011 at UNC Wilmington 0-2 0/2 0/2 13/17 7/7 5/8 1/5 0/0
9/16/2011 at Houston Baptist 1-1 1/1 0/1 11/15 5/9 4/5 2/1 0/1
9/20/2011 vs North Carolina 0-1 0/1 0/1 4/15 0/5 3/6 3/0 0/0
9/24/2011 vs Coll. of Charleston 1-5 1/5 0/6 8/18 5/7 4/1 1/0 0/0
10/1/2011 vs George Washington 1-0 1/0 1/0 14/11 6/4 5/2 3/1 0/1
10/4/2011 vs Elon 0-2 0/2 0/0 5/10 2/6 1/6 4/1 0/0
10/7/2011 at Georgia Southern 2-4 2/4 3/3 22/11 11/7 2/6 1/5 0/1
10/11/2011 vs Liberty 3-1 3/1 4/1 14/15 9/5 4/4 2/0 0/0
10/15/2011 vs UNC Greensboro 0-4 0/4 0/3 7/13 3/6 4/5 0/0 1/0
10/18/2011 vs Coastal Carolina 1-2 1/2 0/1 5/15 1/11 2/7 3/4 0/0
10/22/2011 at Davidson 0-1 0/1 0/1 11/16 7/6 3/8 0/1 0/0
10/25/2011 at Appalachian State 1-0 1/0 1/0 8/26 3/13 0/10 1/4 0/1
10/28/2011 at Furman 0-2 0/2 0/3 2/16 0/6 0/3 1/0 0/0
10/31/2011 vs Clemson 0-1 0/1 0/1 8/8 0/3 2/7 1/0 0/0
11/5/2011 at UNC Greensboro 0-1 0/1 0/1 10/20 2/9 1/4 3/0 0/0
Totals 16/33 15/28 195/282 82/121 61/107 33/25 1/5

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Liberty (10/11/2011)
GOALS 3 Liberty (10/11/2011)
ASSISTS 4 Liberty (10/11/2011)
SHOTS 22 Georgia Southern (10/7/2011)
SHOTS ON GOAL 11 Georgia Southern (10/7/2011)
SAVES 13 Appalachian State (10/25/2011)
FOULS 20 UNC Wilmington (9/11/2011)
CORNER KICKS 7 Gardner-Webb (9/1/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Coll. of Charleston (9/24/2011)
GOALS 5 Coll. of Charleston (9/24/2011)
ASSISTS 6 Coll. of Charleston (9/24/2011)
SHOTS 26 Appalachian State (10/25/2011)
SHOTS ON GOAL 13 Appalachian State (10/25/2011)
SAVES 9 Georgia Southern (10/7/2011)
FOULS 17 Elon (10/4/2011)
CORNER KICKS 10 Appalachian State (10/25/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Houston Baptist (9/16/2011)
Coll. of Charleston (9/24/2011)
Coastal Carolina (10/18/2011)
GOALS 1 Houston Baptist (9/16/2011)
Coll. of Charleston (9/24/2011)
George Washington (10/1/2011)
Coastal Carolina (10/18/2011)
Appalachian State (10/25/2011)
ASSISTS 1 Gardner-Webb (9/1/2011)
George Washington (10/1/2011)
Appalachian State (10/25/2011)
SHOTS 2 North Carolina (9/20/2011)
Furman (10/28/2011)
SHOTS ON GOAL 1 Coastal Carolina (10/18/2011)
SAVES 1 Gardner-Webb (9/1/2011)
Campbell (9/9/2011)
Coll. of Charleston (9/24/2011)
UNC Greensboro (10/15/2011)
Clemson (10/31/2011)
FOULS 5 Coastal Carolina (10/18/2011)
Clemson (10/31/2011)
CORNER KICKS 1 Elon (10/4/2011)
UNC Greensboro (11/5/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 USC Upstate (8/29/2011)
Campbell (9/9/2011)
GOALS 1 USC Upstate (8/29/2011)
Gardner-Webb (9/1/2011)
Campbell (9/9/2011)
Houston Baptist (9/16/2011)
North Carolina (9/20/2011)
Liberty (10/11/2011)
Davidson (10/22/2011)
Clemson (10/31/2011)
UNC Greensboro (11/5/2011)
ASSISTS 1 Gardner-Webb (9/1/2011)
Houston Baptist (9/16/2011)
North Carolina (9/20/2011)
Liberty (10/11/2011)
Coastal Carolina (10/18/2011)
Davidson (10/22/2011)
Clemson (10/31/2011)
UNC Greensboro (11/5/2011)
SHOTS 8 Gardner-Webb (9/1/2011)
Elon (10/4/2011)
Clemson (10/31/2011)
SHOTS ON GOAL 2 Gardner-Webb (9/1/2011)
Campbell (9/9/2011)
Clemson (10/31/2011)
SAVES 2 Gardner-Webb (9/1/2011)
Elon (10/4/2011)
Appalachian State (10/25/2011)
UNC Greensboro (11/5/2011)
FOULS 2 North Carolina (9/20/2011)
Liberty (10/11/2011)
CORNER KICKS 1 Coll. of Charleston (9/24/2011)
George Washington (10/1/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Liberty (10/11/2011)
GOALS 1 USC Upstate (8/29/2011)
Gardner-Webb (9/1/2011)
WINTHROP (9/3/2011)
Houston Baptist (9/16/2011)
Coll. of Charleston (9/24/2011)
George Washington (10/1/2011)
Georgia Southern (10/7/2011)
Liberty (10/11/2011)
Coastal Carolina (10/18/2011)
Appalachian State (10/25/2011)
ASSISTS 1 USC Upstate (8/29/2011)
Gardner-Webb (9/1/2011)
WINTHROP (9/3/2011)
George Washington (10/1/2011)
Georgia Southern (10/7/2011)
Liberty (10/11/2011)
Appalachian State (10/25/2011)
SHOTS 6 WINTHROP (9/3/2011)
SHOTS ON GOAL 3 UNC Wilmington (9/11/2011)
Coll. of Charleston (9/24/2011)
SAVES 11 Appalachian State (10/25/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Liberty (10/11/2011)
GOALS 3 Liberty (10/11/2011)
ASSISTS 4 Liberty (10/11/2011)
SHOTS 22 Georgia Southern (10/7/2011)
SHOTS ON GOAL 11 Georgia Southern (10/7/2011)
SAVES 13 Appalachian State (10/25/2011)
FOULS 20 UNC Wilmington (9/11/2011)
CORNER KICKS 7 Gardner-Webb (9/1/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Forrest Lasso
Liberty (10/11/2011)
GOALS 1 Alex Hutchins
Blair Gaines
Dennis Moore
Turner Almond
Alex Hutchins
Chase West
Alex Hutchins
Alex Hutchins
Alex Hutchins
Alex Hutchins
USC Upstate (8/29/2011)
Gardner-Webb (9/1/2011)
WINTHROP (9/3/2011)
Houston Baptist (9/16/2011)
Coll. of Charleston (9/24/2011)
George Washington (10/1/2011)
Georgia Southern (10/7/2011)
Liberty (10/11/2011)
Coastal Carolina (10/18/2011)
Appalachian State (10/25/2011)
ASSISTS 1 Turner Almond
Turner Almond
Ethan Miller
Alex Hutchins
Chase West
Turner Almond
Matt Frongello
USC Upstate (8/29/2011)
Gardner-Webb (9/1/2011)
WINTHROP (9/3/2011)
George Washington (10/1/2011)
Georgia Southern (10/7/2011)
Liberty (10/11/2011)
Appalachian State (10/25/2011)
SHOTS 6 Dennis Moore
WINTHROP (9/3/2011)
SHOTS ON GOAL 3 Alex Hutchins
Forrest Lasso
UNC Wilmington (9/11/2011)
Coll. of Charleston (9/24/2011)
SAVES 11 Andrew Drennan
Appalachian State (10/25/2011)

Leaders

Team Leaders: Points
Player High
Points
Hutchins, Alex 13
Moore, Dennis 6
Almond, Turner 5
Gonzalez, C dominguez 5
Lasso, Forrest 5
Team Leaders: Goals
Player High
Goals
Hutchins, Alex 6
Moore, Dennis 2
Gonzalez, C dominguez 2
Almond, Turner 1
Lasso, Forrest 1
Team Leaders: Assists
Player High
Assists
Almond, Turner 3
Lasso, Forrest 3
Moore, Dennis 2
Hutchins, Alex 1
Gonzalez, C dominguez 1
Team Leaders: Shots
Player High
Shots
Gonzalez, C dominguez 38
Hutchins, Alex 36
Moore, Dennis 27
Lasso, Forrest 23
Almond, Turner 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hutchins, Alex 19
Gonzalez, C dominguez 14
Lasso, Forrest 10
Moore, Dennis 7
Almond, Turner 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hutchins, Alex 3
West, Chase 1
Gaines, Blair 1

Copyright © 2026 Wofford College Athletics