2014-15 Men's Golf Roster
Biography
| Tournament Name | Date | Round Score | Total (To Par) | Place |
| 2013-14: | | | | |
| Springhill Suites Intercollegiate | Sept. 9-10 | 67-69-73 | 209 (-7) | T-2nd / 65 |
| Wisconsin Badger Invitational | Sept. 29 - Oct. 1 | 70-78-78 | 226 (+10) | T-33rd / 74 |
| Donald Ross Intercollegiate | Oct. 14-15 | 68-71-70 | 209 (-1) | T-13th / 80 |
| Pinetree Intercollegiate | Oct. 21-22 | 76-78-75 | 229 (+13) | T-40th / 69 |
| Hummingbird Intercollegiate | Nov. 3-5 | 73-71-72 | 216 (+3) | T-10th / 56 |
| Wexford Plantation Intercollegiate | Feb. 17-18 | 78-76-73 | 227 (+11) | T-31st / 90 |
| Davidson Invitational | March 3-4 | 76-76 | 152 (+8) | 15th / 75 |
| Clevelnd Golf Palmetto Intercollegiate | March 10-11 | 76-78-78 | 232 (+22) | T-71st / 90 |
| Furman Intercollegiate | March 28-30 | 75-75-77 | 227 (+11) | T-59th / 111 |
| Coca-Cola Wofford Invitational | April 14-15 | 70-71-69 | 210 (-6) | T-8th / 83 |
| Southern Conference Championship | April 20-22 | 78-72-76 | 226 (+10) | T-28th / 50 |
| | | | |
| 2012-13: | | | | |
| Raines Development Group Intercollegiate | Sept. 10-11 | 74-72-76 | 222 (+6) | T-45th / 84 |
| Cobra PUMA Invitational | Sept. 30 - Oct. 1 | 78-78-71 | 227 (+11) | T-57th / 81 |
| Hummingbird Intercollegiate | Nov. 3-4 | 71-77 | 148 (+6) | T-25th / 82 |
| Seabest Invitational | Feb. 4-5 | 88-88-82 | 258 (+42) | 73rd / 75 |
| Forest Hills Collegiate | Feb. 23 | 77-77 | 154 (+10) | T-43rd / 64 |
| Davidson Invitational | March 4-5 | 82-79 | 161 (+17) | T-45th / 60 |
| The Cleveland Golf Palmetto Invitational | March 10-12 | 82-80-77 | 239 (+29) | 83rd / 90 |
| Furman Intercollegiate | March 22-24 | 72-77-83 | 232 (+16) | T-81st / 119 |
| Coca-Cola Wofford Invitational | April 15-16 | 71-74-74 | 219 (+3) | T-29th / 88 |
| | | | |
| 2011-12: | | | | |
| The Cleveland Golf Palmetto Invitational | March 5-6 | 79-73-72 | 224 (+14) | T45th / 90 |
| Furman Intercollegiate | March 16-18 | 75-70-73 | 218 (+2) | T29th / 125 |
| The Hootie at Bulls Bay | March 25-27 | 74-80-83 | 237 (+21) | Â 71st / 75 |
| Coca-Cola Invitational | April 9-10 | 73-76-75 | 224 (+8) | T49th / 90 |
| SoCon Championship | April 15-17 | 72-76-70 | 218 (+2) | T2nd / 54 |
Â
| Career | Total | Total | Stroke | Low 18 | Top 10 | Top 20 | Top |
| Stats | Rounds | Strokes | Average | Round | Finishes | Finishes | Finish |
| 2013-14 | 32Â | 2,363Â Â | 73.84 | 67 | 3 | 5 | T-2nd |
| 2012-13 | 24 | 1,860 | 77.50 | 71 | 0 | 0 | T-25th |
| 2011-12 | 15 | 1,121 | 74.73 | 70 | 1 | 1 | 2nd |
| Career | 71 | 5,344 | 75.27 | 67 | 4 | 6 | 2nd |
Prior to Wofford:
Five-year letterwinner at Hammond School ... Led his team to three straight region championships ... Named All-Region, All-Area and All-State ... Won 2011 SCISA AAA State Championship and named Player of the Year ... Won the Carolinas Junior PGA Championship in 2010 and 2011 ... Ranked in the top 100 coming out of high school by Junior Golf Scoreboard.
Â
Personal:
Born October 14, 1992 in Columbia, S.C. ... Son of Larry and Maurisa Hudson ... Majoring in finance.
Historical Player Information