Skip To Main Content

Wofford College Athletics

Schedule

2016-17 Men's Golf Roster

Mark Olencki
SoCon Photos
SoCon Photos
SoCon Photos
SoCon Photos
SoCon Photos
Mark Olencki
SoCon Photos
Mark Olencki

Jeremy Grab

  • Class Senior
  • High School Bishop England
  • Hometown Charleston, S.C.

Biography

Tournament Name Date Round Score Total (To Par) Place
2015-16:
Fighting Irish Golf Classic Sep. 21-22 74-70-74 218 (+5) T-26 / 69
Wolfpack Intercollegiate Oct. 5-6 72-75 147 (+5) T-30 / 91
Donald Ross Intercollegiate Oct. 12-13 69-71-67 207 (-3) T-1 / 77
Camden Collegiate Invitational Oct. 24-25 68-72-71 211 (+1) T-4 / 78
Hummingbird Intercollegiate Nov. 1-2 68 68 (-3) T-5 / 64
Wexford Plantation Intercollegiate Feb. 22-23 75-77-79 231 (+15) T-61 / 90
The Legacy Intercollegiate Feb. 29 - March 1 69-69-71 209 (-7) T-1 / 73
The Cleveland Golf Palmetto Invitational March 7-8 75-68-74 217 (+7) T-25 / 90
Furman Intercollegiate March 25-27 78-70-67 215 (-1) T-19 / 115
The Hootie at Bulls Bay Intercollgiate April 3-5 71-71-75 217 (+1) T-19 / 75
Coca-Cola Wofford Invitational April 11-12 68-72-72 212 (-4) T-8 / 90
Southern Conference Championship April 24-26 68-71-72 211 (-5) T-2 / 40
2014-15:
Rutgers Invitational Sep. 19-20 72-70-72 214 (+1) T-11 / 96
The Wolfpack Intercollegiate Oct. 6-7 73-72-73 218 (+5) T-22 / 93
Donald Ross Intercollegiate Oct. 13-14 68-77 145 (+5) T-25 / 65
Camden Collegiate Invitational Oct. 18-19 69-70-68 207 (-3) T-2 / 81
Hummingbird Intercollegiate Oct. 31 - Nov. 1 75 75 (+4) T-34 / 76
Wexford Plantation Intercollegiate Feb. 23-24 73-71 144 (E) T-3 / 95
Davidson Invitational March 2-3 73-75 148 (+4) T-11 / 73
The Cleveland Golf Palmetto Invitational March 9-10 74-73-69 216 (+6) T-42 / 90
Furman Intercollegiate March 27-29 74-72-66 212 (-4) 5 / 114
Coca-Cola Wofford Invitational April 13-14 70-74-68 212 (-4) 9 / 75
Southern Conference Championship April 19-21 79-73-74 226 (+10) T-21 / 40
  
2013-14:
Wexford Plantation Intercollegiate Feb. 17-18 76-72-78 226 (+10) T-22 / 90
Davidson Invitational March 3-4 83-74 157 (+13) T-27 / 75
Cleveland Golf Palmetto Intercollegiate March 10-11 74-73-83 230 (+20) T-63 / 90
Furman Intercollegiate March 28-30 74-76-77 227 (+11) T-59 / 111
Coca-Cola Wofford Invitational April 14-15 67-71-71 209 (-7) 7 / 83
 
Career Total Total Stroke Low 18 Top 10 Top 20 Top
Stats Rounds Strokes Average Round Finishes Finishes Finish
2015-16 33 2,363 71.61 67 6 8 1st (2x)
2014-15 28 2,017 72.04 66 4 6 T-2
2013-14 14 1,049    74.93 67 1 1 7th
Career 75 5,426 72.35 66 11 15 1st (2x)

Prior to Wofford:
Lettered in Golf for three years at Bishop England High School in Charleston, S.C. ... Competed in SC 2A Division ... Selected to the All-State Team 2010, 2011 and 2012 ... Named ot the All-Low Country Team in 2011-12 ... Carolinas Virginias Junior Team member in 2012 ... Georgia-South Carolina Junior Team Qualifer in 2012 ... South Carolina Junior Championship winner ... Placed Top 25 at South Carolina State Men's Amateur ... A volunteer for Habitat for Humanity, Nationalwide Tournament, BEHS Charity Golf Tournament and Men's Shelter ... A two-year honor roll member at Bishop England. 

Personal:
Born March 16, 1995 in Ft. Lauderdale, Fla. ... Son of John and Denise Grab ... A finance major.

Honors & Awards:
- 2016-17 Southern Conference Academic Honor Roll

- 2016 U.S. Amateur Qualifier
- 2016 All-Southern Conference Team
- 2016 The Legacy Intercollegiate Champion (Feb. 29 - March 1, 2016)
- 2015 Donald Ross Intercollegiate Champion (Oct. 12-13, 2015)
- 2015 All-Southern Conference Team

Historical Player Information

  • 2013-14Freshman

  • 2014-15Sophomore

  • 2015-16Junior

  • 2016-17Senior