2022-23 Men's Golf Roster
                
                
            
            
            
            
            
                
                
                    
                        Biography
                    
                                                
                        
	
		
			| Tournament Name | 
			Date | 
			Round Score | 
			Total (To Par) | 
			Place | 
		
		
			| 2022-23 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| Fall 2022 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| Gene Miranda Falcon Invitational | 
			Sept. 9-11 | 
			79-78-72 | 
			229 (+13) | 
			T90 / 120 | 
		
		
			| JT Poston Invitational | 
			Sept. 26-27 | 
			78-74-68 | 
			220 (+7) | 
			T35 / 93 | 
		
		
			| Carolina Cup | 
			Oct. 9-11 | 
			76-71-75 | 
			222 (+6) | 
			T34 / 90 | 
		
		
			| Spring 2023 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| The Cleveland Golf Palmetto | 
			March 6-7 | 
			71-78-72 | 
			221 (+11) | 
			T37 / 75 | 
		
		
			| Wofford Invitational | 
			April 3-4 | 
			73-70-71 | 
			214 (+1) | 
			T23 / 90 | 
		
		
			| Mason Rudolph Championship | 
			April 10-12 | 
			77-78-72 | 
			227 (+14) | 
			T77 / 84 | 
		
		
			| SoCon Championship | 
			April 23-25 | 
			80-70-72 | 
			222 (+6) | 
			T31 / 38 | 
		
	
 
	
		
			| Tournament Name | 
			Date | 
			Round Score | 
			Total (To Par) | 
			Place | 
		
		
			| 2021-22 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| Fall 2021 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| Golfweek Fall Challenge | 
			Sept. 12-14 | 
			72-74-69 | 
			215 (-1) | 
			T26 / 93 | 
		
		
			| JT Poston Invitational | 
			Sept. 27-28 | 
			76-76-77 | 
			229 (+16) | 
			T79 / 87 | 
		
		
			| Carolina Collegiate Invitational | 
			Oct. 11-12 | 
			77-76-69 | 
			222 (+6) | 
			T42 / 83 | 
		
		
			| Wolfpack Intercollegiate | 
			Oct. 16-17 | 
			72-73-76 | 
			221 (+5) | 
			T47 / 89 | 
		
		
			| Grandover Collegiate | 
			Oct. 23-24 | 
			74-75-74 | 
			223 (+7) | 
			T43 /  101 | 
		
		
			| Spring 2022 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| Advanced Golf Partners Collegiate | 
			Feb. 13-15 | 
			70-75-79 | 
			224 (+8) | 
			T40 / 121 | 
		
		
			| Dorado Beach Collegiate | 
			Feb. 27 - Mar. 1 | 
			75-72-70 | 
			217 (+1) | 
			T38 / 81 | 
		
		
			| Cleveland Golf Palmetto Intercollegiate | 
			Mar. 7-8 | 
			75-72-78 | 
			225 (+15) | 
			T56 / 75 | 
		
		
			| The Goodwin | 
			Mar. 24-26 | 
			75-77-72 | 
			224 (+14) | 
			T123 / 147 | 
		
		
			| Wofford Intercollegiate | 
			Apr. 11-12 | 
			74-74-69 | 
			217 (+1) | 
			T21 / 96 | 
		
		
			| SoCon Championships | 
			Apr. 22-24 | 
			74-75-78 | 
			227 (+11) | 
			T35 / 40 | 
		
	
 
	
		
			| Tournament Name | 
			Date | 
			Round Scores | 
			Total (To Par) | 
			Place | 
		
		
			| 2020-21 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| Palmetto Intercollegiate | 
			Mar. 7-8 | 
			70-72-78 | 
			220 (+10) | 
			T39 / 75 | 
		
		
			| Pinehurst Intercollegiate | 
			Mar. 12-14 | 
			76-75-72 | 
			223 (+10) | 
			T14 / 71 | 
		
		
			| Furman Intercollegiate | 
			Mar. 26-28 | 
			77-72-77 | 
			226 (+13) | 
			T66 / 102 | 
		
		
			| Wofford Invitational | 
			Apr. 12-13 | 
			73-74-73 | 
			220 (+4) | 
			T30 / 81 | 
		
		
			| SoCon Championships | 
			Apr. 19-20 | 
			76-73-80 | 
			229 (+13) | 
			T34 / 39 | 
		
	
 
	
		
			| Career | 
			Total | 
			Total | 
			Stroke | 
			Low 18 | 
			Top 10 | 
			Top 20 | 
			Top | 
		
		
			| Stats | 
			Rounds | 
			Strokes | 
			Average | 
			Round | 
			Finishes | 
			Finishes | 
			Finish | 
		
		
			| 2020-21 | 
			15 | 
			1,118 | 
			74.53 | 
			70 | 
			0 | 
			1 | 
			14th | 
		
		
			| 2021-22 | 
			33 | 
			2,444 | 
			74.06 | 
			69 (3x) | 
			0 | 
			0 | 
			21st | 
		
		
			| 2022-23 | 
			21 | 
			1,555 | 
			74.05 | 
			68 | 
			0 | 
			0 | 
			T23rd | 
		
		
			| Career | 
			69 | 
			5,117 | 
			74.16 | 
			68 | 
			0 | 
			1 | 
			14th | 
		
	
Prior to Wofford: Competed all four years at Woodrow Wilson High School ... Was two-time All-Mountain State Athletic Conference ... Two-time All-State (W. Va.) ... Graduated in the top 10 of his class ... Member of National Honor Society.
Personal: Born March 5, 2001 ... Son of David and Heather Hill ... Mother, Heather, played tennis at Bluefield State ... Majoring in finance and accounting.
Honors and Awards:
- 2023 CSC Academic All-District At-Large Team
- 2022-23 Southern Conference Academic Honor Roll
- 2022-23 Southern Conference All-Academic Team
- 2021-22 Academic All-Southern Conference Team; Academic Honor Roll
- 2020-21 Academic All-Southern Conference Team; Academic Honor Roll
- 2019-20 SoCon Commissioner's Medal (3.8 GPA or higher)
- 2019-20 Southern Conference Academic Honor Roll
                    
 
                
                
                    
                        
                            Historical Player Information