Skip To Main Content

Wofford College Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Tribble, Logan .372 .957 56-55 199 47 74 16 1 1 46 95 .477 37 7 35 3 .480 3 4 14-15
46 Brini, Niko .353 1.032 56-56 221 60 78 18 7 8 56 134 .606 16 15 28 0 .426 4 7 15-16
10 Manning, Lucas .321 1.012 43-38 131 38 42 10 3 7 29 79 .603 14 7 31 1 .409 2 1 9-10
8 Timblin, Ben .315 1.121 52-52 181 53 57 8 6 16 64 125 .691 30 9 46 4 .430 3 2 15-17
15 Collins, Cade .295 .906 56-56 200 58 59 15 1 4 28 88 .440 42 23 41 0 .466 1 2 8-14
43 Herndon, Hunter .285 .766 53-50 158 24 45 8 0 1 38 56 .354 25 12 16 2 .412 4 7 3-7
31 Gold, Brady .261 .811 45-40 138 28 36 8 2 5 21 63 .457 16 4 24 0 .354 0 5 7-9
9 Hardin, Tanner .254 .742 42-40 114 23 29 6 0 1 23 38 .333 24 8 18 3 .409 3 4 8-11
6 Mannelly, Andrew .240 .741 50-27 100 29 24 2 0 3 29 35 .350 19 7 24 0 .391 2 0 9-9
48 Euart, Jack .500 1.167 6-0 2 3 1 0 0 0 1 1 .500 1 0 0 0 .667 0 0 0-0
7 Quarrie, Marc .337 1.094 35-32 104 23 35 9 1 7 27 67 .644 19 4 37 1 .450 2 0 8-9
41 Kirwan, Tommy .333 .762 13-0 12 2 4 0 0 0 2 4 .333 2 0 1 0 .429 0 0 2-2
36 Gerrick, Noah .286 .831 8-0 7 1 2 0 0 0 0 2 .286 4 0 4 0 .545 0 0 1-1
38 Myers, Alex .286 .824 22-1 7 8 2 0 0 0 2 2 .286 3 2 2 0 .538 1 4 3-3
39 Feliz, Raul .280 .815 18-7 25 2 7 2 0 0 3 9 .360 5 3 7 0 .455 0 0 1-1
14 Burroughs, Keeton .250 .664 11-6 20 5 5 0 0 0 6 5 .250 3 4 7 1 .414 2 1 4-5
5 Campi, Harrison .215 .680 20-19 65 13 14 5 0 1 15 22 .338 6 7 15 0 .342 1 0 5-6
3 Porter, Zach .136 .435 12-7 22 2 3 2 0 0 2 5 .227 2 0 7 1 .208 0 0 0-0
22 Smith, JT .125 .472 9-5 16 2 2 2 0 0 1 4 .250 2 0 5 0 .222 0 2 0-0
4 Layman, James .114 .528 31-13 44 10 5 2 0 0 3 7 .159 10 9 17 0 .369 2 2 7-8
2 Belk, Ethan .000 .375 27-0 4 4 0 0 0 0 1 0 .000 1 2 1 1 .375 1 0 5-7
Totals .296 .896 56-56 1770 435 524 113 21 54 397 841 .475 281 123 366 17 .421 31 41 124-150
Opponents .267 .754 56-56 1837 297 490 98 10 48 271 752 .409 179 53 460 10 .345 22 17 44-54

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Bouchard, Alec 2.83 1.15 9-3 15-15 1 0-3 0 86.0 72 31 27 27 104 17 2 8 322 .224 6 4 0 2 5
44 Condon, Cullen 2.92 1.18 7-2 13-13 0 0-1 0 64.2 50 31 21 26 58 11 1 5 236 .212 1 10 0 2 1
11 Little, Branton 4.19 1.38 3-3 22-2 0 0-1 2 58.0 70 38 27 10 59 18 1 5 239 .293 3 4 0 3 3
24 Newman, Blayne 0.00 .83 1-0 3-0 0 0-2 0 6.0 4 2 0 1 10 0 0 0 21 .190 1 1 0 1 0
37 Michaels, Kenny 3.54 1.04 5-0 5-5 0 0-0 0 28.0 24 12 11 5 35 5 0 4 105 .229 1 0 0 1 0
16 Davis, Champ 4.17 1.68 3-1 23-1 0 0-0 5 45.1 55 26 21 21 39 12 1 3 181 .304 1 6 0 4 2
26 Bouknight, Cade 4.82 1.43 0-0 12-3 0 0-0 0 28.0 26 17 15 14 15 2 1 5 108 .241 4 1 0 1 0
12 Rivers, Davis 5.40 2.25 0-0 8-0 0 0-0 0 6.2 8 4 4 7 2 1 0 1 27 .296 2 1 0 0 0
20 Draper, Cole 6.28 1.60 0-0 12-1 0 0-0 0 14.1 16 11 10 7 6 3 1 2 54 .296 1 0 0 1 0
34 Fitzpatrick, PJ 6.38 1.64 2-2 15-1 0 0-1 0 18.1 20 14 13 10 14 5 0 3 72 .278 2 4 1 1 1
19 Laughlin, Austin 6.51 1.63 1-2 17-4 0 0-0 2 27.2 34 23 20 11 29 3 0 6 116 .293 5 3 0 1 1
18 Alston, Miller 7.71 1.50 0-2 10-2 0 0-0 0 14.0 15 14 12 6 9 4 0 0 52 .288 5 5 1 1 1
21 Lewis, Hiram 7.84 2.03 0-1 11-0 0 0-0 0 10.1 13 11 9 8 11 1 1 1 46 .283 1 1 0 0 0
27 Childers, Corben 7.88 1.88 0-1 15-0 0 0-0 0 16.0 23 18 14 7 22 3 2 3 67 .343 2 1 0 3 1
23 Egger, Sheldon 8.31 1.79 2-2 10-4 0 0-0 0 17.1 24 18 16 7 14 7 0 1 75 .320 1 1 0 0 1
50 Gray, John 8.36 1.71 1-3 14-5 0 0-0 1 28.0 36 27 26 12 33 6 0 1 116 .310 3 11 0 1 1
Totals 4.72 1.43 34-22 205-56 1 4 10 468.2 490 297 246 179 460 98 10 48 1837 .267 39 53 2 22 17
Opponents 7.39 1.76 21-34 229-56 1 2 7 457.0 524 435 375 281 366 113 21 54 1770 .296 51 123 9 31 41

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Layman, James 82 66 16 0 1.000 9 0 0 0 0
6 Mannelly, Andrew 72 70 2 0 1.000 1 0 0 0 0
3 Porter, Zach 54 51 3 0 1.000 0 1 1 0 0
22 Smith, JT 48 47 1 0 1.000 0 3 1 0 0
38 Myers, Alex 16 5 11 0 1.000 2 0 0 0 0
30 Bouchard, Alec 14 3 11 0 1.000 0 4 1 0 0
41 Kirwan, Tommy 10 5 5 0 1.000 2 0 0 0 0
11 Little, Branton 8 2 6 0 1.000 0 5 1 0 0
19 Laughlin, Austin 8 2 6 0 1.000 0 4 1 0 0
16 Davis, Champ 7 2 5 0 1.000 1 6 0 0 0
2 Belk, Ethan 5 5 0 0 1.000 0 0 0 0 0
23 Egger, Sheldon 4 2 2 0 1.000 0 1 0 0 0
20 Draper, Cole 3 0 3 0 1.000 0 0 1 0 0
37 Michaels, Kenny 3 0 3 0 1.000 0 1 0 0 0
18 Alston, Miller 2 0 2 0 1.000 0 1 1 0 0
26 Bouknight, Cade 2 0 2 0 1.000 0 2 1 0 0
12 Rivers, Davis 1 0 1 0 1.000 0 2 0 0 0
36 Gerrick, Noah 1 1 0 0 1.000 0 0 0 0 0
10 Manning, Lucas 337 309 26 2 .994 0 34 6 7 0
46 Brini, Niko 135 132 2 1 .993 0 0 0 0 0
43 Herndon, Hunter 376 361 11 4 .989 17 0 0 0 0
39 Feliz, Raul 58 54 3 1 .983 0 6 1 1 0
1 Tribble, Logan 49 44 4 1 .980 0 0 0 0 0
9 Hardin, Tanner 151 66 80 5 .967 11 0 0 0 0
8 Timblin, Ben 86 83 0 3 .965 0 0 0 0 0
15 Collins, Cade 120 28 85 7 .942 5 0 0 0 0
14 Burroughs, Keeton 13 2 10 1 .923 1 0 0 0 0
31 Gold, Brady 141 40 88 13 .908 10 0 0 0 0
5 Campi, Harrison 67 22 37 8 .881 5 0 0 0 0
44 Condon, Cullen 8 2 5 1 .875 0 6 2 0 0
50 Gray, John 5 1 3 1 .800 0 3 0 0 0
34 Fitzpatrick, PJ 4 1 2 1 .750 0 2 0 0 0
27 Childers, Corben 5 0 3 2 .600 0 2 0 0 0
48 Euart, Jack 1 0 0 1 .000 0 0 0 0 0
21 Lewis, Hiram 0 0 0 0 .000 0 3 0 0 0
24 Newman, Blayne 0 0 0 0 .000 0 0 0 0 0
7 Quarrie, Marc 0 0 0 0 .000 0 0 0 0 0
Totals 1896 1406 438 52 .973 24 86 17 8 0
Opponents 1894 1371 457 66 .965 39 246 48 18 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
41 Kirwan, Tommy 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
39 Feliz, Raul .500 1.667 3-0 2 0 1 1 0 0 0 2 1.000 1 0 0 0 .667 0 0 0-0
6 Mannelly, Andrew .353 1.051 15-4 17 7 6 0 0 1 3 9 .529 4 2 3 0 .522 0 0 3-3
8 Timblin, Ben .348 1.250 18-18 69 20 24 4 2 8 26 56 .812 6 5 14 1 .438 0 1 3-3
46 Brini, Niko .322 .941 21-21 87 19 28 7 4 2 15 49 .563 7 2 13 0 .378 2 4 2-2
1 Tribble, Logan .314 .803 21-21 86 12 27 7 1 0 22 36 .419 9 2 17 2 .384 2 0 6-6
7 Quarrie, Marc .299 .937 20-20 67 10 20 6 0 3 13 35 .522 13 1 30 1 .415 1 0 4-5
43 Herndon, Hunter .289 .750 21-21 76 8 22 3 0 1 12 28 .368 7 5 6 0 .382 1 1 2-3
15 Collins, Cade .282 .836 21-21 78 15 22 5 0 1 8 30 .385 16 8 17 0 .451 0 2 3-3
10 Manning, Lucas .254 .826 20-18 63 16 16 3 0 3 9 28 .444 8 5 15 0 .382 0 0 6-7
9 Hardin, Tanner .231 .716 21-21 65 9 15 3 0 1 9 21 .323 13 5 9 3 .393 1 0 4-4
31 Gold, Brady .222 .777 21-21 72 15 16 4 0 4 10 32 .444 9 3 13 0 .333 0 3 3-4
22 Smith, JT .125 .472 3-3 8 0 1 1 0 0 0 2 .250 1 0 2 0 .222 0 1 0-0
4 Layman, James .000 .000 3-0 4 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
36 Gerrick, Noah .000 .000 1-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
38 Myers, Alex .000 .000 5-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
2 Belk, Ethan .000 1.000 6-0 0 2 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 2-3
Totals .284 .865 21-21 700 135 199 44 7 24 127 329 .470 94 39 144 7 .395 7 13 38-43
Opponents .269 .771 21-21 720 123 194 47 4 19 110 306 .425 63 26 170 4 .346 10 7 18-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Lewis, Hiram 0.00 2.73 0-0 2-0 0 0-0 0 1.1 1 0 0 2 1 0 0 0 5 .200 0 0 0 0 0
19 Laughlin, Austin 2.38 1.26 0-1 5-1 0 0-0 2 11.1 12 5 3 2 7 1 0 2 45 .267 1 1 0 1 1
30 Bouchard, Alec 2.42 .89 5-0 7-7 1 0-1 0 48.1 33 14 13 10 64 11 2 5 172 .192 1 1 0 2 2
16 Davis, Champ 2.51 1.28 1-1 8-0 0 0-0 2 14.1 16 5 4 2 9 4 1 0 55 .291 0 0 0 1 0
44 Condon, Cullen 3.49 1.20 5-1 7-7 0 0-0 0 38.2 31 21 15 15 37 7 1 4 142 .218 0 9 0 1 1
26 Bouknight, Cade 3.97 1.62 0-0 4-3 0 0-0 0 11.1 11 7 5 7 4 1 0 1 45 .244 3 0 0 1 0
11 Little, Branton 6.63 1.84 0-2 8-0 0 0-1 2 19.0 28 18 14 7 23 10 0 4 86 .326 1 2 0 1 0
18 Alston, Miller 6.75 1.57 0-2 7-2 0 0-0 0 10.2 13 10 8 3 5 2 0 0 42 .310 4 5 1 1 1
27 Childers, Corben 9.82 3.13 0-0 5-0 0 0-0 0 3.2 8 7 4 2 4 3 0 0 18 .444 2 0 0 2 1
34 Fitzpatrick, PJ 9.95 1.80 1-0 6-0 0 0-0 0 6.1 8 7 7 3 4 3 0 0 26 .308 1 1 0 0 1
20 Draper, Cole 10.38 2.44 0-0 4-0 0 0-0 0 4.1 8 5 5 2 0 1 0 2 19 .421 0 0 0 0 0
50 Gray, John 14.40 2.30 0-2 6-1 0 0-0 0 10.0 18 16 16 5 10 2 0 1 46 .391 0 7 0 0 0
23 Egger, Sheldon 14.73 3.13 0-0 3-0 0 0-0 0 3.2 7 8 6 3 2 2 0 0 19 .368 0 0 0 0 0
Totals 4.92 1.40 12-9 72-21 1 1 6 183.0 194 123 100 63 170 47 4 19 720 .269 13 26 1 10 7
Opponents 6.18 1.64 8-12 82-21 0 0 1 179.0 199 135 123 94 144 44 7 24 700 .284 15 39 1 7 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Manning, Lucas 158 151 7 0 1.000 0 17 1 4 0
46 Brini, Niko 49 49 0 0 1.000 0 0 0 0 0
22 Smith, JT 28 27 1 0 1.000 0 1 1 0 0
6 Mannelly, Andrew 19 19 0 0 1.000 0 0 0 0 0
30 Bouchard, Alec 5 1 4 0 1.000 0 1 0 0 0
11 Little, Branton 3 1 2 0 1.000 0 3 0 0 0
19 Laughlin, Austin 3 2 1 0 1.000 0 1 0 0 0
4 Layman, James 3 3 0 0 1.000 0 0 0 0 0
18 Alston, Miller 2 0 2 0 1.000 0 1 0 0 0
23 Egger, Sheldon 2 1 1 0 1.000 0 0 0 0 0
38 Myers, Alex 2 1 1 0 1.000 0 0 0 0 0
44 Condon, Cullen 2 1 1 0 1.000 0 3 2 0 0
16 Davis, Champ 1 1 0 0 1.000 1 3 0 0 0
26 Bouknight, Cade 1 0 1 0 1.000 0 1 0 0 0
34 Fitzpatrick, PJ 1 0 1 0 1.000 0 1 0 0 0
50 Gray, John 1 1 0 0 1.000 0 2 0 0 0
43 Herndon, Hunter 162 153 8 1 .994 9 0 0 0 0
1 Tribble, Logan 40 35 4 1 .975 0 0 0 0 0
9 Hardin, Tanner 85 35 47 3 .965 6 0 0 0 0
8 Timblin, Ben 41 39 0 2 .951 0 0 0 0 0
15 Collins, Cade 43 5 35 3 .930 1 0 0 0 0
31 Gold, Brady 74 24 44 6 .919 5 0 0 0 0
27 Childers, Corben 2 0 1 1 .500 0 0 0 0 0
2 Belk, Ethan 0 0 0 0 .000 0 0 0 0 0
20 Draper, Cole 0 0 0 0 .000 0 0 0 0 0
21 Lewis, Hiram 0 0 0 0 .000 0 2 0 0 0
36 Gerrick, Noah 0 0 0 0 .000 0 0 0 0 0
39 Feliz, Raul 0 0 0 0 .000 0 0 0 0 0
41 Kirwan, Tommy 0 0 0 0 .000 0 0 0 0 0
7 Quarrie, Marc 0 0 0 0 .000 0 0 0 0 0
Totals 727 549 161 17 .977 22 36 4 4 0
Opponents 733 537 176 20 .973 47 76 9 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Mercyhurst W 12-2 27 12 10 9 1 0 0 6 0 7 0 4 1 1 0 3 21 3 1 .370
2/14/2026 Mercyhurst W 10-0 27 10 8 9 0 0 0 7 0 9 1 3 0 0 0 2 21 7 1 .296
2/14/2026 Mercyhurst W 13-1 20 13 7 13 2 2 1 13 0 5 3 3 0 0 2 5 21 9 0 .350
2/17/2026 South Carolina L 2-8 30 2 6 2 0 0 1 2 0 2 0 2 0 0 1 7 27 10 3 .200
2/20/2026 Valparaiso W 15-9 34 15 11 14 4 0 0 9 0 2 1 3 1 3 0 8 27 6 1 .324
2/21/2026 NJIT W 1-0 30 1 8 1 0 0 0 6 0 1 0 1 2 0 0 5 27 7 1 .267
2/22/2026 Northern Illinois L 6-9 31 6 7 6 3 0 1 6 0 0 2 2 0 1 0 13 27 7 0 .226
2/24/2026 Davidson W 12-8 29 12 11 10 3 1 1 8 0 1 2 4 1 1 0 5 27 6 0 .379
2/27/2026 St. Joseph's W 12-2 33 12 10 10 4 1 0 4 0 4 0 2 0 1 0 4 24 3 0 .303
2/28/2026 Saint Joseph's W 10-6 32 10 11 9 2 0 1 3 0 5 2 10 0 1 0 9 27 9 2 .344
3/1/2026 Saint Joseph's L 6-10 31 6 7 3 2 0 0 1 0 2 1 3 1 2 0 8 27 9 2 .226
3/3/2026 at UNC Asheville L 7-8 37 7 13 7 1 1 1 4 0 1 1 2 0 0 2 7 24 16 0 .351
3/6/2026 at Belmont W 11-8 36 11 12 11 5 0 1 7 0 2 0 1 3 2 0 6 27 7 0 .333
3/8/2026 at Belmont L 2-3 24 2 6 2 2 0 0 0 0 0 0 1 0 1 0 6 18 3 1 .250
3/8/2026 at Belmont W 11-1 28 11 11 11 3 1 1 3 0 5 1 1 3 0 0 2 21 6 0 .393
3/10/2026 vs USC Upstate L 2-5 31 2 8 2 0 0 0 2 0 1 0 1 2 0 0 3 24 8 0 .258
3/11/2026 CollegeofCharleston W 13-9 34 13 12 11 4 1 1 5 0 0 0 2 1 2 1 5 27 9 1 .353
3/13/2026 Princeton W 12-1 24 12 9 12 2 0 0 7 0 3 0 4 0 0 0 4 21 6 0 .375
3/14/2026 Princeton L 0-3 24 0 3 0 0 0 0 5 0 0 0 1 0 0 0 2 21 8 1 .125
3/14/2026 Princeton L 5-6 37 5 7 5 0 0 0 5 0 4 2 7 0 0 0 11 33 14 7 .189
3/15/2026 Princeton W 5-2 27 5 6 5 2 0 0 7 0 3 0 3 2 0 0 3 27 8 1 .222
3/17/2026 at Presbyterian W 9-2 33 9 8 6 2 0 0 6 0 5 0 1 1 2 0 10 27 11 1 .242
3/20/2026 at Xavier L 1-8 31 1 5 1 2 0 0 5 0 1 1 1 0 0 0 10 24 7 2 .161
3/21/2026 at Xavier W 14-2 32 14 13 14 1 0 5 4 0 1 0 3 1 0 0 5 21 6 0 .406
3/22/2026 at Xavier W 8-5 35 8 12 8 3 0 1 5 0 0 0 0 2 0 0 10 27 13 0 .343
3/27/2026 UNCG W 8-7 33 8 12 7 2 0 1 3 0 3 0 1 1 0 0 4 27 11 0 .364
3/28/2026 UNCG W 6-1 29 6 8 5 3 0 0 7 0 3 0 1 1 0 0 5 27 8 0 .276
3/29/2026 UNCG W 6-3 29 6 8 6 2 0 0 11 0 1 0 0 1 0 0 5 27 11 0 .276
3/31/2026 at South Carolina L 1-11 24 1 2 0 1 0 0 1 0 4 0 2 0 0 0 9 20 2 2 .083
4/2/2026 at VMI W 16-5 35 16 16 13 7 1 3 7 0 2 1 3 0 1 1 1 21 7 0 .457
4/3/2026 at VMI W 9-2 35 9 11 8 1 0 2 4 0 2 0 2 2 0 0 7 27 6 0 .314
4/4/2026 at VMI L 12-13 43 12 12 12 2 0 4 4 1 2 1 5 0 0 1 10 27 12 5 .279
4/7/2026 at Georgia St. W 7-4 30 7 7 6 2 0 0 7 0 1 0 2 2 2 0 6 27 9 1 .233
4/10/2026 The Citadel W 2-0 26 2 4 2 1 0 0 5 0 2 0 1 1 0 0 11 27 8 0 .154
4/11/2026 The Citadel W 6-5 31 6 8 6 3 0 1 7 0 3 0 2 1 0 0 6 27 12 2 .258
4/12/2026 The Citadel W 5-3 33 5 12 5 3 0 0 4 0 3 0 2 2 1 0 5 27 8 0 .364
4/14/2026 Presbyterian W 11-2 36 11 15 10 4 1 5 5 0 3 1 1 0 0 1 3 27 10 0 .417
4/17/2026 at UNC Asheville W 16-1 34 16 14 12 2 1 2 7 0 2 0 6 2 0 0 7 21 8 0 .412
4/18/2026 UNC Asheville W 11-0 28 11 14 11 2 0 0 5 0 2 1 1 1 1 0 1 21 5 0 .500
4/19/2026 UNC Asheville W 20-9 35 20 14 18 3 2 5 8 0 3 1 3 1 0 0 9 24 7 1 .400
4/21/2026 Queens W 20-1 26 20 12 17 0 3 1 13 0 5 1 2 0 3 0 4 21 8 1 .462
4/24/2026 at Mercer L 8-9 42 8 10 6 2 0 0 7 0 3 0 4 1 0 1 15 31 6 2 .238
4/25/2026 at Mercer L 1-5 31 1 5 1 3 0 0 1 0 0 0 0 0 0 1 7 24 4 1 .161
4/26/2026 at Mercer L 8-13 40 8 15 8 4 0 4 3 0 2 0 0 0 0 2 5 24 8 0 .375
4/28/2026 Gardner-Webb L 0-6 29 0 3 0 1 0 0 3 0 0 0 0 0 0 0 9 27 8 2 .103
5/1/2026 Western Carolina W 6-1 30 6 8 6 0 0 1 2 0 0 0 6 0 2 0 6 27 7 0 .267
5/2/2026 Western Carolina L 2-3 28 2 3 2 0 0 0 7 0 2 1 0 1 0 0 10 27 6 0 .107
5/3/2026 Western Carolina L 5-7 36 5 9 5 3 0 1 4 0 1 0 3 0 1 0 7 27 9 1 .250
5/8/2026 East Tennessee State W 7-6 35 7 12 7 4 1 1 3 0 2 0 1 0 0 0 6 27 7 0 .343
5/9/2026 East Tennessee State W 6-5 32 6 10 6 3 0 0 4 0 4 0 1 0 0 0 6 27 5 1 .313
5/10/2026 East Tennessee State L 5-9 34 5 8 5 0 1 2 2 0 0 0 3 0 0 0 6 27 8 1 .235
5/14/2026 at Samford L 6-7 34 6 8 6 1 2 1 3 0 0 0 1 0 1 0 9 25 6 1 .235
5/15/2026 at Samford W 8-6 35 8 10 8 0 1 2 5 0 3 1 1 2 0 0 6 27 10 2 .286
5/16/2026 at Samford L 3-13 29 3 10 3 0 1 1 1 0 0 1 2 0 1 1 7 19 2 1 .345
05/20/2026 vs The Citadel L 7-13 35 7 11 7 2 0 1 4 0 0 0 0 0 0 2 11 27 12 2 .314
05/21/2026 vs Mercer L 8-9 36 8 12 8 4 0 1 4 0 2 0 2 1 1 1 10 24 10 1 .333
Total 435-297 1770 435 524 397 113 21 54 281 1 124 26 123 41 31 17 366 1406 438 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Mercyhurst W 12-2 7.0 4 2 1 0 11 0 0 1 1 0 0 0 1 0 0 1.29
2/14/2026 Mercyhurst W 10-0 7.0 5 0 0 2 12 0 0 0 1 0 0 0 2 0 0 0.00
2/14/2026 Mercyhurst W 13-1 7.0 5 1 1 1 3 0 0 1 0 0 0 0 3 0 0 1.29
2/17/2026 South Carolina L 2-8 9.0 10 8 5 2 7 0 0 2 0 0 3 0 3 1 0 5.00
2/20/2026 Valparaiso W 15-9 9.0 10 9 7 10 12 1 1 0 3 0 0 0 4 1 1 7.00
2/21/2026 NJIT W 1-0 9.0 5 0 0 1 12 1 0 0 2 0 0 0 5 1 0 0.00
2/22/2026 Northern Illinois L 6-9 9.0 13 9 9 6 11 2 0 1 2 0 0 0 5 2 0 9.00
2/24/2026 Davidson W 12-8 9.0 11 8 8 2 15 3 0 1 1 0 2 0 6 2 0 8.00
2/27/2026 St. Joseph's W 12-2 8.0 6 2 2 1 9 0 1 1 0 0 0 0 7 2 0 2.25
2/28/2026 Saint Joseph's W 10-6 9.0 10 6 5 7 9 2 0 0 0 0 4 0 8 2 0 5.00
3/1/2026 Saint Joseph's L 6-10 9.0 15 10 7 2 11 0 1 1 1 0 1 0 8 3 0 7.00
3/3/2026 at UNC Asheville L 7-8 8.0 8 8 8 2 6 0 0 2 0 0 0 0 8 4 0 9.00
3/6/2026 at Belmont W 11-8 9.0 12 8 8 3 12 4 0 1 0 0 0 0 9 4 1 8.00
3/8/2026 at Belmont L 2-3 6.0 4 3 2 4 7 1 0 2 0 0 1 0 9 5 0 3.00
3/8/2026 at Belmont W 11-1 7.0 6 1 1 1 4 1 0 1 0 0 2 0 10 5 0 1.29
3/10/2026 vs USC Upstate L 2-5 8.0 5 5 5 5 9 0 1 0 1 0 1 0 10 6 0 5.63
3/11/2026 CollegeofCharleston W 13-9 9.0 10 9 8 7 6 2 0 2 0 0 1 0 11 6 0 8.00
3/13/2026 Princeton W 12-1 7.0 6 1 1 2 9 2 0 1 0 0 1 0 12 6 0 1.29
3/14/2026 Princeton L 0-3 7.0 10 3 3 3 7 0 0 0 1 0 1 0 12 7 0 3.86
3/14/2026 Princeton L 5-6 11.0 13 6 3 4 8 0 0 0 2 0 2 0 12 8 0 2.45
3/15/2026 Princeton W 5-2 9.0 10 2 2 3 7 1 0 0 1 0 1 0 13 8 0 2.00
3/17/2026 at Presbyterian W 9-2 9.0 6 2 2 4 7 0 0 1 0 0 1 0 14 8 0 2.00
3/20/2026 at Xavier L 1-8 8.0 12 8 7 2 5 2 1 1 1 0 0 0 14 9 0 7.88
3/21/2026 at Xavier W 14-2 7.0 7 2 2 1 4 1 0 1 1 0 0 0 15 9 0 2.57
3/22/2026 at Xavier W 8-5 9.0 13 5 5 3 6 2 1 0 0 0 2 0 16 9 1 5.00
3/27/2026 UNCG W 8-7 9.0 12 7 7 4 8 4 0 1 0 0 0 0 17 9 1 7.00
3/28/2026 UNCG W 6-1 9.0 6 1 1 3 12 3 0 0 0 0 0 0 18 9 0 1.00
3/29/2026 UNCG W 6-3 9.0 9 3 3 1 4 2 0 1 0 0 0 0 19 9 0 3.00
3/31/2026 at South Carolina L 1-11 6.2 13 11 9 9 16 4 0 2 1 0 2 0 19 10 0 12.15
4/2/2026 at VMI W 16-5 7.0 8 5 5 3 6 1 0 1 0 0 2 0 20 10 0 6.43
4/3/2026 at VMI W 9-2 9.0 5 2 2 1 11 1 1 1 1 0 1 0 21 10 0 2.00
4/4/2026 at VMI L 12-13 9.0 17 13 8 3 2 2 1 0 0 0 3 1 21 11 0 8.00
4/7/2026 at Georgia St. W 7-4 9.0 8 4 3 4 8 1 0 0 2 0 0 0 22 11 0 3.00
4/10/2026 The Citadel W 2-0 9.0 6 0 0 2 14 0 0 0 0 0 0 0 23 11 1 0.00
4/11/2026 The Citadel W 6-5 9.0 8 5 3 3 7 1 0 0 0 0 4 0 24 11 1 3.00
4/12/2026 The Citadel W 5-3 9.0 4 3 3 6 5 1 0 0 0 1 2 0 25 11 1 3.00
4/14/2026 Presbyterian W 11-2 9.0 6 2 1 2 6 0 0 1 0 0 0 0 26 11 0 1.00
4/17/2026 at UNC Asheville W 16-1 7.0 5 1 1 0 7 1 0 1 0 0 0 0 27 11 0 1.29
4/18/2026 UNC Asheville W 11-0 7.0 1 0 0 2 7 0 0 0 0 0 0 0 28 11 0 0.00
4/19/2026 UNC Asheville W 20-9 8.0 11 9 7 5 6 5 0 2 0 0 0 0 29 11 0 7.88
4/21/2026 Queens W 20-1 7.0 4 1 1 4 7 3 0 0 2 0 0 0 30 11 0 1.29
4/24/2026 at Mercer L 8-9 10.1 12 9 5 3 13 5 0 2 1 0 0 0 30 12 0 4.35
4/25/2026 at Mercer L 1-5 8.0 5 5 1 5 7 0 1 2 0 0 2 0 30 13 0 1.13
4/26/2026 at Mercer L 8-13 8.0 12 13 12 7 3 3 0 2 3 0 2 1 30 14 0 13.50
4/28/2026 Gardner-Webb L 0-6 9.0 8 6 5 2 7 4 0 1 1 1 1 0 30 15 0 5.00
5/1/2026 Western Carolina W 6-1 9.0 2 1 1 0 14 1 0 1 0 0 1 0 31 15 0 1.00
5/2/2026 Western Carolina L 2-3 9.0 6 3 3 3 10 2 0 0 0 0 4 0 31 16 0 3.00
5/3/2026 Western Carolina L 5-7 9.0 13 7 5 3 3 1 0 2 1 0 0 0 31 17 0 5.00
5/8/2026 East Tennessee State W 7-6 9.0 10 6 6 2 11 4 0 1 0 0 0 0 32 17 0 6.00
