Skip To Main Content

Wofford College Athletics

2026 Football Cumulative Statistics

Team Stats (4-3, 2-2)

Overall Team Statistics
Statistic WOFFORD Opponents
Scoring
23.86 24.43
167 171
First Downs
40 63
52 72
12 13
104 148
Rushing
852 1286
173 119
225 266
3.0 4.4
97.0 166.7
5 11
679 1167
Passing
180-100-7 230-139-8
7.44 6.85
191.29 225.14
13 7
1339 1576
Total Offense
405 496
5.0 5.5
288.3 391.9
2018 2743
20 22
Returns
29.64 21.65
11-326 23-498
13.67 2.60
9-123 5-13
20.63 27.43
8-165 7-192
Kicking
41.90 39.72
41.05 33.20
39-1634 25-993
8-9 5-9
1-1 0-0
Penalties
51.43 61.86
40-360 48-433
Time Of Possession
26:04 33:56
03:02:30 03:57:30
Miscellaneous
30-92 (32.61 %) 42-101 (41.58 %)
3-7 (42.86 %) 10-20 (50.00 %)
4-2 15-9
4-23 19-114
19-19 20-20
43 0
17-18 21-27
12-18 17-27

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Modest Jr., Gerald 7 129 577 18 559 4.3 5 16 79.86
23 Penn, Davis 7 24 72 3 69 2.9 0 7 9.86
32 Timko, Troy 2 6 52 0 52 8.7 0 32 26.00
20 Nell, Isaiah 4 12 52 1 51 4.3 0 23 12.75
2 Alexander, Colby 7 2 21 0 21 10.5 0 15 3.00
9 Scott, Isaiah 7 1 7 0 7 7.0 0 7 1.00
11 Jaraczewski, John 7 1 2 0 2 2.0 0 2 0.29
50 Schmoranzer, Moritz 7 0 0 0 0 0.0 0 0 0.00
0 Aikens, Ivory 7 2 9 12 -3 -1.5 0 9 -0.43
16 Gilstrap, Kaeden 3 2 0 3 -3 -1.5 0 0 -1.00
Team 7 6 0 11 -11 -1.8 0 0 -1.57  
12 Fayard, J.T. 6 11 9 39 -30 -2.7 0 5 -5.00
15 Drumm, Ethan 5 29 51 86 -35 -1.2 0 12 -7.00
Total 7 225 852 173 679 3.0 5 32 97.00
Opponents 7 266 1286 119 1167 4.4 11 46 166.71

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Drumm, Ethan 5 173.50 49 82 4 59.76 % 852 9 80 170.40
12 Fayard, J.T. 6 96.01 47 90 3 52.22 % 462 2 51 77.00
16 Gilstrap, Kaeden 3 158.75 4 8 0 50.00 % 25 2 9 8.33
Total 7 134.10 100 180 7 55.56 % 1339 13 80 191.29
Opponents 7 121.08 139 230 8 60.43 % 1576 7 79 225.14

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Scott, Isaiah 7 16 311 19.44 3 80 44.43
10 Honeywood, Terrence 7 16 275 17.19 2 75 39.29
2 Alexander, Colby 7 16 180 11.25 3 42 25.71
0 Aikens, Ivory 7 11 165 15.00 3 71 23.57
86 Ewell, Jack 6 8 135 16.88 1 76 22.50
6 Modest Jr., Gerald 7 11 115 10.45 0 18 16.43
4 Purdy, Jack 7 5 51 10.20 0 18 7.29
14 Coleman Jr., Anjuan 7 4 27 6.75 1 10 3.86
83 Williams, Cooper 6 3 26 8.67 0 13 4.33
20 Nell, Isaiah 4 4 23 5.75 0 14 5.75
18 Fowler, Jaden 7 5 21 4.20 0 5 3.00
23 Penn, Davis 7 1 9 9.00 0 9 1.29
Total 7 100 1338 13.38 13 80 191.14
Opponents 7 139 1576 11.34 7 79 225.14

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
41 McCloud, Logan 7 23 25 48.0 0.5-1 0-0 0 3 1 0 1 0 0
44 Ward, Wyatt 5 23 22 45.0 3.0-5 0-0 1 2 1 0 0 0 0
0 Campbell, Eli 7 20 20 40.0 2.0-3 0-0 2 4 0 1 0 1 0
24 Morris, Aiden 7 14 14 28.0 0-0 0-0 0 1 1 1 1 0 0
5 Hatter, Jacobi 6 15 12 27.0 0-0 0-0 1 3 0 0 0 0 0
95 Mathious, Nicholas 7 14 11 25.0 5.5-16 0-0 0 0 5 0 0 0 0
4 Walker, Cole 7 16 6 22.0 2.0-8 0-0 0 6 0 0 0 0 0
15 Murphy, Ky'Ree 7 14 6 20.0 0.5-0 0-0 1 3 0 0 0 0 0
12 Tinch, Javario 5 11 9 20.0 2.0-7 0.5-4 1 1 3 1 0 0 0
8 Washington, Elijah 5 9 10 19.0 1.0-1 0-0 0 0 1 0 1 0 0
9 Williams, Alijah 7 10 9 19.0 2.5-9 0-0 1 0 6 1 0 0 0
10 Myrick, Tyree 7 12 6 18.0 0-0 0-0 0 0 0 0 0 0 0
19 Arthur, Mark 7 7 6 13.0 1.0-2 0-0 0 2 2 0 0 0 0
91 Brown, Dh'King 7 4 9 13.0 0.5-4 0.5-4 0 0 2 0 0 0 0
97 Shelby, Jeremiah 7 5 8 13.0 2.0-5 0-0 0 0 0 1 0 0 0
42 Thorner, Jake 7 5 8 13.0 0-0 0-0 0 0 0 0 0 1 0
92 Johnson, Jordan 6 6 6 12.0 3.5-14 1.0-5 0 0 5 0 1 0 0
66 McCollough Jr., Ramon 6 6 5 11.0 0.5-0 0-0 0 0 0 0 1 0 0
66 McCollough Jr., Ramon 6 6 5 11.0 0.5-0 0-0 0 0 0 0 1 0 0
27 Rogan, Zayd 5 10 1 11.0 1.0-5 0-0 1 1 0 0 0 0 0
3 Luster, J'vion 6 8 2 10.0 0-0 0-0 0 1 0 0 0 0 0
90 Polite, Joseph 7 2 8 10.0 2.0-7 1.0-6 0 0 2 0 0 0 0
39 Donnelly, Tyce 7 4 5 9.0 3.0-7 1.0-4 0 1 3 0 0 0 0
22 Ketchin, Perrin 7 5 4 9.0 0-0 0-0 0 0 1 0 1 0 0
28 Blackburn, Whit 7 4 4 8.0 0.5-0 0-0 0 0 0 0 0 0 0
48 Kintigh, Trenton 5 2 5 7.0 0-0 0-0 0 0 1 0 0 0 0
33 Moledor, Kade 2 4 2 6.0 0.5-1 0-0 0 0 0 0 0 0 0
2 Marcellus, Marek 6 2 3 5.0 0-0 0-0 0 0 0 1 0 0 0
6 Williams, Corey 6 2 2 4.0 0-0 0-0 0 1 0 1 0 0 0
35 Smith, Anderson 4 2 1 3.0 0-0 0-0 0 0 0 0 1 0 0
18 Watson, Corley 7 2 1 3.0 0.5-1 0-0 0 0 0 0 0 0 0  
8 Batt, Gavin 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Alexander, Colby 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Coleman Jr., Anjuan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Earle, Jaxon 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Flake, Palmer 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Gaynes, Trace 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Jones, Michael 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
23 Penn, Davis 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Purdy, Jack 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Rouse, George 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Spence, Sam 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Williams, Jovon 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Aikens, Ivory 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
43 Deviney, Conner 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Drumm, Ethan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Ewell, Jack 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Fayard, J.T. 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
49 Hodge, Joshua 7 0 0 0 0-0 0-0 0 0 0 1 0 0 0
10 Honeywood, Terrence 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Modest Jr., Gerald 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Scott, Isaiah 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
11 Tucker, Grant 7 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 7 276 239 515.0 34.5-96 4.0-23 8 29 34 9 8 2 1
Opponents 7 198 196 394.0 41.0-167 19.0-114 7 19 28 2 4 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
36 Bonner, Cillian 39 1634 41.90 74 1 17 16 10 0
Total 39 1634 41.90 74 1 17 16 10 0
Opponents 25 993 39.72 55 2 9 10 4 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
47 Spence, Sam 4-4 100.00 % 0-0 1-1 1-1 0-0 2-2 53 0
43 Deviney, Conner 4-5 80.00 % 0-0 2-2 1-1 1-2 0-0 42 0
Total 8-9 88.89 % 0-0 3-3 2-2 1-2 2-2 53 0
Opponents 5-9 55.56 % 0-0 2-2 2-2 1-4 0-1 42 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
47 Spence, Sam 2 125 62.5 0 0
38 Maddox, Haven 21 1280 61.0 4 0
43 Deviney, Conner 9 434 48.2 2 0
Total 32 1839 57.5 6 0
Opponents 35 2153 61.5 13 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Scott, Isaiah 7 61 8.71 0 20
23 Penn, Davis 0 33 ∞ 1 33
0 Campbell, Eli 1 22 22.00 0 22
8 Batt, Gavin 1 7 7.00 0 7
Total 9 123 13.67 1 33
Opponents 5 13 2.60 0 24

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
0 Aikens, Ivory 8 256 32.00 1 97
2 Alexander, Colby 3 70 23.33 0 32
Total 11 326 29.64 1 97
Opponents 23 498 21.65 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Modest Jr., Gerald 5 0 0 0-0 0-0 0 0-0 0 30
47 Spence, Sam 0 4 0 15-15 0-0 0 0-0 0 27
0 Aikens, Ivory 4 0 0 0-0 0-0 0 0-0 0 24
2 Alexander, Colby 3 0 0 0-0 0-0 0 0-0 0 18
9 Scott, Isaiah 3 0 0 0-0 0-0 0 0-0 0 18
43 Deviney, Conner 0 4 0 4-4 0-0 0 0-0 0 16
10 Honeywood, Terrence 2 0 0 0-0 0-0 0 0-0 0 12
14 Coleman Jr., Anjuan 1 0 0 0-0 0-0 0 0-0 0 6
86 Ewell, Jack 1 0 0 0-0 0-0 0 0-0 0 6
23 Penn, Davis 1 0 0 0-0 0-0 0 0-0 0 6
15 Drumm, Ethan 0 0 0 0-0 1-1 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 20 8 1 19-19 1-1 0 0-0 0 167
Opponents 22 5 0 20-20 1-1 1 1-1 0 171

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 vs The Citadel W 42-14 1-0 , 1-0 02:50 7486
09/05/2026 vs Gardner-Webb W 17-13 2-0 , 1-0 04:28 3527
09/12/2026 at Kent St. L 15-36 2-1 , 1-0 03:12 7887
09/19/2026 at Chattanooga L 7-41 2-2 , 1-1 03:02 7205
09/26/2026 vs Tennessee Tech L 38-42 2-3 , 1-2 03:27 6284
10/03/2026 at Furman W 32-25 3-3 , 2-2 03:28 9957
10/10/2026 at Elon W 16-0 4-3 , 2-2 02:47 5379
47725

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 The Citadel 30 162 2 23 19 181 3 19 181 3 19 1 26 0 26 2 67 1 33
09/05/2026 Gardner-Webb 33 88 1 15 11 120 0 35 120 0 35 2 128 1 97 1 20 0 20
09/12/2026 Kent St. 26 58 1 11 13 115 0 35 115 0 35 2 51 0 29 1 4 0 4
09/19/2026 Chattanooga 35 92 0 32 9 158 1 75 158 1 75 3 74 0 32 2 15 0 17
09/26/2026 Tennessee Tech 23 76 1 15 19 303 4 76 304 4 76 2 41 0 22 0 0 0 0
10/03/2026 Furman 40 104 0 15 15 308 4 80 308 4 80 1 6 0 6 2 10 0 8
10/10/2026 Elon 38 99 0 13 14 153 1 51 153 1 51 0 0 0 0 1 7 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 The Citadel 42 32 74 3.0 7 1.0 4 1 2 0 1 22 3 3 1 0
09/05/2026 Gardner-Webb 45 24 69 8.0 23 1.0 5 3 2 8 1 51 14 5 0 0
09/12/2026 Kent St. 35 42 77 3.0 7 0 0 0 1 0 2 1 7 6 0 1
09/19/2026 Chattanooga 41 26 67 6.0 17 1.0 6 0 0 0 0 0 0 3 0 0
09/26/2026 Tennessee Tech 30 58 88 5.0 17 1.0 8 0 0 0 1 33 4 5 0 0
10/03/2026 Furman 40 36 76 3.0 11 0 0 1 2 0 0 0 4 3 0 0
10/10/2026 Elon 37 16 53 6.0 14 0 0 2 2 0 3 58 2 4 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 The Citadel 2 90 45.000 51 0 0 0 1 0 0-0 0 0 7 430 61.43 1 0
09/05/2026 Gardner-Webb 6 283 47.200 56 0 0 1 3 3 1-1 32 0 4 248 62.00 0 0
09/12/2026 Kent St. 9 412 45.800 74 0 0 5 3 4 2-2 50 0 3 182 60.67 0 0
09/19/2026 Chattanooga 6 199 33.200 41 0 0 5 0 2 0-0 0 0 2 123 61.50 0 0
09/26/2026 Tennessee Tech 3 103 34.300 36 0 0 1 0 0 1-1 53 0 7 422 60.29 3 0
10/03/2026 Furman 6 263 43.800 52 0 0 2 2 4 1-1 22 0 5 245 49.00 1 0
10/10/2026 Elon 7 284 40.600 52 0 1 3 1 3 3-4 42 0 4 189 47.25 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 The Citadel 45 227 2 15 15 124 0 25 124 0 25 4 56 0 20 2 2 0 2
09/05/2026 Gardner-Webb 28 60 1 15 31 378 0 79 378 0 79 3 71 0 30 0 0 0 0
09/12/2026 Kent St. 44 195 3 26 17 258 1 63 258 1 63 3 59 0 22 1 -13 0 0
09/19/2026 Chattanooga 53 310 4 46 3 46 0 24 46 0 24 2 50 0 27 0 0 0 0
09/26/2026 Tennessee Tech 29 74 0 16 38 427 5 59 427 5 59 4 207 1 100 0 0 0 0
10/03/2026 Furman 33 123 1 19 27 264 1 25 264 1 25 4 33 0 21 1 24 0 24
10/10/2026 Elon 34 178 0 41 8 79 0 33 79 0 33 3 22 0 14 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 The Citadel 31 20 51 0 0 0 0 0 0 0 2 67 4 1 0 0
09/05/2026 Gardner-Webb 26 36 62 8.0 26 1.0 7 1 1 0 1 15 4 1 0 0
09/12/2026 Kent St. 23 24 47 7.0 31 5.0 28 0 0 0 2 63 7 4 0 0
09/19/2026 Chattanooga 32 28 60 9.0 48 6.0 37 2 1 0 1 26 2 3 0 0
09/26/2026 Tennessee Tech 22 22 44 3.0 9 3.0 9 0 0 0 0 0 4 4 0 0
10/03/2026 Furman 26 44 70 9.0 32 2.0 18 1 0 0 1 21 4 2 0 0
10/10/2026 Elon 38 22 60 5.0 21 2.0 15 0 0 0 0 0 3 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 The Citadel 4 113 18.850 48 1 0 1 0 1 0-0 0 0 3 194 64.67 2 0
09/05/2026 Gardner-Webb 4 182 45.500 55 0 0 2 1 2 2-3 33 0 4 228 57.00 1 0
09/12/2026 Kent St. 2 75 37.500 38 0 0 1 0 1 0-1 0 0 7 438 62.57 2 0
09/19/2026 Chattanooga 4 174 43.500 52 0 1 1 2 1 2-2 42 0 8 520 65.00 3 0
09/26/2026 Tennessee Tech 2 72 36.000 40 0 1 0 0 0 0-1 0 0 7 443 63.29 3 1
10/03/2026 Furman 4 176 44.000 52 0 0 1 1 3 1-1 29 0 5 290 58.00 2 0
10/10/2026 Elon 5 201 40.200 47 0 0 3 0 2 0-1 0 1 1 40 40.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
The Citadel 42-14 24/22 11/13 11/9 2/0 30-162 / 45-227 19-27-2 / 15-24-1 181/124 57-343 / 69-351 115/125 2/3
Gardner-Webb 17-13 12/24 5/3 6/17 1/4 33-88 / 28-60 11-22-1 / 31-54-1 120/378 55-208 / 82-438 207/86 2/3
Kent St. 15-36 10/21 4/10 5/10 1/1 26-58 / 44-195 13-27-2 / 17-28-2 115/258 53-173 / 72-453 56/109 2/3
Chattanooga 7-41 9/17 5/12 4/2 0/3 35-92 / 53-310 9-18-1 / 3-7-0 158/46 53-250 / 60-356 89/76 2/0
Tennessee Tech 38-42 20/27 4/8 11/19 5/0 23-76 / 29-74 19-31-0 / 38-48-1 304/427 54-380 / 77-501 74/207 0/1
Furman 32-25 16/25 6/10 8/12 2/3 40-104 / 33-123 15-23-1 / 27-43-0 308/264 63-412 / 76-387 16/78 1/2
Elon 16-0 13/12 5/7 7/3 1/2 38-99 / 34-178 14-32-0 / 8-26-3 153/79 70-252 / 60-257 65/22 0/5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
The Citadel 5-8 / 5-12 1-1 / 2-3 24:55 / 35:05 -10:10 5.40 / 5.04 6.70 / 5.17 6.02 / 5.09 2-45 / 4-28.2 1-5 / 4-48
Gardner-Webb 7-15 / 7-17 0-0 / 0-1 26:09 / 33:51 -7:42 2.67 / 2.14 5.45 / 7.00 3.78 / 5.34 6-47.2 / 4-45.5 6-62 / 9-77
Kent St. 0-12 / 11-19 0-0 / 0-3 22:38 / 37:22 -14:44 2.23 / 4.43 4.26 / 9.21 3.26 / 6.29 9-45.8 / 2-37.5 9-70 / 8-60
Chattanooga 3-14 / 5-11 2-3 / 0-0 23:06 / 36:54 -13:48 2.63 / 5.85 8.78 / 6.57 4.72 / 5.93 6-33.2 / 4-43.5 7-61 / 6-35
Tennessee Tech 5-11 / 7-14 0-2 / 4-5 20:38 / 39:22 -18:44 3.30 / 2.55 9.81 / 8.90 7.04 / 6.51 3-34.3 / 2-36 2-15 / 12-136
Furman 6-14 / 5-15 0-0 / 2-4 33:10 / 26:50 6:20 2.60 / 3.73 13.39 / 6.14 6.54 / 5.09 6-43.8 / 4-44 10-92 / 6-52
Elon 4-18 / 2-13 0-1 / 2-4 31:54 / 28:06 3:48 2.61 / 5.24 4.78 / 3.04 3.60 / 4.28 7-40.6 / 5-40.2 5-55 / 3-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 The Citadel W 42-14 5 5 35 5 2 3 0 0 0 0 0 0 0
09/05/2026 Gardner-Webb W 17-13 2 2 10 1 1 0 1 0 0 0 0 0 0
09/12/2026 Kent St. L 15-36 2 2 10 1 1 0 1 0 0 0 0 0 0
09/19/2026 Chattanooga L 7-41 0 0 0 0 0 0 0 0 0 0 0 0 0
09/26/2026 Tennessee Tech L 38-42 3 3 21 3 1 2 0 0 0 0 0 0 0
10/03/2026 Furman W 32-25 2 2 10 1 0 1 1 0 0 0 0 0 0
10/10/2026 Elon W 16-0 4 3 13 1 0 1 2 0 0 0 0 0 1
TOTALS 18 17 99 12 5 7 5 0 0 0 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 The Citadel L 14-42 3 2 14 2 2 0 0 0 0 0 1 0 0
09/05/2026 Gardner-Webb L 13-17 5 3 13 1 1 0 2 0 0 1 1 0 0
09/12/2026 Kent St. W 36-15 4 4 29 4 3 1 0 0 0 0 0 0 0
09/19/2026 Chattanooga W 41-7 5 5 31 4 4 0 1 0 0 0 0 0 0
09/26/2026 Tennessee Tech W 42-38 6 4 28 4 0 4 0 0 1 0 0 0 1
10/03/2026 Furman L 25-32 3 3 17 2 1 1 1 0 0 0 0 0 0
10/10/2026 Elon L 0-16 1 0 0 0 0 0 0 0 1 0 0 0 0
TOTALS 27 21 132 17 11 6 4 0 2 1 2 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Modest Jr.,Gerald vs Furman (10/03/2026)
24 Modest Jr.,Gerald vs Elon (10/10/2026)
Yards Rushing 107 Modest Jr.,Gerald vs The Citadel (08/29/2026)
107 Modest Jr.,Gerald vs Elon (10/10/2026)
TD Rushes 2 Modest Jr.,Gerald vs The Citadel (08/29/2026)
Long Rush 32 Timko,Troy vs Chattanooga (09/19/2026)
Pass Attempts 31 Drumm,Ethan vs Tennessee Tech (09/26/2026)
Pass Completions 19 Drumm,Ethan vs Tennessee Tech (09/26/2026)
Yards Passing 304 Drumm,Ethan vs Tennessee Tech (09/26/2026)
304 Drumm,Ethan vs Furman (10/03/2026)
TD Passes 4 Drumm,Ethan vs Tennessee Tech (09/26/2026)
4 Drumm,Ethan vs Furman (10/03/2026)
Longest Pass 80 Drumm,Ethan vs Furman (10/03/2026)
Receptions 7 Scott,Isaiah vs Furman (10/03/2026)
Yards Receiving 193 Scott,Isaiah vs Furman (10/03/2026)
TD Receptions 2 Alexander,Colby vs The Citadel (08/29/2026)
2 Aikens,Ivory vs Furman (10/03/2026)
2 Scott,Isaiah vs Furman (10/03/2026)
Longest Reception 80 Scott,Isaiah vs Furman (10/03/2026)
Field Goals 3 Deviney,Conner vs Elon (10/10/2026)
Longest Field Goal 53 Spence,Sam vs Tennessee Tech (09/26/2026)
Punts 9 Bonner,Cillian vs Kent St. (09/12/2026)
Punting Average 47.2 Bonner,Cillian vs Gardner-Webb (09/05/2026)
Longest Punt 74 Bonner,Cillian vs Kent St. (09/12/2026)
Longest Punt Return 33 Penn,Davis vs The Citadel (08/29/2026)
Longest Kickoff Return 97 Aikens,Ivory vs Gardner-Webb (09/05/2026)
Tackles 12 Ward,Wyatt vs The Citadel (08/29/2026)
Sacks 1 Donnelly,Tyce vs The Citadel (08/29/2026)
1 Johnson,Jordan vs Gardner-Webb (09/05/2026)
1 Polite,Joseph vs Chattanooga (09/19/2026)
Interceptions 2 Campbell,Eli vs Elon (10/10/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 vs Furman (10/03/2026)
Yards Rushing 162 vs The Citadel (08/29/2026)
TD Rushes 2 vs The Citadel (08/29/2026)
Pass Attempts 32 vs Elon (10/10/2026)
Pass Completions 19 vs The Citadel (08/29/2026)
Yards Passing 308 vs Furman (10/03/2026)
TD Passes 4 vs Tennessee Tech (09/26/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Mcdowell-Moore,Kamerin vs Elon (10/10/2026)
Yards Rushing 162 Mcdowell-Moore,Kamerin vs Elon (10/10/2026)
TD Rushes 2 Boyle,Sebastien vs The Citadel (08/29/2026)
2 DeShields,Dru vs Kent St. (09/12/2026)
2 Lalin,Kevin vs Chattanooga (09/19/2026)
Long Rush 46 Lalin,Kevin vs Chattanooga (09/19/2026)
Pass Attempts 54 Pennington,Cole vs Gardner-Webb (09/05/2026)
Pass Completions 38 Leatherwood,Jax vs Tennessee Tech (09/26/2026)
Yards Passing 427 Leatherwood,Jax vs Tennessee Tech (09/26/2026)
TD Passes 5 Leatherwood,Jax vs Tennessee Tech (09/26/2026)
Longest Pass 79 Pennington,Cole vs Gardner-Webb (09/05/2026)
Receptions 9 Weatherly,Eric vs Tennessee Tech (09/26/2026)
Yards Receiving 135 Jones,Kory vs Gardner-Webb (09/05/2026)
TD Receptions 2 Weatherly,Eric vs Tennessee Tech (09/26/2026)
Longest Reception 79 Jones,Kory vs Gardner-Webb (09/05/2026)
Field Goals 2 Kelley,Jude vs Chattanooga (09/19/2026)
Longest Field Goal 42 Kelley,Jude vs Chattanooga (09/19/2026)
Punts 5 Dunn,Connor vs Elon (10/10/2026)
Punting Average 48.5 Bonde,Aiden vs Gardner-Webb (09/05/2026)
Longest Punt 55 Bonde,Aiden vs Gardner-Webb (09/05/2026)
Longest Punt Return 24 Tarver,Joshua vs Furman (10/03/2026)
Longest Kickoff Return 100 Ashley,Qua vs Tennessee Tech (09/26/2026)
Tackles 9 Earl,Ryan vs Furman (10/03/2026)
9 Hite,Derek vs Elon (10/10/2026)
Sacks 2 Daniels,Orlando vs Chattanooga (09/19/2026)
Tackles For Loss 2.5 Yanez,Tre vs Gardner-Webb (09/05/2026)
Interceptions 1 Mosley,J'hari vs The Citadel (08/29/2026)
1 Elam,Temarcus vs The Citadel (08/29/2026)
1 Lucas,Nigel vs Gardner-Webb (09/05/2026)
1 Terrero Jr.,Rafael vs Kent St. (09/12/2026)
1 Roy,Jaihien vs Kent St. (09/12/2026)
1 Nelson,Jaden vs Chattanooga (09/19/2026)
1 Earl,Ryan vs Furman (10/03/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 53 vs Chattanooga (09/19/2026)
Yards Rushing 310 vs Chattanooga (09/19/2026)
TD Rushes 4 vs Chattanooga (09/19/2026)
Pass Attempts 54 vs Gardner-Webb (09/05/2026)
Pass Completions 38 vs Tennessee Tech (09/26/2026)
Yards Passing 427 vs Tennessee Tech (09/26/2026)
TD Passes 5 vs Tennessee Tech (09/26/2026)

Participation

Participation

Player Participation
# Player Games Played GP
0 Aikens, Ivory 7
2 Alexander, Colby 7
19 Arthur, Mark 7
8 Batt, Gavin 7
28 Blackburn, Whit 7
36 Bonner, Cillian 7
52 Brinkley, Jaden 7
91 Brown, Dh'King 7
0 Campbell, Eli 7
65 Chambers, Kendrell 1
93 Clark, Noah 1
