Skip To Main Content

Wofford College Athletics

Schedule

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Wofford Opponents
Scoring
Total Points 132 146
Points Per Game 66.0 73.0
Scoring Margin -7.0 --
Shooting
FG: Made-Attempted 43-113 53-118
FG: Percentage .381 .449
FG: Per Game 21.5 26.5
3PT: Made-Attempted 11-49 13-35
3PT: Percentage .224 .371
3PT: Per Game 5.5 6.5
FT: Made-Attempted 35-46 27-35
FT: Percentage .761 .771
FT: Per Game 17.5 13.5
Rebounding
Total 78 66
Per Game 39.0 33.0
Margin 6.0 --
Assists
Total 25 22
Per Game 12.5 11.0
Turnovers
Total 29 19
Per Game 14.5 9.5
Margin -5.0 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 8.0 17.5
Steals
Total 10 12
Per Game 5.0 6.0
Blocks
Total 9 6
Per Game 4.5 3.0
Attendance
Total 1342 3009
Per Game 1-1,342 1-3,009

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Holmes, Kahmare 2 2 66 33.0 9 23 .391 0 7 .000 10 12 .833 28 14.0 1 10 11 5.5 4 2 5 6 1
21 Machowski, Nils 2 2 55 27.5 8 19 .421 4 10 .400 3 4 .750 23 11.5 5 6 11 5.5 6 2 5 1 0
01 Sumpter, Brian 2 0 51 25.5 9 13 .692 0 0 .000 5 7 .714 23 11.5 5 6 11 5.5 2 1 2 1 4
02 Flynn, Luke 2 2 58 29.0 5 15 .333 1 7 .143 8 9 .889 19 9.5 4 9 13 6.5 5 5 1 0 0
04 Watley, Chace 2 0 40 20.0 4 12 .333 2 6 .333 4 5 .800 14 7.0 0 5 5 2.5 4 3 3 0 1
00 Vasko, Cayden 2 2 51 25.5 4 17 .235 2 13 .154 0 0 .000 10 5.0 1 7 8 4.0 4 8 2 2 1
05 Rigsbee, Brendan 2 0 38 19.0 2 8 .250 1 4 .250 2 4 .500 7 3.5 2 5 7 3.5 2 2 1 0 0
07 Richards, Cannon 2 1 15 7.5 1 4 .250 1 2 .500 3 4 .750 6 3.0 1 3 4 2.0 1 1 1 0 0
32 Richard, Callum 2 1 16 8.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 1 1 2 1.0 2 1 3 0 2
10 Ortega, Maximo 2 0 10 5.0 0 1 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 3 0 2 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 2 6 3.0 0 0 4 0 0  
Total 2 400 200.0 43 113 .381 11 49 .224 35 46 .761 132 66.00 24 54 78 39.0 33 25 29 10 9
Opponents 2 400 200.0 53 118 .449 13 35 .371 27 35 .771 146 73.00 15 51 66 33.0 37 22 19 12 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Holmes, Kahmare 2 2 66 9 23 .391 0 7 .000 10 12 .833 28 14.0
21 Machowski, Nils 2 2 55 8 19 .421 4 10 .400 3 4 .750 23 11.5
01 Sumpter, Brian 2 0 51 9 13 .692 0 0 .000 5 7 .714 23 11.5
02 Flynn, Luke 2 2 58 5 15 .333 1 7 .143 8 9 .889 19 9.5
04 Watley, Chace 2 0 40 4 12 .333 2 6 .333 4 5 .800 14 7.0
00 Vasko, Cayden 2 2 51 4 17 .235 2 13 .154 0 0 .000 10 5.0
07 Richards, Cannon 2 1 15 1 4 .250 1 2 .500 3 4 .750 6 3.0
05 Rigsbee, Brendan 2 0 38 2 8 .250 1 4 .250 2 4 .500 7 3.5
32 Richard, Callum 2 1 16 1 1 1.000 0 0 .000 0 0 .000 2 1.0
10 Ortega, Maximo 2 0 10 0 1 .000 0 0 .000 0 1 .000 0 0.0
Total 2 400 43 113 .381 11 49 .224 35 46 .761 132 66.00
Opponents 2 400 53 118 .449 13 35 .371 27 35 .771 146 73.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Holmes, Kahmare 2 33.0 .391 .000 .833 0.5 5.0 5.5 1.0 3.0 0.5 14.0
21 Machowski, Nils 2 27.5 .421 .400 .750 2.5 3.0 5.5 1.0 0.5 0.0 11.5
01 Sumpter, Brian 2 25.5 .692 .000 .714 2.5 3.0 5.5 0.5 0.5 2.0 11.5
02 Flynn, Luke 2 29.0 .333 .143 .889 2.0 4.5 6.5 2.5 0.0 0.0 9.5
04 Watley, Chace 2 20.0 .333 .333 .800 0.0 2.5 2.5 1.5 0.0 0.5 7.0
00 Vasko, Cayden 2 25.5 .235 .154 .000 0.5 3.5 4.0 4.0 1.0 0.5 5.0
07 Richards, Cannon 2 7.5 .250 .500 .750 0.5 1.5 2.0 0.5 0.0 0.0 3.0
05 Rigsbee, Brendan 2 19.0 .250 .250 .500 1.0 2.5 3.5 1.0 0.0 0.0 3.5
32 Richard, Callum 2 8.0 1.000 .000 .000 0.5 0.5 1.0 0.5 0.0 1.0 1.0
10 Ortega, Maximo 2 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .381 .224 .761 12.0 27.0 39.0 12.5 5.0 4.5 66.00
Opponents 2 200.0 .449 .371 .771 7.5 25.5 33.0 11.0 6.0 3.0 73.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at George Mason 11/03/25 46-70 L 15-50 .300 6-29 .207 10-16 .625 10 22 32 32.0 20 10 16 3 5 46 46.0
vs Milwaukee 11/08/25 86-76 W 28-63 .444 5-20 .250 25-30 .833 14 32 46 39.0 13 15 13 6 5 86 66.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
George Mason 11/03/25 70-46 W 26-55 .473 6-17 .353 12-16 .750 8 29 37 37.0 16 12 12 4 4 70 70.0
Milwaukee 11/08/25 76-86 L 27-63 .429 7-18 .389 15-19 .789 7 22 29 33.0 21 10 7 2 8 76 73.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
George Mason 11/03/25 46-70 -24 15-50/26-55 .300/.473 6-29/6-17 .207/.353 10-16/12-16 .625-.750 32/37 -5 10/12 16/12 3/4 5/4 20/16
Milwaukee 11/08/25 86-76 10 28-63/27-63 .444/.429 5-20/7-18 .250/.389 25-30/15-19 .833-.789 46/29 17 15/10 13/7 6/2 5/8 13/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Milwaukee (11/08/25)
FIELD GOALS MADE 28 Milwaukee (11/08/25)
FIELD GOAL ATTEMPTS 63 Milwaukee (11/08/25)
3 PT FIELD GOALS MADE 6 George Mason (11/03/25)
3 PT FG ATTEMPTS 29 George Mason (11/03/25)
FREE THROWS MADE 25 Milwaukee (11/08/25)
FREE THROW ATTEMPTS 30 Milwaukee (11/08/25)
REBOUNDS 46 Milwaukee (11/08/25)
ASSISTS 15 Milwaukee (11/08/25)
STEALS 5 Milwaukee (11/08/25); George Mason (11/03/25)
BLOCKED SHOTS 6 Milwaukee (11/08/25)
TURNOVERS 16 George Mason (11/03/25)
FOULS 20 George Mason (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Holmes,Kahmare Milwaukee (11/08/25)
FIELD GOALS MADE 8 Sumpter,Brian Milwaukee (11/08/25)
FIELD GOAL ATTEMPTS 12 Holmes,Kahmare Milwaukee (11/08/25)
3 PT FIELD GOALS MADE 2 Machowski,Nils Milwaukee (11/08/25); George Mason (11/03/25)
3 PT FG ATTEMPTS 8 Vasko,Cayden Milwaukee (11/08/25)
FREE THROWS MADE 10 Holmes,Kahmare Milwaukee (11/08/25)
FREE THROW ATTEMPTS 11 Holmes,Kahmare Milwaukee (11/08/25)
REBOUNDS 11 Sumpter,Brian Milwaukee (11/08/25)
ASSISTS 5 Vasko,Cayden George Mason (11/03/25)
STEALS 3 Holmes,Kahmare Milwaukee (11/08/25); George Mason (11/03/25)
BLOCKED SHOTS 3 Sumpter,Brian Milwaukee (11/08/25)
TURNOVERS 4 Machowski,Nils George Mason (11/03/25)
FOULS 3 Flynn,Luke; Ortega,Maximo Milwaukee (11/08/25); George Mason (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Holmes, Kahmare 2 28 14.0
#21 Machowski, Nils 2 23 11.5
#01 Sumpter, Brian 2 23 11.5
#02 Flynn, Luke 2 19 9.5
#04 Watley, Chace 2 14 7.0
#00 Vasko, Cayden 2 10 5.0
#05 Rigsbee, Brendan 2 7 3.5
#07 Richards, Cannon 2 6 3.0
#32 Richard, Callum 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Holmes, Kahmare 2 9 23 .391 4.5 11.5
#01 Sumpter, Brian 2 9 13 .692 4.5 6.5
#21 Machowski, Nils 2 8 19 .421 4.0 9.5
#02 Flynn, Luke 2 5 15 .333 2.5 7.5
#00 Vasko, Cayden 2 4 17 .235 2.0 8.5
#04 Watley, Chace 2 4 12 .333 2.0 6.0
#05 Rigsbee, Brendan 2 2 8 .250 1.0 4.0
#32 Richard, Callum 2 1 1 1.000 0.5 0.5
#07 Richards, Cannon 2 1 4 .250 0.5 2.0
#10 Ortega, Maximo 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Machowski, Nils 2 4 10 .400 2.0 5.0
#00 Vasko, Cayden 2 2 13 .154 1.0 6.5
#04 Watley, Chace 2 2 6 .333 1.0 3.0
#02 Flynn, Luke 2 1 7 .143 0.5 3.5
#07 Richards, Cannon 2 1 2 .500 0.5 1.0
#05 Rigsbee, Brendan 2 1 4 .250 0.5 2.0
#11 Holmes, Kahmare 2 0 7 .000 0.0 3.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Holmes, Kahmare 2 10 12 .833 5.0 6.0
#02 Flynn, Luke 2 8 9 .889 4.0 4.5
#01 Sumpter, Brian 2 5 7 .714 2.5 3.5
#04 Watley, Chace 2 4 5 .800 2.0 2.5
#21 Machowski, Nils 2 3 4 .750 1.5 2.0
#07 Richards, Cannon 2 3 4 .750 1.5 2.0
#05 Rigsbee, Brendan 2 2 4 .500 1.0 2.0
#10 Ortega, Maximo 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Flynn, Luke 2 13 6.5 4 2.0 9 4.5
#11 Holmes, Kahmare 2 11 5.5 1 0.5 10 5.0
#21 Machowski, Nils 2 11 5.5 5 2.5 6 3.0
#01 Sumpter, Brian 2 11 5.5 5 2.5 6 3.0
#00 Vasko, Cayden 2 8 4.0 1 0.5 7 3.5
#05 Rigsbee, Brendan 2 7 3.5 2 1.0 5 2.5
#TM Team 2 6 3.0 4 2.0 2 1.0
#04 Watley, Chace 2 5 2.5 0 0.0 5 2.5
#07 Richards, Cannon 2 4 2.0 1 0.5 3 1.5
#32 Richard, Callum 2 2 1.0 1 0.5 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Vasko, Cayden 2 8 4.0
#02 Flynn, Luke 2 5 2.5
#04 Watley, Chace 2 3 1.5
#11 Holmes, Kahmare 2 2 1.0
#21 Machowski, Nils 2 2 1.0
#05 Rigsbee, Brendan 2 2 1.0
#32 Richard, Callum 2 1 0.5
#07 Richards, Cannon 2 1 0.5
#01 Sumpter, Brian 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Sumpter, Brian 2 4 2.0
#32 Richard, Callum 2 2 1.0
#11 Holmes, Kahmare 2 1 0.5
#00 Vasko, Cayden 2 1 0.5
#04 Watley, Chace 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Holmes, Kahmare 2 6 3.0
#00 Vasko, Cayden 2 2 1.0
#21 Machowski, Nils 2 1 0.5
#01 Sumpter, Brian 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Holmes, Kahmare 2 5 2.5
#21 Machowski, Nils 2 5 2.5
#TM Team 2 4 2.0
#32 Richard, Callum 2 3 1.5
#04 Watley, Chace 2 3 1.5
#10 Ortega, Maximo 2 2 1.0
#01 Sumpter, Brian 2 2 1.0
#00 Vasko, Cayden 2 2 1.0
#02 Flynn, Luke 2 1 0.5
#07 Richards, Cannon 2 1 0.5
#05 Rigsbee, Brendan 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Machowski, Nils 2 6 3.0
#02 Flynn, Luke 2 5 2.5
#11 Holmes, Kahmare 2 4 2.0
#00 Vasko, Cayden 2 4 2.0
#04 Watley, Chace 2 4 2.0
#10 Ortega, Maximo 2 3 1.5
#32 Richard, Callum 2 2 1.0
#05 Rigsbee, Brendan 2 2 1.0
#01 Sumpter, Brian 2 2 1.0
#07 Richards, Cannon 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Holmes, Kahmare 2 66 33.0
#02 Flynn, Luke 2 58 29.0
#21 Machowski, Nils 2 55 27.5
#01 Sumpter, Brian 2 51 25.5
#00 Vasko, Cayden 2 51 25.5
#04 Watley, Chace 2 40 20.0
#05 Rigsbee, Brendan 2 38 19.0
#32 Richard, Callum 2 16 8.0
#07 Richards, Cannon 2 15 7.5
#10 Ortega, Maximo 2 10 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Flynn, Luke 2 5 1 5.00
#00 Vasko, Cayden 2 8 2 4.00
#05 Rigsbee, Brendan 2 2 1 2.00
#07 Richards, Cannon 2 1 1 1.00
#04 Watley, Chace 2 3 3 1.00