Skip To Main Content

Wofford College Athletics

Schedule

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-5)

Overall Team Statistics
Statistic Wofford Opponents
Scoring
Total Points 892 900
Points Per Game 74.3 75.0
Scoring Margin -0.7 --
Shooting
FG: Made-Attempted 297-709 320-701
FG: Percentage .419 .456
FG: Per Game 24.8 26.7
3PT: Made-Attempted 99-318 87-251
3PT: Percentage .311 .347
3PT: Per Game 8.3 7.3
FT: Made-Attempted 199-280 173-228
FT: Percentage .711 .759
FT: Per Game 16.6 14.4
Rebounding
Total 446 408
Per Game 37.2 34.0
Margin 3.2 --
Assists
Total 174 150
Per Game 14.5 12.5
Turnovers
Total 127 126
Per Game 10.6 10.5
Margin -0.1 --
Assist/Turnover Ratio 1.4 1.2
Points Off Turnovers 12.1 12.0
Steals
Total 73 77
Per Game 6.1 6.4
Blocks
Total 43 45
Per Game 3.6 3.8
Attendance
Total 6762 20721
Per Game 5-1,352 7-2,960

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Holmes, Kahmare 11 11 337 30.6 65 137 .474 17 52 .327 48 69 .696 195 17.7 11 55 66 6.0 25 23 22 25 5
21 Machowski, Nils 12 12 358 29.8 45 135 .333 20 77 .260 44 53 .830 154 12.8 12 41 53 4.4 22 36 23 8 5
04 Watley, Chace 12 1 237 19.8 32 83 .386 15 35 .429 27 40 .675 106 8.8 10 22 32 2.7 25 16 14 5 1
02 Flynn, Luke 12 12 350 29.2 26 75 .347 18 54 .333 23 28 .821 93 7.8 19 40 59 4.9 21 21 8 8 0
00 Vasko, Cayden 12 12 336 28.0 34 99 .343 14 55 .255 12 15 .800 94 7.8 14 28 42 3.5 32 43 10 14 3
01 Sumpter, Brian 12 6 264 22.0 34 57 .596 1 7 .143 19 31 .613 88 7.3 23 44 67 5.6 25 6 9 5 19
25 Stirling, Rex 10 4 159 15.9 27 45 .600 0 1 .000 8 13 .615 62 6.2 24 12 36 3.6 15 6 10 2 1
08 Tyler, Jayden 6 0 55 9.2 6 16 .375 6 11 .545 3 7 .429 21 3.5 2 1 3 0.5 6 4 1 3 2
32 Richard, Callum 5 1 45 9.0 8 10 .800 0 0 .000 0 0 .000 16 3.2 5 4 9 1.8 4 3 4 0 2
07 Richards, Cannon 2 1 15 7.5 1 4 .250 1 2 .500 3 4 .750 6 3.0 1 3 4 2.0 1 1 1 0 0
10 Ortega, Maximo 11 0 94 8.5 11 21 .524 3 7 .429 7 12 .583 32 2.9 4 7 11 1.0 14 7 8 1 1
05 Rigsbee, Brendan 11 0 139 12.6 7 26 .269 3 16 .188 5 8 .625 22 2.0 6 12 18 1.6 11 7 7 1 4
92 Miller, Davis 3 0 6 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 0 0 0.0 0 0 0 0 0
12 Collins, Grayson 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 1 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 24 46 3.8 0 0 10 0 0  
Total 12 2400 200.0 297 709 .419 99 318 .311 199 280 .711 892 74.33 153 293 446 37.2 201 174 127 73 43
Opponents 12 2400 200.0 320 701 .456 87 251 .347 173 228 .759 900 75.00 116 292 408 34.0 213 150 126 77 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Holmes, Kahmare 11 11 337 65 137 .474 17 52 .327 48 69 .696 195 17.7
21 Machowski, Nils 12 12 358 45 135 .333 20 77 .260 44 53 .830 154 12.8
04 Watley, Chace 12 1 237 32 83 .386 15 35 .429 27 40 .675 106 8.8
02 Flynn, Luke 12 12 350 26 75 .347 18 54 .333 23 28 .821 93 7.8
00 Vasko, Cayden 12 12 336 34 99 .343 14 55 .255 12 15 .800 94 7.8
01 Sumpter, Brian 12 6 264 34 57 .596 1 7 .143 19 31 .613 88 7.3
25 Stirling, Rex 10 4 159 27 45 .600 0 1 .000 8 13 .615 62 6.2
32 Richard, Callum 5 1 45 8 10 .800 0 0 .000 0 0 .000 16 3.2
07 Richards, Cannon 2 1 15 1 4 .250 1 2 .500 3 4 .750 6 3.0
08 Tyler, Jayden 6 0 55 6 16 .375 6 11 .545 3 7 .429 21 3.5
10 Ortega, Maximo 11 0 94 11 21 .524 3 7 .429 7 12 .583 32 2.9
05 Rigsbee, Brendan 11 0 139 7 26 .269 3 16 .188 5 8 .625 22 2.0
92 Miller, Davis 3 0 6 1 1 1.000 1 1 1.000 0 0 .000 3 1.0
12 Collins, Grayson 3 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 12 2400 297 709 .419 99 318 .311 199 280 .711 892 74.33
Opponents 12 2400 320 701 .456 87 251 .347 173 228 .759 900 75.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Holmes, Kahmare 11 30.6 .474 .327 .696 1.0 5.0 6.0 2.1 2.3 0.5 17.7
21 Machowski, Nils 12 29.8 .333 .260 .830 1.0 3.4 4.4 3.0 0.7 0.4 12.8
04 Watley, Chace 12 19.8 .386 .429 .675 0.8 1.8 2.7 1.3 0.4 0.1 8.8
02 Flynn, Luke 12 29.2 .347 .333 .821 1.6 3.3 4.9 1.8 0.7 0.0 7.8
00 Vasko, Cayden 12 28.0 .343 .255 .800 1.2 2.3 3.5 3.6 1.2 0.3 7.8
01 Sumpter, Brian 12 22.0 .596 .143 .613 1.9 3.7 5.6 0.5 0.4 1.6 7.3
25 Stirling, Rex 10 15.9 .600 .000 .615 2.4 1.2 3.6 0.6 0.2 0.1 6.2
32 Richard, Callum 5 9.0 .800 .000 .000 1.0 0.8 1.8 0.6 0.0 0.4 3.2
07 Richards, Cannon 2 7.5 .250 .500 .750 0.5 1.5 2.0 0.5 0.0 0.0 3.0
08 Tyler, Jayden 6 9.2 .375 .545 .429 0.3 0.2 0.5 0.7 0.5 0.3 3.5
10 Ortega, Maximo 11 8.5 .524 .429 .583 0.4 0.6 1.0 0.6 0.1 0.1 2.9
05 Rigsbee, Brendan 11 12.6 .269 .188 .625 0.5 1.1 1.6 0.6 0.1 0.4 2.0
92 Miller, Davis 3 2.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
12 Collins, Grayson 3 1.7 .000 .000 .000 0.0 0.0 0.0 0.3 0.3 0.0 0.0
Total 12 200.0 .419 .311 .711 12.8 24.4 37.2 14.5 6.1 3.6 74.33
Opponents 12 200.0 .456 .347 .759 9.7 24.3 34.0 12.5 6.4 3.8 75.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at George Mason 11/03/25 46-70 L 15-50 .300 6-29 .207 10-16 .625 10 22 32 32.0 20 10 16 3 5 46 46.0
vs Milwaukee 11/08/25 86-76 W 28-63 .444 5-20 .250 25-30 .833 14 32 46 39.0 13 15 13 6 5 86 66.0
at Auburn 11/11/25 62-93 L 24-62 .387 6-25 .240 8-10 .800 8 19 27 35.0 16 13 13 5 7 62 64.7
at Bellarmine 11/15/25 94-86 W 28-51 .549 16-28 .571 22-29 .759 6 23 29 33.5 18 25 12 6 4 94 72.0
vs North Florida 11/19/25 86-78 W 32-63 .508 6-25 .240 16-25 .640 13 30 43 35.4 10 18 10 2 9 86 74.8
vs Erskine 11/21/25 81-57 W 30-55 .545 12-33 .364 9-17 .529 16 24 40 36.2 10 19 12 4 3 81 75.8
at Northern Ky. 11/26/25 83-93 L 22-54 .407 7-17 .412 32-43 .744 12 23 35 36.0 26 11 11 2 4 83 76.9
at Eastern Ky. 11/29/25 83-77 W 25-62 .403 9-29 .310 24-32 .750 13 29 42 36.8 19 15 6 2 6 83 77.6
vs Presbyterian 12/03/25 63-56 W 20-68 .294 10-32 .313 13-18 .722 17 24 41 37.2 15 9 5 3 6 63 76.0
vs Elon 12/06/25 52-73 L 18-56 .321 7-32 .219 9-15 .600 11 17 28 36.3 15 8 9 4 8 52 73.6
at Gardner-Webb 12/15/25 83-57 W 31-66 .470 8-23 .348 13-20 .650 18 28 46 37.2 13 15 11 3 9 83 74.5
at Wichita St. 12/17/25 73-84 L 24-59 .407 7-25 .280 18-25 .720 15 22 37 37.2 26 16 9 3 7 73 74.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
George Mason 11/03/25 70-46 W 26-55 .473 6-17 .353 12-16 .750 8 29 37 37.0 16 12 12 4 4 70 70.0
Milwaukee 11/08/25 76-86 L 27-63 .429 7-18 .389 15-19 .789 7 22 29 33.0 21 10 7 2 8 76 73.0
Auburn 11/11/25 93-62 W 36-71 .507 9-27 .333 12-18 .667 20 28 48 38.0 14 16 11 9 11 93 79.7
Bellarmine 11/15/25 86-94 L 30-59 .508 5-19 .263 21-26 .808 9 19 28 35.5 20 11 8 1 8 86 81.3
North Florida 11/19/25 78-86 L 29-63 .460 14-33 .424 6-8 .750 4 23 27 33.8 16 18 11 1 8 78 80.6
Erskine 11/21/25 57-81 L 20-45 .444 10-26 .385 7-8 .875 2 11 13 30.3 13 9 11 1 9 57 76.7
Northern Ky. 11/26/25 93-83 W 31-60 .517 5-13 .385 26-34 .765 10 27 37 31.3 28 12 9 9 6 93 79.0
Eastern Ky. 11/29/25 77-83 L 27-72 .375 10-33 .303 13-16 .813 16 30 46 33.1 21 19 10 1 4 77 78.8
Presbyterian 12/03/25 56-63 L 21-56 .375 4-11 .364 10-16 .625 14 32 46 34.6 14 7 12 7 4 56 76.2
Elon 12/06/25 73-52 W 27-54 .500 8-19 .421 11-14 .786 11 29 40 35.1 14 19 11 4 7 73 75.9
Gardner-Webb 12/15/25 57-83 L 20-50 .400 2-15 .133 15-17 .882 4 19 23 34.0 17 7 16 3 5 57 74.2
Wichita St. 12/17/25 84-73 W 26-53 .491 7-20 .350 25-36 .694 11 23 34 34.0 19 10 8 3 3 84 75.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
George Mason 11/03/25 46-70 -24 15-50/26-55 .300/.473 6-29/6-17 .207/.353 10-16/12-16 .625-.750 32/37 -5 10/12 16/12 3/4 5/4 20/16
Milwaukee 11/08/25 86-76 10 28-63/27-63 .444/.429 5-20/7-18 .250/.389 25-30/15-19 .833-.789 46/29 17 15/10 13/7 6/2 5/8 13/21
Auburn 11/11/25 62-93 -31 24-62/36-71 .387/.507 6-25/9-27 .240/.333 8-10/12-18 .800-.667 27/48 -21 13/16 13/11 5/9 7/11 16/14
Bellarmine 11/15/25 94-86 8 28-51/30-59 .549/.508 16-28/5-19 .571/.263 22-29/21-26 .759-.808 29/28 1 25/11 12/8 6/1 4/8 18/20
North Florida 11/19/25 86-78 8 32-63/29-63 .508/.460 6-25/14-33 .240/.424 16-25/6-8 .640-.750 43/27 16 18/18 10/11 2/1 9/8 10/16
Erskine 11/21/25 81-57 24 30-55/20-45 .545/.444 12-33/10-26 .364/.385 9-17/7-8 .529-.875 40/13 27 19/9 12/11 4/1 3/9 10/13
Northern Ky. 11/26/25 83-93 -10 22-54/31-60 .407/.517 7-17/5-13 .412/.385 32-43/26-34 .744-.765 35/37 -2 11/12 11/9 2/9 4/6 26/28
Eastern Ky. 11/29/25 83-77 6 25-62/27-72 .403/.375 9-29/10-33 .310/.303 24-32/13-16 .750-.813 42/46 -4 15/19 6/10 2/1 6/4 19/21
Presbyterian 12/03/25 63-56 7 20-68/21-56 .294/.375 10-32/4-11 .313/.364 13-18/10-16 .722-.625 41/46 -5 9/7 5/12 3/7 6/4 15/14
Elon 12/06/25 52-73 -21 18-56/27-54 .321/.500 7-32/8-19 .219/.421 9-15/11-14 .600-.786 28/40 -12 8/19 9/11 4/4 8/7 15/14
Gardner-Webb 12/15/25 83-57 26 31-66/20-50 .470/.400 8-23/2-15 .348/.133 13-20/15-17 .650-.882 46/23 23 15/7 11/16 3/3 9/5 13/17
Wichita St. 12/17/25 73-84 -11 24-59/26-53 .407/.491 7-25/7-20 .280/.350 18-25/25-36 .720-.694 37/34 3 16/10 9/8 3/3 7/3 26/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Bellarmine (11/15/25)
FIELD GOALS MADE 32 North Florida (11/19/25)
FIELD GOAL ATTEMPTS 68 Presbyterian (12/03/25)
3 PT FIELD GOALS MADE 16 Bellarmine (11/15/25)
3 PT FG ATTEMPTS 33 Erskine (11/21/25)
FREE THROWS MADE 32 Northern Ky. (11/26/25)
FREE THROW ATTEMPTS 43 Northern Ky. (11/26/25)
REBOUNDS 46 Milwaukee (11/08/25); Gardner-Webb (12/15/25)
ASSISTS 25 Bellarmine (11/15/25)
STEALS 9 North Florida (11/19/25); Gardner-Webb (12/15/25)
BLOCKED SHOTS 6 Milwaukee (11/08/25); Bellarmine (11/15/25)
TURNOVERS 16 George Mason (11/03/25)
FOULS 26 Northern Ky. (11/26/25); Wichita St. (12/17/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Holmes,Kahmare Eastern Ky. (11/29/25)
FIELD GOALS MADE 10 Holmes,Kahmare Eastern Ky. (11/29/25)
FIELD GOAL ATTEMPTS 17 Holmes,Kahmare Presbyterian (12/03/25)
3 PT FIELD GOALS MADE 5 Holmes,Kahmare Bellarmine (11/15/25)
3 PT FG ATTEMPTS 11 Machowski,Nils Elon (12/06/25)
FREE THROWS MADE 14 Machowski,Nils Bellarmine (11/15/25)
FREE THROW ATTEMPTS 16 Machowski,Nils Bellarmine (11/15/25)
REBOUNDS 11 Sumpter,Brian; Machowski,Nils Milwaukee (11/08/25); Northern Ky. (11/26/25)
ASSISTS 9 Vasko,Cayden Bellarmine (11/15/25)
STEALS 6 Holmes,Kahmare Elon (12/06/25)
BLOCKED SHOTS 3 Sumpter,Brian Milwaukee (11/08/25)
TURNOVERS 5 Holmes,Kahmare Bellarmine (11/15/25)
FOULS 5 Sumpter,Brian Wichita St. (12/17/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Holmes, Kahmare 11 195 17.7
#21 Machowski, Nils 12 154 12.8
#04 Watley, Chace 12 106 8.8
#00 Vasko, Cayden 12 94 7.8
#02 Flynn, Luke 12 93 7.8
#01 Sumpter, Brian 12 88 7.3
#25 Stirling, Rex 10 62 6.2
#10 Ortega, Maximo 11 32 2.9
#05 Rigsbee, Brendan 11 22 2.0
#08 Tyler, Jayden 6 21 3.5
#32 Richard, Callum 5 16 3.2
#07 Richards, Cannon 2 6 3.0
#92 Miller, Davis 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Holmes, Kahmare 11 65 137 .474 5.9 12.5
#21 Machowski, Nils 12 45 135 .333 3.8 11.3
#01 Sumpter, Brian 12 34 57 .596 2.8 4.8
#00 Vasko, Cayden 12 34 99 .343 2.8 8.3
#04 Watley, Chace 12 32 83 .386 2.7 6.9
#25 Stirling, Rex 10 27 45 .600 2.7 4.5
#02 Flynn, Luke 12 26 75 .347 2.2 6.3
#10 Ortega, Maximo 11 11 21 .524 1.0 1.9
#32 Richard, Callum 5 8 10 .800 1.6 2.0
#05 Rigsbee, Brendan 11 7 26 .269 0.6 2.4
#08 Tyler, Jayden 6 6 16 .375 1.0 2.7
#92 Miller, Davis 3 1 1 1.000 0.3 0.3
#07 Richards, Cannon 2 1 4 .250 0.5 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Machowski, Nils 12 20 77 .260 1.7 6.4
#02 Flynn, Luke 12 18 54 .333 1.5 4.5
#11 Holmes, Kahmare 11 17 52 .327 1.5 4.7
#04 Watley, Chace 12 15 35 .429 1.3 2.9
#00 Vasko, Cayden 12 14 55 .255 1.2 4.6
#08 Tyler, Jayden 6 6 11 .545 1.0 1.8
#10 Ortega, Maximo 11 3 7 .429 0.3 0.6
#05 Rigsbee, Brendan 11 3 16 .188 0.3 1.5
#92 Miller, Davis 3 1 1 1.000 0.3 0.3
#07 Richards, Cannon 2 1 2 .500 0.5 1.0
#01 Sumpter, Brian 12 1 7 .143 0.1 0.6
#25 Stirling, Rex 10 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Holmes, Kahmare 11 48 69 .696 4.4 6.3
#21 Machowski, Nils 12 44 53 .830 3.7 4.4
#04 Watley, Chace 12 27 40 .675 2.3 3.3
#02 Flynn, Luke 12 23 28 .821 1.9 2.3
#01 Sumpter, Brian 12 19 31 .613 1.6 2.6
#00 Vasko, Cayden 12 12 15 .800 1.0 1.3
#25 Stirling, Rex 10 8 13 .615 0.8 1.3
#10 Ortega, Maximo 11 7 12 .583 0.6 1.1
#05 Rigsbee, Brendan 11 5 8 .625 0.5 0.7
#07 Richards, Cannon 2 3 4 .750 1.5 2.0
#08 Tyler, Jayden 6 3 7 .429 0.5 1.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Sumpter, Brian 12 67 5.6 23 1.9 44 3.7
#11 Holmes, Kahmare 11 66 6.0 11 1.0 55 5.0
#02 Flynn, Luke 12 59 4.9 19 1.6 40 3.3
#21 Machowski, Nils 12 53 4.4 12 1.0 41 3.4
#TM Team 12 46 3.8 22 1.8 24 2.0
#00 Vasko, Cayden 12 42 3.5 14 1.2 28 2.3
#25 Stirling, Rex 10 36 3.6 24 2.4 12 1.2
#04 Watley, Chace 12 32 2.7 10 0.8 22 1.8
#05 Rigsbee, Brendan 11 18 1.6 6 0.5 12 1.1
#10 Ortega, Maximo 11 11 1.0 4 0.4 7 0.6
#32 Richard, Callum 5 9 1.8 5 1.0 4 0.8
#07 Richards, Cannon 2 4 2.0 1 0.5 3 1.5
#08 Tyler, Jayden 6 3 0.5 2 0.3 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Vasko, Cayden 12 43 3.6
#21 Machowski, Nils 12 36 3.0
#11 Holmes, Kahmare 11 23 2.1
#02 Flynn, Luke 12 21 1.8
#04 Watley, Chace 12 16 1.3
#10 Ortega, Maximo 11 7 0.6
#05 Rigsbee, Brendan 11 7 0.6
#25 Stirling, Rex 10 6 0.6
#01 Sumpter, Brian 12 6 0.5
#08 Tyler, Jayden 6 4 0.7
#32 Richard, Callum 5 3 0.6
#12 Collins, Grayson 3 1 0.3
#07 Richards, Cannon 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Sumpter, Brian 12 19 1.6
#11 Holmes, Kahmare 11 5 0.5
#21 Machowski, Nils 12 5 0.4
#05 Rigsbee, Brendan 11 4 0.4
#00 Vasko, Cayden 12 3 0.3
#32 Richard, Callum 5 2 0.4
#08 Tyler, Jayden 6 2 0.3
#10 Ortega, Maximo 11 1 0.1
#25 Stirling, Rex 10 1 0.1
#04 Watley, Chace 12 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Holmes, Kahmare 11 25 2.3
#00 Vasko, Cayden 12 14 1.2
#02 Flynn, Luke 12 8 0.7
#21 Machowski, Nils 12 8 0.7
#01 Sumpter, Brian 12 5 0.4
#04 Watley, Chace 12 5 0.4
#08 Tyler, Jayden 6 3 0.5
#25 Stirling, Rex 10 2 0.2
#12 Collins, Grayson 3 1 0.3
#10 Ortega, Maximo 11 1 0.1
#05 Rigsbee, Brendan 11 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Machowski, Nils 12 23 1.9
#11 Holmes, Kahmare 11 22 2.0
#04 Watley, Chace 12 14 1.2
#25 Stirling, Rex 10 10 1.0
#TM Team 12 10 0.8
#00 Vasko, Cayden 12 10 0.8
#01 Sumpter, Brian 12 9 0.8
#02 Flynn, Luke 12 8 0.7
#10 Ortega, Maximo 11 8 0.7
#05 Rigsbee, Brendan 11 7 0.6
#32 Richard, Callum 5 4 0.8
#07 Richards, Cannon 2 1 0.5
#08 Tyler, Jayden 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Vasko, Cayden 12 32 2.7
#11 Holmes, Kahmare 11 25 2.3
#01 Sumpter, Brian 12 25 2.1
#04 Watley, Chace 12 25 2.1
#21 Machowski, Nils 12 22 1.8
#02 Flynn, Luke 12 21 1.8
#25 Stirling, Rex 10 15 1.5
#10 Ortega, Maximo 11 14 1.3
#05 Rigsbee, Brendan 11 11 1.0
#08 Tyler, Jayden 6 6 1.0
#32 Richard, Callum 5 4 0.8
#07 Richards, Cannon 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#21 Machowski, Nils 12 358 29.8
#02 Flynn, Luke 12 350 29.2
#11 Holmes, Kahmare 11 337 30.6
#00 Vasko, Cayden 12 336 28.0
#01 Sumpter, Brian 12 264 22.0
#04 Watley, Chace 12 237 19.8
#25 Stirling, Rex 10 159 15.9
#05 Rigsbee, Brendan 11 139 12.6
#10 Ortega, Maximo 11 94 8.5
#08 Tyler, Jayden 6 55 9.2
#32 Richard, Callum 5 45 9.0
#07 Richards, Cannon 2 15 7.5
#92 Miller, Davis 3 6 2.0
#12 Collins, Grayson 3 5 1.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#08 Tyler, Jayden 6 4 1 4.00
#00 Vasko, Cayden 12 43 10 4.30
#02 Flynn, Luke 12 21 8 2.63
#11 Holmes, Kahmare 11 23 22 1.05
#21 Machowski, Nils 12 36 23 1.57
#07 Richards, Cannon 2 1 1 1.00
#05 Rigsbee, Brendan 11 7 7 1.00
#04 Watley, Chace 12 16 14 1.14