Skip To Main Content

Wofford College Athletics

Schedule

2016-17 Men's Golf Roster

Wofford Athletics
Tim Cowie
Tim Cowie
Tim Cowie
SoCon Photos
SoCon Photos
Tim Cowie

Andrew Novak

  • Class Senior
  • High School Academic Magnet
  • Hometown Mount Pleasant, S.C.

Biography

Tournament Name Date Round Score Total (To Par) Place
2016-17:
Badger Invitational Sep. 11-13 69-69-70 208 (-8) 1 / 81
Wolfpack Intercollegiate Oct. 3-4 69-70-72 211 (-2) T-5 / 89
Elon Intercollegiate Oct. 17-18 69-69-69 207 (-6) T-6 / 88
Camden Collegiate Invitational Oct. 22-23 71-73-72 216 (+6) T-10 / 75
East Bay Deli Classic at Kiawah Oct. 30 - Nov. 1 70-68-71 209 (-7) 1 / 118
Wexford Plantation Intercollegiate Feb. 27-28 72-72-74 218 (+2) T-5 / 90
The Cleveland Golf Palmetto Invitational March 6-7 70-68-73 211 (+1) T-9 / 90
Furman Intercollegiate March 24-26 67-66-73 206 (-10) T-2 /128
Wofford Invitational April 3-4 73-76 149 (+5) T-41/ 66
Gary Koch Invitational April 10-11 79-70-71 220 (+4) T-34 / 76
Southern Conference Championship April 23-25 81-75-67 223 (+7)       T-7/40
2015-16:
Fighting Irish Golf Classic Sep. 21-22 71-70-71 212 (-1) T-7 / 69
Wolfpack Intercollegiate Oct. 5-6 76-74 150 (+8) T-46 / 91
Donald Ross Intercollegiate Oct. 12-13 70-74-73 217 (+7) T-24 / 77
Camden Collegiate Invitational Oct. 24-25 67-67-75 209 (-1) 3 / 78
Hummingbird Intercollegiate Nov. 1-2 68 68 (-3) T-5 / 64
Wexford Plantation Intercollegiate Feb. 22-23 70-67-66 203 (-13) 1 / 90
The Legacy Intercollegiate Feb. 29 - March 1 70-70-69 209 (-7) T-1 / 73
The Cleveland Golf Palmetto Invitational March 7-8 70-76-72 218 (+8) T-29 / 90
Furman Intercollegiate March 25-27 67-70-69 206 (-10) 2 / 115
The Hootie at Bulls Bay Intercollegiate April 3-5 70-70-78 218 (+2) T-26 / 75
Coca-Cola Wofford Invitational April 11-12 70-71-65 206 (-10) T-2 / 90
Southern Conference Championship April 24-26 75-67-77 219 (+3) T-7 / 40
NCAA Regional (Tuscaloosa) May 16-18 73-72-72 217 (+1) T-17 / 75
2014-15:
Rutgers Invitational Sep. 19-20 76-70-78 224 (+11) T-36 / 96
The Wolfpack Intercollegiate Oct. 6-7 79-67-82 228 (+15) 60 / 93
Donald Ross Intercollegiate Oct. 13-14 72-71 143 (+3) T-17 / 65
Camden Collegiate Invitational Oct. 18-19 78-74-74 226 (+16) T-56 / 81
Hummingbird Intercollegiate Oct. 31 - Nov. 1 74 74 (+3) T-28 / 76
Wexford Plantational Intercollegiate Feb. 23-24 69-75 144 (E) T-3 / 95
Davidson Invitational March 2-3 74-74 148 (+4) T-11 / 24
The Cleveland Golf Palmetto Invitational March 9-10 68-72-71 211 (+1) T-24 / 90
Furman Intercollegiate March 27-29 81-73-75 229 (+13) T-73 / 114
Coca-Cola Wofford Invitational April 13-14 70-66-73 209 (-7) T-4 / 75
Southern Conference Championship April 19-21 71-76-77 224 (+8) T-18 / 40
2013-14:
Springhill Suites Intercollegiate Sep. 9-10 75-75-75 225 (+9) T-51 / 65
Wisconsin Badger Invitational Sep. 29 - Oct. 1 77-75-70 222 (+6) T-18 / 74
Donald Ross Intercollegiate Oct. 14-15 66-68-73 207 (-3) T-5 / 80
Pinetree Intercollegiate Oct. 21-22 74-76-75 225 (+9) T-26 / 69
Hummingbird Intercollegiate Nov. 3-5 73-70-73 216 (+3) T-10 / 56
Wexford Plantation Intercollegiate Feb. 17-18 77-75-71 223 (+7) T-9 / 90
Davidson Invitational March 3-4 79-77 156 (+12) T-25 / 75
Cleveland Golf Palmetto Intercollegiate March 10-11 74-71-74 219 (+9) 22 / 90
Furman Intercollegiate March 28-30 73-72-75 220 (+4) T-18 / 111
Coca-Cola Wofford Invitational April 14-15 71-66-71 208 (-8) T-2 / 83
Southern Conference Championship April 20-22 77-77-70 224 (+8) T-21 / 50
 
Career Total Total Stroke Low 18 Top 10 Top 20 Top
Stats Rounds Strokes Average Round Finishes Finishes Finish
2016-17
2015-16
32
36
2,278
2,552
71.19
70.89
66
65
9
8
9
9
1st (2x)
1st (2x)
2014-15 28 2,060 73.57 66 2 5 T-3
2013-14 32 2,345    73.28 66 4 6 T-2
Career 128 9,235 72.23 65 23 29 1st (4x)

Honors & Awards:
2016-17:

2017 Ping All-Region (East) Team
2016-17 Southern Conference Academic Honor Roll
2017 NCAA Regional Participant (The Grove)
2017 Southern Conference Golfer of the Year
2017 All-Southern Conference Team 
March Golfer of the Month
2x Golfer of the Week (Feb. 28- March 7, March 21-28)
2016 Badger Invitational Champion (Sept. 11-13)
2016 East Bay Deli Classic at Kiawah Champion (Oct. 30 - Nov. 1)

2015-16:
2016 Ping All-Region (East) Team
2016 NCAA Regional Participant (Tuscaloosa)
2016 Cleveland Golf / Srixon All-America Scholar
2016 All-Southern Conference Team
3x Golfer of the Week (Feb. 16-23, March 22-29, April 5-12)
2016 The Legacy Intercollegiate Champion (Feb. 29 - March 1, 2016)
2016 Wexford Plantation Intercollegiate Champion (Feb. 22-23, 2016)
Spring 2016 Academic All-Southern Conference Team
2015-16 Southern Conference Academic Honor Roll

2013-14:
2014 Southern Conference All-Freshman Team
2013-14 Southern Conference Academic Honor Roll

Prior to Wofford:
Three-year letter-winner in golf under Head Coach Jason Stackhouse at Academic Magnet High School in North Charleston, S.C. ... Competed in SC High School AA Division ... Champion of the 2011 Beth Daniel Junior Azalea ... Champion of the 2012 Orange Jacket ... Runner-Up at the 2012 Bobby Chapman ... Named to the All-South Carolina Team and All-Carolinas Team in 2012 ... Named to the All-Low Country Team in 2011 and 2012 ... Did community service teaching golf clinics to juniors.

Personal:
Born March 31, 1995 in Raleigh, N.C. ... Son of Ralph and Sarah Novak ... Majoring in business economics.

Historical Player Information

  • 2013-14Freshman

  • 2014-15Sophomore

  • 2015-16Junior

  • 2016-17Senior