Skip To Main Content

Wofford College Athletics

Schedule

2017-18 Men's Golf Roster

Todd Drexler, SoConPhotos.com
Mark Olencki
Mark Olencki
Mark Olencki
Mark Olencki
Mark Olencki
Mark Olencki
Mark Olencki
Mark Olencki
Mark Olencki

Evan Grenus

  • Class Senior
  • Hometown Glastonbury, Conn.
  • Highschool Glastonbury HS

Biography

Tournament Name Date Round Score Total (To Par) Place
2016-17:
Badger Invitational Sep. 11-13 74-84-74 232 (+16) T-69 / 81
Wolfpack Invitational Oct. 3-4 77-73-70 220 (+7) T-41 / 89
Camden Collegiate Invitational Oct. 22-23 66-77-73 216 (+6) T-10 / 75
Kiawah Classic Oct. 30 - Nov. 1 74-76-81 231 (+15) T-69 / 118
Furman Intercollegiate March 24-26 73-72-75 220 (+4) T-55 / 127
Wofford Invitational April 3-4 72-73 145 (+1) T-25 / 65
Southern Conference Championship April 23-25 73-78-72 223 (+7) T-7 / 38
 
2015-16:
Fighting Irish Golf Classic Sep. 21-22 80-69-75 224 (+11) T-43 / 69
Wolfpack Intercollegiate Oct. 5-6 75-77 152 (+10) T-60 / 91
Donald Ross Intercollegiate Oct. 12-13 75-69-74 218 (+8) T-29 / 77
Camden Collegiate Invitational Oct. 24-25 74-76-78 228 (+18) T-55 / 78
Hummingbird Intercollegiate Nov. 1-2 76 76 (+5) T-46 / 64
Wexford Plantation Intercollegiate Feb. 22-23 74-77-74 225 (+9) T-37 / 90
The Legacy Intercollegiate Feb. 29 - March 1 74-75-74 223 (+7) T-16 / 73
The Cleveland Golf Palmetto Invitational March 7-8 78-75-77 230 (+18) T-74 / 90
Furman Intercollegiate March 25-27 77-74-80 231 (+15) T-98 / 115
The Hootie at Bulls Bay Intercollegiate April 3-5 76-71-77 224 (+8) T-51 / 75
Coca-Cola Wofford Invitational April 11-12 74-71-74 219 (+3) T-29 / 90
Southern Conference Championship April 24-26 74-71-82 227 (+11) T-21 / 40
2014-15:
Rutgers Invitational Sep. 19-20 71-69-69 209 (-4) T-4 / 96
The Wolfpack Intercollegiate Oct. 6-7 78-76-79 233 (+20) T-74 / 93
Donald Ross Intercollegiate Oct. 13-14 72-76 148 (+8) T-38 / 65
Camden Collegiate Invitational Oct. 18-19 74-75-70 219 (+9) T-23 / 81
Hummingbird Intercollegiate Oct. 31 - Nov. 1 83 (+12) 73 / 76
Cliffs Intercollegiate March 23-24 77-72 149 (+5) T-13 / 63
Furman Intercollegiate March 27-29 72-78-73 223 (+7) T-37 / 114
Coca-Cola Wofford Invitational April 13-14 72-73-74 219 (+3) T-34 / 75
Southern Conference Championship April 19-21 72-74-75 221 (+5) T-15 / 40
 
Career Total Total Stroke Low 18 Top 10 Top 20 Top
Stats Rounds Strokes Average Round Finishes Finishes Finish
2016-17 20     1,487 74.35 66 2 2 T-7
2015-16 33 2,477 75.06 69 0 1 T-16
2014-15 23 1,704   74.09 69 1 3 T-4
Career 76 5,668 74.50 66 1 4 T-4

Prior to Wofford: Won the 73rd Connecticut Junior Amateur Championship in July of 2014 ... Earned three letters in men's golf at Glastonbury High School ...  A multi-sport athlete who also lettered twice in men's soccer ... Helped Glastonbury to a pair of Central Connecticut Conference Championships in both men's golf and men's soccer ... Men's soccer team also won the state tournament in 2013 ... Helped the men's golf team earn a pair of top-10 finishes at the state tournament in both 2012 and '13 ... Boasts several individual athletic accolades from his time at Glastonbury, including the individual championship at the Connecticut High School State Men's Golf Tournament ... Was selected all-state in men's golf for three consecutive years from 2011-13 ... Served as team captain in 2013 and '14 ... Won the 2013 Northern Junior Championship ... Finished runner-up at the Connecticut Junior Amateur in 2013, and the Dave Adamonis Sr. Players Open Amateur Championship.
 
Personal: Born Oct. 26, 1996 in Manchester, Connecticut. ... Son of Robert and Laurie Grenus ... Majoring in business economics and economics.

Historical Player Information

  • 2014-15Freshman

  • 2015-16Sophomore

  • 2016-17Junior

  • 2017-18Senior