Skip To Main Content

Wofford College Athletics

Schedule

2020-21 Men's Golf Roster

Mark Olencki
Mark Olencki
Mark Olencki
Mark Olencki
Mark Olencki
Mark Olencki

Matthew Copeland

  • Class Junior
  • Hometown Maryville, Tenn.
  • Highschool Maryville HS

Biography

Tournament Name Date Round Score Total (To Par) Place
2020-21
Bash in the Boro Oct. 19-20 70-70-73 213 (-3) T8 / 49
Raines Intercollegiate Feb. 6-7 72-72-72 216 (E) T21 / 65
Pinnacle Bank Intercollegiate Feb. 22-23 76-69-72 217 (+1) T6 / 80
Palmetto Intercollegiate Mar. 7-8 76-76-74 226 (+10) T59 / 75
Pinehurst Intercollegiate Mar. 12-14 73-72-72 217 (+4) T2 / 71
Furman Intercollegiate Mar. 26-28 73-65-76 214 (+1) T7 / 102
Wofford Invitational Apr. 12-13 73-74-72 219 (+3) T24 / 81
SoCon Championships Apr. 19-20 74-71-75 220 (+4) T9 / 39
Tournament Name Date Round Score Total (To Par) Place
2019-20
USC Upstate Carolina 1-Day Sept. 14 70 (-2) 70 (-2) T1
GMAC Invitational Sept. 23 79-76-77 232 (+16) T-76/100
Steelwood Collegiate Oct. 26-27 74-70-71 219 (+3) T-19/76
Mobile Sports Authority  Feb. 10-11 74-70-71 215 (-1) T-33/80
Wexford Invitational Feb. 24-25 74-71-76 221 (+5) T-11/83
Palmetto Intercollegiate March 9-10 76-71-73 220 (+10) T-29/74
2018-19:
River Run Collegiate Sept. 24-25 79-75-79 233 (+17) T-56 / 78
Hummingbird Intercollegiate Oct. 1-2 71-68-71 210 (-3) T-20 / 84
Wolfpack Intercollegiate Oct. 6-7 73-71-76 220 (+4) T-53 / 90
Steelwood Collegiate Oct. 15-16 83-75-79 237 (+21) T-65 / 72
Palmetto Intercollegiate March 11-12 80-76-75 231 (+18)
Wofford Invitational April 1-2 71-74-892 227 (+11) T-53 / 88
Clemson Invitational April 5-7 76-77-72 225 (+9) T-58 / 81
Southern Intercollegiate April 15 74-74 148 (+4) T-19 / 85
SoCon Championship April 22-25 81-76-73 230 (+14) T-19 / 85
 
Career Total Total Stroke Low 18 Top 10 Top 20 Top
Stats Rounds Strokes Average Round Finishes Finishes Finish
2020-21 24 1,742 72.58 65 5 5 2
2019-20 16 1,177 73.56 70 1 3 T-1
2018-19 26 1,961 75.42 68 0 3 T-19
Career 66 4,880 74.06 65 6 11 T-19

Prior to Wofford: Two time all-state (2015, 2017) at Maryville High School ... KIL First Team selection 2017 ... KIL Second Team selection 2015, 2016 ... Blount County (Tenn.) Player of the Year - 2017 ... Set Maryville scoring record ... Second place in Tennessee State Junior Amateur ... Competed in AJGA Rolex Tournament of Champions ... Played basketball for Maryville ... Four-year National Honor Society Member ... Member of the Youth Leadership Blount Class of 2016 ... Transamerica Scholastic All-American ... Maryville Scholar ... National Honor Society Silver Award ... Volunteered for United Way. 

Personal: Born February 21, 2000 ... Son of Patrick and Delia Copeland ... Majoring in Finance.

Honors & Awards: 
- 2020-21 Academic All-Southern Conference Team; Academic Honor Roll; Commissioner's Medeal (3.8 GPA or higher)
- 2021 All-Southern Conference - Finished fifth in SoCon for stroke average (72.58)
- 2020 GCAA All-American Scholar
- 2019-20 SoCon Commissioner's Medal (3.8 GPA or higher)
- 2019-20 Southern Conference Academic Honor Roll
- 2018-19 SoCon Commissioner's Medal (3.8 GPA or higher)
- 2018-19 Southern Conference Academic Honor Roll

Historical Player Information

  • 2018-19Freshman

  • 2019-20Sophomore

  • 2020-21Junior