2022-23 Men's Golf Roster
                
                
            
            
            
            
            
                
                
                    
                        Biography
                    
                                                
                        
	
		
			| Tournament Name | 
			Date | 
			Round Score | 
			Total (To Par) | 
			Place | 
		
		
			| 2022-23 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| Fall 2022 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| Gene Miranda Falcon Invitational | 
			Sept. 9-11 | 
			76-70-78 | 
			224 (+8) | 
			T54 / 120 | 
		
		
			| JT Poston Invitational | 
			Sept. 26-27 | 
			71-70-75 | 
			216 (+3) | 
			T19 / 93 | 
		
		
			| Carolina Cup | 
			Oct. 9-11 | 
			76-83-77 | 
			236 (+20) | 
			T71 / 90 | 
		
		
			| Daniel Island Intercollegiate | 
			Oct. 30-Nov. 1 | 
			87-76-76 | 
			239 (+23) | 
			T83 / 104 | 
		
		
			| Spring 2023 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| Mickey Mouse Intercollegiate | 
			Feb. 19-21 | 
			73-74-74 | 
			221 (+5) | 
			T27 / 91 | 
		
		
			| The Cleveland Golf Palmetto | 
			March 6-7 | 
			73-74-78 | 
			225 (+15) | 
			T53 / 75 | 
		
		
			| Linger Longer Invitational | 
			March 19-21 | 
			82-88-75 | 
			245 (+29) | 
			T89 / 91 | 
		
		
			| Wofford Invitational | 
			April 3-4 | 
			72-71-72 | 
			215 (+2) | 
			T29 / 90 | 
		
	
 
	
		
			| Tournament Name | 
			Date | 
			Round Score | 
			Total (To Par) | 
			Place | 
		
		
			| 2021-22 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| Fall 2021 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| Carolina Collegiate Invitational | 
			Oct. 11-12 | 
			81-78-76 | 
			235 (+19) | 
			T70 / 83 | 
		
		
			| Wolfpack Intercollegiate | 
			Oct. 16-17 | 
			78-74-78 | 
			230 (+14) | 
			T79 / 89 | 
		
		
			| Spring 2022 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| Advanced Golf Partners Collegiate | 
			Feb. 13-15 | 
			70-76-76 | 
			222 (+6) | 
			T27 / 121 | 
		
		
			| Dorado Beach Collegiate | 
			Feb. 27 - Mar. 1 | 
			71-70-69 | 
			210 (-6) | 
			T7 / 81 | 
		
		
			| Cleveland Golf Palmetto Intercollegiate | 
			Mar. 7-8 | 
			70-75-72 | 
			217 (+7) | 
			T25 / 75 | 
		
		
			| The Goodwin | 
			Mar. 24-26 | 
			72-77-71 | 
			220 (+10) | 
			T111 / 147 | 
		
		
			| Wofford Intercollegiate | 
			Apr. 11-12 | 
			73-74-73 | 
			220 (+4) | 
			T37 / 96 | 
		
		
			| SoCon Championships | 
			Apr. 22-24 | 
			75--77-73 | 
			225 (+9) | 
			T30 / 40 | 
		
	
 
	
		
			| Tournament Name | 
			Date | 
			Round Score | 
			Total (To Par) | 
			Place | 
		
		
			| 2020-21 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| Bash in the Boro | 
			Oct. 19-20 | 
			79-72-72 | 
			223 (+7) | 
			T29 / 49 | 
		
		
			| Raines Intercollegiate | 
			Feb. 6-7 | 
			73-72-76 | 
			221 (+5) | 
			T38 / 64 | 
		
		
			| Pinnacle Bank Intercollegiate | 
			Feb. 22-23 | 
			75-80-72 | 
			227 (+11) | 
			T45 / 80 | 
		
		
			| Palmetto Intercollegiate | 
			Mar. 7-8 | 
			71-68-74 | 
			213 (+3) | 
			T20 / 75 | 
		
		
			| Pinehurst Intercollegiate | 
			Mar. 12-14 | 
			81-75-75 | 
			231 (+18) | 
			T42 / 71 | 
		
		
			| Furman Intercollegiate | 
			Mar. 26-28 | 
			71-72-73 | 
			216 (+3) | 
			T14 / 102 | 
		
		
			| Wofford Invitational | 
			Apr. 12-13 | 
			71-78-75 | 
			224 (+8) | 
			T47 / 81 | 
		
		
			| SoCon Championships | 
			Apr. 19-20 | 
			74-71-74 | 
			219 (+3) | 
			8 / 39 | 
		
		
			 | 
			 | 
			 | 
			 | 
			 | 
		
	
	
		
			| Tournament Name | 
			Date | 
			Round Score | 
			Total (To Par) | 
			Place | 
		
		
			| 2019-20 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| Badger Invitational | 
			Sept. 8-10 | 
			78-72-81 | 
			231 (+15) | 
			T79/96 | 
		
		
			| Elon Phoenix Invitational | 
			Oct. 14-15 | 
			73-71-74 | 
			218 (+5) | 
			T-53/95 | 
		
		
			| Palmetto Intercollegiate | 
			March  8-9 | 
			77-74-72 | 
			223 (+13) | 
			T-41/75 | 
		
		
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| 2018-19 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| River Run Collegiate | 
			Sept. 24-25 | 
			74-73-75 | 
			226 (+6) | 
			T24 / 78 | 
		
		
			| Hummingbird Intercollegiate | 
			Oct. 1-2 | 
			69-69-68 | 
			206 (-7) | 
			4th / 84 | 
		
		
			| Wolfpack Intercollegiate | 
			Oct. 6-7 | 
			71-70-76 | 
			217 (+1) | 
			T-35 / 90 | 
		
		
			| Elon Invitational | 
			Oct. 15-16 | 
			73-70-73 | 
			216 (+3) | 
			T-30 / 92 | 
		
		
			| Steelwood Collegiate | 
			Oct. 27-28 | 
			76-71-80 | 
			227 (+11) | 
			T-49 / 72 | 
		
		
			| Wexford Intercollegiate | 
			Feb. 25-26 | 
			80-77-73 | 
			230 (+19) | 
			T-68 /95 | 
		
		
			| Palmetto Intercollegiate | 
			March 11-12 | 
			71-69-82 | 
			222 (+12) | 
			T-49 / 90 | 
		
		
			| Furman Intercollegiate | 
			March 22-24 | 
			81-73 | 
			154 (+32) | 
			DQ | 
		
		
			| Wofford Invitational | 
			April 1-2 | 
			69-76-73 | 
			218 (+2) | 
			T-19 / 88 | 
		
		
			| Clemson Invitational | 
			April 5-7 | 
			71-78-72 | 
			221 (+2) | 
			T-50 / 81 | 
		
		
			| Southern Intercollegiate | 
			April 15 | 
			74-72 | 
			146 (+2) | 
			T-12 / 85 | 
		
		
			| SoCon Championship | 
			April 22-25 | 
			75-78-76 | 
			229 (+13) | 
			T-29 / 85 | 
		
	
 
	
		
			| Career | 
			Total | 
			Total | 
			Stroke | 
			Low 18 | 
			Top 10 | 
			Top 20 | 
			Top | 
		
		
			| Stats | 
			Rounds | 
			Strokes | 
			Average | 
			Round | 
			Finishes | 
			Finishes | 
			Finish | 
		
		
			| 2018-19 | 
			34 | 
			2,508 | 
			73.76 | 
			68 | 
			1 | 
			3 | 
			4th | 
		
		
			| 2019-20 | 
			9 | 
			672 | 
			74.67 | 
			71 | 
			0 | 
			0 | 
			T-41st | 
		
		
			| 2020-21 | 
			24 | 
			1,774 | 
			73.92 | 
			68 | 
			1 | 
			3 | 
			8th | 
		
		
			| 2021-22 | 
			24 | 
			1,775 | 
			73.96 | 
			69 | 
			1 | 
			1 | 
			T-7th | 
		
		
			| 2022-23 | 
			24 | 
			1,821 | 
			75.88 | 
			70 (x2) | 
			0 | 
			1 | 
			T-19th | 
		
		
			| Career | 
			115 | 
			8,550 | 
			74.35 | 
			68 | 
			3 | 
			8 | 
			4th | 
		
	
Prior to Wofford: Named All-Region from 2014-2018 ... Earned 2017 and 2018 Region Player of the Year Honors ... Was All-State from 2016-2018 ... Team MVP in 2017 and 2018 ... Set 18-hole scoring record for Wilson High School in 2018, carding a 63 (-8) ... Won the 2017 Grant Bennet Florence Junior ... Won the 2017 Upstate Junior Classic, shooting a pair of 70's ... Held a 4.0 GPA and was a member of the Beta  Club
. 
Personal: Born February 2, 2000 ... Son of Walker and Anna Jones ... Majoring in Finance.
Honors & Awards:
- 2022-23 Southern Conference Academic Honor Roll
- 2022-23 Southern Conference All-Academic Team
- 2021-22 Southern Conference Academic Honor Roll; All-Academic Team
- 2020-21 Southern Conference Academic Honor Roll
                    
 
                
                
                    
                        
                            Historical Player Information