Skip To Main Content

Wofford College Athletics

2022 Men's Soccer Cumulative Statistics

Team (6-9-2, 2-2-1)

Overall Team Statistics
Statistic Wofford Opponents
Shots
Goals 26 34
Goals Per Game 1.53 2.00
Shots 194 174
Shots Per Game 11.4 10.2
Shots Percentage 0.134 0.195
Shots On Goal 83-194 85-174
Shots On Goal Percentage 0.428 0.489
Penalties
Yellow Cards 32 39
Red Cards 1 0
Miscellaneous
Assists 26 35
Saves 51 57
Fouls 161 211
Corner Kicks 82 67
Penalty Kicks: Goals-Attempts 0-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
29 Rojel, Nikolai 16 14 1017 9 2 20 31 0.290 19 0.613 1-0 2 0-0
10 Wrobel, Jackson 17 17 1457 6 7 19 55 0.109 23 0.418 2-0 1 0-0
3 Andersson, Jakob 16 15 1285 1 5 7 7 0.143 3 0.429 2-0 0 0-0
23 Dennis, Thaddeus 16 7 574 3 1 7 12 0.250 3 0.250 0-0 1 0-0
5 Moldin, Hugo 9 5 548 2 1 5 2 1.000 2 1.000 4-0 1 0-0
18 Peacock, Bryce 17 16 1441 2 0 4 7 0.286 3 0.429 3-0 1 0-0
9 Oddy, Brandon 13 5 404 1 1 3 12 0.083 6 0.500 3-0 0 0-1
8 Parker, Nic 17 12 913 0 3 3 15 0.000 5 0.333 2-0 0 0-0
11 Billman, Oscar 15 2 446 1 0 2 7 0.143 3 0.429 0-0 0 0-0
17 Jones, Paul 16 16 1361 0 2 2 2 0.000 0 0.000 2-1 0 0-0
2 Mohammedi, Moa 15 13 1209 1 0 2 7 0.143 3 0.429 3-0 0 0-0
21 Childress, Nathan 16 11 1016 0 1 1 5 0.000 2 0.400 1-0 0 0-0
24 Gorst, Kameron 17 17 1372 0 1 1 23 0.000 10 0.435 1-0 0 0-0
12 Nikolaisen, Erik 15 3 618 0 1 1 3 0.000 0 0.000 0-0 0 0-0
1 Victor, Cameron 17 17 1530 0 1 1 0 0.000 0 0.000 1-0 0 0-0
45 Diebold, Sam 3 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Goudy, Ben 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Haddad, Carsten 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Harris, Charlie 8 0 195 0 0 0 0 0.000 0 0.000 4-0 0 0-0
15 Holmen, Zakaria 17 16 1048 0 0 0 1 0.000 0 0.000 1-0 0 0-0
19 McAlister, Alec 3 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Myers, Leo 4 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Reyes, Diego 10 0 108 0 0 0 2 0.000 1 0.500 0-0 0 0-0
34 Sheikhli, Oliver 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Sinani, Ona 5 1 109 0 0 0 3 0.000 0 0.000 0-0 0 0-0
20 Wagner, Judd 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16769 26 26 78 194 0.134 83 0.428 32-1 6 0-1
Opponent 17 - 16830 34 35 103 174 0.195 85 0.489 39-0 9 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Victor, Cameron 17 17 1530:00 34 2.00 50 0.595 6 9 2 3 174
Total 17 - 1530:00 34 2.00 50 0.595 6 9 2 3 174
Opponents 17 - 1530:00 26 1.53 56 0.683 6 194

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Dennis, Thaddeus 5 2 171 2 1 5 3 0.667 2 0.667 0-0 1 0-0
10 Wrobel, Jackson 5 5 423 1 2 4 14 0.071 4 0.286 0-0 0 0-0
3 Andersson, Jakob 5 5 420 1 1 3 3 0.333 1 0.333 1-0 0 0-0
29 Rojel, Nikolai 5 5 317 1 1 3 7 0.143 3 0.429 0-0 0 0-0
5 Moldin, Hugo 3 3 270 1 0 2 1 1.000 1 1.000 2-0 1 0-0
24 Gorst, Kameron 5 5 402 0 1 1 6 0.000 2 0.333 0-0 0 0-0
11 Billman, Oscar 5 1 182 0 0 0 2 0.000 2 1.000 0-0 0 0-0
21 Childress, Nathan 4 2 201 0 0 0 2 0.000 0 0.000 0-0 0 0-0
32 Haddad, Carsten 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Holmen, Zakaria 5 5 374 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Jones, Paul 5 5 450 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Mohammedi, Moa 4 4 360 0 0 0 2 0.000 1 0.500 0-0 0 0-0
27 Myers, Leo 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Nikolaisen, Erik 3 0 99 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Oddy, Brandon 3 1 78 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Parker, Nic 5 2 267 0 0 0 4 0.000 2 0.500 1-0 0 0-0
18 Peacock, Bryce 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Reyes, Diego 1 0 14 0 0 0 2 0.000 1 0.500 0-0 0 0-0
34 Sheikhli, Oliver 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Victor, Cameron 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 5 - 4950 6 6 18 49 0.122 20 0.408 32-1 2 0-0
Opponent 5 - 4950 5 3 13 53 0.094 24 0.453 39-0 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Victor, Cameron 5 5 450:00 5 1.00 19 0.792 2 2 1 3 53
Total 5 - 450:00 5 1.00 19 0.792 2 2 1 3 53
Opponents 5 - 450:00 6 1.20 14 0.700 2 49

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/25/2022 vs Gardner-Webb L 0-1 (0-1-0, 0-0-0) 0-0-0 120
08/29/2022 at NC State L 0-4 (0-2-0, 0-0-0) 0-0-0 882
09/01/2022 at High Point W 2-1 (1-2-0, 0-0-0) 0-0-0 702 Brandon Oddy (1) (Hugo Moldin)
Jackson Wrobel (1) (Cameron Victor)
09/05/2022 vs Jacksonville W 3-2 (2-2-0, 0-0-0) 0-0-0 224 Nikolai Rojel (2)
Jackson Wrobel (2) (Nic Parker)
Nikolai Rojel (2) (Nic Parker , Paul Jones)
09/10/2022 vs Georgia St. L 0-2 (2-3-0, 0-0-0) 0-0-0 105
09/13/2022 vs Presbyterian L 2-3 (2-4-0, 0-0-0) 0-0-0 225 Jackson Wrobel (3) (Jakob Andersson)
Moa Mohammedi (1) (Jackson Wrobel)
09/17/2022 vs USC Upstate L 2-4 (2-5-0, 0-0-0) 0-0-0 378 Nikolai Rojel (3)
Oscar Billman (1) (Erik Nikolaisen)
09/20/2022 at UNC Asheville T 2-2 (2-5-1, 0-0-0) 0-0-0 117 Nikolai Rojel (4) (Nathan Childress)
Bryce Peacock (1) (Jackson Wrobel)
09/27/2022 at Queens (NC) W 4-3 (3-5-1, 0-0-0) 0-0-0 131 Nikolai Rojel (6) (Jackson Wrobel)
Nikolai Rojel (6) (Jackson Wrobel , Jakob Andersson)
Jackson Wrobel (4)
Bryce Peacock (2) (Paul Jones , Jakob Andersson)
10/01/2022 at Mercer T 0-0 (3-5-2, 0-0-1) 0-0-1 375
10/08/2022 vs ETSU L 0-3 (3-6-2, 0-1-1) 0-1-1 275
10/15/2022 at Furman W 2-0 (4-6-2, 1-1-1) 1-1-1 667 Hugo Moldin (1) (Jackson Wrobel , Thaddeus Dennis)
Thaddeus Dennis (1) (Jakob Andersson)
10/18/2022 at Wake Forest L 0-3 (4-7-2, 1-1-1) 1-1-1 1163
10/22/2022 at VMI W 3-0 (5-7-2, 2-1-1) 2-1-1 96 Thaddeus Dennis (2) (Kameron Gorst)
Nikolai Rojel (7)
Jackson Wrobel (5)
10/25/2022 at Winthrop W 3-1 (6-7-2, 2-1-1) 2-1-1 77 Jackson Wrobel (6) (Nikolai Rojel)
Nikolai Rojel (8) (Jackson Wrobel , Nic Parker)
Thaddeus Dennis (3) (Brandon Oddy)
10/29/2022 vs UNC Greensboro L 1-2 (6-8-2, 2-2-1) 2-2-1 250 Jakob Andersson (1) (Nikolai Rojel , Jackson Wrobel)
11/04/2022 vs Furman L 2-3 (6-9-2, 2-2-1) 2-2-1 162 Nikolai Rojel (9) (Jakob Andersson)
Hugo Moldin (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/25/2022 vs Gardner-Webb 0-1 0 0 0 10 0.000 8 0.800 1-0 0 0-1 990
08/29/2022 at NC State 0-4 0 0 0 8 0.000 2 0.250 1-0 0 0-0 990
09/01/2022 at High Point 2-1 2 2 6 12 0.167 5 0.417 3-0 1 0-0 990
09/05/2022 vs Jacksonville 3-2 3 3 9 9 0.333 6 0.667 1-0 1 0-0 990
09/10/2022 vs Georgia St. 0-2 0 0 0 18 0.000 7 0.389 1-0 0 0-0 990
09/13/2022 vs Presbyterian 2-3 2 2 6 10 0.200 5 0.500 6-1 0 0-0 922
09/17/2022 vs USC Upstate 2-4 2 1 5 12 0.167 3 0.250 4-0 0 0-0 990
09/20/2022 at UNC Asheville 2-2 2 2 6 15 0.133 5 0.333 3-0 0 0-0 997
09/27/2022 at Queens (NC) 4-3 4 5 13 11 0.364 7 0.636 3-0 1 0-0 990
10/01/2022 at Mercer 0-0 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
10/08/2022 vs ETSU 0-3 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
10/15/2022 at Furman 2-0 2 3 7 13 0.154 7 0.538 2-0 1 0-0 990
10/18/2022 at Wake Forest 0-3 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
10/22/2022 at VMI 3-0 3 1 7 19 0.158 7 0.368 0-0 1 0-0 990
10/25/2022 at Winthrop 3-1 3 4 10 16 0.188 8 0.500 3-0 1 0-0 990
10/29/2022 vs UNC Greensboro 1-2 1 2 4 3 0.333 1 0.333 2-0 0 0-0 990
11/04/2022 vs Furman 2-3 2 1 5 14 0.143 4 0.286 1-0 0 0-0 990
Total 26-34 26 26 78 194 0.134 83 0.428 32-1 6 0-1 16769
Opponent - 34 35 103 174 0.195 85 0.489 39-0 9 - 16830

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2022 Gardner-Webb 0-1 90:00 1 1.00 7 0.875 0 1 0 0 11
08/29/2022 NC State 0-4 90:00 4 2.50 1 0.200 0 1 0 0 14
09/01/2022 High Point 2-1 90:00 1 2.00 2 0.667 1 0 0 0 7
09/05/2022 Jacksonville 3-2 90:00 2 2.00 4 0.667 1 0 0 0 10
09/10/2022 Georgia St. 0-2 90:00 2 2.00 0 0.000 0 1 0 0 4
09/13/2022 Presbyterian 2-3 90:00 3 2.17 2 0.400 0 1 0 0 12
09/17/2022 USC Upstate 2-4 90:00 4 2.43 1 0.200 0 1 0 0 7
09/20/2022 UNC Asheville 2-2 90:00 2 2.38 1 0.333 0 0 1 0 7
09/27/2022 Queens (NC) 4-3 90:00 3 2.44 3 0.500 1 0 0 0 12
10/01/2022 Mercer 0-0 90:00 0 2.20 4 1.000 0 0 1 1 10
10/08/2022 ETSU 0-3 90:00 3 2.27 3 0.500 0 1 0 0 15
10/15/2022 Furman 2-0 90:00 0 2.08 6 1.000 1 0 0 1 16
10/18/2022 Wake Forest 0-3 90:00 3 2.15 4 0.571 0 1 0 0 17
10/22/2022 VMI 3-0 90:00 0 2.00 3 1.000 1 0 0 1 4
10/25/2022 Winthrop 3-1 90:00 1 1.93 3 0.750 1 0 0 0 10
10/29/2022 UNC Greensboro 1-2 90:00 2 1.94 3 0.600 0 1 0 0 8
11/04/2022 Furman 2-3 90:00 3 2.00 3 0.500 0 1 0 0 10
Totals - 1530 34 2.00 50 0.595 6 9 2 3 174
Opponent - 1530:00 26 1.53 56 0.683 9 6 2 6 194

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/25/2022 Gardner-Webb 1-0 1 1 3 11 0.091 8 0.727 3-0 1 0-0 990
08/29/2022 NC State 4-0 4 5 13 14 0.286 6 0.429 3-0 1 0-0 990
09/01/2022 High Point 1-2 1 1 3 7 0.143 3 0.429 4-0 0 0-0 990
09/05/2022 Jacksonville 2-3 2 3 7 10 0.200 6 0.600 4-0 0 0-0 990
09/10/2022 Georgia St. 2-0 2 2 6 4 0.500 2 0.500 0-0 1 0-0 990
09/13/2022 Presbyterian 3-2 3 2 8 12 0.250 5 0.417 4-0 1 1-1 990
09/17/2022 USC Upstate 4-2 4 5 13 7 0.571 5 0.714 2-0 1 0-0 990
09/20/2022 UNC Asheville 2-2 2 2 6 7 0.286 3 0.429 3-0 0 0-0 990
09/27/2022 Queens (NC) 3-4 3 3 9 12 0.250 6 0.500 2-0 0 0-0 990
10/01/2022 Mercer 0-0 0 0 0 10 0.000 4 0.400 2-0 0 0-0 990
10/08/2022 ETSU 3-0 3 1 7 15 0.200 6 0.400 0-0 1 1-1 990
10/15/2022 Furman 0-2 0 0 0 16 0.000 6 0.375 2-0 0 0-0 990
10/18/2022 Wake Forest 3-0 3 4 10 17 0.176 7 0.412 0-0 1 0-0 990
10/22/2022 VMI 0-3 0 0 0 4 0.000 3 0.750 2-0 0 0-0 990
10/25/2022 Winthrop 1-3 1 1 3 10 0.100 4 0.400 1-0 0 0-0 990
10/29/2022 UNC Greensboro 2-1 2 2 6 8 0.250 5 0.625 3-0 1 0-0 990
11/04/2022 Furman 3-2 3 3 9 10 0.300 6 0.600 4-0 1 0-0 990
Total 34-26 34 35 103 174 0.195 85 0.489 39-0 9 2-2 16830
Wofford - 26 26 78 194 0.134 83 0.428 32-1 6 - 16769

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2022 Gardner-Webb 1-0 90:00 0 0.00 8 1.000 1 0 0 1 10
08/29/2022 NC State 4-0 90:00 0 0.00 2 1.000 1 0 0 1 8
09/01/2022 High Point 1-2 90:00 2 0.67 3 0.600 0 1 0 0 12
09/05/2022 Jacksonville 2-3 90:00 3 1.25 3 0.500 0 1 0 0 9
09/10/2022 Georgia St. 2-0 90:00 0 1.00 7 1.000 1 0 0 1 18
09/13/2022 Presbyterian 3-2 90:00 2 1.17 2 0.500 1 0 0 0 10
09/17/2022 USC Upstate 4-2 90:00 2 1.29 1 0.333 1 0 0 0 12
09/20/2022 UNC Asheville 2-2 90:00 2 1.38 3 0.600 0 0 1 0 15
09/27/2022 Queens (NC) 3-4 90:00 4 1.67 3 0.429 0 1 0 0 11
10/01/2022 Mercer 0-0 90:00 0 1.50 3 1.000 0 0 1 1 8
10/08/2022 ETSU 3-0 90:00 0 1.36 2 1.000 1 0 0 1 6
10/15/2022 Furman 0-2 90:00 2 1.42 5 0.714 0 1 0 0 13
10/18/2022 Wake Forest 3-0 90:00 0 1.31 3 1.000 1 0 0 1 10
10/22/2022 VMI 0-3 90:00 3 1.43 4 0.571 0 1 0 0 19
10/25/2022 Winthrop 1-3 90:00 3 1.53 5 0.625 0 1 0 0 16
10/29/2022 UNC Greensboro 2-1 90:00 1 1.50 0 0.000 1 0 0 0 3
11/04/2022 Furman 3-2 90:00 2 1.53 2 0.500 1 0 0 0 14
Totals - 1530 26 1.53 56 0.683 9 6 2 6 194
Wofford - 1530:00 34 2.00 50 0.595 6 9 2 3 174

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/25/2022 vs Gardner-Webb 0-1 0/1 0/1 10/11 8/8 4/3 1/3 0/0
08/29/2022 at NC State 0-4 0/4 0/5 8/14 2/6 8/6 1/3 0/0
09/01/2022 at High Point 2-1 2/1 2/1 12/7 5/3 6/3 3/4 0/0
09/05/2022 vs Jacksonville 3-2 3/2 3/3 9/10 6/6 10/6 1/4 0/0
09/10/2022 vs Georgia St. 0-2 0/2 0/2 18/4 7/2 7/0 1/0 0/0
09/13/2022 vs Presbyterian 2-3 2/3 2/2 10/12 5/5 0/3 6/4 1/0
09/17/2022 vs USC Upstate 2-4 2/4 1/5 12/7 3/5 1/2 4/2 0/0
09/20/2022 at UNC Asheville 2-2 2/2 2/2 15/7 5/3 5/2 3/3 0/0
09/27/2022 at Queens (NC) 4-3 4/3 5/3 11/12 7/6 5/2 3/2 0/0
10/01/2022 at Mercer 0-0 0/0 0/0 8/10 3/4 8/3 1/2 0/0
10/08/2022 vs ETSU 0-3 0/3 0/1 6/15 2/6 1/2 0/0 0/0
10/15/2022 at Furman 2-0 2/0 3/0 13/16 7/6 7/11 2/2 0/0
10/18/2022 at Wake Forest 0-3 0/3 0/4 10/17 3/7 2/7 0/0 0/0
10/22/2022 at VMI 3-0 3/0 1/0 19/4 7/3 9/2 0/2 0/0
10/25/2022 at Winthrop 3-1 3/1 4/1 16/10 8/4 4/6 3/1 0/0
10/29/2022 vs UNC Greensboro 1-2 1/2 2/2 3/8 1/5 0/3 2/3 0/0
11/04/2022 vs Furman 2-3 2/3 1/3 14/10 4/6 5/6 1/4 0/0
Totals 26/34 26/35 194/174 83/85 82/67 32/39 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Queens (NC) (09/27/2022)
GOALS 4 Queens (NC) (09/27/2022)
ASSISTS 5 Queens (NC) (09/27/2022)
SHOTS 19 VMI (10/22/2022)
SHOTS ON GOAL 8 Gardner-Webb (08/25/2022)
Winthrop (10/25/2022)
SAVES 7 Gardner-Webb (08/25/2022)
FOULS 19 Queens (NC) (09/27/2022)
CORNER KICKS 10 Jacksonville (09/05/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 NC State (08/29/2022)
USC Upstate (09/17/2022)
GOALS 4 NC State (08/29/2022)
USC Upstate (09/17/2022)
ASSISTS 5 NC State (08/29/2022)
USC Upstate (09/17/2022)
SHOTS 17 Wake Forest (10/18/2022)
SHOTS ON GOAL 8 Gardner-Webb (08/25/2022)
SAVES 8 Gardner-Webb (08/25/2022)
FOULS 19 USC Upstate (09/17/2022)
CORNER KICKS 11 Furman (10/15/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 4 UNC Greensboro (10/29/2022)
GOALS 1 UNC Greensboro (10/29/2022)
ASSISTS 1 USC Upstate (09/17/2022)
VMI (10/22/2022)
Furman (11/04/2022)
SHOTS 3 ETSU (10/08/2022)
UNC Greensboro (10/29/2022)
SHOTS ON GOAL 1 NC State (08/29/2022)
ETSU (10/08/2022)
UNC Greensboro (10/29/2022)
SAVES 1 NC State (08/29/2022)
USC Upstate (09/17/2022)
UNC Asheville (09/20/2022)
FOULS 2 NC State (08/29/2022)
Furman (11/04/2022)
CORNER KICKS 1 USC Upstate (09/17/2022)
ETSU (10/08/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Gardner-Webb (08/25/2022)
High Point (09/01/2022)
Winthrop (10/25/2022)
GOALS 1 Gardner-Webb (08/25/2022)
High Point (09/01/2022)
Winthrop (10/25/2022)
ASSISTS 1 Gardner-Webb (08/25/2022)
High Point (09/01/2022)
ETSU (10/08/2022)
Winthrop (10/25/2022)
SHOTS 4 High Point (09/01/2022)
Georgia St. (09/10/2022)
USC Upstate (09/17/2022)
UNC Asheville (09/20/2022)
VMI (10/22/2022)
SHOTS ON GOAL 2 High Point (09/01/2022)
Georgia St. (09/10/2022)
UNC Asheville (09/20/2022)
VMI (10/22/2022)
SAVES 1 USC Upstate (09/17/2022)
FOULS 7 NC State (08/29/2022)
Georgia St. (09/10/2022)
Wake Forest (10/18/2022)
VMI (10/22/2022)
CORNER KICKS 2 USC Upstate (09/17/2022)
UNC Asheville (09/20/2022)
Queens (NC) (09/27/2022)
ETSU (10/08/2022)
VMI (10/22/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Jacksonville (09/05/2022)
Queens (NC) (09/27/2022)
GOALS 2 Jacksonville (09/05/2022)
Queens (NC) (09/27/2022)
ASSISTS 2 Jacksonville (09/05/2022)
Queens (NC) (09/27/2022)
SHOTS 7 Georgia St. (09/10/2022)
Winthrop (10/25/2022)
Furman (11/04/2022)
SHOTS ON GOAL 4 Queens (NC) (09/27/2022)
Winthrop (10/25/2022)
SAVES 7 Gardner-Webb (08/25/2022)
FOULS 4 USC Upstate (09/17/2022)
Queens (NC) (09/27/2022)
Furman (10/15/2022)
UNC Greensboro (10/29/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Queens (NC) (09/27/2022)
GOALS 4 Queens (NC) (09/27/2022)
ASSISTS 5 Queens (NC) (09/27/2022)
SHOTS 19 VMI (10/22/2022)
SHOTS ON GOAL 8 Gardner-Webb (08/25/2022)
Winthrop (10/25/2022)
SAVES 7 Gardner-Webb (08/25/2022)
FOULS 19 Queens (NC) (09/27/2022)
CORNER KICKS 10 Jacksonville (09/05/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Rojel, Nikolai
Wrobel, Jackson
Jacksonville (09/05/2022)
Queens (NC) (09/27/2022)
GOALS 2 Rojel, Nikolai
Rojel, Nikolai
Jacksonville (09/05/2022)
Queens (NC) (09/27/2022)
ASSISTS 2 Parker, Nic
Andersson, Jakob
Jacksonville (09/05/2022)
Queens (NC) (09/27/2022)
SHOTS 7 Gorst, Kameron
Wrobel, Jackson
Wrobel, Jackson
Georgia St. (09/10/2022)
Winthrop (10/25/2022)
Furman (11/04/2022)
SHOTS ON GOAL 4 Rojel, Nikolai
Wrobel, Jackson
Queens (NC) (09/27/2022)
Winthrop (10/25/2022)
SAVES 7 Victor, Cameron
Gardner-Webb (08/25/2022)
FOULS 4 Holmen, Zakaria
Peacock, Bryce
Holmen, Zakaria
Jones, Paul
USC Upstate (09/17/2022)
Queens (NC) (09/27/2022)
Furman (10/15/2022)
UNC Greensboro (10/29/2022)

Leaders

Team Leaders: Points
Player High
Points
Rojel, Nikolai 20
Wrobel, Jackson 19
Andersson, Jakob 7
Dennis, Thaddeus 7
Moldin, Hugo 5
Team Leaders: Goals
Player High
Goals
Rojel, Nikolai 9
Wrobel, Jackson 6
Dennis, Thaddeus 3
Moldin, Hugo 2
Peacock, Bryce 2
Team Leaders: Assists
Player High
Assists
Wrobel, Jackson 7
Andersson, Jakob 5
Parker, Nic 3
Rojel, Nikolai 2
Jones, Paul 2
Team Leaders: Shots
Player High
Shots
Wrobel, Jackson 55
Rojel, Nikolai 31
Gorst, Kameron 23
Parker, Nic 15
Dennis, Thaddeus 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Wrobel, Jackson 23
Rojel, Nikolai 19
Gorst, Kameron 10
Oddy, Brandon 6
Parker, Nic 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Rojel, Nikolai 2
Wrobel, Jackson 1
Dennis, Thaddeus 1
Moldin, Hugo 1
Peacock, Bryce 1