Skip To Main Content

Wofford College Athletics

Schedule

2025-26 Women's Basketball Cumulative Statistics

Team Stats (5-7)

Overall Team Statistics
Statistic Wofford Opponents
Scoring
Total Points 839 774
Points Per Game 69.9 64.5
Scoring Margin 5.4 --
Shooting
FG: Made-Attempted 310-751 266-722
FG: Percentage .413 .368
FG: Per Game 25.8 22.2
3PT: Made-Attempted 73-271 82-300
3PT: Percentage .269 .273
3PT: Per Game 6.1 6.8
FT: Made-Attempted 146-189 160-222
FT: Percentage .772 .721
FT: Per Game 12.2 13.3
Rebounding
Total 509 415
Per Game 42.4 34.6
Margin 7.8 --
Assists
Total 149 144
Per Game 12.4 12.0
Turnovers
Total 167 142
Per Game 13.9 11.8
Margin -2.1 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 12.5 13.3
Steals
Total 50 81
Per Game 4.2 6.8
Blocks
Total 35 16
Per Game 2.9 1.3
Attendance
Total 1947 13126
Per Game 5-389 7-1,875

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
81 Ikhiuwu, Queen 12 12 324 27.0 83 143 .580 1 6 .167 14 17 .824 181 15.1 29 51 80 6.7 30 14 21 10 16
02 Heiss, Maddie 12 12 341 28.4 44 112 .393 10 43 .233 40 41 .976 138 11.5 11 45 56 4.7 22 19 17 3 0
08 Mundy, Gabby 12 12 340 28.3 52 133 .391 17 48 .354 14 24 .583 135 11.3 31 38 69 5.8 29 53 34 9 1
05 Masingale, Molly 10 10 308 30.8 30 73 .411 12 42 .286 23 32 .719 95 9.5 10 35 45 4.5 14 20 19 12 6
13 Warren, Toni 12 9 304 25.3 45 102 .441 8 23 .348 10 10 1.000 108 9.0 14 39 53 4.4 13 6 18 4 5
01 Porter, Elli 12 2 191 15.9 15 49 .306 10 40 .250 11 12 .917 51 4.3 1 12 13 1.1 19 10 6 3 0
10 Deidda, Sara 1 0 12 12.0 1 5 .200 0 2 .000 1 2 .500 3 3.0 0 1 1 1.0 2 0 2 1 0
21 Flor, Mia 12 0 138 11.5 13 35 .371 2 12 .167 5 11 .455 33 2.8 17 20 37 3.1 21 3 11 0 4
20 Hawk, Madi 11 3 117 10.6 7 18 .389 5 14 .357 10 10 1.000 29 2.6 3 15 18 1.6 9 3 8 2 0
04 Rueppell, Sophia 10 0 120 12.0 8 34 .235 2 15 .133 6 8 .750 24 2.4 2 10 12 1.2 17 11 8 1 1
03 Swider, Courtney 11 0 121 11.0 6 26 .231 4 18 .222 4 6 .667 20 1.8 12 19 31 2.8 5 6 6 2 1
23 Eller, Abby 7 0 52 7.4 5 13 .385 2 6 .333 0 2 .000 12 1.7 4 10 14 2.0 3 4 2 1 0
52 Branam, Brady 7 0 32 4.6 1 8 .125 0 2 .000 8 14 .571 10 1.4 5 8 13 1.9 10 0 3 2 1
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 44 67 5.6 0 0 12 0 0  
Total 12 2400 200.0 310 751 .413 73 271 .269 146 189 .772 839 69.92 162 347 509 42.4 194 149 167 50 35
Opponents 12 2400 200.0 266 721 .369 82 299 .274 160 222 .721 774 64.50 125 290 415 34.6 190 142 142 80 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
81 Ikhiuwu, Queen 12 12 324 83 143 .580 1 6 .167 14 17 .824 181 15.1
02 Heiss, Maddie 12 12 341 44 112 .393 10 43 .233 40 41 .976 138 11.5
08 Mundy, Gabby 12 12 340 52 133 .391 17 48 .354 14 24 .583 135 11.3
05 Masingale, Molly 10 10 308 30 73 .411 12 42 .286 23 32 .719 95 9.5
13 Warren, Toni 12 9 304 45 102 .441 8 23 .348 10 10 1.000 108 9.0
01 Porter, Elli 12 2 191 15 49 .306 10 40 .250 11 12 .917 51 4.3
10 Deidda, Sara 1 0 12 1 5 .200 0 2 .000 1 2 .500 3 3.0
20 Hawk, Madi 11 3 117 7 18 .389 5 14 .357 10 10 1.000 29 2.6
21 Flor, Mia 12 0 138 13 35 .371 2 12 .167 5 11 .455 33 2.8
04 Rueppell, Sophia 10 0 120 8 34 .235 2 15 .133 6 8 .750 24 2.4
52 Branam, Brady 7 0 32 1 8 .125 0 2 .000 8 14 .571 10 1.4
23 Eller, Abby 7 0 52 5 13 .385 2 6 .333 0 2 .000 12 1.7
03 Swider, Courtney 11 0 121 6 26 .231 4 18 .222 4 6 .667 20 1.8
Total 12 2400 310 751 .413 73 271 .269 146 189 .772 839 69.92
Opponents 12 2400 266 721 .369 82 299 .274 160 222 .721 774 64.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
81 Ikhiuwu, Queen 12 27.0 .580 .167 .824 2.4 4.3 6.7 1.2 0.8 1.3 15.1
02 Heiss, Maddie 12 28.4 .393 .233 .976 0.9 3.8 4.7 1.6 0.3 0.0 11.5
08 Mundy, Gabby 12 28.3 .391 .354 .583 2.6 3.2 5.8 4.4 0.8 0.1 11.3
05 Masingale, Molly 10 30.8 .411 .286 .719 1.0 3.5 4.5 2.0 1.2 0.6 9.5
13 Warren, Toni 12 25.3 .441 .348 1.000 1.2 3.3 4.4 0.5 0.3 0.4 9.0
01 Porter, Elli 12 15.9 .306 .250 .917 0.1 1.0 1.1 0.8 0.3 0.0 4.3
10 Deidda, Sara 1 12.0 .200 .000 .500 0.0 1.0 1.0 0.0 1.0 0.0 3.0
20 Hawk, Madi 11 10.6 .389 .357 1.000 0.3 1.4 1.6 0.3 0.2 0.0 2.6
21 Flor, Mia 12 11.5 .371 .167 .455 1.4 1.7 3.1 0.3 0.0 0.3 2.8
04 Rueppell, Sophia 10 12.0 .235 .133 .750 0.2 1.0 1.2 1.1 0.1 0.1 2.4
52 Branam, Brady 7 4.6 .125 .000 .571 0.7 1.1 1.9 0.0 0.3 0.1 1.4
23 Eller, Abby 7 7.4 .385 .333 .000 0.6 1.4 2.0 0.6 0.1 0.0 1.7
03 Swider, Courtney 11 11.0 .231 .222 .667 1.1 1.7 2.8 0.5 0.2 0.1 1.8
Total 12 200.0 .413 .269 .772 13.5 28.9 42.4 12.4 4.2 2.9 69.92
Opponents 12 200.0 .369 .274 .721 10.4 24.2 34.6 11.8 6.7 1.3 64.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Converse 11/03/25 126-65 W 48-82 .585 9-21 .429 21-28 .750 18 41 59 59.0 25 19 13 5 9 126 126.0
at High Point 11/08/25 73-81 L 29-63 .460 5-21 .238 10-13 .769 13 30 43 51.0 22 11 18 3 1 73 99.5
vs Georgia St. 11/11/25 68-75 L 25-70 .357 5-29 .172 13-18 .722 19 34 53 51.7 20 15 20 3 5 68 89.0
at App State 11/16/25 50-77 L 17-58 .293 4-24 .167 12-13 .923 11 17 28 45.8 14 7 13 3 2 50 79.3
at Charlotte 11/22/25 59-73 L 24-61 .393 7-27 .259 4-7 .571 14 23 37 44.0 12 11 17 4 7 59 75.2
at UNC Asheville 11/25/25 80-54 W 29-65 .446 9-24 .375 13-15 .867 17 31 48 44.7 19 17 12 4 4 80 76.0
vs Ga. Southern 11/30/25 52-58 L 21-61 .344 4-23 .174 6-7 .857 11 27 38 43.7 17 8 14 3 3 52 72.6
at Gardner-Webb 12/04/25 58-41 W 19-44 .432 8-20 .400 12-18 .667 7 28 35 42.6 12 17 16 3 4 58 70.8
vs Charleston So. 12/06/25 70-42 W 29-65 .446 7-26 .269 5-6 .833 10 33 43 42.7 8 9 6 1 3 70 70.7
at Ole Miss 12/13/25 52-86 L 19-54 .352 1-8 .125 13-20 .650 10 17 27 41.1 15 8 12 3 4 52 68.8
at East Carolina 12/17/25 59-80 L 21-62 .339 5-17 .294 12-13 .923 12 23 35 40.5 17 11 14 3 1 59 67.9
vs King (TN) 12/19/25 92-42 W 29-66 .439 9-31 .290 25-31 .806 20 43 63 42.4 13 16 12 0 7 92 69.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Converse 11/03/25 65-126 L 17-56 .304 7-33 .212 24-32 .750 4 19 23 23.0 24 4 19 0 5 65 65.0
High Point 11/08/25 81-73 W 28-72 .389 6-26 .231 19-22 .864 13 22 35 29.0 16 18 6 3 11 81 73.0
Georgia St. 11/11/25 75-68 W 24-65 .369 12-32 .375 15-20 .750 7 27 34 30.7 19 12 13 0 9 75 73.7
App State 11/16/25 77-50 W 31-58 .534 10-23 .435 5-14 .357 11 28 39 32.8 13 19 11 1 4 77 74.5
Charlotte 11/22/25 73-59 W 25-68 .368 9-24 .375 14-16 .875 20 24 44 35.0 9 15 9 4 12 73 74.2
UNC Asheville 11/25/25 54-80 L 16-53 .302 5-15 .333 17-26 .654 10 20 30 34.2 15 11 14 2 4 54 70.8
Ga. Southern 11/30/25 58-52 W 20-51 .392 3-20 .150 15-20 .750 4 29 33 34.0 14 8 11 1 8 58 69.0
Gardner-Webb 12/04/25 41-58 L 15-52 .288 2-17 .118 9-14 .643 11 20 31 33.6 18 6 16 0 6 41 65.5
Charleston So. 12/06/25 42-70 L 14-56 .250 8-33 .242 6-7 .857 7 25 32 33.4 8 7 10 0 5 42 62.9
Ole Miss 12/13/25 86-52 W 35-73 .479 5-20 .250 11-16 .688 24 29 53 35.4 15 18 11 1 4 86 65.2
East Carolina 12/17/25 80-59 W 28-57 .491 6-17 .353 18-23 .783 7 28 35 35.4 16 14 9 3 8 80 66.5
King (TN) 12/19/25 42-92 L 13-60 .217 9-39 .231 7-12 .583 7 19 26 34.6 23 10 13 1 4 42 64.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Converse 11/03/25 126-65 61 48-82/17-56 .585/.304 9-21/7-33 .429/.212 21-28/24-32 .750-.750 59/23 36 19/4 13/19 5/0 9/5 25/24
High Point 11/08/25 73-81 -8 29-63/28-72 .460/.389 5-21/6-26 .238/.231 10-13/19-22 .769-.864 43/35 8 11/18 18/6 3/3 1/11 22/16
Georgia St. 11/11/25 68-75 -7 25-70/24-65 .357/.369 5-29/12-32 .172/.375 13-18/15-20 .722-.750 53/34 19 15/12 20/13 3/0 5/9 20/19
App State 11/16/25 50-77 -27 17-58/31-58 .293/.534 4-24/10-23 .167/.435 12-13/5-14 .923-.357 28/39 -11 7/19 13/11 3/1 2/4 14/13
Charlotte 11/22/25 59-73 -14 24-61/25-68 .393/.368 7-27/9-24 .259/.375 4-7/14-16 .571-.875 37/44 -7 11/15 17/9 4/4 7/12 12/9
UNC Asheville 11/25/25 80-54 26 29-65/16-53 .446/.302 9-24/5-15 .375/.333 13-15/17-26 .867-.654 48/30 18 17/11 12/14 4/2 4/4 19/15
Ga. Southern 11/30/25 52-58 -6 21-61/20-51 .344/.392 4-23/3-20 .174/.150 6-7/15-20 .857-.750 38/33 5 8/8 14/11 3/1 3/8 17/14
Gardner-Webb 12/04/25 58-41 17 19-44/15-52 .432/.288 8-20/2-17 .400/.118 12-18/9-14 .667-.643 35/31 4 17/6 16/16 3/0 4/6 12/18
Charleston So. 12/06/25 70-42 28 29-65/14-56 .446/.250 7-26/8-33 .269/.242 5-6/6-7 .833-.857 43/32 11 9/7 6/10 1/0 3/5 8/8
Ole Miss 12/13/25 52-86 -34 19-54/35-73 .352/.479 1-8/5-20 .125/.250 13-20/11-16 .650-.688 27/53 -26 8/18 12/11 3/1 4/4 15/15
East Carolina 12/17/25 59-80 -21 21-62/28-57 .339/.491 5-17/6-17 .294/.353 12-13/18-23 .923-.783 35/35 0 11/14 14/9 3/3 1/8 17/16
King (TN) 12/19/25 92-42 50 29-66/13-60 .439/.217 9-31/9-39 .290/.231 25-31/7-12 .806-.583 63/26 37 16/10 12/13 0/1 7/4 13/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 126 Converse (11/03/25)
FIELD GOALS MADE 48 Converse (11/03/25)
FIELD GOAL ATTEMPTS 82 Converse (11/03/25)
3 PT FIELD GOALS MADE 9 Converse (11/03/25); King (TN) (12/19/25); UNC Asheville (11/25/25)
3 PT FG ATTEMPTS 31 King (TN) (12/19/25)
FREE THROWS MADE 25 King (TN) (12/19/25)
FREE THROW ATTEMPTS 31 King (TN) (12/19/25)
REBOUNDS 63 King (TN) (12/19/25)
ASSISTS 19 Converse (11/03/25)
STEALS 9 Converse (11/03/25)
BLOCKED SHOTS 5 Converse (11/03/25)
TURNOVERS 20 Georgia St. (11/11/25)
FOULS 25 Converse (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Mundy,Gabby UNC Asheville (11/25/25)
FIELD GOALS MADE 9 Ikhiuwu,Queen; Warren,Toni; Mundy,Gabby Georgia St. (11/11/25); Charlotte (11/22/25); UNC Asheville (11/25/25); East Carolina (12/17/25)
FIELD GOAL ATTEMPTS 20 Ikhiuwu,Queen East Carolina (12/17/25)
3 PT FIELD GOALS MADE 5 Mundy,Gabby UNC Asheville (11/25/25)
3 PT FG ATTEMPTS 9 Heiss,Maddie Charlotte (11/22/25)
FREE THROWS MADE 6 Heiss,Maddie; Hawk,Madi Georgia St. (11/11/25); King (TN) (12/19/25); East Carolina (12/17/25)
FREE THROW ATTEMPTS 8 Masingale,Molly; Mundy,Gabby Gardner-Webb (12/04/25); Ole Miss (12/13/25)
REBOUNDS 11 Swider,Courtney; Masingale,Molly Converse (11/03/25); High Point (11/08/25)
ASSISTS 8 Mundy,Gabby Gardner-Webb (12/04/25)
STEALS 3 Masingale,Molly Converse (11/03/25)
BLOCKED SHOTS 3 Ikhiuwu,Queen App State (11/16/25); UNC Asheville (11/25/25); Gardner-Webb (12/04/25)
TURNOVERS 6 Heiss,Maddie; Mundy,Gabby Georgia St. (11/11/25); East Carolina (12/17/25)
FOULS 5 Branam,Brady; Ikhiuwu,Queen Converse (11/03/25); UNC Asheville (11/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#81 Ikhiuwu, Queen 12 181 15.1
#02 Heiss, Maddie 12 138 11.5
#08 Mundy, Gabby 12 135 11.3
#13 Warren, Toni 12 108 9.0
#05 Masingale, Molly 10 95 9.5
#01 Porter, Elli 12 51 4.3
#21 Flor, Mia 12 33 2.8
#20 Hawk, Madi 11 29 2.6
#04 Rueppell, Sophia 10 24 2.4
#03 Swider, Courtney 11 20 1.8
#23 Eller, Abby 7 12 1.7
#52 Branam, Brady 7 10 1.4
#10 Deidda, Sara 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#81 Ikhiuwu, Queen 12 83 143 .580 6.9 11.9
#08 Mundy, Gabby 12 52 133 .391 4.3 11.1
#13 Warren, Toni 12 45 102 .441 3.8 8.5
#02 Heiss, Maddie 12 44 112 .393 3.7 9.3
#05 Masingale, Molly 10 30 73 .411 3.0 7.3
#01 Porter, Elli 12 15 49 .306 1.3 4.1
#21 Flor, Mia 12 13 35 .371 1.1 2.9
#04 Rueppell, Sophia 10 8 34 .235 0.8 3.4
#20 Hawk, Madi 11 7 18 .389 0.6 1.6
#03 Swider, Courtney 11 6 26 .231 0.5 2.4
#23 Eller, Abby 7 5 13 .385 0.7 1.9
#52 Branam, Brady 7 1 8 .125 0.1 1.1
#10 Deidda, Sara 1 1 5 .200 1.0 5.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#08 Mundy, Gabby 12 17 48 .354 1.4 4.0
#05 Masingale, Molly 10 12 42 .286 1.2 4.2
#02 Heiss, Maddie 12 10 43 .233 0.8 3.6
#01 Porter, Elli 12 10 40 .250 0.8 3.3
#13 Warren, Toni 12 8 23 .348 0.7 1.9
#20 Hawk, Madi 11 5 14 .357 0.5 1.3
#03 Swider, Courtney 11 4 18 .222 0.4 1.6
#23 Eller, Abby 7 2 6 .333 0.3 0.9
#21 Flor, Mia 12 2 12 .167 0.2 1.0
#04 Rueppell, Sophia 10 2 15 .133 0.2 1.5
#81 Ikhiuwu, Queen 12 1 6 .167 0.1 0.5
#52 Branam, Brady 7 0 2 .000 0.0 0.3
#10 Deidda, Sara 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Heiss, Maddie 12 40 41 .976 3.3 3.4
#05 Masingale, Molly 10 23 32 .719 2.3 3.2
#81 Ikhiuwu, Queen 12 14 17 .824 1.2 1.4
#08 Mundy, Gabby 12 14 24 .583 1.2 2.0
#01 Porter, Elli 12 11 12 .917 0.9 1.0
#20 Hawk, Madi 11 10 10 1.000 0.9 0.9
#13 Warren, Toni 12 10 10 1.000 0.8 0.8
#52 Branam, Brady 7 8 14 .571 1.1 2.0
#04 Rueppell, Sophia 10 6 8 .750 0.6 0.8
#21 Flor, Mia 12 5 11 .455 0.4 0.9
#03 Swider, Courtney 11 4 6 .667 0.4 0.5
#10 Deidda, Sara 1 1 2 .500 1.0 2.0
#23 Eller, Abby 7 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#81 Ikhiuwu, Queen 12 80 6.7 29 2.4 51 4.3
#08 Mundy, Gabby 12 69 5.8 31 2.6 38 3.2
#TM Team 12 67 5.6 23 1.9 44 3.7
#02 Heiss, Maddie 12 56 4.7 11 0.9 45 3.8
#13 Warren, Toni 12 53 4.4 14 1.2 39 3.3
#05 Masingale, Molly 10 45 4.5 10 1.0 35 3.5
#21 Flor, Mia 12 37 3.1 17 1.4 20 1.7
#03 Swider, Courtney 11 31 2.8 12 1.1 19 1.7
#20 Hawk, Madi 11 18 1.6 3 0.3 15 1.4
#23 Eller, Abby 7 14 2.0 4 0.6 10 1.4
#52 Branam, Brady 7 13 1.9 5 0.7 8 1.1
#01 Porter, Elli 12 13 1.1 1 0.1 12 1.0
#04 Rueppell, Sophia 10 12 1.2 2 0.2 10 1.0
#10 Deidda, Sara 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#08 Mundy, Gabby 12 53 4.4
#05 Masingale, Molly 10 20 2.0
#02 Heiss, Maddie 12 19 1.6
#81 Ikhiuwu, Queen 12 14 1.2
#04 Rueppell, Sophia 10 11 1.1
#01 Porter, Elli 12 10 0.8
#03 Swider, Courtney 11 6 0.5
#13 Warren, Toni 12 6 0.5
#23 Eller, Abby 7 4 0.6
#21 Flor, Mia 12 3 0.3
#20 Hawk, Madi 11 3 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#81 Ikhiuwu, Queen 12 16 1.3
#05 Masingale, Molly 10 6 0.6
#13 Warren, Toni 12 5 0.4
#21 Flor, Mia 12 4 0.3
#52 Branam, Brady 7 1 0.1
#08 Mundy, Gabby 12 1 0.1
#04 Rueppell, Sophia 10 1 0.1
#03 Swider, Courtney 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Masingale, Molly 10 12 1.2
#81 Ikhiuwu, Queen 12 10 0.8
#08 Mundy, Gabby 12 9 0.8
#13 Warren, Toni 12 4 0.3
#02 Heiss, Maddie 12 3 0.3
#01 Porter, Elli 12 3 0.3
#52 Branam, Brady 7 2 0.3
#20 Hawk, Madi 11 2 0.2
#03 Swider, Courtney 11 2 0.2
#10 Deidda, Sara 1 1 1.0
#23 Eller, Abby 7 1 0.1
#04 Rueppell, Sophia 10 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#08 Mundy, Gabby 12 34 2.8
#81 Ikhiuwu, Queen 12 21 1.8
#05 Masingale, Molly 10 19 1.9
#13 Warren, Toni 12 18 1.5
#02 Heiss, Maddie 12 17 1.4
#TM Team 12 12 1.0
#21 Flor, Mia 12 11 0.9
#20 Hawk, Madi 11 8 0.7
#04 Rueppell, Sophia 10 8 0.8
#01 Porter, Elli 12 6 0.5
#03 Swider, Courtney 11 6 0.5
#52 Branam, Brady 7 3 0.4
#10 Deidda, Sara 1 2 2.0
#23 Eller, Abby 7 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#81 Ikhiuwu, Queen 12 30 2.5
#08 Mundy, Gabby 12 29 2.4
#02 Heiss, Maddie 12 22 1.8
#21 Flor, Mia 12 21 1.8
#01 Porter, Elli 12 19 1.6
#04 Rueppell, Sophia 10 17 1.7
#05 Masingale, Molly 10 14 1.4
#13 Warren, Toni 12 13 1.1
#52 Branam, Brady 7 10 1.4
#20 Hawk, Madi 11 9 0.8
#03 Swider, Courtney 11 5 0.5
#23 Eller, Abby 7 3 0.4
#10 Deidda, Sara 1 2 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Heiss, Maddie 12 341 28.4
#08 Mundy, Gabby 12 340 28.3
#81 Ikhiuwu, Queen 12 324 27.0
#05 Masingale, Molly 10 308 30.8
#13 Warren, Toni 12 304 25.3
#01 Porter, Elli 12 191 15.9
#21 Flor, Mia 12 138 11.5
#03 Swider, Courtney 11 121 11.0
#04 Rueppell, Sophia 10 120 12.0
#20 Hawk, Madi 11 117 10.6
#23 Eller, Abby 7 52 7.4
#52 Branam, Brady 7 32 4.6
#10 Deidda, Sara 1 12 12.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Eller, Abby 7 4 2 2.00
#02 Heiss, Maddie 12 19 17 1.12
#05 Masingale, Molly 10 20 19 1.05
#08 Mundy, Gabby 12 53 34 1.56
#01 Porter, Elli 12 10 6 1.67
#04 Rueppell, Sophia 10 11 8 1.38
#03 Swider, Courtney 11 6 6 1.00