Skip To Main Content

Wofford College Athletics

Schedule

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Wofford Opponents
Scoring
Total Points 126 65
Points Per Game 126.0 65.0
Scoring Margin 61.0 --
Shooting
FG: Made-Attempted 48-82 17-57
FG: Percentage .585 .298
FG: Per Game 48.0 17.0
3PT: Made-Attempted 9-21 7-34
3PT: Percentage .429 .206
3PT: Per Game 9.0 7.0
FT: Made-Attempted 21-28 24-32
FT: Percentage .750 .750
FT: Per Game 21.0 24.0
Rebounding
Total 59 23
Per Game 59.0 23.0
Margin 36.0 --
Assists
Total 19 6
Per Game 19.0 6.0
Turnovers
Total 13 19
Per Game 13.0 19.0
Margin 6.0 --
Assist/Turnover Ratio 1.5 0.3
Points Off Turnovers 23.0 14.0
Steals
Total 9 6
Per Game 9.0 6.0
Blocks
Total 5 0
Per Game 5.0 0.0
Attendance
Total 471 0
Per Game 1-471 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
81 Ikhiuwu, Queen 1 1 16 16.0 8 11 .727 0 1 .000 0 0 .000 16 16.0 3 3 6 6.0 2 3 0 1 1
02 Heiss, Maddie 1 1 16 16.0 5 8 .625 1 2 .500 3 3 1.000 14 14.0 0 0 0 0.0 0 0 0 0 0
21 Flor, Mia 1 0 17 17.0 5 8 .625 1 1 1.000 2 3 .667 13 13.0 4 2 6 6.0 4 0 2 0 1
05 Masingale, Molly 1 1 13 13.0 5 6 .833 2 2 1.000 0 0 .000 12 12.0 1 1 2 2.0 2 2 0 3 0
08 Mundy, Gabby 1 1 17 17.0 6 8 .750 0 1 .000 0 0 .000 12 12.0 3 2 5 5.0 2 3 3 3 0
13 Warren, Toni 1 1 18 18.0 4 7 .571 0 1 .000 4 4 1.000 12 12.0 1 5 6 6.0 0 0 0 0 1
01 Porter, Elli 1 0 18 18.0 4 8 .500 2 4 .500 2 2 1.000 12 12.0 0 0 0 0.0 3 2 0 1 0
04 Rueppell, Sophia 1 0 19 19.0 3 8 .375 1 2 .500 3 4 .750 10 10.0 0 3 3 3.0 1 5 2 0 0
20 Hawk, Madi 1 0 18 18.0 3 5 .600 1 2 .500 2 2 1.000 9 9.0 1 3 4 4.0 4 0 2 0 0
23 Eller, Abby 1 0 18 18.0 3 5 .600 1 3 .333 0 0 .000 7 7.0 1 3 4 4.0 1 2 1 1 0
03 Swider, Courtney 1 0 20 20.0 1 5 .200 0 1 .000 4 6 .667 6 6.0 4 7 11 11.0 1 2 2 0 1
52 Branam, Brady 1 0 10 10.0 1 3 .333 0 1 .000 1 4 .250 3 3.0 0 3 3 3.0 5 0 0 0 1
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 9 9 9.0 0 0 1 0 0  
Total 1 200 200.0 48 82 .585 9 21 .429 21 28 .750 126 126.00 18 41 59 59.0 25 19 13 9 5
Opponents 1 200 200.0 17 56 .304 7 33 .212 24 32 .750 65 65.00 4 19 23 23.0 24 4 19 5 0

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
81 Ikhiuwu, Queen 1 1 16 8 11 .727 0 1 .000 0 0 .000 16 16.0
02 Heiss, Maddie 1 1 16 5 8 .625 1 2 .500 3 3 1.000 14 14.0
21 Flor, Mia 1 0 17 5 8 .625 1 1 1.000 2 3 .667 13 13.0
05 Masingale, Molly 1 1 13 5 6 .833 2 2 1.000 0 0 .000 12 12.0
08 Mundy, Gabby 1 1 17 6 8 .750 0 1 .000 0 0 .000 12 12.0
13 Warren, Toni 1 1 18 4 7 .571 0 1 .000 4 4 1.000 12 12.0
01 Porter, Elli 1 0 18 4 8 .500 2 4 .500 2 2 1.000 12 12.0
04 Rueppell, Sophia 1 0 19 3 8 .375 1 2 .500 3 4 .750 10 10.0
20 Hawk, Madi 1 0 18 3 5 .600 1 2 .500 2 2 1.000 9 9.0
23 Eller, Abby 1 0 18 3 5 .600 1 3 .333 0 0 .000 7 7.0
03 Swider, Courtney 1 0 20 1 5 .200 0 1 .000 4 6 .667 6 6.0
52 Branam, Brady 1 0 10 1 3 .333 0 1 .000 1 4 .250 3 3.0
Total 1 200 48 82 .585 9 21 .429 21 28 .750 126 126.00
Opponents 1 200 17 56 .304 7 33 .212 24 32 .750 65 65.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
81 Ikhiuwu, Queen 1 16.0 .727 .000 .000 3.0 3.0 6.0 3.0 1.0 1.0 16.0
02 Heiss, Maddie 1 16.0 .625 .500 1.000 0.0 0.0 0.0 0.0 0.0 0.0 14.0
21 Flor, Mia 1 17.0 .625 1.000 .667 4.0 2.0 6.0 0.0 0.0 1.0 13.0
05 Masingale, Molly 1 13.0 .833 1.000 .000 1.0 1.0 2.0 2.0 3.0 0.0 12.0
08 Mundy, Gabby 1 17.0 .750 .000 .000 3.0 2.0 5.0 3.0 3.0 0.0 12.0
13 Warren, Toni 1 18.0 .571 .000 1.000 1.0 5.0 6.0 0.0 0.0 1.0 12.0
01 Porter, Elli 1 18.0 .500 .500 1.000 0.0 0.0 0.0 2.0 1.0 0.0 12.0
04 Rueppell, Sophia 1 19.0 .375 .500 .750 0.0 3.0 3.0 5.0 0.0 0.0 10.0
20 Hawk, Madi 1 18.0 .600 .500 1.000 1.0 3.0 4.0 0.0 0.0 0.0 9.0
23 Eller, Abby 1 18.0 .600 .333 .000 1.0 3.0 4.0 2.0 1.0 0.0 7.0
03 Swider, Courtney 1 20.0 .200 .000 .667 4.0 7.0 11.0 2.0 0.0 1.0 6.0
52 Branam, Brady 1 10.0 .333 .000 .250 0.0 3.0 3.0 0.0 0.0 1.0 3.0
Total 1 200.0 .585 .429 .750 18.0 41.0 59.0 19.0 9.0 5.0 126.00
Opponents 1 200.0 .304 .212 .750 4.0 19.0 23.0 4.0 5.0 0.0 65.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Converse 11/03/25 126-65 W 48-82 .585 9-21 .429 21-28 .750 18 41 59 59.0 25 19 13 5 9 126 126.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Converse 11/03/25 65-126 L 17-56 .304 7-33 .212 24-32 .750 4 19 23 23.0 24 4 19 0 5 65 65.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Converse 11/03/25 126-65 61 48-82/17-56 .585/.304 9-21/7-33 .429/.212 21-28/24-32 .750-.750 59/23 36 19/4 13/19 5/0 9/5 25/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 126 Converse (11/03/25)
FIELD GOALS MADE 48 Converse (11/03/25)
FIELD GOAL ATTEMPTS 82 Converse (11/03/25)
3 PT FIELD GOALS MADE 9 Converse (11/03/25)
3 PT FG ATTEMPTS 21 Converse (11/03/25)
FREE THROWS MADE 21 Converse (11/03/25)
FREE THROW ATTEMPTS 28 Converse (11/03/25)
REBOUNDS 59 Converse (11/03/25)
ASSISTS 19 Converse (11/03/25)
STEALS 9 Converse (11/03/25)
BLOCKED SHOTS 5 Converse (11/03/25)
TURNOVERS 13 Converse (11/03/25)
FOULS 25 Converse (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 16 Ikhiuwu,Queen Converse (11/03/25)
FIELD GOALS MADE 8 Ikhiuwu,Queen Converse (11/03/25)
FIELD GOAL ATTEMPTS 11 Ikhiuwu,Queen Converse (11/03/25)
3 PT FIELD GOALS MADE 2 Porter,Elli Converse (11/03/25)
3 PT FG ATTEMPTS 4 Porter,Elli Converse (11/03/25)
FREE THROWS MADE 4 Swider,Courtney Converse (11/03/25)
FREE THROW ATTEMPTS 6 Swider,Courtney Converse (11/03/25)
REBOUNDS 11 Swider,Courtney Converse (11/03/25)
ASSISTS 5 Rueppell,Sophia Converse (11/03/25)
STEALS 3 Masingale,Molly Converse (11/03/25)
BLOCKED SHOTS 1 Swider,Courtney Converse (11/03/25)
TURNOVERS 3 Mundy,Gabby Converse (11/03/25)
FOULS 5 Branam,Brady Converse (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#81 Ikhiuwu, Queen 1 16 16.0
#02 Heiss, Maddie 1 14 14.0
#21 Flor, Mia 1 13 13.0
#05 Masingale, Molly 1 12 12.0
#08 Mundy, Gabby 1 12 12.0
#01 Porter, Elli 1 12 12.0
#13 Warren, Toni 1 12 12.0
#04 Rueppell, Sophia 1 10 10.0
#20 Hawk, Madi 1 9 9.0
#23 Eller, Abby 1 7 7.0
#03 Swider, Courtney 1 6 6.0
#52 Branam, Brady 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#81 Ikhiuwu, Queen 1 8 11 .727 8.0 11.0
#08 Mundy, Gabby 1 6 8 .750 6.0 8.0
#21 Flor, Mia 1 5 8 .625 5.0 8.0
#02 Heiss, Maddie 1 5 8 .625 5.0 8.0
#05 Masingale, Molly 1 5 6 .833 5.0 6.0
#01 Porter, Elli 1 4 8 .500 4.0 8.0
#13 Warren, Toni 1 4 7 .571 4.0 7.0
#23 Eller, Abby 1 3 5 .600 3.0 5.0
#20 Hawk, Madi 1 3 5 .600 3.0 5.0
#04 Rueppell, Sophia 1 3 8 .375 3.0 8.0
#52 Branam, Brady 1 1 3 .333 1.0 3.0
#03 Swider, Courtney 1 1 5 .200 1.0 5.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Masingale, Molly 1 2 2 1.000 2.0 2.0
#01 Porter, Elli 1 2 4 .500 2.0 4.0
#23 Eller, Abby 1 1 3 .333 1.0 3.0
#21 Flor, Mia 1 1 1 1.000 1.0 1.0
#20 Hawk, Madi 1 1 2 .500 1.0 2.0
#02 Heiss, Maddie 1 1 2 .500 1.0 2.0
#04 Rueppell, Sophia 1 1 2 .500 1.0 2.0
#52 Branam, Brady 1 0 1 .000 0.0 1.0
#81 Ikhiuwu, Queen 1 0 1 .000 0.0 1.0
#08 Mundy, Gabby 1 0 1 .000 0.0 1.0
#03 Swider, Courtney 1 0 1 .000 0.0 1.0
#13 Warren, Toni 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Swider, Courtney 1 4 6 .667 4.0 6.0
#13 Warren, Toni 1 4 4 1.000 4.0 4.0
#02 Heiss, Maddie 1 3 3 1.000 3.0 3.0
#04 Rueppell, Sophia 1 3 4 .750 3.0 4.0
#21 Flor, Mia 1 2 3 .667 2.0 3.0
#20 Hawk, Madi 1 2 2 1.000 2.0 2.0
#01 Porter, Elli 1 2 2 1.000 2.0 2.0
#52 Branam, Brady 1 1 4 .250 1.0 4.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Swider, Courtney 1 11 11.0 4 4.0 7 7.0
#TM Team 1 9 9.0 0 0.0 9 9.0
#21 Flor, Mia 1 6 6.0 4 4.0 2 2.0
#81 Ikhiuwu, Queen 1 6 6.0 3 3.0 3 3.0
#13 Warren, Toni 1 6 6.0 1 1.0 5 5.0
#08 Mundy, Gabby 1 5 5.0 3 3.0 2 2.0
#23 Eller, Abby 1 4 4.0 1 1.0 3 3.0
#20 Hawk, Madi 1 4 4.0 1 1.0 3 3.0
#52 Branam, Brady 1 3 3.0 0 0.0 3 3.0
#04 Rueppell, Sophia 1 3 3.0 0 0.0 3 3.0
#05 Masingale, Molly 1 2 2.0 1 1.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Rueppell, Sophia 1 5 5.0
#81 Ikhiuwu, Queen 1 3 3.0
#08 Mundy, Gabby 1 3 3.0
#23 Eller, Abby 1 2 2.0
#05 Masingale, Molly 1 2 2.0
#01 Porter, Elli 1 2 2.0
#03 Swider, Courtney 1 2 2.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#52 Branam, Brady 1 1 1.0
#21 Flor, Mia 1 1 1.0
#81 Ikhiuwu, Queen 1 1 1.0
#03 Swider, Courtney 1 1 1.0
#13 Warren, Toni 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Masingale, Molly 1 3 3.0
#08 Mundy, Gabby 1 3 3.0
#23 Eller, Abby 1 1 1.0
#81 Ikhiuwu, Queen 1 1 1.0
#01 Porter, Elli 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#08 Mundy, Gabby 1 3 3.0
#21 Flor, Mia 1 2 2.0
#20 Hawk, Madi 1 2 2.0
#04 Rueppell, Sophia 1 2 2.0
#03 Swider, Courtney 1 2 2.0
#23 Eller, Abby 1 1 1.0
#TM Team 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#52 Branam, Brady 1 5 5.0
#21 Flor, Mia 1 4 4.0
#20 Hawk, Madi 1 4 4.0
#01 Porter, Elli 1 3 3.0
#81 Ikhiuwu, Queen 1 2 2.0
#05 Masingale, Molly 1 2 2.0
#08 Mundy, Gabby 1 2 2.0
#23 Eller, Abby 1 1 1.0
#04 Rueppell, Sophia 1 1 1.0
#03 Swider, Courtney 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Swider, Courtney 1 20 20.0
#04 Rueppell, Sophia 1 19 19.0
#23 Eller, Abby 1 18 18.0
#20 Hawk, Madi 1 18 18.0
#01 Porter, Elli 1 18 18.0
#13 Warren, Toni 1 18 18.0
#21 Flor, Mia 1 17 17.0
#08 Mundy, Gabby 1 17 17.0
#02 Heiss, Maddie 1 16 16.0
#81 Ikhiuwu, Queen 1 16 16.0
#05 Masingale, Molly 1 13 13.0
#52 Branam, Brady 1 10 10.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Eller, Abby 1 2 1 2.00
#04 Rueppell, Sophia 1 5 2 2.50
#08 Mundy, Gabby 1 3 3 1.00
#03 Swider, Courtney 1 2 2 1.00