Skip To Main Content

Wofford College Athletics

2026-27 Women's Basketball Cumulative Statistics

Team Stats (3-1)

Overall Team Statistics
Statistic Wofford Opponents
Scoring
Total Points 256 242
Points Per Game 64.0 60.5
Scoring Margin 3.5 --
Shooting
FG: Made-Attempted 86-243 90-250
FG: Percentage .354 .360
FG: Per Game 21.5 22.5
3PT: Made-Attempted 31-103 35-119
3PT: Percentage .301 .294
3PT: Per Game 7.8 8.8
FT: Made-Attempted 53-75 27-47
FT: Percentage .707 .574
FT: Per Game 13.3 6.8
Rebounding
Total 170 157
Per Game 42.5 39.3
Margin 3.3 --
Assists
Total 48 46
Per Game 12.0 11.5
Turnovers
Total 62 68
Per Game 15.5 17.0
Margin 1.5 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 14.0 16.8
Steals
Total 27 29
Per Game 6.8 7.3
Blocks
Total 13 4
Per Game 3.3 1.0
Attendance
Total 1292 5294
Per Game 2-646 2-2,647

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
08 Mundy, Gabby 3 3 68 22.7 13 36 .361 4 14 .286 8 12 .667 38 12.7 4 6 10 3.3 2 6 6 4 0
02 Heiss, Maddie 4 4 117 29.3 12 41 .293 10 23 .435 11 16 .688 45 11.3 4 11 15 3.8 6 7 6 1 0
25 Whitehead, Mearah 4 3 115 28.8 15 37 .405 4 11 .364 10 16 .625 44 11.0 5 14 19 4.8 6 4 16 5 3
22 Pelayo, Angelina 4 1 69 17.3 12 23 .522 1 1 1.000 6 8 .750 31 7.8 6 11 17 4.3 11 4 5 4 5
05 Masingale, Molly 4 4 131 32.8 9 35 .257 5 19 .263 7 9 .778 30 7.5 3 10 13 3.3 8 11 6 5 0
03 Swider, Courtney 4 4 75 18.8 7 13 .538 1 5 .200 2 4 .500 17 4.3 6 19 25 6.3 6 4 4 2 2
01 Porter, Elli 3 0 58 19.3 3 15 .200 3 13 .231 4 4 1.000 13 4.3 1 1 2 0.7 4 2 2 1 0
04 Wolfe, Sienna 4 0 45 11.3 6 13 .462 3 10 .300 0 0 .000 15 3.8 1 4 5 1.3 3 1 0 0 1
21 Noworol, Aleksandra 3 0 17 5.7 3 4 .750 0 0 .000 3 3 1.000 9 3.0 1 1 2 0.7 1 2 1 2 0
24 Broude, Emmanuelle 4 0 49 12.3 5 19 .263 0 3 .000 0 1 .000 10 2.5 10 11 21 5.3 9 3 12 3 1
40 Lowe, Sayler 1 1 24 24.0 1 5 .200 0 3 .000 0 0 .000 2 2.0 0 4 4 4.0 4 1 2 0 0
23 Eller, Abby 3 0 32 10.7 0 2 .000 0 1 .000 2 2 1.000 2 0.7 0 10 10 3.3 3 3 1 0 1
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 14 27 6.8 0 0 1 0 0  
Total 4 800 200.0 86 243 .354 31 103 .301 53 75 .707 256 64.00 54 116 170 42.5 63 48 62 27 13
Opponents 4 800 200.0 90 250 .360 35 119 .294 27 47 .574 242 60.50 49 108 157 39.3 75 46 68 29 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
08 Mundy, Gabby 3 3 68 13 36 .361 4 14 .286 8 12 .667 38 12.7
02 Heiss, Maddie 4 4 117 12 41 .293 10 23 .435 11 16 .688 45 11.3
25 Whitehead, Mearah 4 3 115 15 37 .405 4 11 .364 10 16 .625 44 11.0
05 Masingale, Molly 4 4 131 9 35 .257 5 19 .263 7 9 .778 30 7.5
22 Pelayo, Angelina 4 1 69 12 23 .522 1 1 1.000 6 8 .750 31 7.8
03 Swider, Courtney 4 4 75 7 13 .538 1 5 .200 2 4 .500 17 4.3
01 Porter, Elli 3 0 58 3 15 .200 3 13 .231 4 4 1.000 13 4.3
21 Noworol, Aleksandra 3 0 17 3 4 .750 0 0 .000 3 3 1.000 9 3.0
04 Wolfe, Sienna 4 0 45 6 13 .462 3 10 .300 0 0 .000 15 3.8
40 Lowe, Sayler 1 1 24 1 5 .200 0 3 .000 0 0 .000 2 2.0
24 Broude, Emmanuelle 4 0 49 5 19 .263 0 3 .000 0 1 .000 10 2.5
23 Eller, Abby 3 0 32 0 2 .000 0 1 .000 2 2 1.000 2 0.7
Total 4 800 86 243 .354 31 103 .301 53 75 .707 256 64.00
Opponents 4 800 90 250 .360 35 119 .294 27 47 .574 242 60.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
08 Mundy, Gabby 3 22.7 .361 .286 .667 1.3 2.0 3.3 2.0 1.3 0.0 12.7
02 Heiss, Maddie 4 29.3 .293 .435 .688 1.0 2.8 3.8 1.8 0.3 0.0 11.3
25 Whitehead, Mearah 4 28.8 .405 .364 .625 1.3 3.5 4.8 1.0 1.3 0.8 11.0
05 Masingale, Molly 4 32.8 .257 .263 .778 0.8 2.5 3.3 2.8 1.3 0.0 7.5
22 Pelayo, Angelina 4 17.3 .522 1.000 .750 1.5 2.8 4.3 1.0 1.0 1.3 7.8
03 Swider, Courtney 4 18.8 .538 .200 .500 1.5 4.8 6.3 1.0 0.5 0.5 4.3
01 Porter, Elli 3 19.3 .200 .231 1.000 0.3 0.3 0.7 0.7 0.3 0.0 4.3
21 Noworol, Aleksandra 3 5.7 .750 .000 1.000 0.3 0.3 0.7 0.7 0.7 0.0 3.0
04 Wolfe, Sienna 4 11.3 .462 .300 .000 0.3 1.0 1.3 0.3 0.0 0.3 3.8
40 Lowe, Sayler 1 24.0 .200 .000 .000 0.0 4.0 4.0 1.0 0.0 0.0 2.0
24 Broude, Emmanuelle 4 12.3 .263 .000 .000 2.5 2.8 5.3 0.8 0.8 0.3 2.5
23 Eller, Abby 3 10.7 .000 .000 1.000 0.0 3.3 3.3 1.0 0.0 0.3 0.7
Total 4 200.0 .354 .301 .707 13.5 29.0 42.5 12.0 6.8 3.3 64.00
Opponents 4 200.0 .360 .294 .574 12.3 27.0 39.3 11.5 7.3 1.0 60.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at NC State 11/02/26 50-80 L 18-67 .269 7-32 .219 7-14 .500 14 22 36 36.0 18 6 14 1 6 50 50.0
vs King (TN) 11/05/26 78-60 W 23-63 .365 8-29 .276 24-31 .774 18 32 50 43.0 16 14 16 3 7 78 64.0
at Georgia St. 11/08/26 64-60 W 23-54 .426 7-19 .368 11-16 .688 13 25 38 41.3 12 10 18 5 5 64 64.0
vs North Greenville 11/10/26 64-42 W 22-59 .373 9-23 .391 11-14 .786 9 37 46 42.5 17 18 14 4 9 64 64.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
NC State 11/02/26 80-50 W 31-64 .484 9-31 .290 9-15 .600 11 38 49 49.0 13 12 15 0 7 80 80.0
King (TN) 11/05/26 60-78 L 22-69 .319 12-39 .308 4-11 .364 18 23 41 45.0 26 13 19 1 7 60 70.0
Georgia St. 11/08/26 60-64 L 23-58 .397 7-23 .304 7-14 .500 12 18 30 40.0 20 14 15 3 12 60 66.7
North Greenville 11/10/26 42-64 L 14-59 .237 7-26 .269 7-7 1.000 8 29 37 39.3 16 7 19 0 3 42 60.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
NC State 11/02/26 50-80 -30 18-67/31-64 .269/.484 7-32/9-31 .219/.290 7-14/9-15 .500-.600 36/49 -13 6/12 14/15 1/0 6/7 18/13
King (TN) 11/05/26 78-60 18 23-63/22-69 .365/.319 8-29/12-39 .276/.308 24-31/4-11 .774-.364 50/41 9 14/13 16/19 3/1 7/7 16/26
Georgia St. 11/08/26 64-60 4 23-54/23-58 .426/.397 7-19/7-23 .368/.304 11-16/7-14 .688-.500 38/30 8 10/14 18/15 5/3 5/12 12/20
North Greenville 11/10/26 64-42 22 22-59/14-59 .373/.237 9-23/7-26 .391/.269 11-14/7-7 .786-1.000 46/37 9 18/7 14/19 4/0 9/3 17/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 King (TN) (11/05/26)
FIELD GOALS MADE 23 King (TN) (11/05/26); Georgia St. (11/08/26)
FIELD GOAL ATTEMPTS 67 NC State (11/02/26)
3 PT FIELD GOALS MADE 9 North Greenville (11/10/26)
3 PT FG ATTEMPTS 32 NC State (11/02/26)
FREE THROWS MADE 24 King (TN) (11/05/26)
FREE THROW ATTEMPTS 31 King (TN) (11/05/26)
REBOUNDS 50 King (TN) (11/05/26)
ASSISTS 18 North Greenville (11/10/26)
STEALS 9 North Greenville (11/10/26)
BLOCKED SHOTS 5 Georgia St. (11/08/26)
TURNOVERS 18 Georgia St. (11/08/26)
FOULS 18 NC State (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Mundy,Gabby NC State (11/02/26)
FIELD GOALS MADE 7 Heiss,Maddie; Mundy,Gabby North Greenville (11/10/26); NC State (11/02/26)
FIELD GOAL ATTEMPTS 22 Mundy,Gabby NC State (11/02/26)
3 PT FIELD GOALS MADE 6 Heiss,Maddie North Greenville (11/10/26)
3 PT FG ATTEMPTS 12 Heiss,Maddie North Greenville (11/10/26)
FREE THROWS MADE 6 Heiss,Maddie King (TN) (11/05/26)
FREE THROW ATTEMPTS 8 Heiss,Maddie King (TN) (11/05/26)
REBOUNDS 9 Swider,Courtney Georgia St. (11/08/26)
ASSISTS 5 Mundy,Gabby; Masingale,Molly King (TN) (11/05/26); North Greenville (11/10/26)
STEALS 3 Masingale,Molly North Greenville (11/10/26)
BLOCKED SHOTS 2 Pelayo,Angelina King (TN) (11/05/26); Georgia St. (11/08/26)
TURNOVERS 7 Whitehead,Mearah Georgia St. (11/08/26)
FOULS 5 Pelayo,Angelina Georgia St. (11/08/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Heiss, Maddie 4 45 11.3
#25 Whitehead, Mearah 4 44 11.0
#08 Mundy, Gabby 3 38 12.7
#22 Pelayo, Angelina 4 31 7.8
#05 Masingale, Molly 4 30 7.5
#03 Swider, Courtney 4 17 4.3
#04 Wolfe, Sienna 4 15 3.8
#01 Porter, Elli 3 13 4.3
#24 Broude, Emmanuelle 4 10 2.5
#21 Noworol, Aleksandra 3 9 3.0
#23 Eller, Abby 3 2 0.7
#40 Lowe, Sayler 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Whitehead, Mearah 4 15 37 .405 3.8 9.3
#08 Mundy, Gabby 3 13 36 .361 4.3 12.0
#02 Heiss, Maddie 4 12 41 .293 3.0 10.3
#22 Pelayo, Angelina 4 12 23 .522 3.0 5.8
#05 Masingale, Molly 4 9 35 .257 2.3 8.8
#03 Swider, Courtney 4 7 13 .538 1.8 3.3
#04 Wolfe, Sienna 4 6 13 .462 1.5 3.3
#24 Broude, Emmanuelle 4 5 19 .263 1.3 4.8
#21 Noworol, Aleksandra 3 3 4 .750 1.0 1.3
#01 Porter, Elli 3 3 15 .200 1.0 5.0
#40 Lowe, Sayler 1 1 5 .200 1.0 5.0
#23 Eller, Abby 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Heiss, Maddie 4 10 23 .435 2.5 5.8
#05 Masingale, Molly 4 5 19 .263 1.3 4.8
#08 Mundy, Gabby 3 4 14 .286 1.3 4.7
#25 Whitehead, Mearah 4 4 11 .364 1.0 2.8
#01 Porter, Elli 3 3 13 .231 1.0 4.3
#04 Wolfe, Sienna 4 3 10 .300 0.8 2.5
#22 Pelayo, Angelina 4 1 1 1.000 0.3 0.3
#03 Swider, Courtney 4 1 5 .200 0.3 1.3
#24 Broude, Emmanuelle 4 0 3 .000 0.0 0.8
#23 Eller, Abby 3 0 1 .000 0.0 0.3
#40 Lowe, Sayler 1 0 3 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Heiss, Maddie 4 11 16 .688 2.8 4.0
#25 Whitehead, Mearah 4 10 16 .625 2.5 4.0
#08 Mundy, Gabby 3 8 12 .667 2.7 4.0
#05 Masingale, Molly 4 7 9 .778 1.8 2.3
#22 Pelayo, Angelina 4 6 8 .750 1.5 2.0
#01 Porter, Elli 3 4 4 1.000 1.3 1.3
#21 Noworol, Aleksandra 3 3 3 1.000 1.0 1.0
#23 Eller, Abby 3 2 2 1.000 0.7 0.7
#03 Swider, Courtney 4 2 4 .500 0.5 1.0
#24 Broude, Emmanuelle 4 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 4 27 6.8 13 3.3 14 3.5
#03 Swider, Courtney 4 25 6.3 6 1.5 19 4.8
#24 Broude, Emmanuelle 4 21 5.3 10 2.5 11 2.8
#25 Whitehead, Mearah 4 19 4.8 5 1.3 14 3.5
#22 Pelayo, Angelina 4 17 4.3 6 1.5 11 2.8
#02 Heiss, Maddie 4 15 3.8 4 1.0 11 2.8
#05 Masingale, Molly 4 13 3.3 3 0.8 10 2.5
#23 Eller, Abby 3 10 3.3 0 0.0 10 3.3
#08 Mundy, Gabby 3 10 3.3 4 1.3 6 2.0
#04 Wolfe, Sienna 4 5 1.3 1 0.3 4 1.0
#40 Lowe, Sayler 1 4 4.0 0 0.0 4 4.0
#21 Noworol, Aleksandra 3 2 0.7 1 0.3 1 0.3
#01 Porter, Elli 3 2 0.7 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Masingale, Molly 4 11 2.8
#02 Heiss, Maddie 4 7 1.8
#08 Mundy, Gabby 3 6 2.0
#22 Pelayo, Angelina 4 4 1.0
#03 Swider, Courtney 4 4 1.0
#25 Whitehead, Mearah 4 4 1.0
#24 Broude, Emmanuelle 4 3 0.8
#23 Eller, Abby 3 3 1.0
#21 Noworol, Aleksandra 3 2 0.7
#01 Porter, Elli 3 2 0.7
#40 Lowe, Sayler 1 1 1.0
#04 Wolfe, Sienna 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Pelayo, Angelina 4 5 1.3
#25 Whitehead, Mearah 4 3 0.8
#03 Swider, Courtney 4 2 0.5
#24 Broude, Emmanuelle 4 1 0.3
#23 Eller, Abby 3 1 0.3
#04 Wolfe, Sienna 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Masingale, Molly 4 5 1.3
#25 Whitehead, Mearah 4 5 1.3
#08 Mundy, Gabby 3 4 1.3
#22 Pelayo, Angelina 4 4 1.0
#24 Broude, Emmanuelle 4 3 0.8
#21 Noworol, Aleksandra 3 2 0.7
#03 Swider, Courtney 4 2 0.5
#02 Heiss, Maddie 4 1 0.3
#01 Porter, Elli 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#25 Whitehead, Mearah 4 16 4.0
#24 Broude, Emmanuelle 4 12 3.0
#02 Heiss, Maddie 4 6 1.5
#05 Masingale, Molly 4 6 1.5
#08 Mundy, Gabby 3 6 2.0
#22 Pelayo, Angelina 4 5 1.3
#03 Swider, Courtney 4 4 1.0
#40 Lowe, Sayler 1 2 2.0
#01 Porter, Elli 3 2 0.7
#23 Eller, Abby 3 1 0.3
#21 Noworol, Aleksandra 3 1 0.3
#TM Team 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Pelayo, Angelina 4 11 2.8
#24 Broude, Emmanuelle 4 9 2.3
#05 Masingale, Molly 4 8 2.0
#02 Heiss, Maddie 4 6 1.5
#03 Swider, Courtney 4 6 1.5
#25 Whitehead, Mearah 4 6 1.5
#40 Lowe, Sayler 1 4 4.0
#01 Porter, Elli 3 4 1.3
#23 Eller, Abby 3 3 1.0
#04 Wolfe, Sienna 4 3 0.8
#08 Mundy, Gabby 3 2 0.7
#21 Noworol, Aleksandra 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Masingale, Molly 4 131 32.8
#02 Heiss, Maddie 4 117 29.3
#25 Whitehead, Mearah 4 115 28.8
#03 Swider, Courtney 4 75 18.8
#22 Pelayo, Angelina 4 69 17.3
#08 Mundy, Gabby 3 68 22.7
#01 Porter, Elli 3 58 19.3
#24 Broude, Emmanuelle 4 49 12.3
#04 Wolfe, Sienna 4 45 11.3
#23 Eller, Abby 3 32 10.7
#40 Lowe, Sayler 1 24 24.0
#21 Noworol, Aleksandra 3 17 5.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Eller, Abby 3 3 1 3.00
#21 Noworol, Aleksandra 3 2 1 2.00
#02 Heiss, Maddie 4 7 6 1.17
#05 Masingale, Molly 4 11 6 1.83
#08 Mundy, Gabby 3 6 6 1.00
#01 Porter, Elli 3 2 2 1.00
#03 Swider, Courtney 4 4 4 1.00