Skip To Main Content

Wofford College Athletics

Schedule

2025-26 Women's Golf Roster

SoCon Photos
Bret Strelow | App State
Mark Olencki
Mark Olencki
Suwarin Yord-In, USC Upstate
Paul Lollis - SoCon
Kristin Shaffer | App State Athletics
Mark Olencki
Megan Fleming

Lilli Horn

  • Class Senior
  • High School Parkstone Grammar
  • Hometown Bournemouth, United Kingdom

Biography

Tournament Name Date Round Score Total (To Par) Place
2024-25:
Fall 2024
Terriers v. Bears Sept. 2 76 76 (+4) 4 / 14
Elon Invitational Sept. 16-17 77-79 153 (+11) T28 / 82
Pirate Collegiate Classic Sept. 30-Oct. 1 77-76 152 (+8) T40 / 84
Terrier Intercollegiate Oct. 21-22 79-77-78 234 (+18) T19 / 71
Fripp Island Intercollegiate Nov. 2-4 84-78-79 241 (+25) T22 / 41
Spring 2025
Reynolds Lake Oconee Invitational Feb. 21-23 79-72-74 225 (+9) T12 / 85
Puerto Rico Shootout March 4-5 78-77 155 (+11) T58 / 82
Low Country Intercollegiate March 21-23 76-75-72 223 (+7) 2 / 73
Mimosa Hills Intercollegiate March 31-April 1 74-80-82 236 (+20) T13 / 58
Tennessee Spring Challenge April 7 78-77 155 (+11) T38 / 60
Southern Conference Championship April 14-16 79-73-80 232 (+16) T15 / 39
















 
Tournament Name Date Round Score Total (To Par) Place
2023-24:
Fall 2023
Elon Invitational Sept. 18-19 71-71-75 217 (+4) T8 / 85
Golfweek Red Sky Classic Sept. 25-27 80-82-71 233 (+17) T56 / 89
Edisto Island Invitational     Oct. 16-17     75-77-73 225 (+15) T45 / 93
Terrier Intercollegiate Oct. 23-24 77-79-82 238 (+22) T44 / 75
French Broad Invitational Oct. 30-31 81-84-84 249 (+36) T45 / 54
Spring 2024
Puerto Rico Classic March 5-7 77-79-78 234 (+18) T47 / 71
Low Country Intercollegiate March 15-17 76-80-75 231 (+15) T16 / 90
Mimosa Hills Intercollegiate April 1-2 72-80-70 222 (+6) T2 / 45
SoCon Championship April 14-16 72-75-74 221 (+5) T6 / 45














 
Tournament Name Date Round Score Total (To Par) Place
2022-23:
Terrier Intercollegiate Oct. 24-25 76-79-80 235 (+19) T40 / 90
Mercer Invitational Oct. 31-Nov. 1 82-79-76 237 (+21) T62 / 91
Sea Best Intercollegiate Feb. 13-14 80-74-75 229 (+13) T32 / 75
The Beach Invitational    Feb. 27-28 73-83-76 232 (+16) T13 / 87
Low Country Intercollegiate    March 17-19 79-74 153 (+9) T7 / 105
Mimosa Hills Intercollegiate     April 3-4 78-76-78 232 (+16) T22 / 75
SoCon Championship April 16-18 79-76-78 231 (+17) T10 / 41











 
Career Stats Total Rounds Total Strokes Stroke Avg. Low Round Top 10 Top 20 Top Finish
2022-23    20 1,551 77.55 73 2 3 T7th
2023-24 27 2,070 76.67 70 3 (1 top 5) 4 T2nd
2024-25 27 2,082 77.11 72 x2 1 (1 top 5) 5 2nd
Career 74 5,703 77.07 70 6 (2 top 5) 12 2nd x2








Prior to Wofford: Had a plethora of success in being a four-time Ferndown Golf Club Ladies Club Champion and three-time Ashley Wood Golf Club Ladies Club Champion, including holding the Ladies Club record at Ashley Wood Golf Club... Held a career-low tournament score of 4-under par for her career, while also serving as the Dorset Girls County Champion and Faldo Series South England U21 Girls winner. 

Personal: Birthday is January 12... Daughter of Colyn Horn and Jo Cox... Majoring in sociology and anthropology.

HONORS & AWARDS
- 2025 Southern Conference All-Academic Team
- 2024-25 Southern Conference Academic Honor Roll
- 2023-24 Southern Conference Academic Honor Roll
- 2022-23 Southern Conference Academic Honor Roll
- Southern Conference Player of the Week (March 22, 2023)

Historical Player Information

  • 2022-23Freshman

  • 2023-24Sophomore

  • 2024-25Junior

  • 2025-26Senior