2015-16 Women's Golf Roster
Biography
Tournament Name | Date | Round Score | Total (To Par) | Place |
2014-15: | | | | |
William & Mary Fall Invitational | Sep. 14-16 | 83-78-80 | 241 (+25) | T-52 / 70 |
Lady Paladin Invitational | Sep. 21-23 | 88-88-80 | 256 (+31) | T-93 / 96 |
Terrier Intercollegiate | Oct. 20-21 | 91-87 | 178 (+34) | T-40 / 51 |
Low Country Intercollegiate | March 21-22 | 91-88 | 179 (+35) | T-70 / 81 |
Mimosa Hills Intercollegiate | April 5-6 | 78-79 | 157 (+13) | T-29 / 65 |
Southern Conference Championship | April 12-14 | 77-73-78 | 228 (+12) | T-26 / 45 |
   | | | | |
2013-14: | | | | |
Terrier Intercollegiate | Sept. 9-10 | 75-74 | 149 (+5) | 5 / 42 |
Lady Paladin Invitational | Sept. 20-22 | 77-78-79 | 234 (+18) | T-26 / 90 |
UNCG Starmount Fall Classic | Sept. 30 - Oct. 1 | 75-73-77 | 225 (+12) | T-65 / 84 |
Wendy's Invitational | Oct. 7-8 | 75-75-77 | 227 (+11) | T-26 / 71 |
JU Courtyard Classic | Oct. 14-15 | 79-76 | 155 (+11) | 20 / 63 |
JU Amelia Island Collegiate | Feb. 17-18 | 76-78-84 | 238 (+22) | 72 / 78 |
CC of Spartanburg Spring Invite | Feb. 24-25 | 76-76 | 152 (+8) | T-24 / 42 |
JMU Eagle Landing Invitational | March 14-16 | 74-80-75 | 229 (+13) | T-8 / 93 |
Low Country Intercollegiate | March 23-24 | 85-87 | 172 (+28) | T-33 / 55 |
Mimosa Hills Intercollegiate | March 30-31 | 90-74 | 164 (+20) | T-32 / 78 |
SoCon Championship | April 13-15 | 82-77-83 | 242 (+26) | T-16 / 45 |
  | | | | |
2012-13: | | | | |
Terrier Intercollegaite | Sept. 10-11 | 74-74 | 148 (+4) | T-8 / 73 |
Highlander Invitational | Sept. 23 | 83-76 | 159 (+15) | 21 / 48 |
Bulldog Invitational | Sept. 30 - Oct. 1 | 73-75-86 | 234 (+18) | T-17 / 41 |
Wendy's Invitational | Oct. 15-16 | 78-73-73 | 224 (+8) | 8 / 75 |
Kiawah Island Invitational | March 3-5 | 81-83-880 | 244 (+28) | T-104 / 172 |
C&F Bank Intercollegiate | March 17-19 | 76-77 | 153 (+11) | T-15 / 150 |
Low Country Intercollegiate | March 24-25 | 82 | 82 (+10) | T-8 / 89 |
Mimosa Hills Intercollegiate | April 1-2 | 78-77 | 155 (+11) | T-7 / 66 |
SoCon Championship | April 14-16 | 81-79-75 | 236 (+19) | T-26 / 50 |
Â
Career Stats | Total Rounds | Total Strokes | Stroke Avg. | Low Round | Top 10Â | Top 20Â | Top Finish |
2014-15 | 15 | 1,239 | 82.60 | 73 | 0 | 0 | T-26 |
2013-14 | 28 | 2,204 | 78.71 | 73 | 2 | 4 | 5 |
2012-13 | 21 | 1,634 | 77.81 | 73 | 4 | 6 | T-7 |
Total | 64 | 5,077 | 79.33 | 73 | 6 | 10 | 5 |
Honors and Awards:
- Spring 2015 Southern Conference Academic All-Conference Team
- 2014-15 Southern Conference Academic Honor Roll
- 2013-14 WGCA Academic All-American Scholar
- 2013-14 Southern Conference Commissioner's Medal
- 2013-14 Southern Conference Academic Honor Roll
- 2012-13 Southern Conference Commissioner's Medal
- 2012-13 Southern Conference Academic Honor Roll
Prior to Wofford:
A five-year letterwinner at Wren High School ... Region champions all five years ... Finished third in the state in 2008 ... Finished second in the state in 2009 and 2010 ... Won the state championship tournament in 2011 ... 2011 Individual state champion ... Three-time all-state team ... Four-year all-region team member ... Earned Principal list ... National Honor Society member ... Spanish National Honor Society Member ... English National Honor Society Member.Â
Personal:
Born July 1, 1994 in Gulfport, Miss. ... Daughter of Steve and Lisa Morrison ... Intends to major in biology.
Historical Player Information