Skip To Main Content

Wofford College Athletics

Schedule

2018-19 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Carver, Curran 7-3 7-3 0-0 2-3  —   —   —   —  1-0 6-3 W 1 6-3 0-0 0-0
Hicks, Cassidy 11-7 11-7 0-0 4-3  —  11-7  —   —   —   —  L 1 4-5 0-0 0-0
Hildell, Alexandra 3-1 3-1 0-0 1-0  —   —   —   —  1-0 2-1 W 2 3-1 0-0 0-0
Joch, Lauren 6-3 6-3 0-0 0-0  —  1-0  —   —  5-3  —  L 1 5-2 0-0 0-0
Kluska, Kay 4-15 4-15 0-0 0-7  —   —  1-0 3-15  —   —  L 12 0-9 0-0 0-0
Massie, Liz 3-3 3-3 0-0 0-0  —   —  1-0  —  1-1 1-2 L 2 0-1 0-0 0-0
Steryous, Lilie 11-9 11-9 0-0 3-4 1-0  —  9-9 1-0  —   —  L 1 4-5 0-0 0-0
Vroman, Jenna 15-3 15-3 0-0 5-2 15-3  —   —   —   —   —  W 3 7-2 0-1 0-0
Wilbur, Brittney 6-7 6-7 0-0 2-5  —   —   —  1-0 3-6 2-1 L 1 3-7 0-0 0-0
Total 66-51 66-51 0-0 17-24 16-3 12-7 11-9 5-15 11-10 11-7 0-1 0-0
Percentage .564 .564 .000 .415 .842 .632 .550 .250 .524 .611 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Hicks, Cassidy Vroman, Jenna 16-2 16-2 0-0 6-1 16-2  —   —  W 3 9-1 1-0 0-0
Joch, Lauren Massie, Liz 7-3 7-3 0-0 0-0  —  2-0 5-3 L 1 7-3 0-0 0-0
Wilbur, Brittney Carver, Curran 2-3 2-3 0-0 1-1  —   —  2-3 W 1 2-3 0-0 0-0
Wilbur, Brittney Kluska, Kay 0-5 0-5 0-0 0-5  —   —  0-5 L 5 0-5 0-0 0-0
Hildell, Alexandra Wilbur, Brittney 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Steryous, Lilie Massie, Liz 3-4 3-4 0-0 2-4  —  3-4  —  W 1 3-4 0-0 0-0
Kluska, Kay Steryous, Lilie 8-4 8-4 0-0 0-1 1-0 7-4  —  L 3 6-4 0-0 0-0
Total 38-21 38-21 0-0 9-12 17-2 12-8 9-11 1-0 0-0
Percentage .644 .644 .000 .429 .895 .600 .450 1.000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Carver, Curran 2-3 2-3 0-0 1-1  —   —  2-3 W 1 2-3 0-0 0-0
Hicks, Cassidy 16-2 16-2 0-0 6-1 16-2  —   —  W 3 9-1 1-0 0-0
Joch, Lauren 7-3 7-3 0-0 0-0  —  2-0 5-3 L 1 6-3 0-0 0-0
Vroman, Jenna 16-2 16-2 0-0 6-1 16-2  —   —  W 3 9-1 1-0 0-0
Wilbur, Brittney 4-8 4-8 0-0 1-6  —   —  4-8 W 1 2-8 0-0 0-0
Hildell, Alexandra 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Massie, Liz 10-7 10-7 0-0 2-4  —  5-4 5-3 W 1 4-5 0-0 0-0
Steryous, Lilie 11-8 11-8 0-0 2-5 1-0 10-8  —  W 1 3-6 0-0 0-0
Kluska, Kay 8-9 8-9 0-0 0-6 1-0 7-4 0-5 L 8 0-7 0-0 0-0
Total 38-21 38-21 0-0 9-12 17-2 12-8 9-11 1-0 0-0
Percentage .644 .644 .000 .429 .895 .600 .450 1.000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Carver, Curran 2-3  —   —   —   —   —  2-3 L 1 2-3 0-0 0-0
Hicks, Cassidy 4-3  —  4-3  —   —   —   —  W 3 4-3 0-0 0-0
Hildell, Alexandra 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Kluska, Kay 0-7  —   —   —  0-7  —   —  L 7 0-7 0-0 0-0
Steryous, Lilie 3-4  —   —  3-4  —   —   —  W 1 3-4 0-0 0-0
Vroman, Jenna 5-2 5-2  —   —   —   —   —  W 2 5-2 0-1 0-0
Wilbur, Brittney 2-5  —   —   —   —  2-5  —  W 1 2-5 0-0 0-0
Total 17-24 5-2 4-3 3-4 0-7 2-5 3-3 0-1 0-0
Percentage .415 .714 .571 .429 .000 .286 .500 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Hicks, Cassidy Vroman, Jenna 6-1 6-1  —   —  W 1 6-1 1-0 0-0
Wilbur, Brittney Carver, Curran 1-1  —   —  1-1 L 1 1-1 0-0 0-0
Wilbur, Brittney Kluska, Kay 0-5  —   —  0-5 L 5 0-5 0-0 0-0
Steryous, Lilie Massie, Liz 2-4  —  2-4  —  L 3 2-4 0-0 0-0
Kluska, Kay Steryous, Lilie 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Total 9-12 6-1 2-5 1-6 1-0 0-0
Percentage .429 .857 .286 .143 1.000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Carver, Curran 1-1  —   —  1-1 L 1 1-1 0-0 0-0
Hicks, Cassidy 6-1 6-1  —   —  W 1 6-1 1-0 0-0
Vroman, Jenna 6-1 6-1  —   —  W 1 6-1 1-0 0-0
Wilbur, Brittney 1-6  —   —  1-6 L 2 1-6 0-0 0-0
Massie, Liz 2-4  —  2-4  —  L 3 2-4 0-0 0-0
Steryous, Lilie 2-5  —  2-5  —  L 4 2-5 0-0 0-0
Kluska, Kay 0-6  —  0-1 0-5 L 6 0-6 0-0 0-0
Total 9-12 6-1 2-5 1-6 1-0 0-0
Percentage .429 .857 .286 .143 1.000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
1/18/19 at N.C. Central W 7-0 W W W W W W W W u
1/19/19 at UNCW W 4-3 W W W L L L W W W
1/24/19 at USC Upstate W 5-2 W W L L W W u W W
1/26/19 at Charlotte L 1-6 L W L L L L L L L
2/1/19 Savannah State W 7-0 W W W W W W W W W
2/9/19 Emmanuel College W 7-0 W W W W W W W W W
2/9/19 King University W 7-0 W W W W W W W W W
2/16/19 North Greenville W 7-0 W W W W W W W W W
2/24/19 at Presbyterian W 4-3 W L W L W L W W L
3/3/19 University of Rhode Island L 3-4 W L L L L W W W W
3/5/19 Coastal Carolina L 0-4 u u L L L u u L L
3/13/19 at Gardner-Webb L 3-4 W L W L W L W L L
3/16/19 at UNC Greensboro W 4-3 W L L L W W W W L
3/21/19 ETSU women's tennis L 1-6 W L L L L L W L L
3/23/19 Chattanooga W 5-2 W W W L L W W W L
3/30/19 Furman (#40) L 0-7 L L L L L L W L L
4/5/19 at Mercer Women's Tennis W 4-3 L W W L L W W L W
4/7/19 at Samford Women's Tennis L 3-4 W W L L L W L L L
4/13/19 Western Carolina W 4-3 W W W L W L W L L
4/18/19 vs Mercer W 4-0 W u u u W W W W L
4/19/19 vs ETSU L 1-4 u L L L L u W u W