Skip To Main Content

Wofford College Athletics

2026 Volleyball Cumulative Statistics

Team (14-6, 7-1)

Overall Team Statistics
Statistic Wofford Opponents
Attack
Kills 1067 937
Errors 351 401
Attempts 2798 2772
Percent .256 .193
Kills Per Set 13.9 12.2
Set
Assists 999 887
Assists Per Set 13.0 11.5
Ball Handling Errors 1 2
Serve
Aces 114 94
Errors 163 169
Aces Per Set 1.5 1.2
Receptions
Errors 94 114
Errors Per Set 1.2 1.5
Defense
Digs 1278 1185
Digs Per Set 16.6 15.4
Blocking
Solo 50 49
Assists 182 175
Errors 22 21
Blocks 141.0 136.5
Blocks Per Set 1.8 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Normand, Emily 38 11 8 32.5 0.86 22 0.58 10 71 .169 4 0.11 0 0.00 0
4 Arnold, Natalie 38 10 10 128.0 3.37 113 2.97 31 258 .318 2 0.05 0 0.00 1
5 Ruiz, Makaylee 53 18 0 9.0 0.17 0 0.00 0 2 .000 9 0.17 9 0.17 15
6 Brown, Megan 36 14 0 4.0 0.11 0 0.00 0 0 0 2 0.06 4 0.11 3
8 Coleman, Ella 71 19 18 58.0 0.82 40 0.56 23 180 .094 12 0.17 13 0.18 33
9 Barrera, Madison 8 4 0 4.0 0.50 1 0.13 5 11 -.364 1 0.13 0 0.00 0
10 Frazier, Maddy 77 20 8 45.0 0.58 22 0.29 2 46 .435 437 5.68 23 0.30 27
12 Mendez, Taylor 45 14 1 86.0 1.91 83 1.84 33 237 .211 0 0.00 0 0.00 2
15 Bell, Charlotte 72 20 13 129.0 1.79 97 1.35 37 225 .267 1 0.01 0 0.00 0
16 Pecht, Taylor 77 20 12 19.0 0.25 2 0.03 0 26 .077 422 5.48 17 0.22 16
18 White, Avery 77 20 11 165.0 2.14 146 1.90 58 386 .228 7 0.09 6 0.08 11
21 Smith, Chloe 77 20 20 344.5 4.47 297 3.86 93 842 .242 13 0.17 33 0.43 29
22 Chastain, Ramsey 2 2 0 0 0.00 0 0.00 0 0 0 2 1.00 0 0.00 0
23 Brown, Bradley 77 20 19 289.0 3.75 242 3.14 58 501 .367 3 0.04 2 0.03 19
28 Adcock, Anna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
33 Klika, Laney 77 20 0 9.0 0.12 2 0.03 1 13 .077 84 1.09 7 0.09 7
Total 77 20 1,322.0 17.17 1067 13.86 351 2798 .256 999 12.97 114 1.48 163
Opponents 77 20 1,167.5 15.16 937 12.17 401 2772 .193 887 11.52 94 1.22 169

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Normand, Emily 38 15 0.39 1 4 .750 0.03 1 19 20.0 0.53 0 0
4 Arnold, Natalie 38 26 0.68 0 1 1.000 0.00 6 18 24.0 0.63 0 0
5 Ruiz, Makaylee 53 38 0.72 2 18 .889 0.04 0 0 0 0.00 0 0
6 Brown, Megan 36 6 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
8 Coleman, Ella 71 194 2.73 15 355 .958 0.21 2 6 8.0 0.11 2 0
9 Barrera, Madison 8 3 0.38 0 0 .000 0.00 0 6 6.0 0.75 0 0
10 Frazier, Maddy 77 137 1.78 0 0 .000 0.00 0 0 0 0.00 0 0
12 Mendez, Taylor 45 9 0.20 7 52 .865 0.16 0 6 6.0 0.13 0 0
15 Bell, Charlotte 72 13 0.18 0 6 1.000 0.00 11 42 53.0 0.74 6 0
16 Pecht, Taylor 77 154 2.00 0 1 1.000 0.00 0 0 0 0.00 0 0
18 White, Avery 77 66 0.86 5 60 .917 0.06 3 20 23.0 0.30 2 0
21 Smith, Chloe 77 182 2.36 26 697 .963 0.34 5 19 24.0 0.31 6 0
22 Chastain, Ramsey 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Brown, Bradley 77 26 0.34 1 9 .889 0.01 22 46 68.0 0.88 6 1
28 Adcock, Anna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
33 Klika, Laney 77 409 5.31 7 175 .960 0.09 0 0 0 0.00 0 0
Total 77 1278 16.60 94 1378 .932 1.22 50 182 141.0 1.83 22 1
Opponents 77 1185 15.39 114 1597 .929 1.48 49 175 136.5 1.77 21 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Normand, Emily 26 8 8 27.0 1.04 20 0.77 8 59 .203 2 0.08 0 0.00 0
5 Ruiz, Makaylee 26 8 0 7.0 0.27 0 0.00 0 2 .000 5 0.19 7 0.27 5
6 Brown, Megan 6 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Coleman, Ella 29 8 7 29.0 1.00 20 0.69 8 63 .190 7 0.24 6 0.21 11
9 Barrera, Madison 3 1 0 2.0 0.67 0 0.00 1 1 -1.000 1 0.33 0 0.00 0
10 Frazier, Maddy 29 8 8 14.0 0.48 6 0.21 0 17 .353 200 6.90 8 0.28 13
12 Mendez, Taylor 23 8 1 44.0 1.91 43 1.87 15 113 .248 0 0.00 0 0.00 2
15 Bell, Charlotte 29 8 1 53.5 1.84 41 1.41 19 109 .202 0 0.00 0 0.00 0
16 Pecht, Taylor 29 8 0 8.0 0.28 1 0.03 0 11 .091 148 5.10 7 0.24 7
18 White, Avery 29 8 8 81.0 2.79 69 2.38 19 164 .305 3 0.10 5 0.17 9
21 Smith, Chloe 29 8 8 140.5 4.84 127 4.38 38 325 .274 4 0.14 9 0.31 6
22 Chastain, Ramsey 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
23 Brown, Bradley 29 8 7 119.0 4.10 102 3.52 21 209 .388 1 0.03 0 0.00 0
33 Klika, Laney 29 8 0 1.0 0.03 1 0.03 1 7 .000 34 1.17 0 0.00 0
Total 29 8 526.0 18.14 430 14.83 130 1080 .278 406 14.00 42 1.45 53
Opponents 29 8 432.0 14.90 342 11.79 145 1064 .185 323 11.14 40 1.38 70

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Normand, Emily 26 9 0.35 1 3 .667 0.04 1 12 13.0 0.50 0 0
5 Ruiz, Makaylee 26 28 1.08 0 3 1.000 0.00 0 0 0 0.00 0 0
6 Brown, Megan 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
8 Coleman, Ella 29 84 2.90 5 118 .958 0.17 1 4 5.0 0.17 0 0
9 Barrera, Madison 3 3 1.00 0 0 .000 0.00 0 4 4.0 1.33 0 0
10 Frazier, Maddy 29 66 2.28 0 0 .000 0.00 0 0 0 0.00 0 0
12 Mendez, Taylor 23 2 0.09 4 29 .862 0.17 0 2 2.0 0.09 0 0
15 Bell, Charlotte 29 5 0.17 0 0 .000 0.00 4 17 21.0 0.72 2 0
16 Pecht, Taylor 29 56 1.93 0 1 1.000 0.00 0 0 0 0.00 0 0
18 White, Avery 29 38 1.31 2 21 .905 0.07 2 10 12.0 0.41 1 0
21 Smith, Chloe 29 69 2.38 13 272 .952 0.45 2 5 7.0 0.24 2 0
22 Chastain, Ramsey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Brown, Bradley 29 10 0.34 0 1 1.000 0.00 8 18 26.0 0.90 0 1
33 Klika, Laney 29 142 4.90 2 46 .957 0.07 0 0 0 0.00 0 0
Total 29 514 17.72 40 494 .919 1.38 18 72 54.0 1.86 5 1
Opponents 29 431 14.86 42 636 .934 1.45 18 64 50.0 1.72 5 0

Match-By-Match

Wofford

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2026 vs Winthrop W 3 44 6 90 .422 40 5 3 6 42 2 8 2 6 0 55.0
8/30/2026 at Davidson W 4 58 28 162 .185 56 8 9 3 72 4 8 1 8 0 74.0
9/01/2026 Presbyterian W 4 61 20 147 .279 60 8 9 2 74 3 6 2 6 0 75.0
9/04/2026 vs Charlotte W 3 43 12 98 .316 38 7 7 0 38 1 6 0 4 0 54.0
9/05/2026 at NC State L 5 45 27 164 .110 41 6 13 4 70 1 14 0 8 0 59.0
9/06/2026 vs George Washington W 3 39 8 103 .301 31 4 4 4 50 3 14 0 10 0 53.0
9/10/2026 Coastal Carolina L 5 60 23 162 .228 57 8 7 7 74 2 12 1 8 0 76.0
9/12/2026 South Carolina L 4 65 21 149 .295 64 5 14 6 55 4 6 3 7 0 77.0
9/13/2026 Clemson W 4 54 17 162 .228 48 10 12 10 68 6 10 4 11 0 75.0
9/17/2026 at High Point L 3 42 12 118 .254 41 1 11 2 51 1 6 3 4 0 47.0
9/18/2026 vs Wake Forest L 5 57 17 165 .242 54 3 7 5 73 3 8 1 7 0 67.0
9/22/2026 at Gardner-Webb W 5 69 30 198 .197 63 7 14 5 97 2 12 0 8 0 84.0
9/25/2026 at Chattanooga W 4 60 20 167 .240 54 8 7 7 90 4 4 1 6 0 74.0
9/26/2026 at Chattanooga W 4 60 15 149 .302 55 7 11 3 56 3 10 0 8 0 75.0
10/02/2026 UNC Greensboro W 3 47 7 87 .460 46 4 6 4 52 2 16 0 10 0 61.0
10/03/2026 UNC Greensboro W 3 42 17 107 .234 42 4 7 4 53 3 8 0 7 0 53.0
10/06/2026 Western Caro. W 3 50 15 123 .285 46 3 5 4 70 3 6 1 6 0 59.0
10/09/2026 at Samford W 3 46 10 102 .353 44 2 3 3 45 1 10 2 6 1 54.0
10/10/2026 at Samford W 4 61 16 172 .262 57 10 1 7 79 0 4 1 2 0 73.0
10/16/2026 at ETSU L 5 64 30 173 .197 62 4 13 8 69 2 14 0 9 0 77.0
Wofford 77 1067 351 2798 .256 999 114 163 94 1278 50 182 22 141.0 1 1,322.0
Opponents 77 937 401 2772 .193 887 94 169 114 1185 49 175 21 136.5 2 1,167.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 77
Kills Per Set 13.86
Assists Per Set 12.97
Service Aces Per Set 1.48
Reception Errors Per Set 1.22
Digs Per Set 16.60
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.01
Points Per Set 17.17

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2026 vs Winthrop L 3 41 17 104 .231 37 6 6 5 35 1 2 3 2 0 49.0
8/30/2026 Davidson L 4 46 23 150 .153 44 3 3 8 67 1 17 6 9.5 0 58.5
9/01/2026 at Presbyterian L 4 43 22 146 .144 42 2 8 8 59 6 6 1 9 0 54.0
9/04/2026 vs Charlotte L 3 40 15 103 .243 38 0 9 7 38 0 6 0 3 0 43.0
9/05/2026 NC State W 5 65 26 169 .231 63 4 15 6 84 1 24 0 13 1 82.0
9/06/2026 vs George Washington L 3 33 20 104 .125 32 4 10 4 49 2 6 0 5 0 42.0
9/10/2026 at Coastal Carolina W 5 61 26 165 .212 57 7 9 8 69 4 12 0 10 0 78.0
9/12/2026 at South Carolina W 4 57 13 128 .344 54 6 9 5 54 5 4 1 7 0 70.0
9/13/2026 at Clemson L 4 43 28 147 .102 41 10 7 10 79 6 4 3 8 0 61.0
9/17/2026 High Point W 3 48 12 118 .305 44 2 9 1 56 0 10 0 5 0 55.0
9/18/2026 vs Wake Forest W 5 67 31 184 .196 64 5 8 3 79 0 12 1 6 1 78.0
9/22/2026 Gardner-Webb L 5 51 23 190 .147 48 5 6 7 85 5 8 1 9 0 65.0
9/25/2026 Chattanooga L 4 46 16 157 .191 42 7 8 8 75 2 8 1 6 0 59.0
9/26/2026 Chattanooga L 4 47 20 140 .193 42 3 6 7 53 3 6 0 6 0 56.0
10/02/2026 at UNC Greensboro L 3 30 16 106 .132 29 4 8 4 29 0 4 0 2 0 36.0
10/03/2026 at UNC Greensboro L 3 32 17 111 .135 31 4 11 4 39 3 6 0 6 0 42.0
10/06/2026 at Western Caro. L 3 30 11 119 .160 28 4 11 3 49 5 6 0 8 0 42.0
10/09/2026 Samford L 3 43 16 106 .255 41 3 11 2 41 1 4 2 3 0 49.0
10/10/2026 Samford L 4 58 18 164 .244 55 7 8 10 77 2 16 2 10 0 75.0
10/16/2026 ETSU W 5 56 31 161 .155 55 8 7 4 68 2 14 0 9 0 73.0
Opponents 77 937 401 2772 .193 887 94 169 114 1185 49 175 21 136.5 2 1,167.5
Wofford 77 1067 351 2798 .256 999 114 163 94 1278 50 182 22 141.0 1 1,322.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 77
Kills Per Set 12.17
Assists Per Set 11.52
Service Aces Per Set 1.22
Reception Errors Per Set 1.48
Digs Per Set 15.39
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.03
Points Per Set 15.16

Leaders

Team Leaders: Kills
Player High
Kills
Smith, Chloe 297
Brown, Bradley 242
White, Avery 146
Arnold, Natalie 113
Bell, Charlotte 97
Team Leaders: Assists
Player High
Assists
Frazier, Maddy 437
Pecht, Taylor 422
Klika, Laney 84
Smith, Chloe 13
Coleman, Ella 12
Team Leaders: Service Aces
Player High
Service Aces
Smith, Chloe 33
Frazier, Maddy 23
Pecht, Taylor 17
Coleman, Ella 13
Ruiz, Makaylee 9
Team Leaders: Digs
Player High
Digs
Klika, Laney 409
Coleman, Ella 194
Smith, Chloe 182
Pecht, Taylor 154
Frazier, Maddy 137
Team Leaders: Blocks
Player High
Blocks
Brown, Bradley 68.0
Bell, Charlotte 53.0
Arnold, Natalie 24.0
Smith, Chloe 24.0
White, Avery 23.0