Skip To Main Content

Wofford College Athletics

Schedule

2011-12 Men's Basketball Cumulative Statistics

Team Stats (19-14, 12-6)

Overall Team Statistics
Statistic Wofford Opponents
Scoring
Total Points 2110 2087
Points Per Game 63.9 63.2
Scoring Margin 0.7 --
Shooting
FG: Made-Attempted 777-1792 752-1726
FG: Percentage .434 .436
FG: Per Game 23.5 22.8
3PT: Made-Attempted 218-665 195-562
3PT: Percentage .328 .347
3PT: Per Game 6.6 5.9
FT: Made-Attempted 338-508 388-564
FT: Percentage .665 .688
FT: Per Game 10.2 11.8
Rebounding
Total 1113 1037
Per Game 33.7 31.4
Margin 2.3 --
Assists
Total 463 355
Per Game 14.0 10.8
Turnovers
Total 382 373
Per Game 11.6 11.3
Margin -0.3 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 11.6 12.4
Steals
Total 173 184
Per Game 5.2 5.6
Blocks
Total 78 88
Per Game 2.4 2.7
Attendance
Total 19412 74968
Per Game 13-1,493 17-4,410

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Loesing, Brad 33 33 1265 38.3 170 410 .415 53 163 .325 98 123 .797 491 14.9 12 86 98 3.0 92 184 114 36 3
10 Giltner, Kevin 33 33 1253 38.0 165 416 .397 86 241 .357 71 90 .789 487 14.8 21 119 140 4.2 72 60 65 29 8
02 Cochran, Karl 33 27 980 29.7 137 358 .383 58 189 .307 34 48 .708 366 11.1 19 135 154 4.7 74 71 72 45 21
21 Crowell, Drew 33 32 975 29.5 132 217 .608 4 13 .308 36 65 .554 304 9.2 65 115 180 5.5 68 47 25 13 18
34 Skinner, Lee 33 5 887 26.9 72 175 .411 7 18 .389 52 96 .542 203 6.2 96 100 196 5.9 77 61 34 29 8
14 Smith, Aerris 33 19 537 16.3 61 99 .616 0 0 .000 17 29 .586 139 4.2 42 56 98 3.0 56 2 31 5 4
05 Byrd, Jarell 27 3 326 12.1 19 53 .358 4 21 .190 9 16 .563 51 1.9 9 53 62 2.3 25 25 13 6 10
15 Steelman, Matt 11 1 19 1.7 6 11 .545 6 10 .600 0 0 .000 18 1.6 0 3 3 0.3 2 1 0 0 0
53 Rinksalis, Domas 29 9 247 8.5 13 31 .419 0 0 .000 18 34 .529 44 1.5 13 34 47 1.6 51 3 12 4 6
00 Brown, Lucas 7 0 12 1.7 1 3 .333 0 1 .000 0 2 .000 2 0.3 0 1 1 0.1 4 0 0 2 0
03 Swinton, John 18 2 90 5.0 1 8 .125 0 4 .000 2 2 1.000 4 0.2 1 6 7 0.4 10 5 1 1 0
13 Wagener, Taylor 13 0 45 3.5 0 6 .000 0 4 .000 1 3 .333 1 0.1 1 4 5 0.4 5 2 4 2 0
25 Tecklenburg, Joseph 9 1 14 1.6 0 5 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.2 0 2 2 1 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 65 55 120 3.6 0 0 9 0 0  
Total 33 6650 201.5 777 1792 .434 218 665 .328 338 508 .665 2110 63.94 344 769 1113 33.7 536 463 382 173 78
Opponents 33 6650 201.5 752 1726 .436 195 562 .347 388 564 .688 2087 63.24 284 753 1037 31.4 506 355 373 184 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Giltner, Kevin 17 17 641 37.7 92 206 .447 45 107 .421 35 40 .875 264 15.5 9 70 79 4.6 35 37 2.2 30 15 4
35 Loesing, Brad 17 17 647 38.1 92 208 .442 26 78 .333 51 61 .836 261 15.4 7 43 50 2.9 47 105 6.2 59 17 1
02 Cochran, Karl 17 16 527 31.0 83 190 .437 40 101 .396 21 30 .700 227 13.4 10 69 79 4.6 38 39 2.3 39 25 12
21 Crowell, Drew 17 17 530 31.2 77 120 .642 3 10 .300 20 30 .667 177 10.4 35 58 93 5.5 38 28 1.6 9 5 6
34 Skinner, Lee 17 2 446 26.2 39 81 .481 5 11 .455 25 46 .543 108 6.4 42 54 96 5.6 36 29 1.7 17 16 3
14 Smith, Aerris 17 12 309 18.2 33 53 .623 0 0 .000 8 14 .571 74 4.4 19 25 44 2.6 30 2 0.1 17 2 4
15 Steelman, Matt 7 1 12 1.7 5 7 .714 5 7 .714 0 0 .000 15 2.1 0 3 3 0.4 1 1 0.1 0 0 0
53 Rinksalis, Domas 14 2 77 5.5 4 8 .500 0 0 .000 7 12 .583 15 1.1 5 7 12 0.9 22 1 0.1 4 3 3
05 Byrd, Jarell 16 0 185 11.6 13 35 .371 2 11 .182 1 3 .333 29 1.8 7 33 40 2.5 16 16 1.0 9 3 7
25 Tecklenburg, Joseph 7 1 11 1.6 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.1 0 2 0.3 2 1 0
00 Brown, Lucas 5 0 10 2.0 1 2 .500 0 0 .000 0 0 .000 2 0.4 0 1 1 0.2 4 0 0.0 0 2 0
03 Swinton, John 8 0 15 1.9 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.1 1 2 0.3 0 1 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 27 58 3.4 0 0 0.0 1 0 0  
13 Wagener, Taylor 5 0 15 3.0 0 2 .000 0 2 .000 0 1 .000 0 0.0 0 1 1 0.2 0 1 0.2 1 1 0
Total 17 3425 201.5 439 916 .479 126 327 .385 168 237 .709 1172 68.94 165 393 558 32.8 268 263 15.5 188 91 40
Opponents 17 3425 201.5 389 886 .439 98 289 .339 186 271 .686 1062 62.47 142 342 484 28.5 248 162 9.5 189 92 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Giltner, Kevin 33 33 1253 165 416 .397 86 241 .357 71 90 .789 487 14.8
35 Loesing, Brad 33 33 1265 170 410 .415 53 163 .325 98 123 .797 491 14.9
02 Cochran, Karl 33 27 980 137 358 .383 58 189 .307 34 48 .708 366 11.1
21 Crowell, Drew 33 32 975 132 217 .608 4 13 .308 36 65 .554 304 9.2
34 Skinner, Lee 33 5 887 72 175 .411 7 18 .389 52 96 .542 203 6.2
14 Smith, Aerris 33 19 537 61 99 .616 0 0 .000 17 29 .586 139 4.2
53 Rinksalis, Domas 29 9 247 13 31 .419 0 0 .000 18 34 .529 44 1.5
05 Byrd, Jarell 27 3 326 19 53 .358 4 21 .190 9 16 .563 51 1.9
15 Steelman, Matt 11 1 19 6 11 .545 6 10 .600 0 0 .000 18 1.6
03 Swinton, John 18 2 90 1 8 .125 0 4 .000 2 2 1.000 4 0.2
25 Tecklenburg, Joseph 9 1 14 0 5 .000 0 1 .000 0 0 .000 0 0.0
00 Brown, Lucas 7 0 12 1 3 .333 0 1 .000 0 2 .000 2 0.3
13 Wagener, Taylor 13 0 45 0 6 .000 0 4 .000 1 3 .333 1 0.1
Total 33 6650 777 1792 .434 218 665 .328 338 508 .665 2110 63.94
Opponents 33 6650 752 1726 .436 195 562 .347 388 564 .688 2087 63.24

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Giltner, Kevin 33 38.0 .397 .357 .789 0.6 3.6 4.2 1.8 0.9 0.2 14.8
35 Loesing, Brad 33 38.3 .415 .325 .797 0.4 2.6 3.0 5.6 1.1 0.1 14.9
02 Cochran, Karl 33 29.7 .383 .307 .708 0.6 4.1 4.7 2.2 1.4 0.6 11.1
21 Crowell, Drew 33 29.5 .608 .308 .554 2.0 3.5 5.5 1.4 0.4 0.5 9.2
34 Skinner, Lee 33 26.9 .411 .389 .542 2.9 3.0 5.9 1.8 0.9 0.2 6.2
14 Smith, Aerris 33 16.3 .616 .000 .586 1.3 1.7 3.0 0.1 0.2 0.1 4.2
53 Rinksalis, Domas 29 8.5 .419 .000 .529 0.4 1.2 1.6 0.1 0.1 0.2 1.5
05 Byrd, Jarell 27 12.1 .358 .190 .563 0.3 2.0 2.3 0.9 0.2 0.4 1.9
15 Steelman, Matt 11 1.7 .545 .600 .000 0.0 0.3 0.3 0.1 0.0 0.0 1.6
03 Swinton, John 18 5.0 .125 .000 1.000 0.1 0.3 0.4 0.3 0.1 0.0 0.2
25 Tecklenburg, Joseph 9 1.6 .000 .000 .000 0.0 0.2 0.2 0.2 0.1 0.0 0.0
00 Brown, Lucas 7 1.7 .333 .000 .000 0.0 0.1 0.1 0.0 0.3 0.0 0.3
13 Wagener, Taylor 13 3.5 .000 .000 .333 0.1 0.3 0.4 0.2 0.2 0.0 0.1
Total 33 201.5 .434 .328 .665 10.4 23.3 33.7 14.0 5.2 2.4 63.94
Opponents 33 201.5 .436 .347 .688 8.6 22.8 31.4 10.8 5.6 2.7 63.24

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Georgia 11/11/11 49-62 L 18-52 .346 3-15 .200 10-16 .625 8 30 38 38.0 20 11 13 3 1 49 49.0
vs Emory & Henry 11/13/11 70-55 W 26-57 .456 4-18 .222 14-15 .933 5 27 32 35.0 15 17 13 6 13 70 59.5
at Wisconsin 11/19/11 33-69 L 13-49 .265 4-19 .211 3-9 .333 6 16 22 30.7 12 7 9 0 5 33 50.7
at Bradley 11/22/11 70-66 W 28-61 .459 10-23 .435 4-10 .400 12 33 45 34.3 19 16 19 2 8 70 55.5
vs UMKC Kangaroos 11/25/11 58-64 L (OT) 21-56 .375 3-19 .158 13-20 .650 18 26 44 36.2 20 12 21 3 4 58 56.0
at Prairie View A&M Panthers 11/26/11 56-49 W 19-53 .358 5-19 .263 13-15 .867 11 21 32 35.5 21 14 15 1 6 56 56.0
vs Davidson 12/01/11 69-72 L 29-55 .527 4-12 .333 7-12 .583 9 17 26 34.1 19 15 10 4 7 69 57.9
vs Citadel 12/03/11 82-63 W 32-58 .552 9-23 .391 9-16 .563 12 24 36 34.4 17 22 8 3 4 82 60.9
vs Tulane 12/06/11 61-50 W 24-52 .462 7-20 .350 6-7 .857 8 24 32 34.1 10 16 12 4 4 61 60.9
vs UVa.-Wise 12/10/11 69-66 W 23-56 .411 4-14 .286 19-25 .760 13 24 37 34.4 19 16 12 1 8 69 61.7
vs Jacksonville 12/18/11 63-57 W 17-41 .415 4-13 .308 25-39 .641 6 27 33 34.3 15 12 13 3 6 63 61.8
at High Point 12/21/11 79-87 L 29-51 .569 12-25 .480 9-17 .529 9 17 26 33.6 22 20 9 1 3 79 63.3
at South Carolina 12/28/11 45-57 L 18-50 .360 5-19 .263 4-10 .400 14 20 34 33.6 13 10 15 1 4 45 61.8
at Wake Forest 01/02/12 56-52 W 21-61 .344 9-27 .333 5-15 .333 17 19 36 33.8 16 13 9 4 6 56 61.4
vs Coll. of Charleston 01/05/12 75-58 W 26-57 .456 11-28 .393 12-15 .800 12 25 37 34.0 10 16 9 1 10 75 62.3
at Western Carolina 01/07/12 57-67 L 21-59 .356 8-25 .320 7-8 .875 14 24 38 34.3 18 10 15 0 8 57 62.0
at Chattanooga 01/12/12 48-51 L 19-67 .284 6-35 .171 4-7 .571 12 28 40 34.6 18 9 4 4 6 48 61.2
vs Georgia Southern 01/14/12 88-63 W 32-52 .615 9-20 .450 15-19 .789 7 23 30 34.3 19 20 8 3 7 88 62.7
vs Appalachian St. 01/19/12 73-61 W 28-52 .538 5-14 .357 12-14 .857 9 24 33 34.3 15 16 8 1 2 73 63.2
at Furman 01/21/12 79-72 W 25-49 .510 8-13 .615 21-25 .840 15 20 35 34.3 18 19 13 2 5 79 64.0
at Citadel 01/26/12 62-55 W 23-52 .442 7-23 .304 9-11 .818 7 23 30 34.1 16 14 12 2 3 62 63.9
at Coll. of Charleston 01/28/12 68-59 W 27-51 .529 6-16 .375 8-11 .727 8 26 34 34.1 12 16 10 1 2 68 64.1
vs Western Carolina 01/30/12 82-56 W 32-54 .593 10-19 .526 8-14 .571 8 20 28 33.8 14 26 11 0 9 82 64.9
vs Samford 02/04/12 61-66 L (OT) 23-62 .371 9-27 .333 6-9 .667 12 27 39 34.0 16 15 13 5 5 61 64.7
at Davidson 02/06/12 54-76 L 24-60 .400 6-17 .353 0-1 .000 11 22 33 34.0 14 10 11 2 3 54 64.3
at Georgia Southern 02/09/12 49-63 L 21-52 .404 3-16 .188 4-15 .267 12 23 35 34.0 15 6 10 3 4 49 63.7
at Appalachian St. 02/11/12 66-64 W 25-55 .455 7-16 .438 9-17 .529 10 29 39 34.2 20 18 14 7 3 66 63.8
vs Elon 02/15/12 72-59 W 24-53 .453 9-25 .360 15-18 .833 7 22 29 34.0 13 12 9 2 5 72 64.1
at Charleston Southern 02/18/12 59-77 L 20-50 .400 6-23 .261 13-23 .565 11 24 35 34.1 23 7 18 1 3 59 63.9
at UNCG 02/21/12 68-56 W 23-45 .511 4-11 .364 18-21 .857 7 24 31 34.0 14 14 16 4 8 68 64.0
vs Furman 02/25/12 67-52 W 24-50 .480 11-22 .500 8-11 .727 5 20 25 33.7 18 14 11 0 6 67 64.1
vs Western Carolina 03/03/12 59-82 L 20-61 .328 3-24 .125 16-29 .552 15 19 34 33.7 19 7 5 2 4 59 64.0
at PITT 03/14/12 63-81 L 22-59 .373 7-25 .280 12-14 .857 14 21 35 33.7 6 13 7 2 1 63 63.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Georgia 11/11/11 62-49 W 20-59 .339 7-23 .304 15-22 .682 12 28 40 40.0 15 12 8 4 3 62 62.0
Emory & Henry 11/13/11 55-70 L 21-55 .382 6-20 .300 7-12 .583 9 27 36 38.0 15 10 20 2 8 55 58.5
Wisconsin 11/19/11 69-33 W 28-56 .500 9-23 .391 4-4 1.000 11 32 43 39.7 9 19 8 4 3 69 62.0
Bradley 11/22/11 66-70 L 24-62 .387 4-17 .235 14-22 .636 10 26 36 38.8 15 13 13 0 13 66 63.0
UMKC Kangaroos 11/25/11 64-58 W (OT) 17-51 .333 7-24 .292 23-26 .885 10 20 30 37.0 18 13 15 4 9 64 63.2
Prairie View A&M Panthers 11/26/11 49-56 L 15-40 .375 1-11 .091 18-32 .563 10 24 34 36.5 15 7 18 7 9 49 60.8
Davidson 12/01/11 72-69 W 24-51 .471 5-18 .278 19-24 .792 12 18 30 35.6 16 9 12 4 6 72 62.4
Citadel 12/03/11 63-82 L 22-51 .431 5-13 .385 14-24 .583 11 18 29 34.8 14 4 11 0 6 63 62.5
Tulane 12/06/11 50-61 L 20-51 .392 2-16 .125 8-13 .615 10 21 31 34.3 13 5 12 3 4 50 61.1
UVa.-Wise 12/10/11 66-69 L 22-47 .468 6-11 .545 16-25 .640 4 22 26 33.5 23 7 15 2 3 66 61.6
Jacksonville 12/18/11 57-63 L 24-60 .400 5-11 .455 4-9 .444 11 25 36 33.7 27 14 11 3 5 57 61.2
High Point 12/21/11 87-79 W 30-52 .577 10-16 .625 17-23 .739 6 17 23 32.8 15 20 4 1 6 87 63.3
South Carolina 12/28/11 57-45 W 20-45 .444 11-20 .550 6-10 .600 6 20 26 32.3 9 14 13 7 6 57 62.8
Wake Forest 01/02/12 52-56 L 18-46 .391 1-10 .100 15-17 .882 8 28 36 32.6 15 11 14 7 5 52 62.1
Coll. of Charleston 01/05/12 58-75 L 21-54 .389 10-25 .400 6-9 .667 8 18 26 32.1 13 9 12 2 4 58 61.8
Western Carolina 01/07/12 67-57 W 23-52 .442 6-13 .462 15-22 .682 9 25 34 32.3 10 8 12 2 8 67 62.1
Chattanooga 01/12/12 51-48 W 19-48 .396 2-18 .111 11-20 .550 7 38 45 33.0 12 11 12 2 3 51 61.5
Georgia Southern 01/14/12 63-88 L 26-54 .481 1-9 .111 10-16 .625 7 16 23 32.4 19 8 12 1 3 63 61.6
Appalachian St. 01/19/12 61-73 L 22-53 .415 8-23 .348 9-13 .692 9 16 25 32.1 14 11 6 1 2 61 61.5
Furman 01/21/12 72-79 L 27-51 .529 11-22 .500 7-11 .636 7 10 17 31.3 21 18 10 5 5 72 62.1
Citadel 01/26/12 55-62 L 20-46 .435 4-14 .286 11-14 .786 5 23 28 31.1 15 11 14 3 5 55 61.7
Coll. of Charleston 01/28/12 59-68 L 22-58 .379 9-28 .321 6-10 .600 10 19 29 31.0 14 14 8 3 6 59 61.6
Western Carolina 01/30/12 56-82 L 20-50 .400 2-14 .143 14-18 .778 12 17 29 31.0 14 4 17 1 5 56 61.3
Samford 02/04/12 66-61 W (OT) 25-54 .463 6-18 .333 10-16 .625 4 28 32 31.0 7 12 10 1 9 66 61.5
Davidson 02/06/12 76-54 W 28-62 .452 7-14 .500 13-16 .813 14 26 40 31.4 11 15 6 4 6 76 62.1
Georgia Southern 02/09/12 63-49 W 24-50 .480 7-13 .538 8-14 .571 8 26 34 31.5 16 11 9 2 6 63 62.2
Appalachian St. 02/11/12 64-66 L 20-50 .400 4-13 .308 20-29 .690 4 21 25 31.2 14 9 6 5 9 64 62.2
Elon 02/15/12 59-72 L 25-52 .481 4-15 .267 5-9 .556 6 23 29 31.1 17 8 14 1 2 59 62.1
Charleston Southern 02/18/12 77-59 W 23-56 .411 5-14 .357 26-32 .813 13 26 39 31.4 23 6 8 1 8 77 62.6
UNCG 02/21/12 56-68 L 21-54 .389 5-19 .263 9-10 .900 9 15 24 31.2 18 8 15 1 5 56 62.4
Furman 02/25/12 52-67 L 19-44 .432 4-18 .222 10-16 .625 7 23 30 31.1 15 3 15 1 5 52 62.1
Western Carolina 03/03/12 82-59 W 29-52 .558 7-14 .500 17-23 .739 7 33 40 31.4 21 11 7 1 5 82 62.7
PITT 03/14/12 81-63 W 33-60 .550 14-25 .560 1-3 .333 8 24 32 31.4 13 20 6 3 2 81 63.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Georgia 11/11/11 49-62 -13 18-52/20-59 .346/.339 3-15/7-23 .200/.304 10-16/15-22 .625-.682 38/40 -2 11/12 13/8 3/4 1/3 20/15
Emory & Henry 11/13/11 70-55 15 26-57/21-55 .456/.382 4-18/6-20 .222/.300 14-15/7-12 .933-.583 32/36 -4 17/10 13/20 6/2 13/8 15/15
Wisconsin 11/19/11 33-69 -36 13-49/28-56 .265/.500 4-19/9-23 .211/.391 3-9/4-4 .333-1.000 22/43 -21 7/19 9/8 0/4 5/3 12/9
Bradley 11/22/11 70-66 4 28-61/24-62 .459/.387 10-23/4-17 .435/.235 4-10/14-22 .400-.636 45/36 9 16/13 19/13 2/0 8/13 19/15
UMKC Kangaroos 11/25/11 58-64 -6 21-56/17-51 .375/.333 3-19/7-24 .158/.292 13-20/23-26 .650-.885 44/30 14 12/13 21/15 3/4 4/9 20/18
Prairie View A&M Panthers 11/26/11 56-49 7 19-53/15-40 .358/.375 5-19/1-11 .263/.091 13-15/18-32 .867-.563 32/34 -2 14/7 15/18 1/7 6/9 21/15
Davidson 12/01/11 69-72 -3 29-55/24-51 .527/.471 4-12/5-18 .333/.278 7-12/19-24 .583-.792 26/30 -4 15/9 10/12 4/4 7/6 19/16
Citadel 12/03/11 82-63 19 32-58/22-51 .552/.431 9-23/5-13 .391/.385 9-16/14-24 .563-.583 36/29 7 22/4 8/11 3/0 4/6 17/14
Tulane 12/06/11 61-50 11 24-52/20-51 .462/.392 7-20/2-16 .350/.125 6-7/8-13 .857-.615 32/31 1 16/5 12/12 4/3 4/4 10/13
UVa.-Wise 12/10/11 69-66 3 23-56/22-47 .411/.468 4-14/6-11 .286/.545 19-25/16-25 .760-.640 37/26 11 16/7 12/15 1/2 8/3 19/23
Jacksonville 12/18/11 63-57 6 17-41/24-60 .415/.400 4-13/5-11 .308/.455 25-39/4-9 .641-.444 33/36 -3 12/14 13/11 3/3 6/5 15/27
High Point 12/21/11 79-87 -8 29-51/30-52 .569/.577 12-25/10-16 .480/.625 9-17/17-23 .529-.739 26/23 3 20/20 9/4 1/1 3/6 22/15
South Carolina 12/28/11 45-57 -12 18-50/20-45 .360/.444 5-19/11-20 .263/.550 4-10/6-10 .400-.600 34/26 8 10/14 15/13 1/7 4/6 13/9
Wake Forest 01/02/12 56-52 4 21-61/18-46 .344/.391 9-27/1-10 .333/.100 5-15/15-17 .333-.882 36/36 0 13/11 9/14 4/7 6/5 16/15
Coll. of Charleston 01/05/12 75-58 17 26-57/21-54 .456/.389 11-28/10-25 .393/.400 12-15/6-9 .800-.667 37/26 11 16/9 9/12 1/2 10/4 10/13
Western Carolina 01/07/12 57-67 -10 21-59/23-52 .356/.442 8-25/6-13 .320/.462 7-8/15-22 .875-.682 38/34 4 10/8 15/12 0/2 8/8 18/10
Chattanooga 01/12/12 48-51 -3 19-67/19-48 .284/.396 6-35/2-18 .171/.111 4-7/11-20 .571-.550 40/45 -5 9/11 4/12 4/2 6/3 18/12
Georgia Southern 01/14/12 88-63 25 32-52/26-54 .615/.481 9-20/1-9 .450/.111 15-19/10-16 .789-.625 30/23 7 20/8 8/12 3/1 7/3 19/19
Appalachian St. 01/19/12 73-61 12 28-52/22-53 .538/.415 5-14/8-23 .357/.348 12-14/9-13 .857-.692 33/25 8 16/11 8/6 1/1 2/2 15/14
Furman 01/21/12 79-72 7 25-49/27-51 .510/.529 8-13/11-22 .615/.500 21-25/7-11 .840-.636 35/17 18 19/18 13/10 2/5 5/5 18/21
Citadel 01/26/12 62-55 7 23-52/20-46 .442/.435 7-23/4-14 .304/.286 9-11/11-14 .818-.786 30/28 2 14/11 12/14 2/3 3/5 16/15
Coll. of Charleston 01/28/12 68-59 9 27-51/22-58 .529/.379 6-16/9-28 .375/.321 8-11/6-10 .727-.600 34/29 5 16/14 10/8 1/3 2/6 12/14
Western Carolina 01/30/12 82-56 26 32-54/20-50 .593/.400 10-19/2-14 .526/.143 8-14/14-18 .571-.778 28/29 -1 26/4 11/17 0/1 9/5 14/14
Samford 02/04/12 61-66 -5 23-62/25-54 .371/.463 9-27/6-18 .333/.333 6-9/10-16 .667-.625 39/32 7 15/12 13/10 5/1 5/9 16/7
Davidson 02/06/12 54-76 -22 24-60/28-62 .400/.452 6-17/7-14 .353/.500 0-1/13-16 .000-.813 33/40 -7 10/15 11/6 2/4 3/6 14/11
Georgia Southern 02/09/12 49-63 -14 21-52/24-50 .404/.480 3-16/7-13 .188/.538 4-15/8-14 .267-.571 35/34 1 6/11 10/9 3/2 4/6 15/16
Appalachian St. 02/11/12 66-64 2 25-55/20-50 .455/.400 7-16/4-13 .438/.308 9-17/20-29 .529-.690 39/25 14 18/9 14/6 7/5 3/9 20/14
Elon 02/15/12 72-59 13 24-53/25-52 .453/.481 9-25/4-15 .360/.267 15-18/5-9 .833-.556 29/29 0 12/8 9/14 2/1 5/2 13/17
Charleston Southern 02/18/12 59-77 -18 20-50/23-56 .400/.411 6-23/5-14 .261/.357 13-23/26-32 .565-.813 35/39 -4 7/6 18/8 1/1 3/8 23/23
UNCG 02/21/12 68-56 12 23-45/21-54 .511/.389 4-11/5-19 .364/.263 18-21/9-10 .857-.900 31/24 7 14/8 16/15 4/1 8/5 14/18
Furman 02/25/12 67-52 15 24-50/19-44 .480/.432 11-22/4-18 .500/.222 8-11/10-16 .727-.625 25/30 -5 14/3 11/15 0/1 6/5 18/15
Western Carolina 03/03/12 59-82 -23 20-61/29-52 .328/.558 3-24/7-14 .125/.500 16-29/17-23 .552-.739 34/40 -6 7/11 5/7 2/1 4/5 19/21
PITT 03/14/12 63-81 -18 22-59/33-60 .373/.550 7-25/14-25 .280/.560 12-14/1-3 .857-.333 35/32 3 13/20 7/6 2/3 1/2 6/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Georgia Southern (01/14/12)
FIELD GOALS MADE 32 Citadel (12/03/11); Georgia Southern (01/14/12); Western Carolina (01/30/12)
FIELD GOAL ATTEMPTS 67 Chattanooga (01/12/12)
3 PT FIELD GOALS MADE 12 High Point (12/21/11)
3 PT FG ATTEMPTS 35 Chattanooga (01/12/12)
FREE THROWS MADE 25 Jacksonville (12/18/11)
FREE THROW ATTEMPTS 39 Jacksonville (12/18/11)
REBOUNDS 45 Bradley (11/22/11)
ASSISTS 26 Western Carolina (01/30/12)
STEALS 13 Emory & Henry (11/13/11)
BLOCKED SHOTS 7 Appalachian St. (02/11/12)
TURNOVERS 21 UMKC Kangaroos (11/25/11)
FOULS 23 Charleston Southern (02/18/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 GILTNER, Kevin Bradley (11/22/11)
FIELD GOALS MADE 11 GILTNER, Kevin Citadel (12/03/11); Bradley (11/22/11)
FIELD GOAL ATTEMPTS 20 LOESING, Brad Chattanooga (01/12/12)
3 PT FIELD GOALS MADE 8 GILTNER, Kevin High Point (12/21/11)
3 PT FG ATTEMPTS 15 GILTNER, Kevin High Point (12/21/11)
FREE THROWS MADE 11 LOESING, Brad Furman (01/21/12)
FREE THROW ATTEMPTS 13 LOESING, Brad Furman (01/21/12)
REBOUNDS 14 CROWELL, Drew Georgia Southern (02/09/12)
ASSISTS 10 LOESING, Brad Western Carolina (01/30/12)
STEALS 4 LOESING, Brad; GILTNER, Kevin; SKINNER, Lee; COCHRAN, Karl Emory & Henry (11/13/11); Coll. of Charleston (01/05/12); Bradley (11/22/11); Western Carolina (01/07/12)
BLOCKED SHOTS 3 CROWELL, Drew; COCHRAN, Karl Emory & Henry (11/13/11); Davidson (12/01/11); Samford (02/04/12); Appalachian St. (02/11/12)
TURNOVERS 7 LOESING, Brad UMKC Kangaroos (11/25/11); Jacksonville (12/18/11)
FOULS 5 GILTNER, Kevin; RINKSALIS, Domas; CROWELL, Drew; LOESING, Brad; SKINNER, Lee; COCHRAN, Karl UMKC Kangaroos (11/25/11); Davidson (12/01/11); Citadel (12/03/11); UVa.-Wise (12/10/11); Georgia (11/11/11); High Point (12/21/11); Western Carolina (01/07/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Loesing, Brad 33 491 14.9
#10 Giltner, Kevin 33 487 14.8
#02 Cochran, Karl 33 366 11.1
#21 Crowell, Drew 33 304 9.2
#34 Skinner, Lee 33 203 6.2
#14 Smith, Aerris 33 139 4.2
#05 Byrd, Jarell 27 51 1.9
#53 Rinksalis, Domas 29 44 1.5
#15 Steelman, Matt 11 18 1.6
#03 Swinton, John 18 4 0.2
#00 Brown, Lucas 7 2 0.3
#13 Wagener, Taylor 13 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Loesing, Brad 33 170 410 .415 5.2 12.4
#10 Giltner, Kevin 33 165 416 .397 5.0 12.6
#02 Cochran, Karl 33 137 358 .383 4.2 10.8
#21 Crowell, Drew 33 132 217 .608 4.0 6.6
#34 Skinner, Lee 33 72 175 .411 2.2 5.3
#14 Smith, Aerris 33 61 99 .616 1.8 3.0
#05 Byrd, Jarell 27 19 53 .358 0.7 2.0
#53 Rinksalis, Domas 29 13 31 .419 0.4 1.1
#15 Steelman, Matt 11 6 11 .545 0.5 1.0
#00 Brown, Lucas 7 1 3 .333 0.1 0.4
#03 Swinton, John 18 1 8 .125 0.1 0.4
#25 Tecklenburg, Joseph 9 0 5 .000 0.0 0.6
#13 Wagener, Taylor 13 0 6 .000 0.0 0.5

