Skip To Main Content

Wofford College Athletics

Schedule

2014 Men's Soccer Cumulative Statistics

Team (11-6-1, 7-2-1)

Overall Team Statistics
Statistic Wofford Opponents
Shots
Goals 40 23
Goals Per Game 2.22 1.28
Shots 328 215
Shots Per Game 18.2 11.9
Shots Percentage 0.122 0.107
Shots On Goal 155-328 90-215
Shots On Goal Percentage 0.473 0.419
Penalties
Yellow Cards 28 28
Red Cards 2 3
Miscellaneous
Assists 36 21
Saves 67 115
Fouls 240 221
Corner Kicks 94 96
Penalty Kicks: Goals-Attempts 2-3 3-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Jaramillo, Nestor 21Jaramillo, Nestor 18 18 1369 8 6 22 73 0.110 31 0.425 2-0 3 0-1
8 Aurednik, Matthew 8Aurednik, Matthew 17 17 1236 10 0 20 56 0.179 26 0.464 1-0 3 0-0
14 Dominguez-gonzalez, C 14Dominguez-gonzalez, C 17 17 1482 7 5 19 39 0.179 21 0.538 5-0 0 1-1  
22 Puckett, Will 22Puckett, Will 18 18 1209 2 4 8 21 0.095 8 0.381 3-0 0 0-0
20 Lasso, Forrest 20Lasso, Forrest 17 17 1579 2 3 7 13 0.154 7 0.538 5-0 1 1-1
2 Davis, Connor 2Davis, Connor 18 18 1578 1 4 6 28 0.036 14 0.500 2-1 0 0-0
5 Verchick, Pierce 5Verchick, Pierce 16 1 561 2 2 6 13 0.154 11 0.846 1-0 1 0-0
25 Copeland, Connor 25Copeland, Connor 15 0 447 1 3 5 3 0.333 1 0.333 0-0 1 0-0
4 Hurst, Ryan 4Hurst, Ryan 18 18 1590 1 3 5 16 0.063 5 0.313 1-0 0 0-0
28 Keeley, Charlie 28Keeley, Charlie 16 16 1393 2 0 4 8 0.250 7 0.875 3-1 1 0-0
18 Orton, Nick 18Orton, Nick 18 18 938 1 2 4 19 0.053 8 0.421 1-0 1 0-0
10 Hupin, Robin 10Hupin, Robin 6 0 88 1 1 3 4 0.250 2 0.500 1-0 0 0-0
11 Frongello, Matt 11Frongello, Matt 14 0 192 1 0 2 3 0.333 1 0.333 0-0 0 0-0
6 Schooler, Josh 6Schooler, Josh 4 1 192 1 0 2 2 0.500 1 0.500 0-0 0 0-0
16 Hady, Kevin 16Hady, Kevin 18 18 1573 0 1 1 5 0.000 3 0.600 2-0 0 0-0
23 Polson, Ralph 23Polson, Ralph 4 0 70 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
12 Puetter, Benny 12Puetter, Benny 12 0 150 0 1 1 4 0.000 2 0.500 0-0 0 0-0
17 Bauknight, Connor 17Bauknight, Connor 11 0 285 0 0 0 2 0.000 1 0.500 0-0 0 0-0
30 Closs, Garrett 30Closs, Garrett 13 13 1224 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 DeFreitas, Tanner 26DeFreitas, Tanner 4 0 111 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Dominguez-gonzalez 14Dominguez-gonzalez 1 1 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
32 Geddes, Charlie 32Geddes, Charlie 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Heffron, Charlie 9Heffron, Charlie 3 0 15 0 0 0 3 0.000 2 0.667 0-0 0 0-0
29 Marshall, Joe 29Marshall, Joe 3 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Norris, Will 3Norris, Will 4 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Thompson, Alex 27Thompson, Alex 2 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Tran, Matthew 31Tran, Matthew 2 2 144 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Vienne, Ellis 7Vienne, Ellis 15 0 410 0 0 0 13 0.000 3 0.231 0-0 0 0-0
35 Wagnon, Nash 35Wagnon, Nash 6 0 71 0 0 0 3 0.000 1 0.333 0-0 0 0-0
33 Wichmann, Joe 33Wichmann, Joe 6 5 460 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18512 40 36 116 328 0.122 155 0.473 28-2 11 2-3
Opponent 18 - 18497 23 21 67 215 0.107 90 0.419 28-3 6 3-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Closs, Garrett 30Closs, Garrett 13 13 1214:23 21 1.56 45 0.682 7 5 1 3 150
33 Wichmann, Joe 33Wichmann, Joe 6 5 459:34 2 0.39 19 0.905 4 1 0 3 58
Total 18 - 1673:57 23 1.24 64 0.736 11 6 1 6 208
Opponents 18 - 1673:57 40 2.15 109 0.732 2 320

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Dominguez-gonzalez, C 14Dominguez-gonzalez, C 10 10 878 6 4 16 25 0.240 13 0.520 3-0 0 1-1  
21 Jaramillo, Nestor 21Jaramillo, Nestor 10 10 776 4 6 14 46 0.087 21 0.457 1-0 2 0-0
8 Aurednik, Matthew 8Aurednik, Matthew 9 9 673 5 0 10 34 0.147 15 0.441 1-0 2 0-0
2 Davis, Connor 2Davis, Connor 10 10 910 1 2 4 18 0.056 9 0.500 1-0 0 0-0
28 Keeley, Charlie 28Keeley, Charlie 9 9 811 2 0 4 7 0.286 6 0.857 1-0 1 0-0
22 Puckett, Will 22Puckett, Will 10 10 592 1 2 4 13 0.077 5 0.385 2-0 0 0-0
5 Verchick, Pierce 5Verchick, Pierce 9 1 374 1 2 4 9 0.111 7 0.778 1-0 1 0-0
10 Hupin, Robin 10Hupin, Robin 4 0 69 1 1 3 3 0.333 2 0.667 1-0 0 0-0
4 Hurst, Ryan 4Hurst, Ryan 10 10 884 1 1 3 9 0.111 2 0.222 0-0 0 0-0
20 Lasso, Forrest 20Lasso, Forrest 9 9 835 1 1 3 5 0.200 4 0.800 2-0 0 0-0
18 Orton, Nick 18Orton, Nick 10 10 496 1 1 3 9 0.111 2 0.222 1-0 1 0-0
25 Copeland, Connor 25Copeland, Connor 7 0 211 0 2 2 1 0.000 0 0.000 0-0 0 0-0
11 Frongello, Matt 11Frongello, Matt 7 0 93 1 0 2 2 0.500 1 0.500 0-0 0 0-0
6 Schooler, Josh 6Schooler, Josh 1 0 30 1 0 2 1 1.000 1 1.000 0-0 0 0-0
16 Hady, Kevin 16Hady, Kevin 10 10 896 0 1 1 2 0.000 1 0.500 2-0 0 0-0
23 Polson, Ralph 23Polson, Ralph 2 0 60 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
17 Bauknight, Connor 17Bauknight, Connor 8 0 211 0 0 0 2 0.000 1 0.500 0-0 0 0-0
30 Closs, Garrett 30Closs, Garrett 7 7 660 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 DeFreitas, Tanner 26DeFreitas, Tanner 2 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Geddes, Charlie 32Geddes, Charlie 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Heffron, Charlie 9Heffron, Charlie 2 0 12 0 0 0 3 0.000 2 0.667 0-0 0 0-0
29 Marshall, Joe 29Marshall, Joe 3 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Norris, Will 3Norris, Will 3 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Puetter, Benny 12Puetter, Benny 5 0 60 0 0 0 2 0.000 1 0.500 0-0 0 0-0
27 Thompson, Alex 27Thompson, Alex 2 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Tran, Matthew 31Tran, Matthew 2 2 144 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Vienne, Ellis 7Vienne, Ellis 10 0 243 0 0 0 11 0.000 2 0.182 0-0 0 0-0
35 Wagnon, Nash 35Wagnon, Nash 3 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Wichmann, Joe 33Wichmann, Joe 4 3 280 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 10337 26 24 76 202 0.129 95 0.470 28-2 7 1-1
Opponent 10 - 10340 13 12 38 132 0.098 53 0.402 28-3 2 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Closs, Garrett 30Closs, Garrett 7 7 660:13 13 1.77 21 0.618 4 2 1 1 85
33 Wichmann, Joe 33Wichmann, Joe 4 3 279:34 0 0.00 18 1.000 3 0 0 3 44
Total 10 - 939:47 13 1.24 39 0.750 7 2 1 4 129
Opponents 10 - 939:47 26 2.49 67 0.720 0 199

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 at Winthrop L 0-1 (0-1-0) 124
8/31/2014 at Gardner-Webb W 3-0 (1-1-0) 434 Nestor Jaramillo (1) (Ryan Hurst)
Matthew Aurednik (1) (Will Puckett)
C Dominguez-Gonzalez (1) (Will Puckett , Forrest Lasso)
9/6/2014 at Presbyterian College L 1-2 (1-2) 0 Nestor Jaramillo (2) (Connor Davis)
9/15/2014 at Charlotte L 2-3 (1-3-0) 548 Matthew Aurednik (2) (Nick Orton)
Matthew Aurednik (3) (Ryan Hurst , Connor Copeland)
9/19/2014 at Jacksonville W 3-1 (2-3) 187 Nestor Jaramillo (0) (Forrest Lasso)
Connor Copeland (0) (C Dominguez-Gonzalez)
Pierce Verchick (0) (Benny Puetter)
9/24/2014 vs USC Upstate W 3-2 (3-3-0) 519 Nestor Jaramillo (4)
Will Puckett (1)
Forrest Lasso (1)
9/27/2014 vs C of Charleston W 2-0 (4-3-0) 447 Matthew Aurednik (4)
Matthew Aurednik (5) (Connor Davis)
9/30/2014 vs ETSU W 4-3 (5-3-0, 1-0-0 SoCon) 1-0-0 SoCon 314 Matthew Aurednik (6) (Kevin Hady)
Charlie Keeley (1) (C Dominguez-Gonzalez)
Connor Davis (1) (Nestor Jaramillo)
Matthew Aurednik (7) (Ryan Hurst , Connor Davis)
10/4/2014 at UNCG L 1-2 (5-4-0, 1-1-0 SoCon) 1-1-0 SoCon 1028 Matthew Aurednik (8) (Will Puckett)
10/7/2014 at Furman W 2-0 (6-4-0, 2-1-0 SoCon) 2-1-0 SoCon 1614 Matthew Aurednik (9)
Matthew Aurednik (10)
10/11/2014 vs VMI W 7-1 (7-4-0, 3-1-0 SoCon) 3-1-0 SoCon 348 Matt Frongello (1) (Nestor Jaramillo)
Nestor Jaramillo (5) (Connor Davis , Pierce Verchick)
C Dominguez-Gonzalez (2) (Nestor Jaramillo)
C Dominguez-Gonzalez (3) (Nestor Jaramillo)
Ryan Hurst (1) (Nestor Jaramillo)
Will Puckett (2) (Connor Copeland)
Robin Hupin (1) (Ralph Polson)
10/15/2014 vs Mercer W 2-1 (8-4-0, 4-1-0 SoCon) 4-1-0 SoCon 410 Nestor Jaramillo (6)
Charlie Keeley (2) (Forrest Lasso)
10/18/2014 at ETSU T 3-3 (8-4-1, 4-1-1) 4-1-1 239 Forrest Lasso (2) (C Dominguez-Gonzalez)
C Dominguez-Gonzalez (4) (Pierce Verchick)
Nestor Jaramillo (7) (C Dominguez-Gonzalez)
10/21/2014 at Mercer L 2-3 (8-5-1, 4-2-1) 4-2-1 264 C Dominguez-Gonzalez (0)
C Dominguez-Gonzalez (0) (Nick Orton)
10/25/2014 vs UNCG W 1-0 (9-5-1, 5-2-1 SoCon) 5-2-1 SoCon 537 Pierce Verchick (2) (C Dominguez-Gonzalez)
10/28/2014 at VMI W 3-0 (10-5-1, 6-2-1) 6-2-1 144 Nestor Jaramillo (8) (Will Puckett)
C Dominguez-Gonzalez (7) (Nestor Jaramillo)
Josh Schooler (1) (Robin Hupin)
11/1/2014 vs Furman W 1-0 (11-5-1, 7-2-1 SoCon) 7-2-1 SoCon 510 Nick Orton (1) (Connor Copeland)
11/13/2014 vs Furman L 0-1 (11-6-1, 7-2-1 SoCon) 7-2-1 SoCon 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 at Winthrop 0-1 0 0 0 13 0.000 4 0.308 0-0 0 0-0 992
8/31/2014 at Gardner-Webb 3-0 3 4 10 26 0.115 13 0.500 2-0 1 0-0 991
9/6/2014 at Presbyterian College 1-2 1 1 3 11 0.091 7 0.636 2-1 0 0-1 978
9/15/2014 at Charlotte 2-3 2 3 7 8 0.250 3 0.375 1-0 0 0-0 1254
9/19/2014 at Jacksonville 3-1 3 3 9 14 0.214 9 0.643 2-0 1 0-0 990
9/24/2014 vs USC Upstate 3-2 3 0 6 25 0.120 12 0.480 0-0 1 1-1 990
9/27/2014 vs C of Charleston 2-0 2 1 5 16 0.125 7 0.438 0-0 1 0-0 990
9/30/2014 vs ETSU 4-3 4 5 13 17 0.235 10 0.588 2-0 1 0-0 998
10/4/2014 at UNCG 1-2 1 1 3 23 0.043 13 0.565 2-0 0 0-0 1108
10/7/2014 at Furman 2-0 2 0 4 12 0.167 5 0.417 4-0 1 0-0 990
10/11/2014 vs VMI 7-1 7 8 22 29 0.241 19 0.655 0-0 1 0-0 994
10/15/2014 vs Mercer 2-1 2 1 5 21 0.095 9 0.429 0-0 1 0-0 990
10/18/2014 at ETSU 3-3 3 3 9 30 0.100 11 0.367 1-0 0 0-0 1210
10/21/2014 at Mercer 2-3 2 1 5 14 0.143 4 0.286 3-0 0 1-1 1077
10/25/2014 vs UNCG 1-0 1 1 3 24 0.042 9 0.375 1-0 1 0-0 990
10/28/2014 at VMI 3-0 3 3 9 22 0.136 11 0.500 0-0 1 0-0 991
11/1/2014 vs Furman 1-0 1 1 3 10 0.100 4 0.400 4-0 1 0-0 989
11/13/2014 vs Furman 0-1 0 0 0 13 0.000 5 0.385 4-1 0 0-0 990
Total 40-23 40 36 116 328 0.122 155 0.473 28-2 11 2-3 18512
Opponent - 23 21 67 215 0.107 90 0.419 28-3 6 - 18497

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Winthrop 0-1 90:00 1 1.00 3 0.750 0 1 0 0 8
8/31/2014 Gardner-Webb 3-0 90:00 0 0.50 3 1.000 1 0 0 1 8
9/6/2014 Presbyterian College 1-2 89:48 2 1.00 5 0.714 0 1 0 0 9
9/15/2014 Charlotte 2-3 104:22 3 1.44 6 0.667 0 1 0 0 18
9/19/2014 Jacksonville 3-1 90:00 1 1.36 1 0.500 1 0 0 0 9
9/24/2014 USC Upstate 3-2 90:00 2 1.46 4 0.667 1 0 0 0 10
9/27/2014 C of Charleston 2-0 90:00 0 1.26 4 1.000 1 0 0 1 12
9/30/2014 ETSU 4-3 90:00 3 1.47 4 0.571 1 0 0 0 12
10/4/2014 UNCG 1-2 101:57 2 1.51 5 0.714 0 1 0 0 11
10/7/2014 Furman 2-0 90:00 0 1.36 5 1.000 1 0 0 1 16
10/11/2014 VMI 7-1 90:00 1 1.33 1 0.500 1 0 0 0 5
10/15/2014 Mercer 2-1 90:00 1 1.30 3 0.750 1 0 0 0 14
10/18/2014 ETSU 3-3 110:00 3 1.41 1 0.250 0 0 1 0 13
10/21/2014 Mercer 2-3 97:50 3 1.51 3 0.500 0 1 0 0 15
10/25/2014 UNCG 1-0 90:00 0 1.41 9 1.000 1 0 0 1 19
10/28/2014 VMI 3-0 90:00 0 1.33 4 1.000 1 0 0 1 11
11/1/2014 Furman 1-0 90:00 0 1.25 5 1.000 1 0 0 1 13
11/13/2014 Furman 0-1 90:00 1 1.24 1 0.500 0 1 0 0 5
Totals - 1671 23 1.24 67 0.744 11 6 1 6 208
Opponent - 1673:57 40 2.15 115 0.742 6 11 1 2 320

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 Winthrop 1-0 1 1 3 8 0.125 4 0.500 5-0 1 0-0 991
8/31/2014 Gardner-Webb 0-3 0 0 0 8 0.000 3 0.375 1-0 0 0-0 992
9/6/2014 Presbyterian College 2-1 2 0 4 12 0.167 7 0.583 1-0 1 2-3 995
9/15/2014 Charlotte 3-2 3 3 9 18 0.167 9 0.500 2-0 1 0-0 1227
9/19/2014 Jacksonville 1-3 1 2 4 9 0.111 2 0.222 2-0 0 0-0 990
9/24/2014 USC Upstate 2-3 2 2 6 10 0.200 6 0.600 1-2 0 0-0 981
9/27/2014 C of Charleston 0-2 0 0 0 12 0.000 4 0.333 0-0 0 0-0 991
9/30/2014 ETSU 3-4 3 3 9 12 0.250 7 0.583 1-0 0 0-0 985
10/4/2014 UNCG 2-1 2 2 6 12 0.167 7 0.583 0-0 1 1-1 1123
10/7/2014 Furman 0-2 0 0 0 17 0.000 5 0.294 2-0 0 0-0 990
10/11/2014 VMI 1-7 1 1 3 5 0.200 2 0.400 1-0 0 0-0 991
10/15/2014 Mercer 1-2 1 0 2 15 0.067 4 0.267 1-0 0 0-1 990
10/18/2014 ETSU 3-3 3 1 7 13 0.231 4 0.308 1-0 0 0-0 1211
10/21/2014 Mercer 3-2 3 5 11 15 0.200 6 0.400 1-0 1 0-0 1078
10/25/2014 UNCG 0-1 0 0 0 19 0.000 9 0.474 1-0 0 0-0 991
10/28/2014 VMI 0-3 0 0 0 11 0.000 4 0.364 2-1 0 0-0 990
11/1/2014 Furman 0-1 0 0 0 13 0.000 5 0.385 1-0 0 0-0 991
11/13/2014 Furman 1-0 1 1 3 6 0.167 2 0.333 5-0 1 0-0 990
Total 23-40 23 21 67 215 0.107 90 0.419 28-3 6 3-5 18497
Wofford - 40 36 116 328 0.122 155 0.473 28-2 11 - 18512

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Winthrop 1-0 90:00 0 0.00 4 1.000 1 0 0 1 13
8/31/2014 Gardner-Webb 0-3 90:00 3 1.50 10 0.769 0 1 0 0 25
9/6/2014 Presbyterian College 2-1 89:48 1 1.33 6 0.857 1 0 0 0 10
9/15/2014 Charlotte 3-2 104:22 2 1.44 1 0.333 1 0 0 0 8
9/19/2014 Jacksonville 1-3 90:00 3 1.75 6 0.667 0 1 0 0 14
9/24/2014 USC Upstate 2-3 90:00 3 1.95 9 0.750 0 1 0 0 24
9/27/2014 C of Charleston 0-2 90:00 2 1.96 5 0.714 0 1 0 0 16
9/30/2014 ETSU 3-4 90:00 4 2.21 6 0.600 0 1 0 0 17
10/4/2014 UNCG 2-1 101:57 1 2.05 12 0.923 1 0 0 0 21
10/7/2014 Furman 0-2 90:00 2 2.04 3 0.600 0 1 0 0 12
10/11/2014 VMI 1-7 90:00 7 2.48 12 0.632 0 1 0 0 29
10/15/2014 Mercer 1-2 90:00 2 2.44 7 0.778 0 1 0 0 21
10/18/2014 ETSU 3-3 110:00 3 2.44 8 0.727 0 0 1 0 30
10/21/2014 Mercer 3-2 97:50 2 2.40 2 0.500 1 0 0 0 13
10/25/2014 UNCG 0-1 90:00 1 2.31 8 0.889 0 1 0 0 24
10/28/2014 VMI 0-3 90:00 3 2.35 8 0.727 0 1 0 0 22
11/1/2014 Furman 0-1 90:00 1 2.27 3 0.750 0 1 0 0 10
11/13/2014 Furman 1-0 90:00 0 2.15 5 1.000 1 0 0 1 11
Totals - 1671 40 2.15 115 0.742 6 11 1 2 320
Wofford - 1673:57 23 1.24 67 0.744 11 6 1 6 208

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2014 at Winthrop 0-1 0/1 0/1 13/8 4/4 4/7 0/5 0/0
8/31/2014 at Gardner-Webb 3-0 3/0 4/0 26/8 13/3 8/4 2/1 0/0
9/6/2014 at Presbyterian College 1-2 1/2 1/0 11/12 7/7 5/6 2/1 1/0
9/15/2014 at Charlotte 2-3 2/3 3/3 8/18 3/9 2/8 1/2 0/0
9/19/2014 at Jacksonville 3-1 3/1 3/2 14/9 9/2 5/5 2/2 0/0
9/24/2014 vs USC Upstate 3-2 3/2 0/2 25/10 12/6 8/2 0/1 0/2
9/27/2014 vs C of Charleston 2-0 2/0 1/0 16/12 7/4 2/7 0/0 0/0
9/30/2014 vs ETSU 4-3 4/3 5/3 17/12 10/7 3/6 2/1 0/0
10/4/2014 at UNCG 1-2 1/2 1/2 23/12 13/7 8/5 2/0 0/0
10/7/2014 at Furman 2-0 2/0 0/0 12/17 5/5 3/4 4/2 0/0
10/11/2014 vs VMI 7-1 7/1 8/1 29/5 19/2 11/3 0/1 0/0
10/15/2014 vs Mercer 2-1 2/1 1/0 21/15 9/4 4/7 0/1 0/0
10/18/2014 at ETSU 3-3 3/3 3/1 30/13 11/4 9/2 1/1 0/0
10/21/2014 at Mercer 2-3 2/3 1/5 14/15 4/6 3/6 3/1 0/0
10/25/2014 vs UNCG 1-0 1/0 1/0 24/19 9/9 4/9 1/1 0/0
10/28/2014 at VMI 3-0 3/0 3/0 22/11 11/4 8/9 0/2 0/1
11/1/2014 vs Furman 1-0 1/0 1/0 10/13 4/5 1/3 4/1 0/0
11/13/2014 vs Furman 0-1 0/1 0/1 13/6 5/2 6/3 4/5 1/0
Totals 40/23 36/21 328/215 155/90 94/96 28/28 2/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 VMI (10/11/2014)
GOALS 7 VMI (10/11/2014)
ASSISTS 8 VMI (10/11/2014)
SHOTS 30 ETSU (10/18/2014)
SHOTS ON GOAL 19 VMI (10/11/2014)
SAVES 9 UNCG (10/25/2014)
FOULS 19 Gardner-Webb (8/31/2014)
Presbyterian College (9/6/2014)
CORNER KICKS 11 VMI (10/11/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Mercer (10/21/2014)
GOALS 3 Charlotte (9/15/2014)
ETSU (9/30/2014)
ETSU (10/18/2014)
Mercer (10/21/2014)
ASSISTS 5 Mercer (10/21/2014)
SHOTS 19 UNCG (10/25/2014)
SHOTS ON GOAL 9 Charlotte (9/15/2014)
UNCG (10/25/2014)
SAVES 12 UNCG (10/4/2014)
VMI (10/11/2014)
FOULS 21 Furman (11/13/2014)
CORNER KICKS 9 UNCG (10/25/2014)
VMI (10/28/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Presbyterian College (9/6/2014)
UNCG (10/4/2014)
UNCG (10/25/2014)
Furman (11/1/2014)
GOALS 1 Presbyterian College (9/6/2014)
UNCG (10/4/2014)
UNCG (10/25/2014)
Furman (11/1/2014)
ASSISTS 1 Presbyterian College (9/6/2014)
C of Charleston (9/27/2014)
UNCG (10/4/2014)
Mercer (10/15/2014)
Mercer (10/21/2014)
UNCG (10/25/2014)
Furman (11/1/2014)
SHOTS 8 Charlotte (9/15/2014)
Furman (11/1/2014)
SHOTS ON GOAL 3 Winthrop (8/29/2014)
Charlotte (9/15/2014)
Mercer (10/21/2014)
Furman (11/1/2014)
SAVES 1 Winthrop (8/29/2014)
Gardner-Webb (8/31/2014)
Jacksonville (9/19/2014)
VMI (10/11/2014)
Mercer (10/15/2014)
ETSU (10/18/2014)
Mercer (10/21/2014)
Furman (11/13/2014)
FOULS 5 C of Charleston (9/27/2014)
VMI (10/11/2014)
ETSU (10/18/2014)
CORNER KICKS 1 Charlotte (9/15/2014)
C of Charleston (9/27/2014)
Furman (11/1/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mercer (10/15/2014)
GOALS 1 Winthrop (8/29/2014)
Jacksonville (9/19/2014)
VMI (10/11/2014)
Mercer (10/15/2014)
Furman (11/13/2014)
ASSISTS 1 Winthrop (8/29/2014)
VMI (10/11/2014)
ETSU (10/18/2014)
Furman (11/13/2014)
SHOTS 5 VMI (10/11/2014)
Furman (11/13/2014)
SHOTS ON GOAL 2 Gardner-Webb (8/31/2014)
Jacksonville (9/19/2014)
VMI (10/11/2014)
Furman (11/13/2014)
SAVES 1 Charlotte (9/15/2014)
Mercer (10/21/2014)
FOULS 4 C of Charleston (9/27/2014)
ETSU (9/30/2014)
CORNER KICKS 2 USC Upstate (9/24/2014)
VMI (10/11/2014)
ETSU (10/18/2014)
Furman (11/1/2014)
Furman (11/13/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 VMI (10/11/2014)
GOALS 2 Charlotte (9/15/2014)
C of Charleston (9/27/2014)
ETSU (9/30/2014)
Furman (10/7/2014)
VMI (10/11/2014)
Mercer (10/21/2014)
ASSISTS 4 VMI (10/11/2014)
SHOTS 11 ETSU (10/18/2014)
SHOTS ON GOAL 4 ETSU (9/30/2014)
UNCG (10/4/2014)
UNCG (10/25/2014)
SAVES 9 UNCG (10/25/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 VMI (10/11/2014)
GOALS 7 VMI (10/11/2014)
ASSISTS 8 VMI (10/11/2014)
SHOTS 30 ETSU (10/18/2014)
SHOTS ON GOAL 19 VMI (10/11/2014)
SAVES 9 UNCG (10/25/2014)
FOULS 19 Gardner-Webb (8/31/2014)
Presbyterian College (9/6/2014)
CORNER KICKS 11 VMI (10/11/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Nestor Jaramillo
VMI (10/11/2014)
GOALS 2 Matthew Aurednik
Matthew Aurednik
Matthew Aurednik
Matthew Aurednik
C Dominguez-Gonzalez
C Dominguez-Gonzalez
Charlotte (9/15/2014)
C of Charleston (9/27/2014)
ETSU (9/30/2014)
Furman (10/7/2014)
VMI (10/11/2014)
Mercer (10/21/2014)
ASSISTS 4 Nestor Jaramillo
VMI (10/11/2014)
SHOTS 11 Nestor Jaramillo
ETSU (10/18/2014)
SHOTS ON GOAL 4 Matthew Aurednik
Matthew Aurednik
Nestor Jaramillo
ETSU (9/30/2014)
UNCG (10/4/2014)
UNCG (10/25/2014)
SAVES 9 Joe Wichmann
UNCG (10/25/2014)

Leaders

Team Leaders: Points
Player High
Points
Jaramillo, Nestor 22
Aurednik, Matthew 20
Dominguez-gonzalez, C 19
Puckett, Will 8
Lasso, Forrest 7
Team Leaders: Goals
Player High
Goals
Aurednik, Matthew 10
Jaramillo, Nestor 8
Dominguez-gonzalez, C 7
Puckett, Will 2
Lasso, Forrest 2
Team Leaders: Assists
Player High
Assists
Jaramillo, Nestor 6
Dominguez-gonzalez, C 5
Puckett, Will 4
Davis, Connor 4
Lasso, Forrest 3
Team Leaders: Shots
Player High
Shots
Jaramillo, Nestor 73
Aurednik, Matthew 56
Dominguez-gonzalez, C 39
Davis, Connor 28
Puckett, Will 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Jaramillo, Nestor 31
Aurednik, Matthew 26
Dominguez-gonzalez, C 21
Davis, Connor 14
Verchick, Pierce 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Jaramillo, Nestor 3
Aurednik, Matthew 3
Lasso, Forrest 1
Verchick, Pierce 1
Copeland, Connor 1