HILTON HEAD ISLAND, S.C. – Behind rounds of 2-under-par 70 and 5-under-par 67, junior
Andrew Novak holds a 2-shot lead at the Wexford Plantation Intercollegiate. The tournament teed off Monday morning at the par-72, 6,913-yard Wexford Plantation Golf Club in Hilton Head.
Â
Novak (-7) carded 10 birdies Monday. He sank five in his bogey-free second round, getting to 5-under after just eight holes and finishing with 10 straight pars. The Mt. Pleasant native took particular advantage of the par-4, 360-yard seventh, playing the hole at 2-under on the day. Novak's 67 matches the low round of his 2015-16 campaign.
Â
Novak is 2 shots clear of a three-way tie for second between Campbell's Craig Hornberger and Gaston Bertinotti and USC-Aiken's Johnson Holliday (-5). There are 90 competitors in the field.
Â
Wofford stands eighth in its spring opener. The Terriers posted rounds of 6-over 294 and 10-over 298 for a total of 16-over-par 592 heading into Tuesday's final round. The 17-team field is headed by Campbell. The Camels are the only team below par with a 36-hole score of 8-under 568. USC-Aiken is second at even-par 576.
Â
Terrier sophomore
Evan Grenus is among the tournament's top half in 43rd at 7 over par. Junior
Jeremy Grab and sophomore
Drake Cassidy are in 54th at 8 over par, while senior
Grant Waggoner is in 58th at 9 over.
Â
The final round of the tournament tees off Tuesday at 8:30 a.m. Live scoring will be provided, courtesy of GolfStat.
Â
Wexford Plantation IntercollegiateWexford Plantation – Hilton Head Island, S.C.Par 72 – 6,913 YardsTHROUGH ROUND 2 of 3Â
TEAM LEADERBOARD| Â 1. Campbell | Â -8 (568) |
| Â 2. USC-Aiken | Â Â E (576) |
| Â 3. (44) Louisville | Â +1 (577) |
| Â 4. UNC Wilmington | Â +5 (581) |
| Â 5. Cleveland State | Â +9 (585) |
| Â T6. Presbyterian College | Â +13 (589) |
| Â T6. Radford | Â +13 (589) |
| Â 8. Wofford | Â +16 (592) |
| Â T9. Belmont | Â +19 (595) |
| Â T9. Oakland | Â +19 (595) |
| Â 11. Dayton | Â +20 (596) |
| Â 12. Akron | Â +21 (597) |
| Â 13. Gardner-Webb | Â +22 (598) |
| Â 14. Francis Marion | Â +23 (599) |
| Â 15. Austin Peay | Â +31 (607) |
| Â 16. DePaul | Â +34 (610) |
| Â 17. Western Carolina | Â +39 (615) |
Â
PLAYER LEADERBOARD|  1. Andrew Novak, Wofford |  -7 (70-67—137) |
|  T2. Gaston Bertinotti, Campbell |  -5 (73-66—139) |
|  T2. Craig Hornberger, Campbell |  -5 (68-71—139) |
|  T2. (50) Johnson Holiday, USC-Aiken |  -5 (69-70—139) |
|  T5. Thomas Eldridge, UNCW |  -3 (73-68—141) |
|  T5. Jake Kneen, Oakland |  -3 (71-70—141) |
|  T5. Simon Zach, Louisville |  -3 (70-71—141) |
|  T5. Joey Krecic, Cleveland State |  -3 (72-69—141) |
|  T9. Tobis Pettersen, Francis Marion |  -1 (74-69—143) |
|  T9. Conner Hayden, Radford |  -1 (71-72—143) |
|  T9. Patrick Cover, UNCW |  -1 (74-69—143) |
|  T9. Park Brady, Presbyterian |  -1 (71-72—143) |
| Â -- | |
|  T43. Evan Grenus, Wofford |  +7 (74-77—151) |
|  T54. Jeremy Grab, Wofford |  +8 (75-77—152) |
|  T54. Drake Cassidy, Wofford |  +8 (75-77—152) |
|  T58. Grant Waggoner, Wofford |  +9 (75-78—153) |
Â
*Denotes player competing as an individualÂ