HILTON HEAD ISLAND, S.C. – The women's golf team teed off the eighth annual Low Country Intercollegiate on Saturday at Moss Creek Golf Club. The host Terriers carded an opening-round 37-over-par 325 and sit 14th in the 18-team field.
Â
Wofford was led by freshman
Page Morehead, who posted two birdies on her way to a 7-over 79. Morehead sank both her birdies on the back nine, the first at the par-5, 459-yard 11th and the second at the short par-3, 97-yard 17th. The rookie from Spartanburg played the back nine at even par and is tied for 35th.
Â
The front nine did most of the damage to Wofford's scorecards. The Terriers were a combined 18-over-par after only three holes before settling in. Senior
Maegan Higgins birdied the par-5, 487-yard sixth, sophomore
Nicole Chin birdied the 160-yard seventh and sophomore Lela Oakey buried her first of the day at the par-4 12th.
Â
Chin wrapped up the day with a 9-over 81 and is 47th. Oakley is one shot behind Chin in 57th and Higgins is one back of Oakley in 64th. Senior
Emiley Pagrabs is in 79th after an opening-round 86.
Â
A bunched leaderboard has Chattanooga out in front. The Mocs carded a 14-over-par 302 and are two shots ahead of second-place Bethune-Cookman. Appalachian State (+17), Gardner-Webb (+18), USC Beaufort (+20) and Brown (+23) are all within 10 shots of the lead.
Â
William & Mary's Alex Liu had the best individual round of the day. Liu used five birdies to card the only even-par 72 round, setting a new tournament record for low first round. Chattanooga Cristina Perez and Appalachian State's Joliana Elias are one shot back of Liu in second. The top 10 are all within three shots.
Â
The final round of the tournament tees off in a shotgun format on Sunday at 9:30 a.m.
Live scoring will be available courtesy of BirdieFire.
Â
Low Country IntercollegiateMoss Creek Golf Club (South Course) – Hilton Head Island, S.C.Par 72 – 5,922 YardsÂ
Leaderboards Through Round 1 of 2Â
TEAM LEADERBOARD| 1. Chattanooga | +14 (302) |
| 2. Bethune-Cookman | +16 (304) |
| 3. Appalachian State | +17 (305) |
| 4. Gardner-Webb | +18 (306) |
| 5. USC Beaufort | +20 (308) |
| 6. Brown | +23 (311) |
| 7. William & Mary | +25 (313) |
| T8. Dalton State | +26 (314) |
| T8. Seton Hall | +26 (314) |
| T10. Bucknell | +32 (320) |
| T10. SCAD-Savannah | +32 (320) |
| 12. Longwood | +34 (322) |
| 13. Presbyterian | +36 (324) |
| 14. Wofford | +37 (325) |
| T15. Navy | +40 (328) |
| T15. High Point | +40 (328) |
| 17. USC Upstate | +47 (335) |
| 18. The Citadel | +51 (339) |
Â
INDIVIDUAL LEADERBOARD| 1. Alex Liu, William & Mary | Â E (72) |
| T2. Cristina Perez, Chattanooga | +1 (73) |
| T2. Joliana Elias, Appalachian State | +1 (73) |
| T4. Sarah Bertram, Gardner-Webb | +2 (74) |
| T4. Yudika Rodriguez, Bethune-Cookman | +2 (74) |
| T6. Katie Dalton, Dalton State | +3 (75) |
| T6. Sara Ruiz, Bethune-Cookman | +3 (75) |
| T6. Emily McLennan, Chattanooga | +3 (75) |
| T6. Sasha Banks, Brown | +3 (75) |
| T6. Emily Stinson, Appalachian State | +3 (75) |
| -- | |
| T35. Page Morehead, Wofford | +7 (79) |
| T47. Nicole Chin, Wofford | +9 (81) |
| T57. Lela Oakley, Wofford | +10 (82) |
| T64. Maegan Higgins, Wofford | +11 (83) |
| T79. Emiley Pagrabs, Wofford | +14 (86) |
| T82. *Katy Funk, Wofford | +16 (88) |
| T82. *Allyson Markiewicz, Wofford | +16 (88) |
Â
*Denotes golfer competing as an individualÂ