GREENVILLE, S.C. – Men's golf junior
Andrew Novak turned in a 2-under-par 70 in the second round of the Furman Intercollegiate on Saturday. Despite the impressive round, the 18-hole leader dropped into a tie for third at 7-under 137 with one round to go.
Â
Novak is three shots behind tournament leader Ryan Cornfield of USC Upstate. Cornfield (-10) tied the tournament's 18-hole scoring record on Saturday with an 8-under 64. He leads Harvard's Rohan Ramnath (-9) by one shot, followed by Novak and Gardner-Webb's Aaron Thomas (-7) in third.
Â
Novak, who posted a first-round 5-under 67 on Friday, got off to a hot start to begin Saturday's second round. The Mt. Pleasant native drained his first birdie of the day at the par-5, 512-yard second and sank back-to-back birdies at the par-4 fifth and par-5 sixth to build a three-shot lead. His only bogey of the day followed at the par-4, 400-yard seventh and he closed out the round with 11 consecutive pars.
Â
Jeremy Grab was Wofford's biggest mover of the day. The Terrier junior climbed 39 spots by matching Novak's round of 70. Grab began the day in 86th after an opening-round 78 and enters Sunday's final round in a tie for 57th.
Â
As a team, Wofford posted a 1-under-par 287. It was a 10-shot improvement from Friday's first round, moving the Terriers from 15th to 13th in the 19-team field. Wofford (+8) is three shots back of Chattanooga and Virginia Tech (+5), who are tied for 10th.
Â
Georgia State leads the field at 16-under-par 560, which is the tournament's new 36-hole scoring record. Harvard (-12) is second, followed by Akron and Furman (-10) in third.
Â
The final round of the tournament tees off Sunday at 10 a.m.
Live scoring will be available courtesy of GolfStat.
Â
Furman IntercollegiateFurman University Golf Course – Greenville, S.C.Par 72 – 6,994 YardsÂ
Leaderboards Through Round 2 of 3Â
TEAM LEADERBOARD| 1. Georgia State | -16 (560) |
| 2. Harvard | -12 (564) |
| T3. Akron | -10 (566) |
| T3. Furman | -10 (566) |
| 5. USC Upstate | -6 (570) |
| 6. Dartmouth | -4 (572) |
| 7. Francis Marion | -1 (575) |
| 8. Gardner-Webb | Â E (576) |
| 9. Temple | +1 (577) |
| T10. Chattanooga | +5 (581) |
| T10. Virginia Tech | +5 (581) |
| 12. USC Aiken | +7 (583) |
| 13. Wofford | +8 (584) |
| 14. Marshall | +9 (585) |
| 15. Samford | +10 (586) |
| 16. Mercer | +12 (588) |
| 17. Jacksonville | +17 (593) |
| T18. Presbyterian | +18 (594) |
| T18. Western Carolina | +18 (594) |
Â
INDIVIDUAL LEADERBOARD| 1. Ryan Cornfield, USC Upstate | -10 (70-64—134) |
| 2. Rohan Ramnath, Harvard | -9 (69-66—135) |
| T3. Andrew Novak, Wofford | -7 (67-70—137) |
| T3. Aaron Thomas, Gardner-Webb | -7 (71-66—137) |
| T5. Maximilian Herrmann, Georgia State | -6 (72-66—138) |
| T5. Robert Deng, Harvard | -6 (70-68—138) |
| T7. Ryan Harris, Akron | -5 (69-70—139) |
| T7. Bryce Howell, Furman | -5 (70-79—139) |
| T7. George Baylis, Akron | -5 (68-71—139) |
| T10. Five Tied… | -4 (140) |
| --- | Â |
| T57. Jeremy Grab, Wofford | +4 (78-70—148) |
| T70. Grant Waggoner, Wofford | +6 (77-73—150) |
| T79. Evan Grenus, Wofford | +7 (77-74—151) |
| T94. Drake Cassidy, Wofford | +10 (76-78—154) |
Â
*Denotes player competing as an individualNational rankings in parentheses and according to GolfStatÂ