SPARTANBURG, S.C. – Behind the play of senior
Grant Waggoner and juniors
Jeremy Grab and
Andrew Novak, the men's golf team sits in a tie for second after two rounds of the 28th annual Coca-Cola Wofford Invitational. The Terriers are just two shots behind 36-hole leader Gardner-Webb (-12) and tied for second with USC Upstate.
Â
Wofford posted scores of 7-under-par 281 and 3-under-par 285 in Monday's first two rounds. Grab carded the team's low round of the day with a 4-under 68 through the first 18 and posted an even-par 72 in round two. Waggoner turned in a 3-under 69 followed by a 1-under 71. Both are tied for seventh on the individual leaderboard at 4-under-par 140 for the tournament.
Â
Novak is not far behind. The Southern Conference leader in stroke average – 70.74 heading into the day – fired rounds of 2-under 70 an 1-under 71. He sits just outside the top 10 in a tie for 11th.
Â
Sophomore
Evan Grenus is 1-over-par in a tie for 31st. Sophomore
Drake Cassidy (+10) rounds out Wofford's team competitors.
Â
Vincent Blanchette of Gardner-Webb tied the tournament's 36-hole scoring record of 11-under-par 133. He joined Barry Fabyan of Wake Forest (1989), Vaita Guillaume of Campbell (2012) and John Somers of Elon (2014) in the record books. Blanchette is five shots clear of the 90-man field with Charleston Southern's Austin James and Bethune-Cookman's Joel Ramirez tied for second at 6-under-par.
Â
The final round of the tournament is scheduled to tee off in a shotgun format Tuesday at 9:30 a.m. Wofford, USC Upstate and Gardner-Webb will be grouped together, beginning on holes 1, 2 and 3.
Â
28th Annual Coca-Cola Wofford InvitationalCountry Club of Spartanburg – Spartanburg, S.C.Par 72 – 6,648 YardsÂ
TEAM LEADERBOARD| Â 1. Gardner-Webb | Â -12 (564) |
| Â T2. Wofford | Â -10 (566) |
| Â T2. USC Upstate | Â -10 (566) |
| Â 4. Bethune-Cookman | Â -6 (570) |
| Â T5. (47) Charleston Southern | Â -4 (572) |
| Â T5. Army West Point | Â -4 (572) |
| Â 7. Radford | Â -2 (574) |
| Â 8. Coastal Carolina | Â +1 (577) |
| Â T9. Austin Peay | Â +4 (580) |
| Â T9. Presbyterian College | Â +4 (580) |
| Â 11. Georgia Southern | Â +5 (581) |
| Â 12. Francis Marion | Â +8 (584) |
| Â T13. High Point | Â +9 (585) |
| Â T13. Appalachian State | Â +9 (585) |
| Â 15. Longwood | Â +12 (588) |
| Â 16. Stetson | Â +29 (605) |
Â
PLAYER LEADERBOARD|  1. Vincent Blanchette, Gardner-Webb |  -11 (68-65—133)^ |
|  T2. (17) Austin James, Charleston So. |  -6 (69-69—138) |
|  T2. Joel Ramirez, Bethune-Cookman |  -6 (69-69—138) |
|  T4. Dean Sakata, Army West Point |  -5 (71-68—139) |
|  T4. Chris Jones, Gardner-Webb |  -5 (68-71—139) |
|  T4. Sebastian Lopez, USC Upstate |  -5 (70-69—139) |
|  T7. Grant Waggoner, Wofford |  -4 (69-71—140) |
|  T7. Jeremy Grab, Wofford |  -4 (68-72—140) |
|  T7. Davis Parker, Presbyterian |  -4 (73-67—140) |
|  T7. Nick Brediger, Radford |  -4 (70-70—140) |
| Â -- | Â -- |
|  T11. Andrew Novak, Wofford |  -3 (70-71—141) |
|  T31. Evan Grenus, Wofford |  +1 (74-71—145) |
|  T63. *Ole Martin Davanger, Wofford |  +7 (73-78—151) |
|  T73. *Patrick Langdon, Wofford |  +9 (75-78—153) |
|  T77. Drake Cassidy, Wofford |  +10 (77-77—154) |
|  T77. *Cam Andrade, Wofford |  +10 (76-78—154) |
|  80. *Patrick Bridge, Wofford |  +11 (77-78—155) |
|  T85. *Joshua Allen, Wofford |  +15 (81-78—159) |
Â
^ Tied tournament's low-36 scoring record
* Denotes player competing as an individual
- National rankings in parentheses
Â