CHARLESTON, S.C. – Eight of the nation's top-50 men's golf programs took to the course for the first round of The Hootie at Bulls Bay Intercollegiate on Sunday. Among the 15 teams in the field is Wofford, which posted a round of 4-over-par 292 and sits in 10th place.
The prestigious three-day, 54-hole tournament is being held at Bulls Bay Golf Club. Among the teams are No. 8 Auburn, No. 10 Wake Forest, No. 16 South Carolina, No. 20 Duke, No. 31 Kentucky, No. 37 NC State, No. 45 Kansas and No. 50 Charleston Southern. Bulls Bay is playing as a par-72 at 7,363 yards.
Charleston Southern leads the way through 18 holes at 15-under-par 273. Four shots behind the Buccaneers is South Carolina (-11), followed by a tie for third between Wake Forest and Missouri (-4). The Terriers are 19 shots off the lead.
Reigning Southern Conference Men's Golfer of the Week
Andrew Novak led the way for Wofford. The nearby Mount Pleasant native carded four birdies on his way to an opening-round 2-under 70. Novak is tied for seventh in the 85-man field.
Junior
Jeremy Grab recovered from a 3-over start to shoot a 1-under 71. Grab, who started on the back nine, made four birdies on the front nine, including three in a row on the par-5 fourth, par-4 fifth and par-5 sixth. The Charleston native is tied for 18th.
Sophomore
Drake Cassidy (+3), sophomore
Evan Grenus (+4) and senior
Grant Waggoner (+7) round out Wofford's team competitors.
Charleston Southern's Taylor Zoller leads all players after firing an 8-under 64. One shot behind Zoller are South Carolina's Keenan Huskey and Auburn's Matt Gilchrest at 7-under.
The second round of the tournament begins Monday at 9 a.m. The Terriers will tee off on the back nine.
Live scoring will be provided by GolfStat.
The Hootie at Bulls Bay IntercollegiateBulls Bay Golf Club – Charleston, S.C.Par 72 – 7,363 YardsTHROUGH ROUND 1 of 3 TEAM LEADERBOARD| 1. (50) Charleston Southern | -15 (273) |
| 2. (16) South Carolina | -11 (277) |
| T3. (10) Wake Forest | -4 (284) |
| T3. Missouri | -4 (284) |
| T5. (20) Duke | +1 (289) |
| T5. (37) NC State | +1 (289) |
| 7. College of Charleston | +2 (290) |
| T8. (45) Kansas | +3 (291) |
| T8. (8) Auburn | +3 (291) |
| 10. Wofford | +4 (292) |
| 11. Akron | +8 (296) |
| 12. Troy | +9 (297) |
| 13. Maryland | +11 (299) |
| 14. (31) Kentucky | +12 (300) |
| 15. Wisconsin | +17 (305) |
PLAYER LEADERBOARD| 1. Taylor Zoller, Charleston So. | -8 (64) |
| T2. Keenan Huskey, S. Carolina | -7 (65) |
| T2. Matt Gilchrest, Auburn | -7 (65) |
| 4. (57) R.J. Keur, Charleston So. | -4 (68) |
| T5. Hayden Buckley, Missouri | -3 (69) |
| T5. (32) Adam Wood, Duke | -3 (69) |
| T7. Andrew Novak, Wofford | -2 (70) |
| T7. Euan Walker, Missouri | -2 (70) |
| T7. (21) Austin James, Charleston So. | -2 (70) |
| T7. Charlie Hillier, Kansas | -2 (70) |
| T7. Philip Oweida, Coll. of Charleston | -2 (70) |
| T7. Stephen Franken, NC State | -2 (70) |
| T7. David Cooke, NC State | -2 (70) |
| T7. (81) Cameron Young, Wake Forest | -2 (70) |
| T7. (22) Matthew NeSmith, S. Carolina | -2 (70) |
| T7. Davis Womble, Wake Forest | -2 (70) |
| T7. Will Starke, S. Carolina | -2 (70) |
| -- | |
| T18. Jeremy Grab, Wofford | -1 (71) |
| T45. Drake Cassidy, Wofford | +3 (75) |
| T52. Evan Grenus, Wofford | +4 (76) |
| T68. Grant Waggoner, Wofford | +7 (79) |
National rankings in parentheses