Skip To Main Content

Wofford College Athletics

Butler (,)-VS-Wofford (,)

Box Score

Butler logo
14
vs
Wofford logo
22

Butler (,)
-VS-
Wofford (,)

Team Score By Period
Team F Total
Butler 3 3 1 7 14
Winner Wofford 8 5 5 4 22
BUTLER
Maggie Lewis (3); Elise Latham (3); Emma Palmer (2); Sarah Gastineau (1); Genna Sulek (1); Riley Ryan (1); Grace Churchwell (1); Rylie Smith (1); Kerrin McGovern (1)
WOFFORD
Graebner, Olivia (4); Stalteri, Emma (4); Leon, Mia (3); Fenwick, Sara (2); Cutinella, Carlie (2); Moeller, McKenzie (2); Davis, Ella (1); Towle, Ainsley (1); Santanastasio, Ava (1); Bartlett, Ella (1); Bellanca, Kaitlyn (1)
Date:
3/20/2026
Start:
2:00 PM
Time:
2:00
Attendance:
96
Location:
Maryville, Tenn.
Stadium:
Officials:
Kenzie Pitttenger
VIEW
Match History vs Butler

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By BUTLER WOFFORD
BUTLER 1st 13:57 Riley Ryan (1) Unassisted 1 0
WOFFORD 1st 13:17 GRAEBNER, Olivia (1) Unassisted 1 1
WOFFORD 1st 12:06 GRAEBNER, Olivia (1) Unassisted 1 2
WOFFORD 1st 11:14 LEON, Mia (1) Unassisted 1 3
WOFFORD 1st 09:58 FENWICK, Sara (1) Unassisted 1 4
BUTLER 1st 08:30 Emma Palmer (1) Unassisted 2 4
BUTLER 1st 06:22 Elise Latham (1) Riley Ryan 3 4
WOFFORD 1st 04:20 BELLANCA, Kaitlyn (1) MOELLER, McKenzie 3 5
WOFFORD 1st 03:57 FENWICK, Sara (1) DAVIS, Ella 3 6
WOFFORD 1st 01:27 STALTERI, Emma (1) BROSSEAU, Katie 3 7
WOFFORD 1st 00:44 MOELLER, McKenzie (1) Unassisted 3 8
BUTLER 2nd 13:58 Grace Churchwell (1) Unassisted 4 8
WOFFORD 2nd 11:49 STALTERI, Emma (1) Unassisted 4 9
WOFFORD 2nd 11:22 GRAEBNER, Olivia (1) Unassisted 4 10
WOFFORD 2nd 10:16 CUTINELLA, Carlie (1) Unassisted 4 11
BUTLER 2nd 06:42 Genna Sulek (1) Maggie Lewis 5 11
BUTLER 2nd 04:18 Sarah Gastineau (1) (UP) Unassisted 6 11
WOFFORD 2nd 02:01 BARTLETT, Ella (1) Unassisted 6 12
WOFFORD 2nd 01:13 DAVIS, Ella (1) Unassisted 6 13
WOFFORD 3rd 14:05 CUTINELLA, Carlie (1) BROSSEAU, Katie 6 14
WOFFORD 3rd 13:25 MOELLER, McKenzie (1) BROSSEAU, Katie 6 15
WOFFORD 3rd 12:01 LEON, Mia (1) Unassisted 6 16
WOFFORD 3rd 10:34 STALTERI, Emma (1) Unassisted 6 17
WOFFORD 3rd 07:33 LEON, Mia (1) BROSSEAU, Katie 6 18
BUTLER 3rd 02:32 Kerrin McGovern (1) Emily Eckert 7 18
BUTLER 4th 14:54 Maggie Lewis (1) Rylie Smith 8 18
BUTLER 4th 12:49 Emma Palmer (1) Maggie Lewis 9 18
BUTLER 4th 12:12 Elise Latham (1) Unassisted 10 18
WOFFORD 4th 11:31 TOWLE, Ainsley (1) MONTAGNA, Laura 10 19
BUTLER 4th 10:50 Maggie Lewis (1) Rylie Smith 11 19
BUTLER 4th 10:07 Rylie Smith (1) Emily Eckert 12 19
WOFFORD 4th 08:53 GRAEBNER, Olivia (1) Unassisted 12 20
WOFFORD 4th 06:57 STALTERI, Emma (1) Unassisted 12 21
BUTLER 4th 05:38 Elise Latham (1) Unassisted 13 21
WOFFORD 4th 05:01 SANTANASTASIO, Ava (1) DONAHUE, Meghan 13 22
BUTLER 4th 02:52 Maggie Lewis (1) Team 14 22

Penalty Summary

Penalty Summary
Team Period Time Player Type
BUTLER 1st 07:39 Emily Eckert GREEN CARD
BUTLER 2nd 13:15 Riley Ryan GREEN CARD
WOFFORD 2nd 04:53 GRAEBNER, Olivia GREEN CARD
WOFFORD 2nd 04:53 ROWE, Barrett GREEN CARD
WOFFORD 2nd 04:53 KRAJIC, Emily GREEN CARD
BUTLER 3rd 05:22 Riley Ryan GREEN CARD

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Butler 6 4 1 9 20
Wofford 10 9 6 8 33
Shots On Goal
Butler 0 0 0 0 0
Wofford 0 0 0 0 0
Saves
Butler 1 1 0 1 3
Wofford 3 1 0 2 6
Turnovers
Butler 4 5 3 3 15
Wofford 4 5 4 3 16
Clears
Butler 1-1 4-4 3-3 5-5 13-13
Wofford 1-1 1-1 2-2 6-6 10-10
Ground Balls
Butler 1 2 3 11 17
Wofford 0 3 4 8 15
Draw Controls
Butler 6 2 2 6 16
Wofford 7 6 5 5 23
Free-Position Shots
Butler 0-0 1-1 0-0 0-0 1-1
Wofford 1-1 0-0 0-0 0-0 1-1

Individual Statistics

Butler 14

Butler 14
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Sarah Gastineau 1 0 1 1 1 0 0 0 0 0 1-1
2 Chloe Hall 0 0 0 2 2 0 1 1 0 0 0-1
3 Hannah Cissne 0 0 0 0 0 1 0 2 0 0
4 Ginger Fishberg 0 0 0 0 0 1 0 0 0 0
5 Isabella Rockwell 0 0 0 0 0 0 0 0 0 0
7 Genna Sulek 1 0 1 1 1 3 0 0 2 0
8 Emily Eckert 0 2 2 0 0 2 0 1 2 0
9 Maggie Lewis 3 2 5 3 3 2 1 1 1 0
10 Olivia DiCarlo 0 0 0 0 0 0 1 1 4 0
11 Samantha Wilson 0 0 0 0 0 0 1 0 0 0
12 Emma Palmer 2 0 2 2 2 2 1 0 0 0
14 Riley Ryan 1 1 2 1 1 0 0 0 0 0
15 Madelyn Harmeyer 0 0 0 0 0 3 2 2 2 0
19 Madeline Gregston 0 0 0 0 0 0 1 0 0 0
21 Grace Churchwell 1 0 1 2 2 0 0 0 0 0
22 Elise Latham 3 0 3 4 4 2 1 0 1 0
26 Rylie Smith 1 2 3 1 1 0 1 0 0 0
28 Katie Smyka 0 0 0 0 0 0 1 0 0 0
29 Elizabeth Badke 0 0 0 0 0 0 0 0 0 0
33 Kerrin McGovern 1 0 1 3 3 0 1 0 2 0 0-1
34 Patricia Lynn 0 0 0 0 0 0 1 3 2 0
44 Giovanna Francati 0 0 0 0 0 0 0 1 0 0
47 Mila Navarro 0 0 0 0 0 1 0 0 0 0
TM Team 0 1 1 0 0 0 2 0 0 0
Totals 14 8 22 20 20 17 15 12 16 0 1-3

Wofford 22

Wofford 22
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
3 Graebner, Olivia 4 0 4 3 3 0 2 4 0 0
4 Lyle, Maddie 0 0 0 0 0 0 0 1 0 0
6 Chiomento, Vivian 0 0 0 0 0 0 0 0 17 0
7 Rowe, Barrett 0 0 0 0 0 3 1 1 0 0
10 Fenwick, Sara 2 0 2 4 3 0 0 1 2 0
11 Brosseau, Katie 0 4 4 0 0 1 1 0 0 0
12 Stalteri, Emma 4 0 4 4 4 1 0 0 0 0
13 Davis, Ella 1 1 2 1 1 0 1 0 0 0
14 Donahue, Meghan 0 1 1 1 0 0 1 0 0 0
16 Meltcher, Brooke 0 0 0 0 0 9 0 7 1 0
17 Cutinella, Carlie 2 0 2 6 4 0 0 0 0 0
18 Towle, Ainsley 1 0 1 1 1 1 0 0 0 0
19 Santanastasio, Ava 1 0 1 1 1 0 0 0 0 0
20 Mancini, Ainsleigh 0 0 0 0 0 1 1 0 0 0
21 Bartlett, Ella 1 0 1 1 1 1 1 0 0 0
22 Smith, Martha 0 0 0 0 0 0 0 0 0 0
23 Taylor, Hannah 0 0 0 0 0 1 0 0 0 0
24 Teff, Norah 0 0 0 0 0 0 0 0 0 0
25 Nowery, Sarah Carter 0 0 0 1 1 0 0 0 0 0
26 Siglin, Morgan 0 0 0 1 0 0 1 0 0 0 0-1
27 Montagna, Laura 0 1 1 1 0 0 0 0 0 0
28 Bellanca, Kaitlyn 1 0 1 1 1 0 0 0 0 0
32 Moeller, McKenzie 2 1 3 4 2 0 2 2 0 0
33 Leon, Mia 3 0 3 3 3 1 2 1 2 0 1-1
34 KRAJIC, Emily 0 0 0 0 0 1 0 2 0 0
35 MacLean, Zoe 0 0 0 0 0 1 0 0 0 0
TM Team 0 0 0 1 0 0 4 0 0 0
Totals 22 8 30 34 25 21 17 19 22 0 1-2

Goalkeeping Statistics

BUTLER - Goalkeeping
# Player Minutes GA Saves Dec
11 Samantha Wilson 60:00 22 4 L
Totals 22 4
WOFFORD - Goalkeeping
# Player Minutes GA Saves Dec
23 Taylor, Hannah 30:00 14 8 W
24 Teff, Norah 30:00 4 2
Totals 18 10

Play By Play