Skip To Main Content

Wofford College Athletics

Schedule

2026 Women's Lacrosse Cumulative Statistics

Team (3-7, 1-0)

Overall Team Statistics
Statistic Wofford Opponents
Scoring
Goals 124 145
Assists 65 69
Shots 263 290
Shot Percentage .471 .500
Shots On Goal 199 218
Shots On Goal Percentage .768 .779
Shots Per Game 26.3 29.0
Goal Breakdown
Free Position 20 20
Woman-up 21 15
Woman-down 0 2
Unassisted 59 76
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 20-45 20-38
Free Position: % .444 .526
Miscellaneous
Ground Balls 229 222
Turnovers 186 185
Caused Turnovers 93 104
Draw Controls 146 142
Clears 133-156 142-166
Clear Percentage .853 .855

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
32 Moeller, McKenzie Moeller, McKenzie 10-0 22 8 30 41 .537 30 .732 1 2 6 11 22 2 0 2 0-0-1
11 Brosseau, Katie Brosseau, Katie 10-0 6 19 25 11 .545 9 .818 0 0 2 25 21 1 16 0 0-1-2
3 Graebner, Olivia Graebner, Olivia 10-10 14 10 24 29 .483 25 .862 0 1 2 10 14 15 4 7 0-3-7
12 Stalteri, Emma Stalteri, Emma 10-10 18 5 23 38 .474 29 .763 1 3 9 13 10 5 2 7 0-0-2
17 Cutinella, Carlie Cutinella, Carlie 10-10 18 3 21 46 .391 34 .739 1 4 7 10 12 3 1 0 0-0-4
28 Bellanca, Kaitlyn Bellanca, Kaitlyn 10-8 12 6 18 22 .545 19 .864 0 3 4 10 11 2 1 2 0-1-4
33 Leon, Mia Leon, Mia 10-5 10 3 13 23 .435 15 .652 0 3 4 8 15 7 18 2 0-1-4
10 Fenwick, Sara Fenwick, Sara 10-10 7 2 9 16 .438 13 .813 0 1 4 6 11 6 16 2 0-0-1
21 Bartlett, Ella Bartlett, Ella 10-10 5 4 9 11 .455 8 .727 0 2 4 8 8 2 7 6 0-1-3
27 Montagna, Laura Montagna, Laura 8-0 2 2 4 4 .500 2 .500 0 0 0 1 4 0 0 0 0-0-2
19 Santanastasio, Ava Santanastasio, Ava 7-0 3 0 3 6 .500 5 .833 0 1 1 1 0 1 0 0 0-0-0
18 Towle, Ainsley Towle, Ainsley 9-0 3 0 3 3 1.000 3 1.000 0 0 0 3 1 0 0 0 0-0-0
13 Davis, Ella Davis, Ella 10-0 1 1 2 5 .200 3 .600 0 0 1 1 7 0 0 0 0-0-0
25 Nowery, Sarah Carter Nowery, Sarah Carter 4-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0 0 0-0-1
26 Siglin, Morgan Siglin, Morgan 8-0 1 0 1 2 .500 1 .500 0 0 1 1 3 0 0 1 0-0-0
14 Donahue, Meghan Donahue, Meghan 4-0 0 1 1 1 .000 1 1.000 0 0 0 0 1 0 0 0 0-0-0
35 MacLean, Zoe MacLean, Zoe 5-0 0 1 1 1 .000 1 1.000 0 0 0 1 1 0 1 0 0-0-0
6 Chiomento, Vivian Chiomento, Vivian 10-10 0 0 0 0 .000 0 .000 0 0 0 0 5 2 71 0 0-0-6
34 Krajic, Emily Krajic, Emily 7-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0 1 0-0-1
4 Lyle, Maddie Lyle, Maddie 10-10 0 0 0 0 .000 0 .000 0 0 0 5 1 3 0 7 0-1-2
20 Mancini, Ainsleigh Mancini, Ainsleigh 10-0 0 0 0 1 .000 1 1.000 0 0 0 5 3 3 0 1 0-0-0
16 Meltcher, Brooke Meltcher, Brooke 10-10 0 0 0 1 .000 0 .000 0 0 0 58 11 25 7 8 0-2-1
1 Nicholl, Karley Nicholl, Karley 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
30 Reh, Laney Reh, Laney 7-7 0 0 0 0 .000 0 .000 0 0 0 8 5 3 0 5 0-1-6
7 Rowe, Barrett Rowe, Barrett 10-10 0 0 0 0 .000 0 .000 0 0 0 27 7 11 1 4 0-0-5
22 Smith, Martha Smith, Martha 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
23 Taylor, Hannah Taylor, Hannah 10-10 0 0 0 0 .000 0 .000 0 0 0 14 4 1 0 0 0-0-0
24 Teff, Norah Teff, Norah 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 7-0 1 0 1 0 .000 1 .000 0 0 0 0 8 0 1 1 0-0-0  
Totals 10 124 65 189 263 .471 202 .768 3 20 45 229 186 93 146 56 0-11-52
Opponents 10 145 69 214 290 .500 226 .779 7 20 38 222 185 104 142 55 0-12-44

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Taylor, Hannah Taylor, Hannah 10-9 507:29 119 14.07 75 .387 3 7 249
24 Teff, Norah Teff, Norah 4-0 92:22 26 16.89 6 .188 0 0 41

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
3 Graebner, Olivia Graebner, Olivia 1-1 5 2 7 8 .625 7 .875 0 1 1 0 1 0 0 1 0-0-0
11 Brosseau, Katie Brosseau, Katie 1-0 1 4 5 2 .500 1 .500 0 0 0 5 4 0 0 0 0-0-0
32 Moeller, McKenzie Moeller, McKenzie 1-0 4 0 4 6 .667 5 .833 0 0 0 3 2 0 0 0 0-0-0
33 Leon, Mia Leon, Mia 1-1 3 1 4 5 .600 3 .600 0 2 2 1 1 3 2 0 0-0-0
27 Montagna, Laura Montagna, Laura 1-0 2 1 3 2 1.000 2 1.000 0 0 0 1 0 0 0 0 0-0-0
17 Cutinella, Carlie Cutinella, Carlie 1-1 2 0 2 7 .286 4 .571 1 0 1 2 1 1 0 0 0-0-1
12 Stalteri, Emma Stalteri, Emma 1-1 2 0 2 4 .500 4 1.000 0 0 0 2 0 0 0 1 0-0-0
25 Nowery, Sarah Carter Nowery, Sarah Carter 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
18 Towle, Ainsley Towle, Ainsley 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0 0 0-0-0
21 Bartlett, Ella Bartlett, Ella 1-1 0 1 1 1 .000 0 .000 0 0 1 1 0 1 0 0 0-0-0
28 Bellanca, Kaitlyn Bellanca, Kaitlyn 1-1 0 1 1 0 .000 0 .000 0 0 0 1 1 0 0 2 0-0-0
10 Fenwick, Sara Fenwick, Sara 1-1 0 1 1 2 .000 1 .500 0 0 0 0 0 1 3 0 0-0-0
35 MacLean, Zoe MacLean, Zoe 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
6 Chiomento, Vivian Chiomento, Vivian 1-1 0 0 0 0 .000 0 .000 0 0 0 0 2 1 17 0 0-0-1
13 Davis, Ella Davis, Ella 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
14 Donahue, Meghan Donahue, Meghan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
34 Krajic, Emily Krajic, Emily 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
4 Lyle, Maddie Lyle, Maddie 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 1 0-0-0
20 Mancini, Ainsleigh Mancini, Ainsleigh 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
16 Meltcher, Brooke Meltcher, Brooke 1-1 0 0 0 1 .000 0 .000 0 0 0 6 1 2 0 1 0-0-0
1 Nicholl, Karley Nicholl, Karley 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
7 Rowe, Barrett Rowe, Barrett 1-1 0 0 0 0 .000 0 .000 0 0 0 7 0 2 0 0 0-0-1
19 Santanastasio, Ava Santanastasio, Ava 1-0 0 0 0 3 .000 2 .667 0 0 0 0 0 0 0 0 0-0-0
26 Siglin, Morgan Siglin, Morgan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
22 Smith, Martha Smith, Martha 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
23 Taylor, Hannah Taylor, Hannah 1-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0
24 Teff, Norah Teff, Norah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 1-0 1 0 1 0 .000 1 .000 0 0 0 0 0 0 0 0 0-0-0  
Totals 1 22 12 34 43 .512 32 .744 1 3 5 32 16 12 22 6 0-0-3
Opponents 1 9 6 15 17 .529 14 .824 0 1 4 25 26 6 11 5 0-0-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Teff, Norah Teff, Norah 1-0 10:03 0 .00 0 .000 0 0 0
23 Taylor, Hannah Taylor, Hannah 1-1 49:57 9 10.81 5 .357 1 0 17

Game-By-Game

Wofford

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/26 at Davidson L 5-14 5 3 8 13 .385 12 .923 0 1 1 0 0 13 24 4 8
2/13/26 Cincinnati L 7-17 7 3 10 21 .333 16 .762 0 1 2 0 0 22 18 15 9
2/17/26 Le Moyne L 9-13 9 6 15 25 .360 18 .720 0 1 8 1 0 18 13 6 14
2/27/26 New Haven W 21-15 21 13 34 33 .636 30 .909 1 3 4 4 0 18 14 11 23
3/01/26 Kennesaw State L 10-13 10 6 16 32 .313 23 .719 0 1 6 2 0 28 14 7 15
3/04/26 Campbell L 11-13 11 9 20 21 .524 17 .810 0 2 6 4 0 25 16 7 10
3/09/26 UML L 14-15 14 5 19 32 .438 21 .656 0 5 9 5 0 35 24 7 16
3/20/26 vs Butler W 22-14 22 8 30 33 .667 26 .788 1 1 2 1 0 19 16 15 21
3/23/26 at Clemson L 3-22 3 0 3 10 .300 7 .700 0 2 2 1 0 19 31 9 8
3/25/26 Longwood W 22-9 22 12 34 43 .512 32 .744 1 3 5 3 0 32 16 12 22
Wofford 124-145 124 65 189 263 .471 202 .768 3 20 45 21 0 229 186 93 146
Opponents 145-124 145 69 214 290 .500 226 .779 7 20 38 15 2 222 185 104 142

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/26 at Davidson 5-14 60:00 14 14.00 15 .517 0 1 39
2/13/26 Cincinnati 7-17 60:00 17 17.00 12 .414 0 1 34
2/17/26 Le Moyne 9-13 59:59 13 13.00 14 .519 0 1 32
2/27/26 New Haven 21-15 60:00 15 15.00 5 .250 1 0 28
3/01/26 Kennesaw State 10-13 59:52 13 13.03 5 .278 0 1 25
3/04/26 Campbell 11-13 60:00 13 13.00 7 .350 0 1 24
3/09/26 UML 14-15 60:00 15 15.00 5 .250 0 1 30
3/20/26 vs Butler 22-14 60:00 14 14.00 8 .364 1 0 22
3/23/26 at Clemson 3-22 60:00 22 22.00 5 .185 0 1 39
3/25/26 Longwood 22-9 60:00 9 9.00 5 .357 1 0 17
Wofford 124-145 599:51 145 14.50 81 .358 3 7 290
Opponents 145-124 599:51 124 12.40 78 .386 7 3 265

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/26 Davidson W 14-5 14 4 18 39 .359 29 .744 1 3 6 2 0 21 14 10 11
2/13/26 at Cincinnati W 17-7 17 9 26 34 .500 29 .853 1 4 5 1 0 28 22 8 17
2/17/26 at Le Moyne W 13-9 13 4 17 32 .406 27 .844 1 1 4 0 0 21 12 4 10
2/27/26 at New Haven L 15-21 15 10 25 28 .536 20 .714 0 2 5 2 0 14 15 9 15
3/01/26 at Kennesaw State W 13-10 13 4 17 25 .520 18 .720 1 3 4 4 0 21 15 8 11
3/04/26 at Campbell W 13-11 13 10 23 24 .542 20 .833 1 1 2 2 0 21 20 9 16
3/09/26 at UML W 15-14 15 4 19 30 .500 20 .667 1 1 2 1 2 29 20 14 15
3/20/26 vs Butler L 14-22 14 6 20 22 .636 22 1.000 0 1 3 1 0 12 18 11 17
3/23/26 Clemson W 22-3 22 12 34 39 .564 27 .692 1 3 3 2 0 30 23 25 19
3/25/26 at Longwood L 9-22 9 6 15 17 .529 14 .824 0 1 4 0 0 25 26 6 11

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/26 Davidson 14-5 60:00 5 5.00 7 .583 1 0 13
2/13/26 at Cincinnati 17-7 60:00 7 7.00 9 .563 1 0 21
2/17/26 at Le Moyne 13-9 59:59 9 9.00 9 .500 1 0 25
2/27/26 at New Haven 15-21 60:00 21 21.00 9 .300 0 1 33
3/01/26 at Kennesaw State 13-10 59:52 10 10.02 13 .565 1 0 32
3/04/26 at Campbell 13-11 60:00 11 11.00 6 .353 1 0 21
3/09/26 at UML 15-14 60:00 14 14.00 7 .333 1 0 32
3/20/26 vs Butler 14-22 60:00 22 22.00 4 .154 0 1 34
3/23/26 Clemson 22-3 60:00 3 3.00 4 .571 1 0 10
3/25/26 at Longwood 9-22 60:00 22 22.00 10 .313 0 1 44
Opponents 145-124 599:51 124 12.40 78 .386 7 3 265
Wofford 124-145 599:51 145 14.50 81 .358 3 7 290

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/07/26 at Davidson L 5-14 3/4 13/39 12/29 13/21 24/14 8/11 13-17/19-21
2/13/26 Cincinnati L 7-17 3/9 21/34 16/29 22/28 18/22 9/17 13-16/16-16
2/17/26 Le Moyne L 9-13 6/4 25/32 18/27 18/21 13/12 14/10 12-14/14-17
2/27/26 New Haven W 21-15 13/10 33/28 30/20 18/14 14/15 23/15 7-9/11-14
3/01/26 Kennesaw State L 10-13 6/4 32/25 23/18 28/21 14/15 15/11 14-15/18-18
3/04/26 Campbell L 11-13 9/10 21/24 17/20 25/21 16/20 10/16 16-18/11-14
3/09/26 UML L 14-15 5/4 32/30 21/20 35/29 24/20 16/15 16-18/13-16
3/20/26 vs Butler W 22-14 8/6 33/22 26/22 19/12 16/18 21/17 14-14/13-13
3/23/26 at Clemson L 3-22 0/12 10/39 7/27 19/30 31/23 8/19 17-23/19-23
3/25/26 Longwood W 22-9 12/6 43/17 32/14 32/25 16/26 22/11 11-12/8-14
Wofford 124-145 65/69 263/290 202/226 229/222 186/185 146/142 133-156/142-166
Opponents 145-124 69/65 290/263 226/202 222/229 185/186 142/146 142-166/133-156

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 New Haven (2/27/26); Longwood (3/25/26)
GOALS 22 Butler (3/20/26); Longwood (3/25/26)
ASSISTS 13 New Haven (2/27/26)
SHOTS 43 Longwood (3/25/26)
SHOTS ON GOAL 32 Longwood (3/25/26)
SAVES 15 Davidson (2/07/26)
GROUND BALLS 35 UML (3/09/26)
TURNOVERS 31 Clemson (3/23/26)
CAUSED TURNOVERS 15 Cincinnati (2/13/26); Butler (3/20/26)
CLEARS 17 Clemson (3/23/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 GRAEBNER, Olivia Longwood (3/25/26)
GOALS 5 GRAEBNER, Olivia Longwood (3/25/26)
ASSISTS 4 BROSSEAU, Katie New Haven (2/27/26); Butler (3/20/26); Longwood (3/25/26)
SHOTS 8 STALTERI, Emma; GRAEBNER, Olivia Kennesaw State (3/01/26); Longwood (3/25/26)
SHOTS ON GOAL 7 GRAEBNER, Olivia Longwood (3/25/26)
SAVES 15 TAYLOR, Hannah Davidson (2/07/26)
GROUND BALLS 8 MELTCHER, Brooke Campbell (3/04/26); UML (3/09/26); Butler (3/20/26)
TURNOVERS 4 BROSSEAU, Katie; MOELLER, McKenzie; LEON, Mia UML (3/09/26); Butler (3/20/26); Longwood (3/25/26); Clemson (3/23/26)
CAUSED TURNOVERS 7 MELTCHER, Brooke Butler (3/20/26)