Skip To Main Content

Wofford College Athletics

Schedule

USC Upstate (3-6) -VS- Wofford (5-6)

Box Score

USC Upstate logo
1
vs
Wofford logo
3

USC Upstate (3-6)
-VS-
Wofford (5-6)

Team Score By Period
Team 1 2 3 4
USC Upstate USCU 28 30 25 24
Winner Wofford WOF 30 25 30 30
Date:
9/14/2007
Time:
7:30 PM
Site:
Orangeburg, SC (Dukes Gymnasium)
Attendance:
0
VIEW
Match History vs USC Upstate

Match Details

Game Statistics By Set
Set USC Upstate Wofford
K E TA % K E TA %
Set #1 11 7 40 .100 19 10 45 .200
Set #2 11 2 38 .237 14 13 46 .022
Set #3 15 10 51 .098 14 6 46 .174
Set #4 12 13 44 -.023 13 4 39 .231
Total 49 32 173 .098 60 33 176 .153
Team Statistical Comparison
Statistic Team Comparison
USCU - WOF
Points
75.5
85.0
Kills
49
60
Aces
15
12
Blocks
11
13
Assists
42
56
Digs
68
81

Game Leaders

USCU - Leaders
Statistic Leaders
Kills AMBRISCO, Jesicah (12), DOWNEY, Katie (10), CAMPBELL, Sandra (9)
Aces HEALEY, Megan (5), BUCCIFERRO, Morgan (5), LUBURA, Jovana (3)
Blocks DOWNEY, Katie (9), LUBURA, Jovana (5), KNEZEVIC, Tijana (2)
Assists BUCCIFERRO, Morgan (21), MAULDIN, Holly (12), VARNUM, Angie (2)
Digs HEALEY, Megan (19), BUCCIFERRO, Morgan (12), LUBURA, Jovana (12)
WOF - Leaders
Statistic Leaders
Kills Thompson, Brittany (14), Amende, Catelyn (11), Sheets, Liz (10)
Aces Suddath, Joanna (4), Davis, Leah (2), Palmer, Sarah (2)
Blocks Gustafson, Anna (8), Amende, Catelyn (5), Sheets, Liz (4)
Assists Suddath, Joanna (46), Palmer, Sarah (3), Amende, Catelyn (2)
Digs Palmer, Sarah (26), Thompson, Brittany (17), Rivers, Carolyn (12)

Individual Statistics

USC Upstate (3-6)

USCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 MAULDIN, Holly 4 1 0 2 .500 12 0 1 0 1-0 0 0 0 7 0 0 2.0
4 4 HEALEY, Megan 4 0 0 1 .000 1 0 5 2 5-2 0 0 0 19 0 3 5.0
5 5 CAMPBELL, Sandra 4 9 6 27 .111 1 0 0 0 0-0 0 1 0 1 0 0 9.5
6 6 BUCCIFERRO, Morgan 4 0 0 1 .000 21 0 5 0 5-0 0 0 0 12 0 0 5.0
10 10 DOWNEY, Katie 4 10 5 27 .185 1 0 1 0 1-0 2 7 1 7 0 0 16.5
11 11 LUBURA, Jovana 4 8 6 32 .063 2 0 3 1 3-1 0 5 0 12 0 3 13.5
13 13 JORASKIE, Jennifer 4 2 2 14 .000 1 0 0 0 0-0 0 2 0 2 0 1 3.0
15 15 AMBRISCO, Jesicah 4 12 9 44 .068 0 0 0 2 0-2 0 1 0 5 0 2 12.5
1 1 VARNUM, Angie 3 5 3 16 .125 2 0 0 0 0-0 0 1 0 1 0 0 5.5
9 9 LESLIE, Jenna 3 1 0 2 .500 1 0 0 0 0-0 0 0 0 1 0 1 1.0
7 7 KNEZEVIC, Tijana 1 1 1 7 .000 0 0 0 0 0-0 0 2 0 1 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 49 32 173 .098 42 0 15 5 15-5 2 19 1 68 0 12 75.5
USCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 MAULDIN, Holly 4 0 0 0 7 0 0 2.0
4 4 HEALEY, Megan 4 0 0 0 19 0 3 5.0
5 5 CAMPBELL, Sandra 4 0 1 0 1 0 0 9.5
6 6 BUCCIFERRO, Morgan 4 0 0 0 12 0 0 5.0
10 10 DOWNEY, Katie 4 2 7 1 7 0 0 16.5
11 11 LUBURA, Jovana 4 0 5 0 12 0 3 13.5
13 13 JORASKIE, Jennifer 4 0 2 0 2 0 1 3.0
15 15 AMBRISCO, Jesicah 4 0 1 0 5 0 2 12.5
1 1 VARNUM, Angie 3 0 1 0 1 0 0 5.5
9 9 LESLIE, Jenna 3 0 0 0 1 0 1 1.0
7 7 KNEZEVIC, Tijana 1 0 2 0 1 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 2 19 1 68 0 12 75.5

Wofford (5-6)

WOF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rivers, Carolyn 4 0 0 1 .000 1 0 0 1 0-1 0 0 0 12 0 4 0.0
3 3 Sheets, Liz 4 10 1 21 .429 0 0 0 0 0-0 0 4 0 4 0 0 12.0
5 5 Horton, Caitlyn 4 2 0 4 .500 0 0 0 0 0-0 0 0 0 7 0 0 2.0
7 7 Amende, Catelyn 4 11 7 30 .133 2 0 0 0 0-0 1 4 0 0 0 0 14.0
9 9 Suddath, Joanna 4 4 3 18 .056 46 0 4 0 4-0 0 4 0 7 1 0 10.0
10 10 Davis, Leah 4 0 0 0 0 0 0 2 3 2-3 0 0 0 1 0 1 2.0
11 11 Thompson, Brittany 4 14 10 48 .083 1 0 1 1 1-1 0 1 0 17 0 0 15.5
12 12 Palmer, Sarah 4 0 0 1 .000 3 0 2 4 2-4 0 0 0 26 0 2 2.0
16 16 Gustafson, Anna 4 8 3 23 .217 1 0 0 0 0-0 0 8 1 1 0 0 12.0
2 2 Hughes, Shanna 3 3 6 11 -.273 0 0 1 1 1-1 0 1 0 3 0 0 4.5
4 4 Richardson, Lindsey 2 3 1 9 .222 1 0 0 0 0-0 0 2 1 0 0 2 4.0
13 13 Byrd, Stacy 2 5 2 10 .300 1 0 2 0 2-0 0 0 0 3 0 0 7.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 6 0.0
Totals 60 33 176 .153 56 0 12 10 12-10 1 24 2 81 1 15 85
WOF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rivers, Carolyn 4 0 0 0 12 0 4 0.0
3 3 Sheets, Liz 4 0 4 0 4 0 0 12.0
5 5 Horton, Caitlyn 4 0 0 0 7 0 0 2.0
7 7 Amende, Catelyn 4 1 4 0 0 0 0 14.0
9 9 Suddath, Joanna 4 0 4 0 7 1 0 10.0
10 10 Davis, Leah 4 0 0 0 1 0 1 2.0
11 11 Thompson, Brittany 4 0 1 0 17 0 0 15.5
12 12 Palmer, Sarah 4 0 0 0 26 0 2 2.0
16 16 Gustafson, Anna 4 0 8 1 1 0 0 12.0
2 2 Hughes, Shanna 3 0 1 0 3 0 0 4.5
4 4 Richardson, Lindsey 2 0 2 1 0 0 2 4.0
13 13 Byrd, Stacy 2 0 0 0 3 0 0 7.0
TM TM TEAM 4 0 0 0 0 0 6 0.0
Totals 1 24 2 81 1 15 85