Skip To Main Content

Wofford College Athletics

Schedule

Hampton (5-6) -VS- Wofford (6-6)

Box Score

Hampton logo
0
vs
Wofford logo
3

Hampton (5-6)
-VS-
Wofford (6-6)

Team Score By Period
Team 1 2 3
Hampton HAMP 19 23 14
Winner Wofford WOF 30 30 30
Date:
9/15/2007
Time:
10 AM
Site:
Orangeburg, SC (Dukes Gymnasium)
Attendance:
35
VIEW
Match History vs Hampton

Match Details

Game Statistics By Set
Set Hampton Wofford
K E TA % K E TA %
Set #1 10 9 31 .032 12 3 21 .429
Set #2 11 10 43 .023 8 3 31 .161
Set #3 2 12 26 -.385 12 6 29 .207
Total 23 31 100 -.080 32 12 81 .247
Team Statistical Comparison
Statistic Team Comparison
HAMP - WOF
Points
37.5
51.0
Kills
23
32
Aces
8
10
Blocks
6
9
Assists
22
28
Digs
32
38

Game Leaders

HAMP - Leaders
Statistic Leaders
Kills VINCENT,Ebonie (7), IGHEDOSA,Ese (6), CHARLES,Aminah (3)
Aces ELDER,Jasmin (4), JACKSON,Alyssa (2), HARRISON,Aaryn (1)
Blocks CHARLES,Aminah (4), VINCENT,Ebonie (3), IGHEDOSA,Ese (3)
Assists ELDER,Jasmin (21), WASHINGTON,Jennifer (1)
Digs JACKSON,Alyssa (11), VINCENT,Ebonie (6), MATTHEWS,Joselyn (4)
WOF - Leaders
Statistic Leaders
Kills Gustafson, Anna (8), Sheets, Liz (6), Byrd, Stacy (6)
Aces Palmer, Sarah (5), Suddath, Joanna (2), Rivers, Carolyn (1)
Blocks Amende, Catelyn (4), Byrd, Stacy (4), Gustafson, Anna (4)
Assists Suddath, Joanna (23), Thompson, Brittany (3), Amende, Catelyn (1)
Digs Thompson, Brittany (14), Palmer, Sarah (6), Suddath, Joanna (5)

Individual Statistics

Hampton (5-6)

HAMP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 JACKSON,Alyssa 3 1 2 11 -.091 0 0 2 6 2-6 0 0 0 11 0 2 3.0
3 3 CHARLES,Aminah 3 3 2 7 .143 0 0 0 1 0-1 0 4 0 3 1 2 5.0
4 4 HARRISON,Aaryn 3 3 6 17 -.176 0 0 1 1 1-1 0 2 0 2 0 0 5.0
7 7 MATTHEWS,Joselyn 3 1 1 3 .000 0 0 0 0 0-0 0 0 0 4 1 1 1.0
9 9 ELDER,Jasmin 3 1 1 3 .000 21 0 4 0 4-0 0 0 0 3 2 0 5.0
13 13 VINCENT,Ebonie 3 7 7 33 .000 0 0 0 2 0-2 0 3 0 6 0 1 8.5
24 24 IGHEDOSA,Ese 3 6 9 21 -.143 0 0 1 0 1-0 0 3 1 2 0 0 8.5
11 11 DOULAS,Alicia 2 1 2 4 -.250 0 0 0 1 0-1 0 1 0 1 0 2 1.5
6 6 WASHINGTON,Jennifer 1 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 23 31 100 -.080 22 0 8 11 8-11 0 13 1 32 4 10 37.5
HAMP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 JACKSON,Alyssa 3 0 0 0 11 0 2 3.0
3 3 CHARLES,Aminah 3 0 4 0 3 1 2 5.0
4 4 HARRISON,Aaryn 3 0 2 0 2 0 0 5.0
7 7 MATTHEWS,Joselyn 3 0 0 0 4 1 1 1.0
9 9 ELDER,Jasmin 3 0 0 0 3 2 0 5.0
13 13 VINCENT,Ebonie 3 0 3 0 6 0 1 8.5
24 24 IGHEDOSA,Ese 3 0 3 1 2 0 0 8.5
11 11 DOULAS,Alicia 2 0 1 0 1 0 2 1.5
6 6 WASHINGTON,Jennifer 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 0 13 1 32 4 10 37.5

Wofford (6-6)

WOF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rivers, Carolyn 3 0 0 0 0 0 0 1 1 1-1 0 0 0 4 0 0 1.0
3 3 Sheets, Liz 3 6 1 11 .455 0 0 0 0 0-0 0 0 0 0 1 0 6.0
5 5 Horton, Caitlyn 3 0 0 0 0 0 0 1 3 1-3 0 0 0 4 0 1 1.0
7 7 Amende, Catelyn 3 3 1 8 .250 1 0 0 0 0-0 0 4 0 1 0 0 5.0
9 9 Suddath, Joanna 3 4 0 9 .444 23 0 2 2 2-2 0 3 0 5 1 0 7.5
11 11 Thompson, Brittany 3 5 3 17 .118 3 0 1 3 1-3 0 1 0 14 0 0 6.5
12 12 Palmer, Sarah 3 0 0 0 0 1 0 5 1 5-1 0 1 0 6 0 2 5.5
13 13 Byrd, Stacy 3 6 0 16 .375 0 0 0 0 0-0 0 4 0 3 0 1 8.0
16 16 Gustafson, Anna 3 8 4 17 .235 0 0 0 0 0-0 0 4 0 0 0 0 10.0
6 6 Wallace, Amy Kate 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Shippy, Courtney 1 0 3 3 -1.000 0 0 0 0 0-0 0 1 0 1 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 32 12 81 .247 28 0 10 10 10-10 0 18 0 38 2 8 51
WOF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rivers, Carolyn 3 0 0 0 4 0 0 1.0
3 3 Sheets, Liz 3 0 0 0 0 1 0 6.0
5 5 Horton, Caitlyn 3 0 0 0 4 0 1 1.0
7 7 Amende, Catelyn 3 0 4 0 1 0 0 5.0
9 9 Suddath, Joanna 3 0 3 0 5 1 0 7.5
11 11 Thompson, Brittany 3 0 1 0 14 0 0 6.5
12 12 Palmer, Sarah 3 0 1 0 6 0 2 5.5
13 13 Byrd, Stacy 3 0 4 0 3 0 1 8.0
16 16 Gustafson, Anna 3 0 4 0 0 0 0 10.0
6 6 Wallace, Amy Kate 1 0 0 0 0 0 0 0.0
14 14 Shippy, Courtney 1 0 1 0 1 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 4 0.0
Totals 0 18 0 38 2 8 51