Skip To Main Content

Wofford College Athletics

Schedule

Winston-Salem State (4-18) -VS- Wofford (9-14, 2-8 SoCon)

Box Score

Winston-Salem State logo
1
vs
Wofford logo
3

Winston-Salem State (4-18)
-VS-
Wofford (9-14, 2-8 SoCon)

Team Score By Period
Team 1 2 3 4
Winston-Salem State WSSU 21 19 30 15
Winner Wofford WOF 30 30 26 30
Date:
10/20/2007
Time:
Site:
Spartanburg, S.C. (Benjamin Johnson)
Attendance:
156
Officials
1st Referee: Dianne Penner
2nd Referee: Ed Phillips
VIEW
Match History vs Winston-Salem State

Match Details

Game Statistics By Set
Set Winston-Salem State Wofford
K E TA % K E TA %
Set #1 12 8 38 .105 12 6 33 .182
Set #2 5 6 25 -.040 14 6 27 .296
Set #3 17 4 35 .371 10 5 31 .161
Set #4 5 6 23 -.043 13 3 28 .357
Total 39 24 121 .124 49 20 119 .244
Team Statistical Comparison
Statistic Team Comparison
WSSU - WOF
Points
57.0
69.0
Kills
39
49
Aces
11
16
Blocks
7
4
Assists
34
41
Digs
46
54

Game Leaders

WSSU - Leaders
Statistic Leaders
Kills HARRIS,Ashley (12), BARNWELL,Annika (12), BEANE,Brandie (6)
Aces PUSHKINA,Valentina (4), BARNWELL,Annika (4), BEANE,Brandie (2)
Blocks ALLEN,Georgette (4), BEANE,Brandie (3), WATKINS,Jasmine (2)
Assists PUSHKINA,Valentina (28), BEANE,Brandie (4), HARRIS,Ashley (1)
Digs COLE,Erica (15), PUSHKINA,Valentina (9), BEANE,Brandie (8)
WOF - Leaders
Statistic Leaders
Kills Gustafson, Anna (11), Byrd, Stacy (9), Amende, Catelyn (8)
Aces Suddath, Joanna (3), Rivers, Carolyn (2), Sheets, Liz (2)
Blocks Gustafson, Anna (4), Shippy, Courtney (3)
Assists Suddath, Joanna (34), Sheets, Liz (2), Horton, Caitlyn (2)
Digs Byrd, Stacy (9), Suddath, Joanna (8), Amende, Catelyn (6)

Individual Statistics

Winston-Salem State (4-18)

WSSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 WATKINS,Jasmine 4 5 0 9 .556 0 0 0 2 0-2 0 2 0 3 1 0 6.0
2 2 HARRIS,Ashley 4 12 8 37 .108 1 0 0 2 0-2 0 2 0 4 0 5 13.0
3 3 COLE,Erica 4 1 1 3 .000 1 0 1 3 1-3 0 0 0 15 0 6 2.0
4 4 PUSHKINA,Valentina 4 2 2 8 .000 28 0 4 4 4-4 0 0 0 9 4 0 6.0
9 9 BEANE,Brandie 4 6 3 20 .150 4 0 2 2 2-2 1 2 0 8 0 0 10.0
12 12 BARNWELL,Annika 4 12 8 37 .108 0 0 4 6 4-6 0 2 0 6 0 1 17.0
14 14 ALLEN,Georgette 4 1 1 6 .000 0 0 0 0 0-0 0 4 0 0 0 0 3.0
15 15 MCBROOM,Lore 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 39 24 121 .124 34 0 11 19 11-19 1 12 0 46 5 16 57
WSSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 WATKINS,Jasmine 4 0 2 0 3 1 0 6.0
2 2 HARRIS,Ashley 4 0 2 0 4 0 5 13.0
3 3 COLE,Erica 4 0 0 0 15 0 6 2.0
4 4 PUSHKINA,Valentina 4 0 0 0 9 4 0 6.0
9 9 BEANE,Brandie 4 1 2 0 8 0 0 10.0
12 12 BARNWELL,Annika 4 0 2 0 6 0 1 17.0
14 14 ALLEN,Georgette 4 0 4 0 0 0 0 3.0
15 15 MCBROOM,Lore 2 0 0 0 1 0 0 0.0
TM TM TEAM 2 0 0 0 0 0 4 0.0
Totals 1 12 0 46 5 16 57

Wofford (9-14, 2-8 SoCon)

WOF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Sheets, Liz 4 4 3 12 .083 2 0 2 2 2-2 0 0 0 4 0 0 6.0
7 7 Amende, Catelyn 4 8 3 15 .333 0 0 2 0 2-0 0 0 0 6 0 2 10.0
9 9 Suddath, Joanna 4 5 1 11 .364 34 0 3 0 3-0 0 0 0 8 1 0 8.0
13 13 Byrd, Stacy 4 9 6 24 .125 1 0 2 1 2-1 0 0 0 9 0 1 11.0
16 16 Gustafson, Anna 4 11 1 22 .455 0 0 0 1 0-1 1 3 0 3 0 0 13.5
5 5 Horton, Caitlyn 3 1 1 2 .000 2 0 2 3 2-3 0 0 0 1 1 0 3.0
14 14 Shippy, Courtney 3 4 3 16 .063 1 0 0 0 0-0 0 3 0 5 1 0 5.5
15 15 Johnson, Rebekah 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 6 0 2 0.0
2 2 Hughes, Shanna 2 1 1 6 .000 0 0 1 2 1-2 0 0 0 2 0 2 2.0
4 4 Richardson, Lindsey 2 2 1 4 .250 0 0 0 0 0-0 0 0 0 1 0 0 2.0
10 10 Davis, Leah 2 4 0 6 .667 0 0 2 2 2-2 0 0 0 4 0 0 6.0
12 12 Palmer, Sarah 2 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 2 0.0
1 1 Rivers, Carolyn 1 0 0 0 0 0 0 2 0 2-0 0 0 0 0 0 0 2.0
TM TM TEAM 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 49 20 119 .244 41 0 16 12 16-12 1 6 0 54 3 11 69
WOF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Sheets, Liz 4 0 0 0 4 0 0 6.0
7 7 Amende, Catelyn 4 0 0 0 6 0 2 10.0
9 9 Suddath, Joanna 4 0 0 0 8 1 0 8.0
13 13 Byrd, Stacy 4 0 0 0 9 0 1 11.0
16 16 Gustafson, Anna 4 1 3 0 3 0 0 13.5
5 5 Horton, Caitlyn 3 0 0 0 1 1 0 3.0
14 14 Shippy, Courtney 3 0 3 0 5 1 0 5.5
15 15 Johnson, Rebekah 3 0 0 0 6 0 2 0.0
2 2 Hughes, Shanna 2 0 0 0 2 0 2 2.0
4 4 Richardson, Lindsey 2 0 0 0 1 0 0 2.0
10 10 Davis, Leah 2 0 0 0 4 0 0 6.0
12 12 Palmer, Sarah 2 0 0 0 5 0 2 0.0
1 1 Rivers, Carolyn 1 0 0 0 0 0 0 2.0
TM TM TEAM 2 0 0 0 0 0 2 0.0
Totals 1 6 0 54 3 11 69