Skip To Main Content

Wofford College Athletics

Schedule

Saint Francis (1-4)-VS-Wofford (2-3)

Box Score

Saint Francis logo
18
vs
Wofford logo
8

Saint Francis (1-4)
-VS-
Wofford (2-3)

Team Score By Period
Team F Total
Winner Saint Francis 9 9 18
Wofford 5 3 8
SFU
Scott, Emileigh (5); Day, Morgan (4); Baker, Livia (2); Scott, Sam (2); McHenry, Autumn (2); Heidt, Amanda (1); Ryan, Lauren (1); Luzier, Maggie (1)
WOF
Mutch, Hannah (3); Furnari, Ally (2); Smith, Sophie (1); Ralph, Elisabeth (1); Wulff, Shannon (1)
Date:
3/7/2019
Start:
3:00 PM
Time:
2:00
Attendance:
82
Location:
Spartanburg, S.C.
Stadium:
Gibbs
Officials:
Michael Hannah; Shawna Gray; Julie Redman; Phil Marcello
VIEW
Match History vs Saint Francis

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By SFU WOF
SFU 1st 28:58 McHenry, Autumn (4) Unassisted 1 0
SFU 1st 27:53 McHenry, Autumn (5) Unassisted 2 0
WOF 1st 27:28 Ally Furnari (7) Shannon Wulff 2 1
SFU 1st 24:52 Scott, Emileigh (3) Unassisted 3 1
WOF 1st 24:04 Hannah Mutch (5) Emily Beckman 3 2
SFU 1st 17:53 Scott, Emileigh (4) Scott, Sam 4 2
WOF 1st 17:22 Shannon Wulff (4) Unassisted 4 3
WOF 1st 16:20 Hannah Mutch (6) Unassisted 4 4
SFU 1st 09:48 Baker, Livia (8) Unassisted 5 4
SFU 1st 07:26 Luzier, Maggie (1) Unassisted 6 4
SFU 1st 05:58 Scott, Emileigh (5) Unassisted 7 4
SFU 1st 04:59 Scott, Emileigh (6) Unassisted 8 4
SFU 1st 02:59 Day, Morgan (9) Unassisted 9 4
WOF 1st 00:13 Ally Furnari (8) Unassisted 9 5
WOF 2nd 26:39 Sophie Smith (5) Unassisted 9 6
SFU 2nd 23:14 Baker, Livia (9) Unassisted 10 6
SFU 2nd 21:47 Day, Morgan (10) Luzier, Maggie 11 6
SFU 2nd 20:13 Day, Morgan (11) McHenry, Autumn 12 6
SFU 2nd 19:05 Ryan, Lauren (2) Unassisted 13 6
WOF 2nd 15:39 Elisabeth Ralph (7) Hannah Wurzel 13 7
SFU 2nd 14:05 Scott, Emileigh (7) Scott, Sam 14 7
SFU 2nd 08:19 Scott, Sam (1) Unassisted 15 7
SFU 2nd 07:56 Day, Morgan (12) Scott, Sam 16 7
SFU 2nd 06:45 Heidt, Amanda (2) Scott, Sam 17 7
SFU 2nd 05:05 Scott, Sam (2) Unassisted 18 7
WOF 2nd 04:17 Hannah Mutch (7) Unassisted 18 8

Penalty Summary

Penalty Summary
Team Period Time Player Type
SFU 1st 00:30 Anton, Alex YELLOW CARD
WOF 2nd 21:28 Jojo Franklin YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Saint Francis 20 22 42
Wofford 11 10 21
Shots On Goal
Saint Francis 18 17 35
Wofford 9 6 15
Saves
Saint Francis 4 3 7
Wofford 9 8 17
Turnovers
Saint Francis 11 5 16
Wofford 16 9 25
Clears
Saint Francis 9-10 9-9 18-19
Wofford 6-8 8-12 14-20
Ground Balls
Saint Francis 6 4 10
Wofford 3 8 11
Draw Controls
Saint Francis 8 8 16
Wofford 7 5 12
Free-Position Shots
Saint Francis 3-4 1-1 4-5
Wofford 0-1 0-0 0-1

Individual Statistics

Saint Francis 18

Saint Francis 18
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
3 Baker, Livia 2 0 2 5 3 0 2 2 0 1 2-2
4 Heidt, Amanda 1 0 1 2 2 1 1 1 0 0
5 Ryan, Lauren 1 0 1 5 4 1 0 1 0 1
7 Luzier, Maggie 1 1 2 7 6 0 1 0 0 1
8 Scott, Sam 2 4 6 3 2 2 2 1 0 2
9 Page, Katie 0 0 0 0 0 1 1 1 0 1
11 Day, Morgan 4 0 4 8 8 1 2 2 0 1 0-1
12 Moran, Shea 0 0 0 1 0 0 2 0 0 0
17 Bomleny, Meghan 0 0 0 0 0 0 0 0 0 0
19 Anton, Alex 0 0 0 0 0 1 0 0 0 1
20 Russo, Catherine 0 0 0 1 1 1 0 0 0 0
21 Scott, Emileigh 5 0 5 7 6 0 4 1 9 1 1-1
23 Johnson, Laura 0 0 0 0 0 0 0 1 0 0
24 Kincaid, Katie 0 0 0 0 0 0 0 0 0 0
25 Courter, C.C. 0 0 0 0 0 0 1 2 0 0
26 Hagan, Eilis 0 0 0 0 0 0 0 1 1 0
29 LeConte, Peyton 0 0 0 0 0 1 0 1 4 0
GK 30 Stoessel, Ashley 0 0 0 0 0 1 0 2 0 0
31 Woolwine, Raegan 0 0 0 0 0 0 0 0 0 0
32 McHenry, Autumn 2 1 3 3 3 0 0 1 2 1 1-1
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 18 6 24 42 35 10 16 17 16 10 4-5

Wofford 8

Wofford 8
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Mutch, Hannah 3 0 3 5 5 0 3 0 0 0
2 Elstun, Emily 0 0 0 0 0 0 0 0 0 1
3 Foulke, Alexandra 0 0 0 0 0 2 1 0 0 1
7 Geraghty, Grace 0 0 0 1 1 1 2 1 1 0
8 McGovern, Erin 0 0 0 0 0 0 1 0 0 1
9 Wurzel, Hannah 0 1 1 1 1 1 0 1 4 0
10 Beckman, Emily 0 1 1 1 0 0 1 0 0 0
12 Furnari, Ally 2 0 2 4 4 4 3 4 0 3 0-1
13 Branch, Monica 0 0 0 0 0 0 0 0 0 0
14 Moran, Maeve 0 0 0 1 0 0 1 0 0 0
17 Saylor, Tori 0 0 0 0 0 0 0 0 0 0
18 Seif, Emma 0 0 0 0 0 1 1 0 0 0
21 Smith, Sophie 1 0 1 3 2 0 6 1 0 1
22 Franklin, JoJo 0 0 0 2 0 0 5 3 7 3
34 Ralph, Elisabeth 1 0 1 1 1 0 1 0 0 3
GK 35 Thompson, Kelsey 0 0 0 0 0 2 0 0 0 0
36 Wulff, Shannon 1 1 2 2 1 0 0 0 0 0
Totals 8 3 11 21 15 11 25 10 12 13 0-1

Goalkeeping Statistics

SFU - Goalkeeping
# Player Minutes GA Saves Dec
30 Stoessel, Ashley 59:52 8 7 W
Totals 8 7
WOF - Goalkeeping
# Player Minutes GA Saves Dec
35 Thompson, Kelsey 59:52 18 17 L
Totals 18 17

Play By Play