Skip To Main Content

Wofford College Athletics

Schedule

Butler (3-5)-VS-Wofford (1-5)

Box Score

Butler logo
17
vs
Wofford logo
10

Butler (3-5)
-VS-
Wofford (1-5)

Team Score By Period
Team F Total
Winner Butler 8 9 17
Wofford 1 9 10
BU
GUERRA, Ashley (5); STEFFES, Ashley (3); SCHREIBER, Lindsey (2); HALLENBECK, Haley (2); HOOKS, Madeline (2); PATTISON, Sydney (1); HALL, Holly (1); TATTERSFIELD, Layla (1)
WOF
Ralph, Elisabeth (5); Mutch, Hannah (2); Furnari, Ally (1); Franklin, JoJo (1); Wulff, Shannon (1)
Date:
3/13/2019
Start:
5:00 PM
Time:
1:58
Attendance:
98
Location:
Spartanburg, S.C.
Stadium:
Gibbs
Officials:
Scott Tucker; Joan Sitterly; William Kadlowec; Phil Marcello
VIEW
Match History vs Butler

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By BU WOF
BU 1st 24:00 SCHREIBER, Lindsey Unassisted 1 0
BU 1st 20:07 TATTERSFIELD, Layla Unassisted 2 0
BU 1st 18:56 HALLENBECK, Haley (10) GUERRA, Ashley 3 0
BU 1st 17:47 STEFFES, Ashley (5) Unassisted 4 0
BU 1st 16:29 GUERRA, Ashley (16) Unassisted 5 0
BU 1st 07:31 HALL, Holly (7) GUERRA, Ashley 6 0
BU 1st 04:24 SCHREIBER, Lindsey (4) GUERRA, Ashley 7 0
WOF 1st 00:41 Elisabeth Ralph (7) Hannah Mutch 7 1
BU 1st 00:01 STEFFES, Ashley (6) Unassisted 8 1
BU 2nd 28:13 GUERRA, Ashley (17) Unassisted 9 1
BU 2nd 23:07 PATTISON, Sydney (6) Unassisted 10 1
WOF 2nd 21:52 Shannon Wulff (4) Hannah Mutch 10 2
WOF 2nd 21:27 Ally Furnari (7) Sophie Smith 10 3
WOF 2nd 20:40 Elisabeth Ralph (8) Sophie Smith 10 4
WOF 2nd 20:40 Hannah Mutch (5) Sophie Smith 10 5
BU 2nd 18:36 GUERRA, Ashley (18) Unassisted 11 5
BU 2nd 15:58 GUERRA, Ashley (19) Unassisted 12 5
BU 2nd 14:42 HALLENBECK, Haley (11) GUERRA, Ashley 13 5
BU 2nd 12:04 HOOKS, Madeline (1) TATTERSFIELD, Layla 14 5
BU 2nd 10:53 HOOKS, Madeline (2) GUERRA, Ashley 15 5
WOF 2nd 09:37 Elisabeth Ralph (9) Sophie Smith 15 6
WOF 2nd 09:04 Elisabeth Ralph (10) Unassisted 15 7
BU 2nd 08:53 STEFFES, Ashley (7) Unassisted 16 7
WOF 2nd 04:29 Elisabeth Ralph (11) Hannah Mutch 16 8
WOF 2nd 04:11 Hannah Mutch (6) Unassisted 16 9
BU 2nd 02:24 GUERRA, Ashley (20) Unassisted 17 9
WOF 2nd 00:53 Jojo Franklin (2) Unassisted 17 10

Penalty Summary

Penalty Summary
Team Period Time Player Type
WOF 1st 16:52 Hannah Wurzel YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Butler 20 18 38
Wofford 5 14 19
Shots On Goal
Butler 16 15 31
Wofford 3 13 16
Saves
Butler 2 4 6
Wofford 8 6 14
Turnovers
Butler 4 4 8
Wofford 7 9 16
Clears
Butler 8-8 4-4 12-12
Wofford 6-8 3-3 9-11
Ground Balls
Butler 4 7 11
Wofford 3 4 7
Draw Controls
Butler 5 8 13
Wofford 4 11 15
Free-Position Shots
Butler 3-5 1-4 4-9
Wofford 0-2 1-1 1-3

Individual Statistics

Butler 17

Butler 17
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 PATTISON, Sydney 1 0 1 3 3 0 0 0 0 1
3 STEFFES, Ashley 3 0 3 6 4 0 2 0 1 5 1-1
6 DAVIDE, Elizabeth 0 0 0 0 0 0 0 0 1 1
7 MCSHEA, Lindsey 0 0 0 0 0 0 0 2 0 0
8 DICKINSON, Sarah 0 0 0 0 0 1 0 1 0 3
9 ARMSTRONG, Alexandra 0 0 0 0 0 0 0 0 0 0
11 KEGLER, Rachel 0 0 0 0 0 0 0 0 0 0
12 CALLAGHAN, Kailee 0 0 0 0 0 2 1 1 0 0
14 KINN, Taylor 0 0 0 0 0 0 0 0 0 0
17 LAGONER, Grace 0 0 0 0 0 0 0 0 0 1
18 HEWITT, Carly 0 0 0 0 0 0 0 4 4 2
20 SCHREIBER, Lindsey 2 0 2 2 2 1 0 0 1 0 1-1
21 LORES, Taylor 0 0 0 0 0 1 0 1 0 1
23 HALL, Holly 1 0 1 5 4 1 1 0 1 3
24 HALLENBECK, Haley 2 0 2 4 4 0 0 1 0 1 0-2
26 GUERRA, Ashley 5 5 10 10 8 1 1 0 0 0 2-2
GK 27 RUMSEY, Amanda 0 0 0 0 0 0 0 0 0 0
28 LARSON, Mary 0 0 0 0 0 0 0 0 0 0
31 HOOKS, Madeline 2 0 2 2 2 0 0 0 0 2
32 FISCHBACH, Jordan 0 0 0 0 0 1 0 3 0 0
33 DAVIDE, Mary 0 0 0 0 0 1 1 0 0 0
34 LIZZI,Ashley 0 0 0 3 2 1 0 0 1 3 0-1
35 BYRNE, Nora 0 0 0 0 0 0 0 0 0 1
36 JUSTICE, Hannah 0 0 0 0 0 0 0 0 0 0
37 HEITKEMPER, Mary 0 0 0 0 0 0 0 0 1 1
38 MURPHY, Katelyn 0 0 0 0 0 0 0 0 0 1
42 MCGRATH, Katie 0 0 0 0 0 0 0 0 0 0
49 TATTERSFIELD, Layla 1 1 2 3 2 1 1 1 3 3 0-2
TM TEAM 0 0 0 0 0 0 1 0 0 0
Totals 17 6 23 38 31 11 8 14 13 29 4-9

Wofford 10

Wofford 10
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Mutch, Hannah 2 3 5 3 2 0 1 0 3 3 1-2
2 Elstun, Emily 0 0 0 2 1 0 3 0 0 0 0-1
3 Foulke, Alexandra 0 0 0 0 0 1 2 0 0 0
7 Geraghty, Grace 0 0 0 2 1 0 0 0 8 1
8 McGovern, Erin 0 0 0 0 0 2 0 0 0 4
9 Wurzel, Hannah 0 0 0 1 1 0 1 2 3 3
10 Beckman, Emily 0 0 0 0 0 0 1 0 0 0
12 Furnari, Ally 1 0 1 2 2 0 2 1 0 2
14 Moran, Maeve 0 0 0 0 0 0 0 0 0 0
17 Saylor, Tori 0 0 0 0 0 0 1 1 0 5
18 Seif, Emma 0 0 0 0 0 0 1 0 0 1
21 Smith, Sophie 0 4 4 0 0 1 2 0 0 0
22 Franklin, JoJo 1 0 1 2 2 1 1 2 0 5
34 Ralph, Elisabeth 5 0 5 6 6 1 0 0 1 0
GK 35 Thompson, Kelsey 0 0 0 0 0 1 0 0 0 0
36 Wulff, Shannon 1 0 1 1 1 0 1 0 0 0
Totals 10 7 17 19 16 7 16 6 15 24 1-3

Goalkeeping Statistics

BU - Goalkeeping
# Player Minutes GA Saves Dec
27 RUMSEY, Amanda 44:02 5 3 W
42 MCGRATH, Katie 15:46 5 3
Totals 10 6
WOF - Goalkeeping
# Player Minutes GA Saves Dec
35 Thompson, Kelsey 59:48 17 14 L
Totals 17 14

Play By Play