Skip To Main Content

Wofford College Athletics

Schedule

Wofford (2-7, 0-0 SoCON)-VS-Jacksonville (7-2, 1-0 ASUN)

Box Score

Wofford logo
3
vs
Jacksonville logo
23

Wofford (2-7, 0-0 SoCON)
-VS-
Jacksonville (7-2, 1-0 ASUN)

Team Score By Period
Team F Total
Wofford 2 1 3
Winner Jacksonville 16 7 23
WOF
Wurzel, Hannah (1); Furnari, Ally (1); Franklin, JoJo (1)
JU
CIKLIN, Hayley (4); BROCK, Molly (3); DEAKEN, Alexis (3); WISDOM, Emma (2); D'ANGELO, Olivia (2); MILLER, Lillie (2); STEVENS, Kasey (1); RUSHFORD, McKenna (1); PHILLIPS, Lauren (1); CLOYD, Madeline (1); PRESCOTT, Megan (1); KOLDERMAN, Julia (1); ALVAREZ, Olivia (1)
Date:
3/29/2019
Start:
4:00 PM
Time:
1:25
Attendance:
205
Location:
Jacksonille, Fla.
Stadium:
DB Milne Field
Officials:
Lauryn Ochs; Jerry Knecht; Michael Brondon
VIEW
Match History vs Jacksonville

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By WOF JU
JU 1st 27:49 CIKLIN, Hayley (15) Unassisted 0 1
JU 1st 26:34 CIKLIN, Hayley (16) Unassisted 0 2
JU 1st 23:21 CIKLIN, Hayley (17) Unassisted 0 3
JU 1st 22:21 PRESCOTT, Megan (5) MCGUIRE, Erin 0 4
JU 1st 21:48 CIKLIN, Hayley (18) Unassisted 0 5
JU 1st 20:27 PHILLIPS, Lauren (11) ARNOLD, Alyssa 0 6
WOF 1st 19:58 Jojo Franklin (8) Emily Elstun 1 6
JU 1st 19:42 DEAKEN, Alexis (9) PHILLIPS, Lauren 1 7
JU 1st 19:36 RUSHFORD, McKenna (9) Unassisted 1 8
JU 1st 18:36 DEAKEN, Alexis (10) DAY, Parker 1 9
JU 1st 18:06 MILLER, Lillie (13) Unassisted 1 10
JU 1st 17:46 BROCK, Molly (6) KINSEY, Jenny 1 11
JU 1st 16:04 BROCK, Molly (11) DEAKEN, Alexis 1 12
JU 1st 12:58 DEAKEN, Alexis Unassisted 1 13
WOF 1st 09:12 Hannah Wurzel (7) Shannon Wulff 2 13
JU 1st 07:09 ALVAREZ, Olivia (1) Unassisted 2 14
JU 1st 05:44 STEVENS, Kasey (6) Unassisted 2 15
JU 1st 03:21 WISDOM, Emma (2) Unassisted 2 16
JU 2nd 29:44 WISDOM, Emma (3) DAY, Parker 2 17
WOF 2nd 26:47 Ally Furnari (13) (UP) Unassisted 3 17
JU 2nd 24:30 MILLER, Lillie (14) CAROLAN, Hannah 3 18
JU 2nd 20:38 BROCK, Molly (8) Unassisted 3 19
JU 2nd 14:49 KOLDERMAN, Julia (4) Unassisted 3 20
JU 2nd 10:06 CLOYD, Madeline (1) D'ANGELO, Olivia 3 21
JU 2nd 07:12 D'ANGELO, Olivia (1) Unassisted 3 22
JU 2nd 04:21 D'ANGELO, Olivia (2) Unassisted 3 23

Penalty Summary

Penalty Summary
Team Period Time Player Type
JU 2nd 27:10 BENEDICT, Jackie YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Wofford 3 5 8
Jacksonville 24 16 40
Shots On Goal
Wofford 2 4 6
Jacksonville 23 10 33
Saves
Wofford 7 3 10
Jacksonville 0 3 3
Turnovers
Wofford 9 5 14
Jacksonville 4 2 6
Clears
Wofford 2-8 3-5 5-13
Jacksonville 3-3 5-5 8-8
Ground Balls
Wofford 2 5 7
Jacksonville 22 8 30
Draw Controls
Wofford 4 2 6
Jacksonville 15 7 22
Free-Position Shots
Wofford 0-0 0-2 0-2
Jacksonville 3-6 3-3 6-9

Individual Statistics

Wofford 3

Wofford 3
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
A 1 Mutch, Hannah 0 0 0 1 0 1 1 0 1 0
A 2 Elstun, Emily 0 1 1 0 0 0 2 0 0 1
M 3 Foulke, Alexandra 0 0 0 0 0 0 0 0 0 1
7 Geraghty, Grace 0 0 0 0 0 0 1 0 2 0
D 8 McGovern, Erin 0 0 0 0 0 0 0 0 0 1
M 9 Wurzel, Hannah 1 0 1 2 2 1 2 0 1 0 0-1
10 Beckman, Emily 0 0 0 1 1 0 0 0 0 0
M 12 Furnari, Ally 1 0 1 2 2 1 0 1 1 1 0-1
M 14 Moran, Maeve 0 0 0 0 0 0 0 0 0 1
D 17 Saylor, Tori 0 0 0 0 0 0 1 0 0 3
18 Seif, Emma 0 0 0 0 0 1 0 0 0 1
A 21 Smith, Sophie 0 0 0 0 0 0 1 0 0 0
M 22 Franklin, JoJo 1 0 1 1 1 1 0 0 0 4
34 Ralph, Elisabeth 0 0 0 0 0 0 2 0 0 3
GK 35 Thompson, Kelsey 0 0 0 0 0 2 2 0 0 0
A 36 Wulff, Shannon 0 1 1 1 0 0 0 0 0 0
TM TEAM 0 0 0 0 0 0 2 0 1 0
Totals 3 2 5 8 6 7 14 1 6 16 0-2

Jacksonville 23

Jacksonville 23
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
M 1 STEVENS, Kasey 1 0 1 2 1 0 0 0 0 1 1-1
3 DUFF, Julia 0 0 0 0 0 0 0 0 0 0
M 4 RUSHFORD, McKenna 1 0 1 1 1 2 0 2 4 0
5 BENEDICT, Jackie 0 0 0 0 0 0 0 0 0 1
6 MCGUIRE, Erin 0 1 1 0 0 1 0 0 0 0
A 7 CIKLIN, Hayley 4 0 4 6 6 4 0 2 1 1
8 MUFFETT, Sharn 0 0 0 0 0 0 0 0 0 0
9 SANTARPIO, Genie 0 0 0 0 0 1 0 1 1 1
A 10 ARNOLD, Alyssa 0 1 1 0 0 0 0 0 0 0
11 PHILLIPS, Lauren 1 1 2 2 1 4 0 0 3 0
M 12 KINSEY, Jenny 0 1 1 1 1 3 1 1 0 0 0-1
D 13 STURGELL, Maddie 0 0 0 0 0 0 0 0 0 0
14 CAROLAN, Hannah 0 1 1 0 0 2 0 1 0 2
15 TORROELLA, Eileen 0 0 0 0 0 0 0 0 0 0
16 CLOYD, Madeline 1 0 1 1 1 2 0 0 1 0
17 VILHAUER, Brittney 0 0 0 0 0 0 0 1 0 0
18 DAY, Parker 0 2 2 0 0 0 0 0 0 0
D 19 BEAL, Erica 0 0 0 0 0 0 0 1 0 0
20 BROCK, Molly 3 0 3 4 3 2 0 0 5 1 1-1
21 WISDOM, Emma 2 0 2 7 6 1 0 0 0 0 0-2
D 24 CORNELIUS, Beth 0 0 0 0 0 0 0 0 0 0
25 HARRIS, Chloe 0 0 0 0 0 0 0 0 0 0
26 PRESCOTT, Megan 1 0 1 2 1 1 0 0 3 2
27 D'ANGELO, Olivia 2 1 3 4 3 0 2 0 0 1 1-1
GK 29 MARTINETTO, Dayna 0 0 0 0 0 1 0 1 0 0
32 JULMICE, Jody 0 0 0 0 0 0 0 0 0 0
33 KOLDERMAN, Julia 1 0 1 1 1 2 0 0 0 0 1-1
34 ALVAREZ, Olivia 1 0 1 1 1 0 0 0 0 0
M 35 MILLER, Lillie 2 0 2 5 4 3 1 0 3 0 1-1
36 PETERSON, Caroline 0 0 0 0 0 0 0 0 0 1
37 BISKUP, Jordyn 0 0 0 0 0 0 0 0 0 0
39 COTTER, Shannon 0 0 0 0 0 0 0 0 0 0
D 41 SULLIVAN, Casey 0 0 0 0 0 1 0 0 0 0
M 45 DEAKEN, Alexis 3 1 4 3 3 0 0 0 0 1 1-1
TM TEAM 0 0 0 0 0 0 2 0 1 0
Totals 23 9 32 40 33 30 6 10 22 12 6-9

Goalkeeping Statistics

WOF - Goalkeeping
# Player Minutes GA Saves Dec
35 Thompson, Kelsey 60:00 23 10 L
Totals 23 10
JU - Goalkeeping
# Player Minutes GA Saves Dec
29 MARTINETTO, Dayna 35:30 2 0 W
8 MUFFETT, Sharn 24:30 1 3
Totals 3 3

Play By Play