Skip To Main Content

Wofford College Athletics

Schedule

Wofford (2-11, 0-2 SOCON)-VS-Central Michigan (6-7, 2-1 SOCON)

Box Score

Wofford logo
9
vs
Central Michigan logo
19

Wofford (2-11, 0-2 SOCON)
-VS-
Central Michigan (6-7, 2-1 SOCON)

Team Score By Period
Team F Total
Wofford 3 6 9
Winner Central Michigan 12 7 19
WOF
Mutch, Hannah (2); Furnari, Ally (2); Franklin, JoJo (2); Wurzel, Hannah (1); Smith, Sophie (1); Ralph, Elisabeth (1)
CMU
Shannon Doyle (4); Natalie Karlen (4); Jessica Schuchardt (3); Jocelyne Lemay (2); Tyra Prince (2); Anna Schoonover (2); Maddie Bell (1); Emma Hamilton (1)
Date:
4/12/2019
Start:
6:00
Time:
1:50
Attendance:
112
Location:
Mount Pleasant, Mich
Stadium:
CMU Lacrosse Complex
Officials:
Jessica Ivory; Laura Berger; Kevin Watrous
VIEW
Match History vs Central Michigan

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By WOF CMU
CMU 1st 28:14 Natalie Karlen (30) Jessica Schuchardt 0 1
CMU 1st 27:24 Natalie Karlen (31) Courtney Burke 0 2
CMU 1st 23:27 Jessica Schuchardt (19) Unassisted 0 3
CMU 1st 18:01 Jessica Schuchardt (20) Natalie Karlen 0 4
CMU 1st 17:16 Anna Schoonover (26) Unassisted 0 5
CMU 1st 16:14 Shannon Doyle (17) Unassisted 0 6
CMU 1st 15:15 Natalie Karlen (32) Unassisted 0 7
WOF 1st 09:55 Sophie Smith (9) Unassisted 1 7
WOF 1st 09:16 Hannah Wurzel (11) Unassisted 2 7
WOF 1st 07:34 Elisabeth Ralph (18) Sophie Smith 3 7
CMU 1st 06:42 Jocelyne Lemay (32) Unassisted 3 8
CMU 1st 02:51 Tyra Prince (14) Unassisted 3 9
CMU 1st 01:18 Shannon Doyle (18) Jessica Schuchardt 3 10
CMU 1st 01:04 Jessica Schuchardt (21) Unassisted 3 11
CMU 1st 00:07 Tyra Prince (15) Unassisted 3 12
WOF 2nd 29:25 Ally Furnari (18) Unassisted 4 12
CMU 2nd 27:05 Jocelyne Lemay (33) Jessica Schuchardt 4 13
CMU 2nd 26:52 Shannon Doyle (19) Jocelyne Lemay 4 14
CMU 2nd 25:45 Anna Schoonover (27) Unassisted 4 15
WOF 2nd 25:06 Hannah Mutch (18) Unassisted 5 15
WOF 2nd 21:19 Jojo Franklin (13) Unassisted 6 15
CMU 2nd 20:27 Shannon Doyle (20) Unassisted 6 16
CMU 2nd 18:43 Natalie Karlen (33) Unassisted 6 17
WOF 2nd 15:43 Hannah Mutch (19) Emily Elstun 7 17
CMU 2nd 11:31 Emma Hamilton (17) Tyra Prince 7 18
WOF 2nd 06:20 Jojo Franklin (14) (UP) Unassisted 8 18
WOF 2nd 03:40 Ally Furnari (19) Unassisted 9 18
CMU 2nd 00:11 Maddie Bell (1) Unassisted 9 19

Penalty Summary

Penalty Summary
Team Period Time Player Type
CMU 2nd 06:25 Natalie Bloniarz YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Wofford 10 11 21
Central Michigan 23 13 36
Shots On Goal
Wofford 5 9 14
Central Michigan 20 12 32
Saves
Wofford 8 5 13
Central Michigan 2 3 5
Turnovers
Wofford 10 5 15
Central Michigan 7 5 12
Clears
Wofford 4-8 5-5 9-13
Central Michigan 7-8 5-7 12-15
Ground Balls
Wofford 8 5 13
Central Michigan 17 8 25
Draw Controls
Wofford 7 6 13
Central Michigan 9 7 16
Free-Position Shots
Wofford 1-2 3-3 4-5
Central Michigan 3-5 0-1 3-6

Individual Statistics

Wofford 9

Wofford 9
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Mutch, Hannah 2 0 2 3 2 1 0 0 1 0 0-1
2 Elstun, Emily 0 1 1 2 2 0 0 0 0 0
3 Foulke, Alexandra 0 0 0 0 0 0 0 0 0 0
6 Irwin, Delaney 0 0 0 1 0 1 0 0 0 0
7 Geraghty, Grace 0 0 0 0 0 0 0 0 0 0
8 McGovern, Erin 0 0 0 0 0 1 0 0 0 0
9 Wurzel, Hannah 1 0 1 2 1 0 1 0 4 0
10 Beckman, Emily 0 0 0 0 0 0 0 0 0 0
12 Furnari, Ally 2 0 2 5 4 3 4 2 3 0 1-1
13 Branch, Monica 0 0 0 0 0 0 0 0 0 0
14 Moran, Maeve 0 0 0 0 0 1 0 1 0 0
17 Saylor, Tori 0 0 0 0 0 2 3 0 0 0
18 Seif, Emma 0 0 0 0 0 0 0 0 0 0
21 Smith, Sophie 1 1 2 1 1 1 1 0 0 0 1-1
22 Franklin, JoJo 2 0 2 6 3 0 4 1 4 0 2-2
34 Ralph, Elisabeth 1 0 1 1 1 0 0 0 0 0
GK 35 Thompson, Kelsey 0 0 0 0 0 2 1 0 0 0
36 Wulff, Shannon 0 0 0 0 0 1 1 0 1 0
TM TEAM 0 0 0 0 0 0 0 0 0 13
Totals 9 2 11 21 14 13 15 4 13 13 4-5

Central Michigan 19

Central Michigan 19
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Brianna Hart 0 0 0 0 0 3 0 1 0 0
4 Holly Billett 0 0 0 0 0 0 0 0 0 0
5 Sydney Wright 0 0 0 0 0 0 0 0 0 0
6 Angela Palmer 0 0 0 0 0 1 0 0 0 0
7 Jocelyne Lemay 2 1 3 3 3 1 1 0 3 0
8 Tyra Prince 2 1 3 2 2 1 2 0 1 0 2-2
9 Clare Laughery 0 0 0 0 0 0 0 0 0 0
11 Natalie Bloniarz 0 0 0 0 0 2 0 2 0 0
12 Sarah Chase 0 0 0 0 0 0 0 0 0 0
13 Jessica Schuchardt 3 3 6 4 4 2 2 0 1 0 1-1
14 Anna Schoonover 2 0 2 9 6 2 0 0 3 0
15 Elise Marshall 0 0 0 0 0 1 1 0 0 0
19 Rachel Bould 0 0 0 0 0 0 1 0 1 0
20 Kylee Frazier 0 0 0 0 0 0 0 0 0 0
21 Logan Halvorson 0 0 0 0 0 1 0 0 1 0
22 Shannon Doyle 4 0 4 5 5 1 0 0 1 0 0-1
23 Katie Sharp 0 0 0 0 0 0 0 0 0 0
24 Maggie Huizinga 0 0 0 0 0 0 0 0 0 0
26 Dominique Hamman 0 0 0 0 0 0 1 0 0 0
27 Julie Lindsey 0 0 0 0 0 2 1 0 3 0
28 Natalie Karlen 4 1 5 7 7 2 0 0 1 0 0-2
32 Courtney Burke 0 1 1 1 1 3 0 0 0 0
33 Maddie Bell 1 0 1 2 2 0 0 0 0 0
34 Meghan Ols 0 0 0 0 0 1 0 0 0 0
GK 35 Hope Murray 0 0 0 0 0 1 1 0 0 0
36 Brennan Paddy 0 0 0 0 0 0 0 0 0 0
37 Rachel Smith 0 0 0 0 0 0 1 0 0 0
42 Emma Hamilton 1 0 1 3 2 0 0 1 0 0
44 Kelly Spehar 0 0 0 0 0 1 0 0 1 0
TM Team 0 0 0 0 0 0 1 0 0 7
Totals 19 7 26 36 32 25 12 4 16 7 3-6

Goalkeeping Statistics

WOF - Goalkeeping
# Player Minutes GA Saves Dec
35 Thompson, Kelsey 60:00 19 13 L
Totals 19 13
CMU - Goalkeeping
# Player Minutes GA Saves Dec
35 Hope Murray 39:33 6 2 W
9 Clare Laughery 3:40 0 2
26 Dominique Hamman 16:47 3 1
Totals 9 5

Play By Play