Skip To Main Content

Wofford College Athletics

Schedule

Wofford College (10-15) -vs- South Carolina (23-1)

Wofford College logo 2
vs
17 South Carolina logo
10-15
23-1
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
WOF Wofford College 0 0 0 0 0 0 0 0 2 2 8 8
Winner SC South Carolina 0 2 3 0 3 0 6 3 X 17 18 1
W:
Price (3-0)
L:
Lehr, George (2-4)

Box Score

Scoring Summary

Team Individual Statistics

Wofford College 2
Position Player AB R H RBI BB SO LOB
rf rf Stavrou, Strat 5 1 4 1 0 0 0
ss ss Livingston, Chad 4 0 1 0 0 1 0
2b     2b Thompson, Michael 1 0 0 0 0 0 0
cf cf Price, Aaron 4 0 1 1 0 2 2
dh dh Wunder, Matt 3 0 0 0 0 3 2
ph     ph Vigna, Jeremy 2 0 0 0 0 2 0
2b 2b Slade, Danny 4 0 1 0 1 1 4
1b 1b Casey, Brian 3 0 0 0 1 1 0
3b     3b Bowyer, Kevin 0 0 0 0 0 0 0
c c Baier, Fritz 3 0 0 0 1 2 1
3b 3b Cotugno, Chris 3 0 0 0 1 3 3
lf lf Todd, Tommy 2 1 1 0 2 1 0
p p Lehr, George 0 0 0 0 0 0 0
p     p Osterman, Tate 0 0 0 0 0 0 0
p     p Hadden, Kyle 0 0 0 0 0 0 0
p     p Trammell, Travis 0 0 0 0 0 0 0
Totals 34 2 8 2 6 16 12
Batting
2B:
Stavrou, Strat (1); Livingston, Chad (1); Todd, Tommy (1)
Baserunning
HBP:
Price, Aaron (1)
Fielding
E:
Stavrou, Strat (1); Livingston, Chad (2); Casey, Brian (2); Cotugno, Chris (3)
South Carolina 17
Position Player AB R H RBI BB SO LOB
dh dh Janowicz 6 1 0 0 0 2 2
lf lf Nelson 4 1 1 0 0 1 0
ph     ph Riddle 0 1 0 1 0 0 0
p     p Wesley 0 0 0 0 0 0 0
ph     ph Mobley 0 1 0 0 0 0 0
p     p Bravo 0 0 0 0 0 0 0
rf rf Dees 6 4 5 5 0 1 0
c c Pack 3 1 1 1 1 1 1
c     c Whittaker 0 1 0 1 0 0 0
3b 3b Plummer 5 3 3 1 0 0 0
pr     pr Thomas 1 1 1 1 0 0 0
1b 1b Kelly 4 1 2 2 0 1 2
1b     1b Dyson 1 0 0 1 1 0 0
2b 2b McHenry 4 0 1 1 1 2 0
ph     ph Rios 0 0 0 0 1 0 0
cf     cf Meyer 0 0 0 0 0 0 0
cf cf McBeth 3 1 1 2 1 0 0
ph     ph Collins 1 0 0 0 0 1 0
ss ss Jeffcoat 6 1 3 0 0 0 6
p p Price 0 0 0 0 0 0 0
p     p Bascuas 0 0 0 0 0 0 0
Totals 44 17 18 16 5 9 11
Batting
2B:
Dees (2); Kelly (1)
3B:
Dees (1)
HR:
Dees (1)
SH:
Whittaker (1)
SF:
Pack (1); McBeth (1)
Baserunning
SB:
Pack (1)
CS:
Jeffcoat (1)
HBP:
Riddle (1); Mobley (1)
Fielding
E:
Meyer (1)
DP:
1

Team Individual Pitching Statistics

Wofford College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Lehr, George (L, 2-4) 3.0 8 5 2 0 2 1 0 0 0 16 17 1 4 --
Osterman, Tate 2.0 4 3 2 0 1 0 0 0 0 10 11 4 1 --
Hadden, Kyle 2.0 4 6 3 4 4 0 0 1 0 12 17 1 1 --
Trammell, Travis 1.0 2 3 2 1 2 0 0 1 0 6 9 0 1 --
Totals 18 17 9 5 9 1 0 2 0 44 54 6 7
South Carolina - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Price (W, 3-0) 5.0 3 0 0 5 9 0 0 0 0 17 22 3 2 --
Bascuas 2.0 2 0 0 1 5 0 0 1 0 8 10 0 1 --
Wesley 1.0 0 0 0 0 1 0 0 0 0 3 3 1 1 --
Bravo 1.0 3 2 2 0 1 0 0 0 0 6 6 1 1 --
Totals 8 2 2 6 16 0 0 1 0 34 41 5 5

Composite Stats

Wofford College 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
rf rf Stavrou, Strat 5 1 4 1 1 0 0 0 0 0 0 0 0 0 0 0 2 0
ss ss Livingston, Chad 4 0 1 0 1 0 0 0 0 0 0 0 0 1 0 1 2 0
2b     2b Thompson, Michael 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Price, Aaron 4 0 1 1 0 0 0 0 0 0 1 0 0 2 0 0 2 0
dh dh Wunder, Matt 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
ph     ph Vigna, Jeremy 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
2b 2b Slade, Danny 4 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 1 3
1b 1b Casey, Brian 3 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 5 1
3b     3b Bowyer, Kevin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
c c Baier, Fritz 3 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 9 1
3b 3b Cotugno, Chris 3 0 0 0 0 0 0 1 0 0 0 0 0 3 1 0 1 0
lf lf Todd, Tommy 2 1 1 0 1 0 0 2 0 0 0 0 0 1 1 0 0 0
p p Lehr, George 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Osterman, Tate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Hadden, Kyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Trammell, Travis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 2 8 2 3 0 0 6 0 0 1 0 0 16 3 1 24 5
South Carolina 17Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
dh dh Janowicz 6 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
lf lf Nelson 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ph     ph Riddle 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
p     p Wesley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ph     ph Mobley 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
p     p Bravo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Dees 6 4 5 5 2 1 1 0 0 0 0 0 0 1 1 0 1 0
c c Pack 3 1 1 1 0 0 0 1 1 0 0 0 1 1 1 0 15 1
c     c Whittaker 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 2 0
3b 3b Plummer 5 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1
pr     pr Thomas 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Kelly 4 1 2 2 1 0 0 0 0 0 0 0 0 1 1 0 4 0
1b     1b Dyson 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0
2b 2b McHenry 4 0 1 1 0 0 0 1 0 0 0 0 0 2 0 0 0 1
ph     ph Rios 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
cf     cf Meyer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf McBeth 3 1 1 2 0 0 0 1 0 0 0 0 1 0 0 0 0 0
ph     ph Collins 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
ss ss Jeffcoat 6 1 3 0 0 0 0 0 0 1 0 0 0 0 0 0 1 2
p p Price 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bascuas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 44 17 18 16 3 1 1 5 1 1 2 1 2 9 4 0 27 6