Skip To Main Content

Wofford College Athletics

Schedule

Wofford (1-0) -VS- Norfolk State (0-2)

Box Score

Wofford logo
3
vs
Norfolk State logo
0

Wofford (1-0)
-VS-
Norfolk State (0-2)

Team Score By Period
Team 1 2 3
Winner Wofford WOF 30 30 30
Norfolk State NRFS 14 26 13
Date:
8/27/2005
Time:
4:55 pm
Site:
Radford, Va. (Dedmon Center)
Attendance:
50
Officials
1st Referee: Daniel Leake
2nd Referee: Terry Martin
Scorer: Drew Dickerson
VIEW
Match History vs Norfolk State

Match Details

Game Statistics By Set
Set Wofford Norfolk State
K E TA % K E TA %
Set #1 15 4 34 .324 3 6 30 -.100
Set #2 13 12 45 .022 5 7 36 -.056
Set #3 13 4 31 .290 5 9 32 -.125
Total 41 20 110 .191 13 22 98 -.092
Team Statistical Comparison
Statistic Team Comparison
WOF - NRFS
Points
56.0
24.0
Kills
41
13
Aces
11
1
Blocks
4
10
Assists
38
12
Digs
53
40

Game Leaders

WOF - Leaders
Statistic Leaders
Kills Lindsey Richardson (12), Liz Sheets (10), Christal Carey (8)
Aces Lisa Lindemenn (3), Rhea DeJesus (2), Tory Macomson (2)
Blocks Angela Berry (3), Liz Sheets (2), Katie Sobczyk (1)
Assists Rhea DeJesus (32), Christal Carey (2), Lindsey Richardson (1)
Digs Christal Carey (14), Brittany Thompson (9), Liz Sheets (7)
NRFS - Leaders
Statistic Leaders
Kills ALLEN,Afryea (4), ROBERTS,Yolanda (3), CHERRY,Chantel (2)
Aces CHERRY,Chantel (1)
Blocks MOORE,Karina (6), KERSEY,Shea (4), BARNES,Chanel (2)
Assists ALLEN,Afryea (8), KERSEY,Shea (1), WEATHERSPOON,Rachael (1)
Digs WEATHERSPOON,Rachael (10), ALLEN,Afryea (9), CHERRY,Chantel (8)

Individual Statistics

Wofford (1-0)

WOF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Christal Carey 3 8 1 23 .304 2 0 1 3 1-3 0 0 0 14 0 0 9.0
3 3 Liz Sheets 3 10 6 30 .133 0 0 0 1 0-1 1 1 0 7 0 0 11.5
4 4 Lindsey Richardson 3 12 6 23 .261 1 0 1 1 1-1 0 0 1 1 0 0 13.0
5 5 Shana Glenn 3 0 0 1 .000 1 0 1 2 1-2 0 0 0 6 1 0 1.0
6 6 Lisa Lindemenn 3 0 0 0 0 0 0 3 1 3-1 0 0 0 1 0 0 3.0
7 7 Angela Berry 3 4 3 14 .071 0 0 0 0 0-0 1 2 0 2 0 0 6.0
10 10 Rhea DeJesus 3 2 0 4 .500 32 0 2 0 2-0 0 0 0 3 0 0 4.0
11 11 Brittany Thompson 3 2 2 5 .000 1 0 1 2 1-2 0 0 0 9 0 0 3.0
12 12 Tory Macomson 3 1 1 3 .000 0 0 2 1 2-1 0 0 0 7 0 0 3.0
13 13 Katie Sobczyk 2 2 1 7 .143 1 0 0 0 0-0 0 1 0 3 0 0 2.5
TM TM TEAM 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 41 20 110 .191 38 0 11 11 11-11 2 4 1 53 1 1 56
WOF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Christal Carey 3 0 0 0 14 0 0 9.0
3 3 Liz Sheets 3 1 1 0 7 0 0 11.5
4 4 Lindsey Richardson 3 0 0 1 1 0 0 13.0
5 5 Shana Glenn 3 0 0 0 6 1 0 1.0
6 6 Lisa Lindemenn 3 0 0 0 1 0 0 3.0
7 7 Angela Berry 3 1 2 0 2 0 0 6.0
10 10 Rhea DeJesus 3 0 0 0 3 0 0 4.0
11 11 Brittany Thompson 3 0 0 0 9 0 0 3.0
12 12 Tory Macomson 3 0 0 0 7 0 0 3.0
13 13 Katie Sobczyk 2 0 1 0 3 0 0 2.5
TM TM TEAM 2 0 0 0 0 0 1 0.0
Totals 2 4 1 53 1 1 56

Norfolk State (0-2)

NRFS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 ALLEN,Afryea 3 4 2 12 .167 8 0 0 1 0-1 1 0 0 9 1 0 5.0
6 6 KERSEY,Shea 3 1 6 20 -.250 1 0 0 0 0-0 0 4 0 4 0 3 3.0
7 7 WEATHERSPOON,Rachael 3 0 2 7 -.286 1 0 0 0 0-0 0 0 0 10 0 2 0.0
12 12 MOORE,Karina 3 2 2 7 .000 0 0 0 0 0-0 0 6 0 0 1 0 5.0
15 15 ROBERTS,Yolanda 3 3 1 16 .125 0 0 0 0 0-0 1 1 0 5 1 0 4.5
8 8 BARNES,Chanel 2 0 1 6 -.167 1 0 0 0 0-0 0 2 0 1 0 1 1.0
9 9 CHERRY,Chantel 2 2 4 16 -.125 0 0 1 2 1-2 0 2 0 8 0 4 4.0
1 1 WHITFIELD,Laura 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 BELGRAVE,Akeisha 1 0 0 4 .000 1 0 0 0 0-0 0 1 0 1 0 0 0.5
13 13 JOHNSON,Amanda 1 0 2 7 -.286 0 0 0 1 0-1 0 0 0 1 0 0 0.0
16 16 BLUEFORD,Shardonay 1 1 2 3 -.333 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 13 22 98 -.092 12 0 1 4 1-4 2 16 0 40 3 11 24
NRFS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 ALLEN,Afryea 3 1 0 0 9 1 0 5.0
6 6 KERSEY,Shea 3 0 4 0 4 0 3 3.0
7 7 WEATHERSPOON,Rachael 3 0 0 0 10 0 2 0.0
12 12 MOORE,Karina 3 0 6 0 0 1 0 5.0
15 15 ROBERTS,Yolanda 3 1 1 0 5 1 0 4.5
8 8 BARNES,Chanel 2 0 2 0 1 0 1 1.0
9 9 CHERRY,Chantel 2 0 2 0 8 0 4 4.0
1 1 WHITFIELD,Laura 1 0 0 0 0 0 0 0.0
11 11 BELGRAVE,Akeisha 1 0 1 0 1 0 0 0.5
13 13 JOHNSON,Amanda 1 0 0 0 1 0 0 0.0
16 16 BLUEFORD,Shardonay 1 0 0 0 1 0 0 1.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 2 16 0 40 3 11 24