Skip To Main Content

Wofford College Athletics

Schedule

Wofford (3-2) -VS- Florida Atlantic (2-6)

Box Score

Wofford logo
0
vs
Florida Atlantic logo
3

Wofford (3-2)
-VS-
Florida Atlantic (2-6)

Team Score By Period
Team 1 2 3
Wofford WOF 25 20 22
Winner Florida Atlantic FAU 30 30 30
Date:
9/12/2003
Time:
4:30 p.m
Site:
Conway, S.C. (Kimbel Arena)
Attendance:
35
Officials
1st Referee: George Aber
2nd Referee: Peggy Schaefer
Scorer: Sarah Barbee
VIEW
Match History vs Florida Atlantic

Match Details

Game Statistics By Set
Set Wofford Florida Atlantic
K E TA % K E TA %
Set #1 14 11 37 .081 10 9 31 .032
Set #2 12 12 45 .000 17 3 33 .424
Set #3 13 9 36 .111 13 5 29 .276
Total 39 32 118 .059 40 17 93 .247
Team Statistical Comparison
Statistic Team Comparison
WOF - FAU
Points
44.0
54.0
Kills
39
40
Aces
3
4
Blocks
2
10
Assists
35
36
Digs
26
38

Game Leaders

WOF - Leaders
Statistic Leaders
Kills Andrea Duke (16), Katie Laser (9), Katie Sobczyk (8)
Aces Katie Laser (1), Rhea deJesus (1), Katie Sobczyk (1)
Blocks Katie Sobczyk (2), Angela Berry (1)
Assists Rhea deJesus (30), Andrea Duke (2), Lindsay Lyman (2)
Digs Andrea Duke (9), Lindsay Lyman (6), Rhea deJesus (3)
FAU - Leaders
Statistic Leaders
Kills MINER, Abby (11), ANDONOVA, Iana (10), KAVENY, Cayse (8)
Aces ANDONOVA, Iana (2), BOYLE, Jeana (1), MILANEZE, Giovana (1)
Blocks KAVENY, Cayse (5), BOYLE, Jeana (3), KLAWITTER, Krista (3)
Assists BOYLE, Jeana (34), MILANEZE, Giovana (2)
Digs MILANEZE, Giovana (8), BOYLE, Jeana (7), MINER, Abby (6)

Individual Statistics

Wofford (3-2)

WOF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Andrea Duke 3 16 9 41 .171 2 0 0 2 0-2 0 0 2 9 0 3 16.0
5 5 Shana Glenn 3 0 0 0 0 0 0 0 2 0-2 0 0 0 2 0 0 0.0
7 7 Angela Berry 3 4 3 14 .071 0 0 0 0 0-0 0 1 0 1 0 0 4.5
9 9 Katie Laser 3 9 5 18 .222 0 0 1 3 1-3 0 0 0 2 0 0 10.0
10 10 Rhea deJesus 3 0 3 3 -1.000 30 0 1 3 1-3 0 0 0 3 0 0 1.0
13 13 Katie Sobczyk 3 8 10 30 -.067 1 0 1 2 1-2 1 1 0 2 0 0 10.5
1 1 Lindsay Lyman 3 0 0 0 0 2 0 0 0 0-0 0 0 0 6 0 0 0.0
4 4 Megan Propst 3 2 2 12 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
8 8 Erin Bailey 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
2 2 Lauren Stafford 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 39 32 118 .059 35 0 3 13 3-13 1 2 2 26 0 4 44
WOF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Andrea Duke 3 0 0 2 9 0 3 16.0
5 5 Shana Glenn 3 0 0 0 2 0 0 0.0
7 7 Angela Berry 3 0 1 0 1 0 0 4.5
9 9 Katie Laser 3 0 0 0 2 0 0 10.0
10 10 Rhea deJesus 3 0 0 0 3 0 0 1.0
13 13 Katie Sobczyk 3 1 1 0 2 0 0 10.5
1 1 Lindsay Lyman 3 0 0 0 6 0 0 0.0
4 4 Megan Propst 3 0 0 0 0 0 0 2.0
8 8 Erin Bailey 3 0 0 0 1 0 0 0.0
2 2 Lauren Stafford 1 0 0 0 0 0 0 0.0
TM TM TEAM 2 0 0 0 0 0 1 0.0
Totals 1 2 2 26 0 4 44

Florida Atlantic (2-6)

FAU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 BOYLE, Jeana 3 3 0 6 .500 34 0 1 0 1-0 1 2 1 7 0 0 6.0
4 4 MINER, Abby 3 11 5 26 .231 0 0 0 1 0-1 0 2 0 6 0 1 12.0
6 6 KLAWITTER, Krista 3 4 1 7 .429 0 0 0 3 0-3 0 3 0 4 0 1 5.5
9 9 ANDONOVA, Iana 3 10 5 20 .250 0 0 2 2 2-2 0 3 0 4 0 0 13.5
13 13 KAVENY, Cayse 3 8 1 17 .412 0 0 0 0 0-0 0 5 1 2 0 0 10.5
15 15 MILANEZE, Giovana 3 3 3 13 .000 2 0 1 1 1-1 1 1 0 8 0 0 5.5
2 2 BELL, Lindsey 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
8 8 CONDILL, Makra 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
3 3 McHUGH, Lauren 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 SARAUW, Janelle 2 1 2 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 40 17 93 .247 36 0 4 7 4-7 2 16 2 38 0 3 54
FAU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 BOYLE, Jeana 3 1 2 1 7 0 0 6.0
4 4 MINER, Abby 3 0 2 0 6 0 1 12.0
6 6 KLAWITTER, Krista 3 0 3 0 4 0 1 5.5
9 9 ANDONOVA, Iana 3 0 3 0 4 0 0 13.5
13 13 KAVENY, Cayse 3 0 5 1 2 0 0 10.5
15 15 MILANEZE, Giovana 3 1 1 0 8 0 0 5.5
2 2 BELL, Lindsey 3 0 0 0 2 0 1 0.0
8 8 CONDILL, Makra 3 0 0 0 5 0 0 0.0
3 3 McHUGH, Lauren 2 0 0 0 0 0 0 0.0
14 14 SARAUW, Janelle 2 0 0 0 0 0 0 1.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 2 16 2 38 0 3 54