Skip To Main Content

Wofford College Athletics

Schedule

Wofford (9-5) -VS- Clemson (5-6)

Box Score

Wofford logo
0
vs
Clemson logo
3

Wofford (9-5)
-VS-
Clemson (5-6)

Team Score By Period
Team 1 2 3
Wofford WOF 19 15 8
Winner Clemson CLEM 30 30 30
Date:
9/18/2002
Time:
7:00 PM
Site:
Clemson, SC (Jervey Gym)
Attendance:
710
Officials
1st Referee: Keith Murlless
2nd Referee: Barbara Vaughn
VIEW
Match History vs Clemson

Match Details

Game Statistics By Set
Set Wofford Clemson
K E TA % K E TA %
Set #1 8 4 29 .138 20 6 37 .378
Set #2 7 8 35 -.029 15 4 27 .407
Set #3 8 11 35 -.086 13 0 22 .591
Total 23 23 99 .000 48 10 86 .442
Team Statistical Comparison
Statistic Team Comparison
WOF - CLEM
Points
24.0
61.0
Kills
23
48
Aces
0
8
Blocks
1
5
Assists
23
45
Digs
25
46

Game Leaders

WOF - Leaders
Statistic Leaders
Kills Janna Webb (6), Katie Sobczyk (6), Jessica Johnson (3)
Aces
Blocks Janna Webb (1), Currie Gossett (1)
Assists Molly Bushong (17), Katie Sobczyk (3), Lindsay Lyman (2)
Digs Molly Bushong (6), Lindsay Lyman (5), Janna Webb (4)
CLEM - Leaders
Statistic Leaders
Kills SWANSON, Kristin (12), BEASLEY, Ryane (11), FINN, Leslie (9)
Aces BETCHER, Jessi (2), SWANSON, Kristin (2), HILL, Carly (1)
Blocks BEASLEY, Ryane (3), BETCHER, Jessi (2), SWANSON, Kristin (2)
Assists BETCHER, Jessi (39), SWANSON, Kristin (2), HASKELL, Stephanie (2)
Digs BETCHER, Jessi (12), FINN, Leslie (10), HASKELL, Stephanie (7)

Individual Statistics

Wofford (9-5)

WOF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lindsay Lyman 3 0 0 1 .000 2 0 0 0 0-0 0 0 0 5 0 2 0.0
4 4 Janna Webb 3 6 0 20 .300 0 0 0 0 0-0 0 1 0 4 0 0 6.5
7 7 Jessica Johnson 3 3 3 10 .000 1 0 0 1 0-1 0 0 0 3 0 4 3.0
8 8 Molly Bushong 3 2 1 8 .125 17 0 0 2 0-2 0 0 0 6 1 0 2.0
9 9 Katie Laser 3 3 7 19 -.211 0 0 0 2 0-2 0 0 0 1 0 0 3.0
13 13 Katie Sobczyk 3 6 8 27 -.074 3 0 0 4 0-4 0 0 0 4 0 1 6.0
21 21 Currie Gossett 3 2 4 12 -.167 0 0 0 0 0-0 0 1 0 0 0 0 2.5
10 10 Rebecca Paulson 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Rhea deJesus 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 1 0.0
17 17 Angela Berry 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Heidi Kadous 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 23 23 99 .000 23 0 0 10 0-10 0 2 0 25 1 8 24
WOF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lindsay Lyman 3 0 0 0 5 0 2 0.0
4 4 Janna Webb 3 0 1 0 4 0 0 6.5
7 7 Jessica Johnson 3 0 0 0 3 0 4 3.0
8 8 Molly Bushong 3 0 0 0 6 1 0 2.0
9 9 Katie Laser 3 0 0 0 1 0 0 3.0
13 13 Katie Sobczyk 3 0 0 0 4 0 1 6.0
21 21 Currie Gossett 3 0 1 0 0 0 0 2.5
10 10 Rebecca Paulson 2 0 0 0 1 0 0 0.0
11 11 Rhea deJesus 2 0 0 0 0 0 1 0.0
17 17 Angela Berry 1 0 0 0 0 0 0 0.0
19 19 Heidi Kadous 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 0 2 0 25 1 8 24

Clemson (5-6)

CLEM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 BETCHER, Jessi 3 3 1 5 .400 39 0 2 1 2-1 0 2 0 12 1 0 6.0
6 6 SWANSON, Kristin 3 12 0 13 .923 2 0 2 0 2-0 0 2 0 0 0 0 15.0
7 7 FINN, Leslie 3 9 3 17 .353 0 0 0 1 0-1 0 0 1 10 0 0 9.0
10 10 BEASLEY, Ryane 3 11 1 18 .556 0 0 1 1 1-1 0 3 1 1 0 0 13.5
12 12 HASKELL, Stephanie 3 0 0 0 0 2 0 0 0 0-0 0 0 0 7 0 0 0.0
15 15 ASHTON, Lori 3 8 1 14 .500 0 0 1 1 1-1 1 1 0 3 0 0 10.5
2 2 DALLAO, Kiki 2 1 2 6 -.167 0 0 0 0 0-0 0 0 0 2 0 0 1.0
4 4 HILL, Carly 2 0 0 0 0 0 0 1 2 1-2 0 0 0 3 1 0 1.0
13 13 STANTON, Meghan 2 4 2 12 .167 0 0 1 0 1-0 0 0 0 2 0 0 5.0
1 1 ABBOTT, Lindsey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 GARDNER, Sarah 1 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 0 0.0
9 9 JENSEN, Laura 1 0 0 1 .000 1 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 48 10 86 .442 45 0 8 6 8-6 1 8 2 46 2 0 61
CLEM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 BETCHER, Jessi 3 0 2 0 12 1 0 6.0
6 6 SWANSON, Kristin 3 0 2 0 0 0 0 15.0
7 7 FINN, Leslie 3 0 0 1 10 0 0 9.0
10 10 BEASLEY, Ryane 3 0 3 1 1 0 0 13.5
12 12 HASKELL, Stephanie 3 0 0 0 7 0 0 0.0
15 15 ASHTON, Lori 3 1 1 0 3 0 0 10.5
2 2 DALLAO, Kiki 2 0 0 0 2 0 0 1.0
4 4 HILL, Carly 2 0 0 0 3 1 0 1.0
13 13 STANTON, Meghan 2 0 0 0 2 0 0 5.0
1 1 ABBOTT, Lindsey 1 0 0 0 0 0 0 0.0
5 5 GARDNER, Sarah 1 0 0 0 4 0 0 0.0
9 9 JENSEN, Laura 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 1 8 2 46 2 0 61