Skip To Main Content

Wofford College Athletics

Schedule

Chattanooga (4-12, 1-5 SoCon) -VS- Wofford (11-6, 3-2 SoCon)

Box Score

Chattanooga logo
2
vs
Wofford logo
3

Chattanooga (4-12, 1-5 SoCon)
-VS-
Wofford (11-6, 3-2 SoCon)

Team Score By Period
Team 1 2 3 4 5
Chattanooga UTC 23 30 30 22 13
Winner Wofford WOF 30 27 22 30 15
Date:
9/29/2002
Time:
2:00 pm
Site:
Spartanburg, SC (Johnson Arena)
Attendance:
121
Officials
1st Referee: Keith Murlless
2nd Referee: Tony Padro
VIEW
Match History vs Chattanooga

Match Details

Game Statistics By Set
Set Chattanooga Wofford
K E TA % K E TA %
Set #1 15 5 38 .263 12 3 42 .214
Set #2 12 9 37 .081 11 11 47 .000
Set #3 18 1 35 .486 16 4 37 .324
Set #4 14 9 41 .122 15 3 37 .324
Set #5 4 3 20 .050 8 3 30 .167
Total 63 27 171 .211 62 24 193 .197
Team Statistical Comparison
Statistic Team Comparison
UTC - WOF
Points
78.0
82.5
Kills
63
62
Aces
4
5
Blocks
11
15
Assists
57
55
Digs
77
81

Game Leaders

UTC - Leaders
Statistic Leaders
Kills Kari Krouse (24), Kelly Ramsay (12), Kelley Smith (9)
Aces Kari Krouse (2), Jessica Woodby (1), Amanda Hardyman (1)
Blocks Kelley Smith (5), Tracie Grant (5), Jessica Woodby (2)
Assists Jessica Woodby (54), Jody Steinberger (1), Amanda Hardyman (1)
Digs Lindsey Galloway (23), Kari Krouse (18), Jessica Woodby (10)
WOF - Leaders
Statistic Leaders
Kills Katie Sobczyk (18), Janna Webb (11), Currie Gossett (10)
Aces Molly Bushong (2), Katie Sobczyk (2), Jessica Johnson (1)
Blocks Currie Gossett (7), Katie Laser (6), Katie Sobczyk (6)
Assists Molly Bushong (44), Lindsay Lyman (6), Janna Webb (2)
Digs Lindsay Lyman (24), Janna Webb (21), Jessica Johnson (18)

Individual Statistics

Chattanooga (4-12, 1-5 SoCon)

UTC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Kelley Smith 5 9 2 22 .318 0 0 0 2 0-2 2 3 0 5 2 0 12.5
7 7 Lindsey Galloway 5 0 0 0 0 0 0 0 0 0-0 0 0 0 23 1 0 0.0
10 10 Jessica Woodby 5 0 1 1 -1.000 54 0 1 1 1-1 1 1 0 10 7 0 2.5
13 13 Kari Krouse 5 24 10 61 .230 0 0 2 2 2-2 0 1 0 18 1 0 26.5
15 15 Tracie Grant 5 5 1 11 .364 0 0 0 2 0-2 3 2 0 2 1 0 9.0
21 21 Kelly Ramsay 5 12 2 28 .357 1 0 0 2 0-2 0 1 0 4 3 1 12.5
9 9 Jody Steinberger 4 2 5 12 -.250 1 0 0 1 0-1 0 1 0 0 0 0 2.5
11 11 Amanda Hardyman 4 8 5 29 .103 1 0 1 1 1-1 0 1 0 10 1 0 9.5
44 44 Kyra Bryant 4 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
24 24 Jennifer Norton 1 3 1 7 .286 0 0 0 1 0-1 0 0 0 2 1 0 3.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 2 4 0.0
Totals 63 27 171 .211 57 0 4 12 4-12 6 10 0 77 17 1 78
UTC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Kelley Smith 5 2 3 0 5 2 0 12.5
7 7 Lindsey Galloway 5 0 0 0 23 1 0 0.0
10 10 Jessica Woodby 5 1 1 0 10 7 0 2.5
13 13 Kari Krouse 5 0 1 0 18 1 0 26.5
15 15 Tracie Grant 5 3 2 0 2 1 0 9.0
21 21 Kelly Ramsay 5 0 1 0 4 3 1 12.5
9 9 Jody Steinberger 4 0 1 0 0 0 0 2.5
11 11 Amanda Hardyman 4 0 1 0 10 1 0 9.5
44 44 Kyra Bryant 4 0 0 0 3 0 0 0.0
24 24 Jennifer Norton 1 0 0 0 2 1 0 3.0
TM TM TEAM 0 0 0 0 0 2 4 0.0
Totals 6 10 0 77 17 1 78

Wofford (11-6, 3-2 SoCon)

WOF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lindsay Lyman 5 0 0 0 0 6 0 0 0 0-0 0 0 0 24 0 1 0.0
4 4 Janna Webb 5 11 4 44 .159 2 0 0 3 0-3 0 3 0 21 1 0 12.5
7 7 Jessica Johnson 5 7 7 32 .000 1 0 1 1 1-1 0 1 0 18 1 0 8.5
8 8 Molly Bushong 5 8 1 18 .389 44 0 2 3 2-3 1 4 0 8 5 0 13.0
9 9 Katie Laser 5 8 2 26 .231 0 0 0 2 0-2 0 6 0 4 1 0 11.0
13 13 Katie Sobczyk 5 18 7 45 .244 1 0 2 1 2-1 1 5 0 6 0 0 23.5
21 21 Currie Gossett 5 10 3 28 .250 1 0 0 0 0-0 1 6 1 0 0 0 14.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 3 0.0
Totals 62 24 193 .197 55 0 5 10 5-10 3 25 1 81 8 1 82.5
WOF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lindsay Lyman 5 0 0 0 24 0 1 0.0
4 4 Janna Webb 5 0 3 0 21 1 0 12.5
7 7 Jessica Johnson 5 0 1 0 18 1 0 8.5
8 8 Molly Bushong 5 1 4 0 8 5 0 13.0
9 9 Katie Laser 5 0 6 0 4 1 0 11.0
13 13 Katie Sobczyk 5 1 5 0 6 0 0 23.5
21 21 Currie Gossett 5 1 6 1 0 0 0 14.0
TM TM TEAM 0 0 0 0 0 1 3 0.0
Totals 3 25 1 81 8 1 82.5