Skip To Main Content

Wofford College Athletics

Schedule

Wofford (11-9, 3-5 SoCon) -VS- Appalachian (9-10, 3-4 SoCon)

Box Score

Wofford logo
0
vs
Appalachian logo
3

Wofford (11-9, 3-5 SoCon)
-VS-
Appalachian (9-10, 3-4 SoCon)

Team Score By Period
Team 1 2 3
Wofford WOF 18 24 25
Winner Appalachian ASU 30 30 30
Date:
10/5/2002
Time:
2:00 pm
Site:
Boone, N.C. (Holmes Center)
Attendance:
124
Officials
1st Referee: Wade Brence
2nd Referee: Terry Martin
Scorer: ASU Sports Info.
VIEW
Match History vs Appalachian

Match Details

Game Statistics By Set
Set Wofford Appalachian
K E TA % K E TA %
Set #1 12 11 35 .029 17 1 32 .500
Set #2 14 8 49 .122 14 7 51 .137
Set #3 14 8 37 .162 15 8 38 .184
Total 40 27 121 .107 46 16 121 .248
Team Statistical Comparison
Statistic Team Comparison
WOF - ASU
Points
45.0
55.0
Kills
40
46
Aces
3
5
Blocks
2
4
Assists
32
36
Digs
56
50

Game Leaders

WOF - Leaders
Statistic Leaders
Kills Katie Sobczyk (12), Currie Gossett (8), Katie Laser (7)
Aces Janna Webb (1), Jessica Johnson (1), Molly Bushong (1)
Blocks Molly Bushong (1), Katie Laser (1), Katie Sobczyk (1)
Assists Molly Bushong (31), Katie Sobczyk (1)
Digs Lindsay Lyman (19), Molly Bushong (11), Katie Sobczyk (7)
ASU - Leaders
Statistic Leaders
Kills FINCH, Chrissy (14), DEAN, Katherine (11), PANZER, Stefanie (9)
Aces PANZER, Stefanie (2), MANGRUM, Amber (2), GUSTAFSON, Starla (1)
Blocks PANZER, Stefanie (2), JENNINGS, Jackie (2), DEAN, Katherine (1)
Assists GUSTAFSON, Starla (36)
Digs MOSLEY, Alexis (14), RUMBERGER, Kali (10), FINCH, Chrissy (8)

Individual Statistics

Wofford (11-9, 3-5 SoCon)

WOF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lindsay Lyman 3 0 0 0 0 0 0 0 0 0-0 0 0 0 19 0 3 0.0
4 4 Janna Webb 3 5 11 31 -.194 0 0 1 1 1-1 0 0 0 4 0 0 6.0
7 7 Jessica Johnson 3 3 3 15 .000 0 0 1 1 1-1 0 0 0 5 0 1 4.0
8 8 Molly Bushong 3 5 1 10 .400 31 0 1 0 1-0 0 1 0 11 1 0 6.5
9 9 Katie Laser 3 7 2 18 .278 0 0 0 2 0-2 0 1 1 3 0 0 7.5
11 11 Rhea deJesus 3 0 1 1 -1.000 0 0 0 2 0-2 0 0 1 5 0 0 0.0
13 13 Katie Sobczyk 3 12 3 27 .333 1 0 0 1 0-1 0 1 0 7 0 1 12.5
21 21 Currie Gossett 2 8 6 19 .105 0 0 0 0 0-0 0 1 0 1 0 0 8.5
19 19 Heidi Kadous 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 40 27 121 .107 32 0 3 7 3-7 0 4 2 56 1 5 45
WOF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lindsay Lyman 3 0 0 0 19 0 3 0.0
4 4 Janna Webb 3 0 0 0 4 0 0 6.0
7 7 Jessica Johnson 3 0 0 0 5 0 1 4.0
8 8 Molly Bushong 3 0 1 0 11 1 0 6.5
9 9 Katie Laser 3 0 1 1 3 0 0 7.5
11 11 Rhea deJesus 3 0 0 1 5 0 0 0.0
13 13 Katie Sobczyk 3 0 1 0 7 0 1 12.5
21 21 Currie Gossett 2 0 1 0 1 0 0 8.5
19 19 Heidi Kadous 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 0 4 2 56 1 5 45

Appalachian (9-10, 3-4 SoCon)

ASU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 SORENSEN, Rebecca 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
2 2 RUMBERGER, Kali 3 8 7 30 .033 0 0 0 1 0-1 0 0 0 10 0 0 8.0
3 3 FINCH, Chrissy 3 14 4 28 .357 0 0 0 0 0-0 0 0 0 8 0 2 14.0
7 7 GUSTAFSON, Starla 3 2 1 8 .125 36 0 1 1 1-1 0 0 0 8 1 0 3.0
10 10 PANZER, Stefanie 3 9 3 23 .261 0 0 2 1 2-1 1 1 1 2 0 0 12.5
19 19 MOSLEY, Alexis 3 0 0 0 0 0 0 0 0 0-0 0 0 0 14 0 0 0.0
21 21 MANGRUM, Amber 3 0 0 0 0 0 0 2 1 2-1 0 0 0 2 0 0 2.0
23 23 JENNINGS, Jackie 3 2 0 11 .182 0 0 0 3 0-3 1 1 0 1 0 0 3.5
33 33 DEAN, Katherine 3 11 1 21 .476 0 0 0 0 0-0 1 0 1 1 0 0 12.0
TM TM TEAM 0 0 -
Totals 46 16 121 .248 36 0 5 7 5-7 3 2 2 50 1 3 55
ASU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 SORENSEN, Rebecca 3 0 0 0 4 0 1 0.0
2 2 RUMBERGER, Kali 3 0 0 0 10 0 0 8.0
3 3 FINCH, Chrissy 3 0 0 0 8 0 2 14.0
7 7 GUSTAFSON, Starla 3 0 0 0 8 1 0 3.0
10 10 PANZER, Stefanie 3 1 1 1 2 0 0 12.5
19 19 MOSLEY, Alexis 3 0 0 0 14 0 0 0.0
21 21 MANGRUM, Amber 3 0 0 0 2 0 0 2.0
23 23 JENNINGS, Jackie 3 1 1 0 1 0 0 3.5
33 33 DEAN, Katherine 3 1 0 1 1 0 0 12.0
TM TM TEAM 0
Totals 3 2 2 50 1 3 55