Skip To Main Content

Wofford College Athletics

Schedule

Davidson (15-8, 8-3 SoCon) -VS- Wofford (13-11, 4-7 SoCon)

Box Score

Davidson logo
3
vs
Wofford logo
1

Davidson (15-8, 8-3 SoCon)
-VS-
Wofford (13-11, 4-7 SoCon)

Team Score By Period
Team 1 2 3 4
Winner Davidson DAV 26 30 30 38
Wofford WOF 30 28 21 36
Date:
10/22/2002
Time:
7 p.m.
Site:
Spartanburg, S.C. (Johnson Arena)
Attendance:
103
Officials
1st Referee: Tom Hobbs
2nd Referee: Rebecca Chapman
Scorer: Carrie Fellrath
VIEW
Match History vs Davidson

Match Details

Game Statistics By Set
Set Davidson Wofford
K E TA % K E TA %
Set #1 12 9 33 .091 13 3 29 .345
Set #2 16 6 34 .294 18 5 37 .351
Set #3 17 4 30 .433 13 7 34 .176
Set #4 23 7 46 .348 20 7 47 .277
Total 68 26 143 .294 64 22 147 .286
Team Statistical Comparison
Statistic Team Comparison
DAV - WOF
Points
83.0
74.0
Kills
68
64
Aces
5
5
Blocks
10
5
Assists
62
59
Digs
43
49

Game Leaders

DAV - Leaders
Statistic Leaders
Kills Roberta Quis (19), Latisha Chapman (13), Rebecca Teichgraeber (12)
Aces Meredith Lorenz (2), Roberta Quis (2), Julia Hueckel (1)
Blocks Julia Hueckel (5), Roberta Quis (4), Latisha Chapman (4)
Assists Nicole Tonelli (60), Erin Balak (1), Julia Hueckel (1)
Digs Tamara Gallen (11), Rebecca Teichgraeber (9), Meredith Lorenz (6)
WOF - Leaders
Statistic Leaders
Kills Janna Webb (23), Katie Laser (16), Currie Gossett (10)
Aces Molly Bushong (2), Katie Laser (1), Rhea deJesus (1)
Blocks Katie Sobczyk (4), Katie Laser (3), Currie Gossett (2)
Assists Molly Bushong (49), Katie Laser (4), Lindsay Lyman (3)
Digs Lindsay Lyman (11), Janna Webb (10), Katie Sobczyk (10)

Individual Statistics

Davidson (15-8, 8-3 SoCon)

DAV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Meredith Lorenz 4 8 8 27 .000 0 0 2 2 2-2 0 2 0 6 0 0 11.0
3 3 Erin Balak 4 0 0 0 0 1 0 0 2 0-2 0 0 0 5 0 0 0.0
4 4 Nicole Tonelli 4 4 3 12 .083 60 0 0 2 0-2 0 0 1 5 1 0 4.0
8 8 Tamara Gallen 4 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 0 0.0
9 9 Roberta Quis 4 19 2 29 .586 0 0 2 4 2-4 1 3 0 3 0 0 23.5
11 11 Rebecca Teichgraeber 4 12 5 31 .226 0 0 0 2 0-2 0 1 0 9 0 1 12.5
13 13 Julia Hueckel 4 11 4 23 .304 1 0 1 3 1-3 2 3 3 4 1 0 15.5
14 14 Latisha Chapman 4 13 4 19 .474 0 0 0 0 0-0 1 3 1 0 0 0 15.5
15 15 Kaitlyn Martin 4 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
10 10 Kristen Higbee 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 4 0.0
Totals 68 26 143 .294 62 0 5 16 5-16 4 12 5 43 2 1 83
DAV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Meredith Lorenz 4 0 2 0 6 0 0 11.0
3 3 Erin Balak 4 0 0 0 5 0 0 0.0
4 4 Nicole Tonelli 4 0 0 1 5 1 0 4.0
8 8 Tamara Gallen 4 0 0 0 11 0 0 0.0
9 9 Roberta Quis 4 1 3 0 3 0 0 23.5
11 11 Rebecca Teichgraeber 4 0 1 0 9 0 1 12.5
13 13 Julia Hueckel 4 2 3 3 4 1 0 15.5
14 14 Latisha Chapman 4 1 3 1 0 0 0 15.5
15 15 Kaitlyn Martin 4 0 0 0 0 0 0 1.0
10 10 Kristen Higbee 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 1 4 0.0
Totals 4 12 5 43 2 1 83

Wofford (13-11, 4-7 SoCon)

WOF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lindsay Lyman 4 0 0 0 0 3 0 0 0 0-0 0 0 1 11 1 2 0.0
4 4 Janna Webb 4 23 8 41 .366 0 0 0 1 0-1 0 0 1 10 0 0 23.0
7 7 Jessica Johnson 4 6 1 14 .357 0 0 0 4 0-4 0 0 0 9 0 1 6.0
8 8 Molly Bushong 4 2 0 5 .400 49 0 2 4 2-4 0 1 1 7 2 0 4.5
9 9 Katie Laser 4 16 6 37 .270 4 0 1 4 1-4 0 3 0 0 0 0 18.5
11 11 Rhea deJesus 4 0 0 0 0 0 0 1 5 1-5 0 0 0 1 0 0 1.0
13 13 Katie Sobczyk 4 4 2 24 .083 3 0 1 2 1-2 0 4 0 10 0 0 7.0
17 17 Angela Berry 4 3 1 4 .500 0 0 0 0 0-0 0 0 2 1 0 0 3.0
21 21 Currie Gossett 4 10 4 22 .273 0 0 0 0 0-0 0 2 0 0 0 0 11.0
10 10 Rebecca Paulson 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 64 22 147 .286 59 0 5 20 5-20 0 10 5 49 3 3 74
WOF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lindsay Lyman 4 0 0 1 11 1 2 0.0
4 4 Janna Webb 4 0 0 1 10 0 0 23.0
7 7 Jessica Johnson 4 0 0 0 9 0 1 6.0
8 8 Molly Bushong 4 0 1 1 7 2 0 4.5
9 9 Katie Laser 4 0 3 0 0 0 0 18.5
11 11 Rhea deJesus 4 0 0 0 1 0 0 1.0
13 13 Katie Sobczyk 4 0 4 0 10 0 0 7.0
17 17 Angela Berry 4 0 0 2 1 0 0 3.0
21 21 Currie Gossett 4 0 2 0 0 0 0 11.0
10 10 Rebecca Paulson 2 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 0 10 5 49 3 3 74