Skip To Main Content

Wofford College Athletics

Schedule

Wofford (14-17 (5-13)) -VS- Chattanooga (9-20 (5-13))

Box Score

Wofford logo
0
vs
Chattanooga logo
3

Wofford (14-17 (5-13))
-VS-
Chattanooga (9-20 (5-13))

Team Score By Period
Team 1 2 3
Wofford WOF 18 23 18
Winner Chattanooga UTC 30 30 30
Date:
11/10/2002
Time:
2:00 pm
Site:
Chattanooga, Tenn. (Maclellan Gym)
Attendance:
172
Officials
1st Referee: Harold Webber
2nd Referee: Tomas Laguer
Scorer: Anne Wehunt
VIEW
Match History vs Chattanooga

Match Details

Game Statistics By Set
Set Wofford Chattanooga
K E TA % K E TA %
Set #1 12 3 42 .214 23 5 44 .409
Set #2 15 4 44 .250 21 5 43 .372
Set #3 10 12 46 -.043 12 3 38 .237
Total 37 19 132 .136 56 13 125 .344
Team Statistical Comparison
Statistic Team Comparison
WOF - UTC
Points
41.0
66.0
Kills
37
56
Aces
1
6
Blocks
3
4
Assists
30
49
Digs
40
62

Game Leaders

WOF - Leaders
Statistic Leaders
Kills Katie Laser (8), Katie Sobczyk (8), Currie Gossett (7)
Aces Molly Bushong (1)
Blocks Currie Gossett (3), Katie Sobczyk (2)
Assists Molly Bushong (28), Janna Webb (1), Katie Laser (1)
Digs Lindsay Lyman (11), Jessica Johnson (8), Janna Webb (7)
UTC - Leaders
Statistic Leaders
Kills Jody Steinberger (23), Kelly Ramsay (9), Kari Krouse (8)
Aces Tracie Grant (3), Jody Steinberger (2), Kari Krouse (1)
Blocks Kelley Smith (3), Kelly Ramsay (2), Kari Krouse (1)
Assists Emily McGinnis (45), Kelly Ramsay (3), Kari Krouse (1)
Digs Lindsey Galloway (18), Kari Krouse (18), Jody Steinberger (9)

Individual Statistics

Wofford (14-17 5-13)

WOF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lindsay Lyman 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 11 0 4 1.0
4 4 Janna Webb 3 6 3 31 .097 1 0 0 0 0-0 0 0 0 7 0 0 6.0
7 7 Jessica Johnson 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 8 0 1 0.0
8 8 Molly Bushong 3 5 3 12 .167 28 0 1 1 1-1 0 0 0 4 3 0 6.0
9 9 Katie Laser 3 8 6 29 .069 1 0 0 3 0-3 0 0 2 5 0 1 8.0
11 11 Rhea deJesus 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
13 13 Katie Sobczyk 3 8 4 30 .133 0 0 0 0 0-0 0 2 0 3 0 0 9.0
17 17 Angela Berry 3 1 0 2 .500 0 0 0 0 0-0 0 0 1 0 0 0 1.0
19 19 Heidi Kadous 3 1 0 5 .200 0 0 0 0 0-0 0 0 3 0 0 0 1.0
21 21 Currie Gossett 3 7 3 20 .200 0 0 0 0 0-0 1 2 0 0 0 0 9.0
TM TM TEAM 0 0 -
Totals 37 19 132 .136 30 0 1 5 1-5 1 4 6 40 3 6 41
WOF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lindsay Lyman 3 0 0 0 11 0 4 1.0
4 4 Janna Webb 3 0 0 0 7 0 0 6.0
7 7 Jessica Johnson 3 0 0 0 8 0 1 0.0
8 8 Molly Bushong 3 0 0 0 4 3 0 6.0
9 9 Katie Laser 3 0 0 2 5 0 1 8.0
11 11 Rhea deJesus 3 0 0 0 2 0 0 0.0
13 13 Katie Sobczyk 3 0 2 0 3 0 0 9.0
17 17 Angela Berry 3 0 0 1 0 0 0 1.0
19 19 Heidi Kadous 3 0 0 3 0 0 0 1.0
21 21 Currie Gossett 3 1 2 0 0 0 0 9.0
TM TM TEAM 0
Totals 1 4 6 40 3 6 41

Chattanooga (9-20 5-13)

UTC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Kelley Smith 3 6 1 13 .385 0 0 0 2 0-2 0 3 0 3 0 0 7.5
7 7 Lindsey Galloway 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 18 0 0 0.0
9 9 Jody Steinberger 3 23 3 43 .465 0 0 2 2 2-2 0 0 0 9 0 1 25.0
13 13 Kari Krouse 3 8 5 33 .091 1 0 1 1 1-1 0 1 0 18 0 0 9.5
15 15 Tracie Grant 3 7 2 9 .556 0 0 3 0 3-0 0 1 1 4 0 0 10.5
21 21 Kelly Ramsay 3 9 1 17 .471 3 0 0 0 0-0 0 2 0 6 0 0 10.0
23 23 Emily McGinnis 3 3 1 8 .250 45 0 0 1 0-1 0 1 0 4 2 0 3.5
TM TM TEAM 0 0 -
Totals 56 13 125 .344 49 0 6 6 6-6 0 8 1 62 2 1 66
UTC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Kelley Smith 3 0 3 0 3 0 0 7.5
7 7 Lindsey Galloway 3 0 0 0 18 0 0 0.0
9 9 Jody Steinberger 3 0 0 0 9 0 1 25.0
13 13 Kari Krouse 3 0 1 0 18 0 0 9.5
15 15 Tracie Grant 3 0 1 1 4 0 0 10.5
21 21 Kelly Ramsay 3 0 2 0 6 0 0 10.0
23 23 Emily McGinnis 3 0 1 0 4 2 0 3.5
TM TM TEAM 0
Totals 0 8 1 62 2 1 66