Skip To Main Content

Wofford College Athletics

Schedule

Wofford (14-18, 5-14 SoCon) -VS- Davidson (20-10, 13-5 SoCon)

Box Score

Wofford logo
1
vs
Davidson logo
3

Wofford (14-18, 5-14 SoCon)
-VS-
Davidson (20-10, 13-5 SoCon)

Team Score By Period
Team 1 2 3 4
Wofford WOF 21 24 30 20
Winner Davidson DAV 30 30 28 30
Date:
11/13/2002
Time:
7:00
Site:
Davidson, N.C. (Belk Arena)
Attendance:
129
Officials
1st Referee: Fish Gumpton
2nd Referee: Marilyn Thompson
Scorer: Mike Clark
VIEW
Match History vs Davidson

Match Details

Game Statistics By Set
Set Wofford Davidson
K E TA % K E TA %
Set #1 8 8 29 .000 15 7 32 .250
Set #2 13 9 34 .118 16 4 31 .387
Set #3 15 6 37 .243 15 9 45 .133
Set #4 13 5 32 .250 15 3 35 .343
Total 49 28 132 .159 61 23 143 .266
Team Statistical Comparison
Statistic Team Comparison
WOF - DAV
Points
62.5
87.0
Kills
49
61
Aces
1
17
Blocks
12
9
Assists
46
58
Digs
46
46

Game Leaders

WOF - Leaders
Statistic Leaders
Kills Currie Gossett (15), Janna Webb (12), Katie Laser (10)
Aces Jessica Johnson (1)
Blocks Currie Gossett (6), Katie Laser (5), Molly Bushong (3)
Assists Molly Bushong (43), Lindsay Lyman (1), Katie Laser (1)
Digs Lindsay Lyman (12), Jessica Johnson (10), Katie Sobczyk (9)
DAV - Leaders
Statistic Leaders
Kills Roberta Quis (16), Julia Hueckel (14), Meredith Lorenz (11)
Aces Meredith Lorenz (4), Roberta Quis (4), Rebecca Teichgraeber (4)
Blocks Latisha Chapman (5), Julia Hueckel (3), Nicole Tonelli (2)
Assists Nicole Tonelli (41), Kristen Higbee (13), Tamara Gallen (1)
Digs Rebecca Teichgraeber (14), Tamara Gallen (12), Meredith Lorenz (5)

Individual Statistics

Wofford (14-18, 5-14 SoCon)

WOF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lindsay Lyman 4 0 0 0 0 1 0 0 0 0-0 0 0 0 12 0 7 0.0
4 4 Janna Webb 4 12 7 32 .156 0 0 0 0 0-0 0 1 0 4 0 0 12.5
7 7 Jessica Johnson 4 1 1 3 .000 0 0 1 0 1-0 0 0 0 10 0 3 2.0
8 8 Molly Bushong 4 2 1 10 .100 43 0 0 3 0-3 0 3 0 2 0 0 3.5
9 9 Katie Laser 4 10 7 24 .125 1 0 0 2 0-2 0 5 0 2 0 1 12.5
11 11 Rhea deJesus 4 0 0 0 0 0 0 0 4 0-4 0 0 0 5 0 2 0.0
13 13 Katie Sobczyk 4 4 8 25 -.160 1 0 0 1 0-1 1 1 1 9 1 4 5.5
17 17 Angela Berry 4 2 1 8 .125 0 0 0 0 0-0 0 3 0 0 0 0 3.5
19 19 Heidi Kadous 4 3 0 5 .600 0 0 0 0 0-0 1 1 0 0 0 0 4.5
21 21 Currie Gossett 4 15 3 25 .480 0 0 0 0 0-0 1 5 0 2 0 0 18.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 49 28 132 .159 46 0 1 10 1-10 3 19 1 46 1 17 62.5
WOF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lindsay Lyman 4 0 0 0 12 0 7 0.0
4 4 Janna Webb 4 0 1 0 4 0 0 12.5
7 7 Jessica Johnson 4 0 0 0 10 0 3 2.0
8 8 Molly Bushong 4 0 3 0 2 0 0 3.5
9 9 Katie Laser 4 0 5 0 2 0 1 12.5
11 11 Rhea deJesus 4 0 0 0 5 0 2 0.0
13 13 Katie Sobczyk 4 1 1 1 9 1 4 5.5
17 17 Angela Berry 4 0 3 0 0 0 0 3.5
19 19 Heidi Kadous 4 1 1 0 0 0 0 4.5
21 21 Currie Gossett 4 1 5 0 2 0 0 18.5
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 3 19 1 46 1 17 62.5

Davidson (20-10, 13-5 SoCon)

DAV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Meredith Lorenz 4 11 5 31 .194 0 0 4 0 4-0 0 0 0 5 0 0 15.0
3 3 Erin Balak 4 0 0 0 0 0 0 1 4 1-4 0 0 0 4 0 0 1.0
8 8 Tamara Gallen 4 0 0 0 0 1 0 0 0 0-0 0 0 0 12 0 0 0.0
9 9 Roberta Quis 4 16 5 29 .379 1 0 4 3 4-3 1 1 0 2 0 0 21.5
11 11 Rebecca Teichgraeber 4 7 2 18 .278 1 0 4 1 4-1 0 2 0 14 0 0 12.0
13 13 Julia Hueckel 4 14 3 32 .344 0 0 0 4 0-4 0 3 1 1 0 0 15.5
14 14 Latisha Chapman 4 10 5 20 .250 1 0 0 1 0-1 1 4 1 0 0 0 13.0
15 15 Kaitlyn Martin 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
4 4 Nicole Tonelli 3 1 1 4 .000 41 0 3 0 3-0 2 0 0 4 0 0 6.0
7 7 Rachel Gleed 1 1 1 3 .000 0 0 1 1 1-1 0 0 0 1 0 0 2.0
10 10 Kristen Higbee 1 1 0 4 .250 13 0 0 0 0-0 0 0 0 2 1 0 1.0
16 16 Laurin Ariail 1 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 61 23 143 .266 58 0 17 15 17-15 4 10 2 46 1 1 87
DAV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Meredith Lorenz 4 0 0 0 5 0 0 15.0
3 3 Erin Balak 4 0 0 0 4 0 0 1.0
8 8 Tamara Gallen 4 0 0 0 12 0 0 0.0
9 9 Roberta Quis 4 1 1 0 2 0 0 21.5
11 11 Rebecca Teichgraeber 4 0 2 0 14 0 0 12.0
13 13 Julia Hueckel 4 0 3 1 1 0 0 15.5
14 14 Latisha Chapman 4 1 4 1 0 0 0 13.0
15 15 Kaitlyn Martin 4 0 0 0 1 0 1 0.0
4 4 Nicole Tonelli 3 2 0 0 4 0 0 6.0
7 7 Rachel Gleed 1 0 0 0 1 0 0 2.0
10 10 Kristen Higbee 1 0 0 0 2 1 0 1.0
16 16 Laurin Ariail 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 4 10 2 46 1 1 87