Skip To Main Content

Wofford College Athletics

Schedule

UNC Greensboro (0-5) -VS- Wofford (5-0)

Box Score

UNC Greensboro logo
0
vs
Wofford logo
3

UNC Greensboro (0-5)
-VS-
Wofford (5-0)

Team Score By Period
Team 1 2 3
UNC Greensboro UNCG 25 20 16
Winner Wofford WOF 30 30 30
Date:
9/5/2001
Time:
7:00 pm
Site:
Spartanburg, S.C. (Benjamin Johnson)
Attendance:
382
Officials
1st Referee: Bob Wnukowski
2nd Referee: Penny Bostain
Scorer: Carrie Fellrath
VIEW
Match History vs UNC Greensboro

Match Details

Game Statistics By Set
Set UNC Greensboro Wofford
K E TA % K E TA %
Set #1 10 2 33 .242 13 6 44 .159
Set #2 10 6 41 .098 15 6 41 .220
Set #3 8 4 39 .103 18 1 37 .459
Total 28 12 113 .142 46 13 122 .270
Team Statistical Comparison
Statistic Team Comparison
UNCG - WOF
Points
37.5
65.0
Kills
28
46
Aces
2
9
Blocks
7
10
Assists
26
33
Digs
47
41

Game Leaders

UNCG - Leaders
Statistic Leaders
Kills Dawn Bright (9), Kerry Stewart (6), Jamie Hedin (4)
Aces Jamie Hedin (1), Sarah Bosch (1)
Blocks Dawn Bright (4), Kerry Stewart (4), Robyn Jameson (2)
Assists Robyn Jameson (18), Sarah Bosch (4), Kim Dayton (2)
Digs Kerry Stewart (13), Dawn Bright (9), Robyn Jameson (9)
WOF - Leaders
Statistic Leaders
Kills Currie Gossett (12), Cristy Carter (9), Janna Webb (8)
Aces Jessica Johnson (6), Andrea Duke (1), Molly Bushong (1)
Blocks Currie Gossett (5), Janna Webb (3), Cristy Carter (2)
Assists Molly Bushong (31), Cristy Carter (2)
Digs Jessica Johnson (8), Molly Bushong (8), Cristy Carter (7)

Individual Statistics

UNC Greensboro (0-5)

UNCG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Dawn Bright 3 9 4 27 .185 1 0 0 1 0-1 1 3 1 9 0 1 11.5
4 4 Robyn Jameson 3 0 1 3 -.333 18 0 0 0 0-0 0 2 0 9 3 0 1.0
6 6 Jamie Hedin 3 4 1 22 .136 0 0 1 2 1-2 0 0 0 5 1 1 5.0
9 9 Sarah Bosch 3 1 1 6 .000 4 0 1 1 1-1 0 1 1 3 0 0 2.5
15 15 Kerry Stewart 3 6 3 26 .115 0 0 0 1 0-1 1 3 2 13 1 0 8.5
11 11 Lori Brooks 2 1 0 3 .333 0 0 0 0 0-0 0 0 1 4 0 1 1.0
12 12 Holly Long 2 2 0 5 .400 1 0 0 1 0-1 0 2 2 0 0 3 3.0
16 16 Kim Dayton 2 2 2 10 .000 2 0 0 0 0-0 0 0 0 4 0 0 2.0
10 10 LaJean Morrow 1 2 0 10 .200 0 0 0 1 0-1 0 0 1 0 0 0 2.0
21 21 Rebekah Faulise 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 28 12 113 .142 26 0 2 7 2-7 2 11 8 47 5 6 37.5
UNCG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Dawn Bright 3 1 3 1 9 0 1 11.5
4 4 Robyn Jameson 3 0 2 0 9 3 0 1.0
6 6 Jamie Hedin 3 0 0 0 5 1 1 5.0
9 9 Sarah Bosch 3 0 1 1 3 0 0 2.5
15 15 Kerry Stewart 3 1 3 2 13 1 0 8.5
11 11 Lori Brooks 2 0 0 1 4 0 1 1.0
12 12 Holly Long 2 0 2 2 0 0 3 3.0
16 16 Kim Dayton 2 0 0 0 4 0 0 2.0
10 10 LaJean Morrow 1 0 0 1 0 0 0 2.0
21 21 Rebekah Faulise 1 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 2 11 8 47 5 6 37.5

Wofford (5-0)

WOF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lindsay Lyman 3 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 0 0.0
3 3 Andrea Duke 3 7 2 14 .357 0 0 1 1 1-1 0 1 1 3 0 0 8.5
4 4 Janna Webb 3 8 5 29 .103 0 0 0 0 0-0 1 2 0 4 0 1 10.0
5 5 Cristy Carter 3 9 2 22 .318 2 0 0 2 0-2 0 2 0 7 0 0 10.0
7 7 Jessica Johnson 3 2 0 2 1.000 0 0 6 2 6-2 0 1 0 8 0 0 8.5
8 8 Molly Bushong 3 1 1 7 .000 31 0 1 2 1-2 0 1 1 8 0 0 2.5
9 9 Katie Laser 3 5 1 20 .200 0 0 0 0 0-0 1 1 1 0 0 0 6.5
21 21 Currie Gossett 3 12 2 25 .400 0 0 0 0 0-0 2 3 2 0 0 1 15.5
10 10 Rebecca Paulson 2 0 0 0 0 0 0 1 0 1-0 0 0 0 4 0 0 1.0
12 12 Erin Dixon 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
14 14 Fran Webster 1 1 0 1 1.000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
19 19 Heidi Kadous 1 1 0 2 .500 0 0 0 0 0-0 0 0 1 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 46 13 122 .270 33 0 9 8 9-8 4 12 6 41 0 2 65
WOF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lindsay Lyman 3 0 0 0 5 0 0 0.0
3 3 Andrea Duke 3 0 1 1 3 0 0 8.5
4 4 Janna Webb 3 1 2 0 4 0 1 10.0
5 5 Cristy Carter 3 0 2 0 7 0 0 10.0
7 7 Jessica Johnson 3 0 1 0 8 0 0 8.5
8 8 Molly Bushong 3 0 1 1 8 0 0 2.5
9 9 Katie Laser 3 1 1 1 0 0 0 6.5
21 21 Currie Gossett 3 2 3 2 0 0 1 15.5
10 10 Rebecca Paulson 2 0 0 0 4 0 0 1.0
12 12 Erin Dixon 1 0 0 0 2 0 0 0.0
14 14 Fran Webster 1 0 1 0 0 0 0 1.5
19 19 Heidi Kadous 1 0 0 1 0 0 0 1.0
TM TM TEAM 0
Totals 4 12 6 41 0 2 65