Skip To Main Content

Wofford College Athletics

Schedule

Georgia Southern (10-6, 7-1 SoCon) -VS- Wofford (10-7, 3-5 SoCon)

Box Score

Georgia Southern logo
3
vs
Wofford logo
0

Georgia Southern (10-6, 7-1 SoCon)
-VS-
Wofford (10-7, 3-5 SoCon)

Team Score By Period
Team 1 2 3
Winner Georgia Southern GSU 30 30 30
Wofford WOF 20 18 15
Date:
10/7/2001
Time:
12:00 pm
Site:
Spartanburg, S.C. (Johnson Arena)
Attendance:
92
Officials
1st Referee: Bob Wnukowski
2nd Referee: Barbara Vaughn
Scorer: crf
VIEW
Match History vs Georgia Southern

Match Details

Game Statistics By Set
Set Georgia Southern Wofford
K E TA % K E TA %
Set #1 14 5 34 .265 8 5 29 .103
Set #2 15 4 36 .306 9 5 37 .108
Set #3 14 6 31 .258 8 7 30 .033
Total 43 15 101 .277 25 17 96 .083
Team Statistical Comparison
Statistic Team Comparison
GSU - WOF
Points
54.0
40.0
Kills
43
25
Aces
8
5
Blocks
3
10
Assists
34
19
Digs
52
41

Game Leaders

GSU - Leaders
Statistic Leaders
Kills Martina Veiglova (17), Camila Schmitz-Rower (9), Tyra Ciuni (6)
Aces Camila Schmitz-Rower (4), Martina Veiglova (2), Megan Lippi (1)
Blocks Erin Martin (1), Tyra Ciuni (1), Catherine Buckmire (1)
Assists Kim Foytich (17), Amanda Brooks (10), Tyra Ciuni (3)
Digs Kim Foytich (14), Martina Veiglova (10), Susan Bindshedler (9)
WOF - Leaders
Statistic Leaders
Kills Katie Laser (9), Cristy Carter (5), Andrea Duke (4)
Aces Cristy Carter (2), Lindsay Lyman (1), Andrea Duke (1)
Blocks Currie Gossett (5), Katie Laser (3), Andrea Duke (2)
Assists Molly Bushong (18), Janna Webb (1)
Digs Andrea Duke (8), Lindsay Lyman (7), Cristy Carter (7)

Individual Statistics

Georgia Southern (10-6, 7-1 SoCon)

GSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Amanda Brooks 3 0 0 0 0 10 0 0 0 0-0 0 0 0 4 0 0 0.0
8 8 Camila Schmitz-Rower 3 9 3 28 .214 1 0 4 3 4-3 1 0 0 1 0 0 14.0
11 11 Megan Lippi 3 1 0 2 .500 0 0 1 0 1-0 0 0 0 8 0 0 2.0
12 12 Susan Bindshedler 3 5 1 11 .364 1 0 1 2 1-2 0 0 0 9 1 2 6.0
15 15 Kim Foytich 3 1 0 1 1.000 17 0 0 3 0-3 0 0 0 14 1 0 1.0
22 22 Martina Veiglova 3 17 3 33 .424 1 0 2 0 2-0 0 0 0 10 0 1 19.0
3 3 Lauren McClain 2 0 3 3 -1.000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
5 5 Tyra Ciuni 2 6 0 7 .857 3 0 0 0 0-0 1 0 1 3 0 0 7.0
7 7 Catherine Buckmire 2 3 1 4 .500 0 0 0 0 0-0 0 1 0 1 1 0 3.5
1 1 Erin Martin 1 0 1 4 -.250 0 0 0 0 0-0 0 1 0 0 0 0 0.5
10 10 Christina Lentz 1 1 2 4 -.250 1 0 0 0 0-0 0 0 0 1 0 0 1.0
19 19 Kristin Kasprak 1 0 1 4 -.250 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 43 15 101 .277 34 0 8 8 8-8 2 2 2 52 3 3 54
GSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Amanda Brooks 3 0 0 0 4 0 0 0.0
8 8 Camila Schmitz-Rower 3 1 0 0 1 0 0 14.0
11 11 Megan Lippi 3 0 0 0 8 0 0 2.0
12 12 Susan Bindshedler 3 0 0 0 9 1 2 6.0
15 15 Kim Foytich 3 0 0 0 14 1 0 1.0
22 22 Martina Veiglova 3 0 0 0 10 0 1 19.0
3 3 Lauren McClain 2 0 0 1 0 0 0 0.0
5 5 Tyra Ciuni 2 1 0 1 3 0 0 7.0
7 7 Catherine Buckmire 2 0 1 0 1 1 0 3.5
1 1 Erin Martin 1 0 1 0 0 0 0 0.5
10 10 Christina Lentz 1 0 0 0 1 0 0 1.0
19 19 Kristin Kasprak 1 0 0 0 1 0 0 0.0
TM TM Team 0 0 0 0 0 0 2 0.0
Totals 2 2 2 52 3 3 54

Wofford (10-7, 3-5 SoCon)

WOF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lindsay Lyman 3 0 0 0 0 0 0 1 3 1-3 0 0 0 7 0 1 1.0
3 3 Andrea Duke 3 4 3 16 .063 0 0 1 1 1-1 1 1 0 8 1 0 6.5
4 4 Janna Webb 3 2 3 23 -.043 1 0 0 0 0-0 0 0 0 3 1 0 2.0
5 5 Cristy Carter 3 5 1 17 .235 0 0 2 1 2-1 1 0 1 7 0 0 8.0
8 8 Molly Bushong 3 1 1 5 .000 18 0 0 2 0-2 0 2 0 7 2 0 2.0
9 9 Katie Laser 3 9 5 17 .235 0 0 0 0 0-0 1 2 2 0 0 0 11.0
10 10 Rebecca Paulson 3 0 1 1 -1.000 0 0 1 1 1-1 0 0 0 6 1 1 1.0
21 21 Currie Gossett 3 4 3 17 .059 0 0 0 0 0-0 4 1 1 1 0 0 8.5
7 7 Jessica Johnson 2 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 6 0.0
Totals 25 17 96 .083 19 0 5 9 5-9 7 6 4 41 5 2 40
WOF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lindsay Lyman 3 0 0 0 7 0 1 1.0
3 3 Andrea Duke 3 1 1 0 8 1 0 6.5
4 4 Janna Webb 3 0 0 0 3 1 0 2.0
5 5 Cristy Carter 3 1 0 1 7 0 0 8.0
8 8 Molly Bushong 3 0 2 0 7 2 0 2.0
9 9 Katie Laser 3 1 2 2 0 0 0 11.0
10 10 Rebecca Paulson 3 0 0 0 6 1 1 1.0
21 21 Currie Gossett 3 4 1 1 1 0 0 8.5
7 7 Jessica Johnson 2 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 6 0.0
Totals 7 6 4 41 5 2 40