Skip To Main Content

Wofford College Athletics

Schedule

Chattanooga (8-9, 5-2) -VS- Wofford (2-14, 1-8)

Box Score

Chattanooga logo
3
vs
Wofford logo
0

Chattanooga (8-9, 5-2)
-VS-
Wofford (2-14, 1-8)

Team Score By Period
Team 1 2 3
Winner Chattanooga UTC 15 15 15
Wofford WOF 10 12 9
Date:
10/1/2000
Time:
2:00 pm
Site:
Spartanburg, SC (Benjamin Johnson)
Attendance:
61
Officials
1st Referee: George Aber
2nd Referee: Doug Fagan
VIEW
Match History vs Chattanooga

Match Details

Game Statistics By Set
Set Chattanooga Wofford
K E TA % K E TA %
Set #1 19 6 54 .241 18 5 48 .271
Set #2 17 9 46 .174 8 8 41 .000
Set #3 21 4 43 .395 11 3 35 .229
Total 57 19 143 .266 37 16 124 .169
Team Statistical Comparison
Statistic Team Comparison
UTC - WOF
Points
66.0
48.5
Kills
57
37
Aces
6
5
Blocks
3
6
Assists
46
34
Digs
60
54

Game Leaders

UTC - Leaders
Statistic Leaders
Kills Jody Steinberger (16), Kari Krouse (14), Carol Reedus (12)
Aces Jody Steinberger (2), Kari Krouse (2), Sarah Dutcher (1)
Blocks Jenn Anderson (2), Carol Reedus (2), Jody Steinberger (1)
Assists Jenn Anderson (44), Kari Krouse (1), Nicole Carson (1)
Digs Jody Steinberger (20), Sarah Dutcher (11), Kari Krouse (10)
WOF - Leaders
Statistic Leaders
Kills Janna Webb (12), Currie Gossett (8), Cristy Carter (7)
Aces Jessica Johnson (2), Janna Webb (1), Cristy Carter (1)
Blocks Currie Gossett (3), Cristy Carter (2), Heidi Kadous (2)
Assists Molly Bushong (30), Rebecca Paulson (2), Lindsay Lyman (1)
Digs Jessica Johnson (14), Cristy Carter (10), Lindsay Lyman (9)

Individual Statistics

Chattanooga (8-9, 5-2)

UTC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Jody Steinberger 3 16 3 30 .433 0 0 2 1 2-1 1 0 0 20 0 1 19.0
10 10 Sarah Dutcher 3 0 1 1 -1.000 0 0 1 0 1-0 0 0 0 11 0 1 1.0
11 11 Jenn Anderson 3 2 0 4 .500 44 0 1 0 1-0 0 2 1 2 1 0 4.0
13 13 Kari Krouse 3 14 5 36 .250 1 0 2 2 2-2 0 0 0 10 0 1 16.0
21 21 Georgetta Bracy 3 2 2 11 .000 0 0 0 3 0-3 0 0 0 6 0 2 2.0
23 23 Allison Jurasek 3 6 4 21 .095 0 0 0 0 0-0 0 0 0 7 0 0 6.0
24 24 Carol Reedus 3 12 1 26 .423 0 0 0 0 0-0 0 2 0 0 0 0 13.0
15 15 Nicole Carson 2 1 0 2 .500 1 0 0 0 0-0 0 0 0 2 0 0 1.0
6 6 Cheryl Theis 1 4 2 10 .200 0 0 0 0 0-0 0 0 0 2 0 0 4.0
20 20 Katy Lusetti 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 57 19 143 .266 46 0 6 6 6-6 1 4 1 60 1 5 66
UTC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Jody Steinberger 3 1 0 0 20 0 1 19.0
10 10 Sarah Dutcher 3 0 0 0 11 0 1 1.0
11 11 Jenn Anderson 3 0 2 1 2 1 0 4.0
13 13 Kari Krouse 3 0 0 0 10 0 1 16.0
21 21 Georgetta Bracy 3 0 0 0 6 0 2 2.0
23 23 Allison Jurasek 3 0 0 0 7 0 0 6.0
24 24 Carol Reedus 3 0 2 0 0 0 0 13.0
15 15 Nicole Carson 2 0 0 0 2 0 0 1.0
6 6 Cheryl Theis 1 0 0 0 2 0 0 4.0
20 20 Katy Lusetti 1 0 0 0 0 0 0 0.0
Totals 1 4 1 60 1 5 66

Wofford (2-14, 1-8)

WOF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lindsay Lyman 3 0 0 0 0 1 0 0 0 0-0 0 0 0 9 0 2 0.0
4 4 Janna Webb 3 12 3 29 .310 0 0 1 1 1-1 0 0 0 4 0 0 13.0
5 5 Cristy Carter 3 7 2 26 .192 1 0 1 1 1-1 1 1 2 10 0 2 9.5
7 7 Jessica Johnson 3 5 4 23 .043 0 0 2 1 2-1 0 1 0 14 0 2 7.5
8 8 Molly Bushong 3 3 0 9 .333 30 0 0 0 0-0 0 1 1 6 1 0 3.5
10 10 Rebecca Paulson 3 0 0 0 0 2 0 1 3 1-3 0 0 0 8 0 0 1.0
14 14 Jennifer Jackson 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
19 19 Heidi Kadous 3 2 0 5 .400 0 0 0 0 0-0 1 1 1 0 1 0 3.5
21 21 Currie Gossett 3 8 7 32 .031 0 0 0 0 0-0 2 1 5 0 0 0 10.5
24 24 Chelsea Pierson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 37 16 124 .169 34 0 5 6 5-6 4 5 9 54 2 6 48.5
WOF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lindsay Lyman 3 0 0 0 9 0 2 0.0
4 4 Janna Webb 3 0 0 0 4 0 0 13.0
5 5 Cristy Carter 3 1 1 2 10 0 2 9.5
7 7 Jessica Johnson 3 0 1 0 14 0 2 7.5
8 8 Molly Bushong 3 0 1 1 6 1 0 3.5
10 10 Rebecca Paulson 3 0 0 0 8 0 0 1.0
14 14 Jennifer Jackson 3 0 0 0 3 0 0 0.0
19 19 Heidi Kadous 3 1 1 1 0 1 0 3.5
21 21 Currie Gossett 3 2 1 5 0 0 0 10.5
24 24 Chelsea Pierson 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 5 9 54 2 6 48.5