Skip To Main Content

Wofford College Athletics

Schedule

Wofford (7-20, 4-13) -VS- Western Carolina (14-12, 11-5)

Box Score

Wofford logo
0
vs
Western Carolina logo
3

Wofford (7-20, 4-13)
-VS-
Western Carolina (14-12, 11-5)

Team Score By Period
Team 1 2 3
Wofford WOF 10 3 12
Winner Western Carolina WCU 15 15 15
Date:
11/2/2000
Time:
7:00 pm
Site:
Cullowhee, NC (Ramsey Center)
Attendance:
318
Officials
1st Referee: Keith Murless
2nd Referee: Eric Harrington
VIEW
Match History vs Western Carolina

Match Details

Game Statistics By Set
Set Wofford Western Carolina
K E TA % K E TA %
Set #1 13 8 52 .096 16 12 57 .070
Set #2 10 6 35 .114 13 2 28 .393
Set #3 17 7 34 .294 16 5 31 .355
Total 40 21 121 .157 45 19 116 .224
Team Statistical Comparison
Statistic Team Comparison
WOF - WCU
Points
47.0
62.0
Kills
40
45
Aces
4
8
Blocks
3
9
Assists
37
44
Digs
38
53

Game Leaders

WOF - Leaders
Statistic Leaders
Kills Janna Webb (10), Chelsea Grimsley (8), Cristy Carter (7)
Aces Chelsea Grimsley (2), Molly Bushong (1), Crystal Craig (1)
Blocks Currie Gossett (2), Janna Webb (1), Cristy Carter (1)
Assists Molly Bushong (35), Cristy Carter (1), Chelsea Grimsley (1)
Digs Jennifer Jackson (7), Janna Webb (6), Cristy Carter (6)
WCU - Leaders
Statistic Leaders
Kills Christy Attebery (15), Sara Komosinski (9), Crissi Harrison (7)
Aces Ashley Minton (3), Bri Milan-Williams (3), Christy Attebery (1)
Blocks Sara Komosinski (4), Michelle Gorton (4), Christy Attebery (3)
Assists Bri Milan-Williams (38), Cindy Camp (3), Christy Attebery (2)
Digs Christy Attebery (11), Cindy Camp (10), Shari Harder (9)

Individual Statistics

Wofford (7-20, 4-13)

WOF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
14 14 Jennifer Jackson 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
4 4 Janna Webb 3 10 5 33 .152 0 0 0 2 0-2 0 1 0 6 0 1 10.5
5 5 Cristy Carter 3 7 5 24 .083 1 0 0 0 0-0 0 1 0 6 0 1 7.5
8 8 Molly Bushong 3 1 2 3 -.333 35 0 1 2 1-2 0 1 0 5 1 0 2.5
15 15 Chelsea Grimsley 3 8 1 17 .412 1 0 2 1 2-1 0 1 0 4 0 2 10.5
1 1 Lindsay Lyman 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 4 0 0 0.0
10 10 Rebecca Paulson 3 1 0 1 1.000 0 0 0 2 0-2 0 0 0 1 0 2 1.0
12 12 Crystal Craig 3 0 0 0 0 0 0 1 2 1-2 0 0 0 0 0 1 1.0
7 7 Jessica Johnson 2 3 4 17 -.059 0 0 0 0 0-0 0 0 0 5 0 1 3.0
21 21 Currie Gossett 2 6 2 19 .211 0 0 0 0 0-0 0 2 1 0 0 0 7.0
24 24 Chelsea Pierson 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
19 19 Heidi Kadous 1 3 1 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 40 21 121 .157 37 0 4 11 4-11 0 6 1 38 1 8 47
WOF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
14 14 Jennifer Jackson 3 0 0 0 7 0 0 0.0
4 4 Janna Webb 3 0 1 0 6 0 1 10.5
5 5 Cristy Carter 3 0 1 0 6 0 1 7.5
8 8 Molly Bushong 3 0 1 0 5 1 0 2.5
15 15 Chelsea Grimsley 3 0 1 0 4 0 2 10.5
1 1 Lindsay Lyman 3 0 0 0 4 0 0 0.0
10 10 Rebecca Paulson 3 0 0 0 1 0 2 1.0
12 12 Crystal Craig 3 0 0 0 0 0 1 1.0
7 7 Jessica Johnson 2 0 0 0 5 0 1 3.0
21 21 Currie Gossett 2 0 2 1 0 0 0 7.0
24 24 Chelsea Pierson 1 0 0 0 0 0 0 1.0
19 19 Heidi Kadous 1 0 0 0 0 0 0 3.0
TM TM TEAM 0
Totals 0 6 1 38 1 8 47

Western Carolina (14-12, 11-5)

WCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
44 44 Christy Attebery 3 15 5 39 .256 2 0 1 1 1-1 0 3 0 11 0 0 17.5
4 4 Cindy Camp 3 0 1 4 -.250 3 0 0 0 0-0 0 0 0 10 1 0 0.0
11 11 Shari Harder 3 0 1 1 -1.000 0 0 1 1 1-1 0 0 0 9 1 1 1.0
21 21 Ashley Minton 3 0 2 3 -.667 0 0 3 0 3-0 0 0 0 6 0 1 3.0
2 2 Pamela Stein 3 4 1 11 .273 0 0 0 0 0-0 1 0 0 5 0 0 5.0
3 3 Sara Komosinski 3 9 3 21 .286 1 0 0 0 0-0 1 3 0 4 0 1 11.5
17 17 Bri Milan-Williams 3 4 2 9 .222 38 0 3 0 3-0 0 1 0 4 0 0 7.5
5 5 Crissi Harrison 3 7 1 13 .462 0 0 0 0 0-0 0 3 0 2 0 1 8.5
10 10 Michelle Gorton 3 4 3 11 .091 0 0 0 0 0-0 0 4 0 1 0 0 6.0
7 7 Shanna Mintz 1 2 0 4 .500 0 0 0 0 0-0 0 0 0 1 0 0 2.0
9 9 Janella Chockla 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 45 19 116 .224 44 0 8 2 8-2 2 14 0 53 2 4 62
WCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
44 44 Christy Attebery 3 0 3 0 11 0 0 17.5
4 4 Cindy Camp 3 0 0 0 10 1 0 0.0
11 11 Shari Harder 3 0 0 0 9 1 1 1.0
21 21 Ashley Minton 3 0 0 0 6 0 1 3.0
2 2 Pamela Stein 3 1 0 0 5 0 0 5.0
3 3 Sara Komosinski 3 1 3 0 4 0 1 11.5
17 17 Bri Milan-Williams 3 0 1 0 4 0 0 7.5
5 5 Crissi Harrison 3 0 3 0 2 0 1 8.5
10 10 Michelle Gorton 3 0 4 0 1 0 0 6.0
7 7 Shanna Mintz 1 0 0 0 1 0 0 2.0
9 9 Janella Chockla 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 14 0 53 2 4 62