Skip To Main Content

Wofford College Athletics

2012 Football Cumulative Statistics

Team Stats (9-4, 6-2)

Overall Team Statistics
Statistic WOFFORD COLLEGE Opponents
Scoring
28.85 16.62
375 216
First Downs
212 98
23 129
16 15
251 242
Rushing
4846 1994
300 359
766 467
5.9 3.5
349.7 125.8
39 13
4546 1635
Passing
88-48-2 400-262-11
7.53 5.88
51.00 180.92
6 8
663 2352
Total Offense
854 867
6.1 4.6
400.7 306.7
5209 3987
49 26
Returns
18.96 20.86
26-493 37-772
8.41 10.55
17-143 11-116
10.36 0.00
11-114 2-0
Kicking
40.37 39.64
37.59 36.16
49-1978 64-2537
12-16 11-19
0-0 0-0
Penalties
36.38 39.38
58-473 56-512
Time Of Possession
31:21 28:39
06:47:33 06:12:27
Miscellaneous
77-177 (43.50 %) 74-184 (40.22 %)
16-26 (61.54 %) 11-23 (47.83 %)
34-14 28-12
26-165 12-68
45-48 23-24
38 11
42-54 22-31
33-54 15-31

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Breitenstein, Eric 13 290 2045 10 2035 7.0 19 90 156.54
8 Johnson, Donovan 10 73 499 26 473 6.5 3 52 47.30
14 Kass, Brian 13 111 491 111 380 3.4 5 44 29.23
15 Weimer, Michael 8 27 268 12 256 9.5 2 73 32.00
34 Flowers, Cam 11 39 224 7 217 5.6 3 26 19.73
39 Nocek, Brad 13 29 211 2 209 7.2 0 30 16.08
22 Smith, Ray 13 21 169 15 154 7.3 1 43 11.85
12 Youman, Bryan 12 23 166 13 153 6.7 0 41 12.75
82 Irwin, Will 13 10 140 7 133 13.3 1 51 10.23
33 Harden, Octavius 13 25 119 3 116 4.6 0 23 8.92
25 Gay, Will 10 20 105 8 97 4.9 1 23 9.70
20 Crocker, Nick 13 6 86 0 86 14.3 1 65 6.62
18 Lawson, James 7 49 136 65 71 1.4 1 9 10.14
49 Hingst, Brody 3 10 58 0 58 5.8 2 10 19.33
35 Lucas, Caleb 12 11 54 3 51 4.6 0 12 4.25
36 Martin, Jonny 6 9 44 4 40 4.4 0 17 6.67
38 Redfern, Kasey 13 1 13 0 13 13.0 0 13 1.00
88 Ashley, Jeff 13 3 9 0 9 3.0 0 6 0.69
48 Burris, Cody 1 2 9 4 5 2.5 0 9 5.00
Team 5 7 0 10 -10 -1.4 0 0 -2.00  
Total 13 766 4846 300 4546 5.9 39 90 349.69
Opponents 13 467 1994 359 1635 3.5 13 44 125.77

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Kass, Brian 13 146.67 19 44 2 43.18 % 354 6 52 27.23
18 Lawson, James 7 127.65 20 31 0 64.52 % 233 0 71 33.29
15 Weimer, Michael 8 128.20 9 12 0 75.00 % 76 0 24 9.50
Team 5 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 13 135.79 48 88 2 54.55 % 663 6 71 51.00
Opponents 13 115.99 262 400 11 65.50 % 2352 8 62 180.92

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
88 Ashley, Jeff 13 17 301 17.71 2 71 23.15
85 Harpe, Michael 13 6 90 15.00 3 24 6.92
82 Irwin, Will 13 8 63 7.88 0 13 4.85
12 Youman, Bryan 12 3 56 18.67 0 38 4.67
8 Johnson, Donovan 10 1 37 37.00 1 37 3.70
22 Smith, Ray 13 1 33 33.00 0 33 2.54
25 Gay, Will 10 2 26 13.00 0 24 2.60
7 Breitenstein, Eric 13 4 18 4.50 0 17 1.38
80 Barnes, Kenny 13 1 11 11.00 0 11 0.85
36 Martin, Jonny 6 1 9 9.00 0 9 1.50
83 Francis, Wade 9 2 8 4.00 0 4 0.89
81 Greene, Rob 13 1 6 6.00 0 4 0.46
39 Nocek, Brad 13 1 5 5.00 0 5 0.38
Total 13 48 663 13.81 6 71 51.00
Opponents 13 262 2352 8.98 8 62 180.92

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
57 McCrimon, Mike 13 47 29 76.0 7.0-30 2.0-15 2 1 1 0 0 0 0
11 Zotto, James 13 53 19 72.0 1.0-7 0-0 0 5 0 0 2 0 0
4 Scioneaux, Alvin 12 54 16 70.0 14.0-64 7.0-48 2 2 8 1 2 0 0
2 Shelton, Stephon 12 46 13 59.0 4.5-6 0-0 0 7 1 3 2 1 0
3 Wylie, Blake 13 38 15 53.0 3.0-8 0-0 3 9 0 1 1 0 0
45 Niam, Mike 10 35 14 49.0 2.0-10 1.0-6 1 1 2 0 1 0 0
47 Thomas, Kevin 12 31 16 47.0 5.0-8 0-0 0 0 1 0 0 0 0
54 LeGrande, Phillip 11 24 19 43.0 6.5-34 2.0-19 0 5 3 0 1 0 0
90 Roseborough, Josh 12 26 11 37.0 9.5-27 4.0-15 0 1 7 1 2 0 0
31 Holt, Josh 13 28 8 36.0 4.5-36 0-0 0 1 0 0 1 0 0
46 Bratcher, Kendall 13 18 15 33.0 0.5-2 0-0 0 0 0 0 1 0 0
32 Carden, Anthony 10 25 8 33.0 0.5-1 0-0 0 1 0 0 1 0 0
97 Speller, E.J. 12 19 14 33.0 3.5-13 2.0-12 0 0 1 3 1 0 0
21 Thomas, Travis 13 22 11 33.0 2.0-8 1.0-6 0 0 2 0 0 0 0
95 Murray, Zach 13 15 9 24.0 2.5-9 0.5-5 0 1 2 0 0 0 0
99 Odom, Tarek 13 13 10 23.0 6.5-29 4.5-26 1 1 3 1 0 0 0
30 Holt, Jeremy 13 15 3 18.0 2.0-9 1.0-7 0 1 0 0 1 1 0
94 Bove, Tom 13 9 7 16.0 1.0-1 0-0 0 0 1 0 0 0 0
26 Anderson, Brion 11 6 4 10.0 0-0 0-0 1 1 0 1 0 0 0
20 Crocker, Nick 13 7 3 10.0 0-0 0-0 0 0 0 0 1 0 0
6 Turner, CJ 12 6 4 10.0 0-0 0-0 0 3 0 1 0 0 0
52 Smith, Allen 7 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
56 Bobb, Zach 5 3 4 7.0 2.0-6 0.5-1 0 0 0 0 0 1 0
9 Michaelson, Drake 13 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
10 Bell, Qay 13 2 2 4.0 0-0 0-0 0 0 1 0 0 0 0
42 Little, Tyrese 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
5 Williams, Bernard 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
55 Burton, Darius 9 1 1 2.0 0.5-5 0.5-5 0 0 0 0 0 0 0
23 Davis, Josh 13 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
91 Diggs, Leverett 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
70 Gaskins, Ethan 1 2 0 2.0 1.0-1 0-0 0 0 0 0 0 0 0
81 Greene, Rob 13 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
85 Harpe, Michael 13 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
53 Isom, Marcus 5 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
66 Cantrell, Calvin 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Cook, Lance 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Gay, Will 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Hingst, Brody 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Martin, Jonny 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Redfern, Kasey 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
61 White, T.J. 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Youman, Bryan 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Permis, Philemon 1 0 0 0 0-0 0-0 1 0 0 0 0 0 0
Total 13 573 266 839.0 79.0-314 26.0-165 11 41 33 12 17 3 0
Opponents 13 589 386 975.0 70.0-213 12.0-68 2 8 3 14 17 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
38 Redfern, Kasey 44 1765 40.11 54 0 13 11 6 0
14 Kass, Brian 5 213 42.60 49 1 0 3 0 0
Total 49 1978 40.37 54 1 13 14 6 0
Opponents 64 2537 39.64 82 4 19 18 9 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
13 Reed, Christian 7-7 100.00 % 1-1 4-4 2-2 0-0 0-0 38 0
38 Redfern, Kasey 5-9 55.56 % 0-0 1-2 1-4 2-2 1-1 53 1
Total 12-16 75.00 % 1-1 5-6 3-6 2-2 1-1 53 1
Opponents 11-19 57.89 % 0-0 5-8 3-7 3-4 0-0 48 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
38 Redfern, Kasey 70 4336 61.9 32 2
41 Inclan, Paul 1 51 51.0 0 0
Total 71 4387 61.8 32 2
Opponents 46 2701 58.7 18 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
33 Harden, Octavius 2 62 31.00 1 60
39 Nocek, Brad 12 53 4.42 0 15
30 Holt, Jeremy 1 20 20.00 0 0
25 Gay, Will 2 8 4.00 0 14
Total 17 143 8.41 1 60
Opponents 11 116 10.55 0 37

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
34 Flowers, Cam 17 341 20.06 0 34
39 Nocek, Brad 5 91 18.20 0 28
22 Smith, Ray 4 61 15.25 0 24
Total 26 493 18.96 0 34
Opponents 37 772 20.86 1 99

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
7 Breitenstein, Eric 19 0 0 0-0 0-0 0 0-0 0 114
13 Reed, Christian 0 7 0 27-28 0-0 0 0-0 0 48
14 Kass, Brian 5 0 0 0-0 0-0 0 0-0 0 30
38 Redfern, Kasey 0 5 0 15-16 0-0 0 0-0 0 30
8 Johnson, Donovan 4 0 0 0-0 0-0 0 0-0 0 24
34 Flowers, Cam 3 0 0 0-0 0-0 0 0-0 0 18
85 Harpe, Michael 3 0 0 0-0 0-0 0 0-0 0 18
88 Ashley, Jeff 2 0 0 0-0 0-0 0 0-0 0 12
49 Hingst, Brody 2 0 0 0-0 0-0 0 0-0 0 12
15 Weimer, Michael 2 0 0 0-0 0-0 0 0-0 0 12
20 Crocker, Nick 1 0 0 0-0 0-0 0 0-0 0 6
25 Gay, Will 1 0 0 0-0 0-0 0 0-0 0 6
33 Harden, Octavius 1 0 0 0-0 0-0 0 0-0 0 6
82 Irwin, Will 1 0 0 0-0 0-0 0 0-0 0 6
18 Lawson, James 1 0 0 0-0 0-0 0 0-0 0 6
99 Odom, Tarek 1 0 0 0-0 0-0 0 0-0 0 6
22 Smith, Ray 1 0 0 0-0 0-0 0 0-0 0 6
6 Turner, CJ 1 0 0 0-0 0-0 0 0-0 0 6
3 Wylie, Blake 1 0 0 0-0 0-0 0 0-0 0 6
41 Inclan, Paul 0 0 0 3-4 0-0 0 0-0 0 3
Total 49 12 0 45-48 0-0 0 0-0 0 375
Opponents 26 11 0 23-24 0-0 2 2-2 0 216

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2012 at Gardner-Webb W 34-7 1-0 2:44 3140
9/8/2012 vs Lincoln W 82-0 2-0 2:54 4309
9/15/2012 vs WCU W 49-20 3-0 , 1-0 2:54 8544
9/29/2012 at Elon W 49-24 4-0 , 2-0 2:51 10302
10/6/2012 vs Furman W 20-17 5-0 , 3-0 2:41 9170
10/13/2012 at GSU L 9-17 5-1 , 3-1 2:26 20983
10/20/2012 at Appalachian State W 38-28 6-1 , 4-1 3:05 27115
10/27/2012 vs The Citadel W 24-21 7-1 , 5-1 2:49 9658
11/3/2012 at Samford L 17-24 7-2 , 5-2 2:53 8147
11/10/2012 vs Chattanooga W 16-13 8-2 , 6-2 2:55 8112
11/17/2012 at South Carolina L 7-24 8-3 , 6-2 2:44 79982
12/1/2012 vs New Hampshire W 23-7 9-3 2:59 6346
12/8/2012 at North Dakota State L 7-14 9-4 2:40 18267
214075

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 Gardner-Webb 61 402 2 64 3 82 1 37 82 1 37 2 39 0 23 0 0 0 0
9/8/2012 Lincoln 54 449 7 65 11 153 3 33 153 3 33 1 21 0 21 6 109 1 60
9/15/2012 WCU 69 590 7 73 2 5 0 3 5 0 3 3 63 0 24 1 1 0 1
9/29/2012 Elon 56 500 6 90 1 16 1 16 16 1 16 6 110 0 34 1 2 0 2
10/6/2012 Furman 53 303 2 33 3 61 1 52 61 1 52 1 26 0 26 1 4 0 4
10/13/2012 GSU 54 221 0 65 3 27 0 11 27 0 11 4 72 0 25 0 0 0 0
10/20/2012 Appalachian State 62 393 4 57 3 47 0 38 47 0 38 0 0 0 0 1 8 0 8
10/27/2012 The Citadel 55 283 3 41 3 43 0 21 43 0 21 1 12 0 12 0 0 0 0
11/3/2012 Samford 61 215 2 28 3 35 0 18 35 0 18 1 23 0 23 2 3 0 8
11/10/2012 Chattanooga 59 215 2 41 5 34 0 9 34 0 9 1 28 0 28 1 -1 0 0
11/17/2012 South Carolina 60 259 1 17 1 71 0 71 71 0 71 2 37 0 24 0 0 0 0
12/1/2012 New Hampshire 71 454 3 54 4 25 0 10 25 0 10 2 24 0 12 3 2 0 1
12/8/2012 North Dakota State 51 262 0 39 6 64 0 24 64 0 24 2 38 0 19 1 15 0 15

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 Gardner-Webb 32 32 64 9.0 69 5.0 32 2 2 12 1 0 3 5 0 0
9/8/2012 Lincoln 53 10 63 9.0 20 1.0 7 1 0 0 2 32 1 7 1 0
9/15/2012 WCU 54 10 64 5.0 13 1.0 3 1 2 16 0 0 2 6 2 0
9/29/2012 Elon 46 12 58 2.0 4 0 0 2 2 20 0 0 1 8 0 0
10/6/2012 Furman 48 6 54 5.0 17 1.0 8 0 0 0 3 43 5 4 0 0
10/13/2012 GSU 28 44 72 4.0 8 1.0 2 0 1 0 0 0 0 0 0 0
10/20/2012 Appalachian State 43 36 79 7.0 35 3.0 25 3 1 40 1 0 3 1 0 0
10/27/2012 The Citadel 42 14 56 2.0 3 0 0 2 1 0 0 0 4 3 0 0
11/3/2012 Samford 51 24 75 4.0 20 2.0 16 0 0 0 0 0 4 1 0 0
11/10/2012 Chattanooga 54 8 62 6.0 18 2.0 12 0 0 0 0 0 1 1 0 0
11/17/2012 South Carolina 41 22 63 10.0 28 4.0 16 2 1 16 1 0 1 0 0 0
12/1/2012 New Hampshire 49 10 59 10.0 48 5.0 32 3 1 0 2 4 5 5 0 0
12/8/2012 North Dakota State 32 38 70 6.0 31 1.0 12 1 1 0 1 35 3 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 Gardner-Webb 2 60 30.000 33 0 0 0 0 0 2-2 38 0 7 410 58.57 1 1
9/8/2012 Lincoln 2 61 30.500 39 0 0 0 0 0 2-2 24 0 14 834 59.57 1 0
9/15/2012 WCU 3 82 27.300 35 0 0 0 0 0 0-0 0 8 507 63.38 3 0
9/29/2012 Elon 3 128 42.700 46 0 0 0 0 1 0-0 0 8 501 62.63 6 0
10/6/2012 Furman 4 167 41.800 50 0 0 3 1 1 0-0 0 4 255 63.75 3 0
10/13/2012 GSU 6 224 36.800 46 0 1 1 0 1 3-3 30 0 4 253 63.25 2 0
10/20/2012 Appalachian State 5 199 39.800 53 0 0 2 1 3 1-1 29 0 7 437 62.43 4 1
10/27/2012 The Citadel 5 202 38.000 54 0 0 3 1 1 1-1 42 0 4 240 60.00 3 0
11/3/2012 Samford 5 232 46.400 51 0 0 1 1 1 1-3 53 0 3 195 65.00 2 0
11/10/2012 Chattanooga 6 268 44.700 51 0 0 2 1 2 1-1 42 0 3 195 65.00 2 0
11/17/2012 South Carolina 3 123 42.750 48 0 0 1 0 0 0-0 0 2 130 65.00 2 0
12/1/2012 New Hampshire 2 94 47.000 51 0 0 0 1 2 1-2 33 0 5 300 60.00 2 0
12/8/2012 North Dakota State 3 138 45.250 49 0 0 0 0 2 0-1 0 1 2 130 65.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 Gardner-Webb 29 12 0 14 19 223 1 62 223 1 62 5 103 0 32 0 0 0 0
9/8/2012 Lincoln 29 38 0 9 17 141 0 22 141 0 22 13 209 0 24 0 0 0 0
9/15/2012 WCU 28 93 2 21 32 335 0 62 335 0 62 5 102 0 26 0 0 0 0
9/29/2012 Elon 21 49 0 11 39 361 2 26 361 2 26 2 31 0 17 2 2 0 1
10/6/2012 Furman 39 149 2 27 15 170 0 40 170 0 40 1 29 0 29 0 0 0 0
10/13/2012 GSU 52 265 2 33 0 0 0 0 0 0 0 2 53 0 34 1 37 0 37
10/20/2012 Appalachian State 35 106 2 14 29 257 0 16 257 0 16 2 110 1 99 0 0 0 0
10/27/2012 The Citadel 44 271 2 44 9 84 1 23 84 1 23 1 17 0 15 0 0 0 0
11/3/2012 Samford 36 138 0 17 29 165 2 18 165 2 18 1 28 0 28 4 34 0 22
11/10/2012 Chattanooga 41 103 1 15 23 234 0 27 234 0 27 1 25 0 25 2 43 0 23
11/17/2012 South Carolina 41 171 1 17 16 122 1 15 122 1 15 0 0 0 0 0 0 0 0
12/1/2012 New Hampshire 34 73 0 11 21 165 0 26 165 0 26 3 41 0 20 1 0 0 0
12/8/2012 North Dakota State 38 167 1 39 13 95 1 16 95 1 16 1 24 0 24 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 Gardner-Webb 29 64 93 10.0 30 1.0 7 0 1 0 1 0 1 0 0 0
9/8/2012 Lincoln 54 4 58 6.0 17 0 0 0 0 0 0 0 0 1 0 0
9/15/2012 WCU 65 4 69 4.0 12 2.0 10 2 1 10 0 0 0 0 0 0
9/29/2012 Elon 31 44 75 2.0 3 0 0 1 1 0 1 0 0 1 0 0
10/6/2012 Furman 50 8 58 5.0 12 0 0 2 1 0 0 0 0 0 0 0
10/13/2012 GSU 35 44 79 6.0 28 3.0 18 1 0 0 0 0 1 2 0 0
10/20/2012 Appalachian State 35 50 85 4.0 8 0 0 0 1 47 0 0 0 0 0 0
10/27/2012 The Citadel 47 12 59 5.0 11 1.0 5 0 0 0 0 0 0 2 0 0
11/3/2012 Samford 43 40 83 6.0 27 2.0 14 1 1 0 0 0 0 2 0 0
11/10/2012 Chattanooga 61 6 67 7.0 18 1.0 3 1 0 0 0 0 0 0 0 0
11/17/2012 South Carolina 49 22 71 4.0 9 1.0 6 4 3 31 0 0 0 0 0 0
12/1/2012 New Hampshire 67 14 81 6.0 25 1.0 5 3 3 14 0 0 0 0 0 0
12/8/2012 North Dakota State 23 74 97 5.0 13 0 0 2 2 0 0 0 1 0 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 Gardner-Webb 7 304 43.400 56 0 2 0 2 3 0-1 0 0 2 124 62.00 0 0
9/8/2012 Lincoln 9 309 19.300 43 1 0 2 0 0 0-1 0 0 1 57 57.00 0 0
9/15/2012 WCU 4 179 44.800 51 0 1 2 1 1 0-2 0 1 4 219 54.75 1 0
9/29/2012 Elon 4 129 32.200 44 0 0 2 0 1 3-3 43 0 6 323 53.83 0 0
10/6/2012 Furman 4 185 35.150 82 0 0 0 2 2 1-1 24 0 4 260 65.00 3 0
10/13/2012 GSU 5 172 34.400 41 0 0 2 0 2 1-1 48 0 4 234 58.50 0 0
10/20/2012 Appalachian State 4 198 49.500 60 0 0 3 1 1 0-1 0 0 5 315 63.00 4 1
10/27/2012 The Citadel 3 116 38.700 46 0 0 1 0 0 0-1 0 0 4 229 57.25 2 1
11/3/2012 Samford 5 224 44.800 62 0 1 0 1 1 3-4 40 0 4 260 65.00 3 0
11/10/2012 Chattanooga 4 135 33.800 42 0 0 1 0 2 2-3 27 0 3 121 40.33 2 0
11/17/2012 South Carolina 3 118 39.300 48 0 0 2 0 2 1-1 23 0 5 323 64.60 3 0
12/1/2012 New Hampshire 6 206 34.300 52 0 0 1 1 1 0-0 0 2 115 57.50 0 0
12/8/2012 North Dakota State 6 262 43.700 60 0 0 3 1 2 0-0 0 2 121 60.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Gardner-Webb 34-7 23/13 18/4 3/6 2/3 61-402 / 29-12 3-7-1 / 19-31-1 82/223 68-484 / 60-235 51/103 2/3
Lincoln 82-0 30/8 24/0 5/8 1/0 54-449 / 29-38 11-15-0 / 17-35-2 153/141 69-602 / 64-179 162/209 0/2
WCU 49-20 24/21 23/6 0/14 1/1 69-590 / 28-93 2-5-0 / 32-42-0 5/335 74-595 / 70-428 80/112 1/2
Elon 49-24 22/24 19/3 1/20 2/1 56-500 / 21-49 1-6-1 / 39-57-0 16/361 62-516 / 78-410 132/33 2/2
Furman 20-17 17/20 15/7 1/11 1/2 53-303 / 39-149 3-4-0 / 15-25-3 61/170 57-364 / 64-319 73/29 1/3
GSU 9-17 15/15 10/15 2/0 3/0 54-221 / 52-265 3-8-0 / 0-0-0 27/0 62-248 / 52-265 72/90 0/1
Appalachian State 38-28 17/26 15/8 1/14 1/4 62-393 / 35-106 3-5-0 / 29-46-1 47/257 67-440 / 81-363 48/157 1/2
The Citadel 24-21 15/22 13/16 2/5 0/1 55-283 / 44-271 3-8-0 / 9-19-0 43/84 63-326 / 63-355 12/17 0/1
Samford 17-24 17/21 12/8 2/12 3/1 61-215 / 36-138 3-7-0 / 29-35-0 35/165 68-250 / 71-303 26/62 1/0
Chattanooga 16-13 16/20 15/7 1/13 0/0 59-215 / 41-103 5-7-0 / 23-32-0 34/234 66-249 / 73-337 27/68 0/0
South Carolina 7-24 16/18 15/9 1/9 0/0 60-259 / 41-171 1-3-0 / 16-21-1 71/122 63-330 / 62-293 53/31 3/2
New Hampshire 23-7 25/17 22/8 1/9 2/0 71-454 / 34-73 4-6-0 / 21-39-2 25/165 77-479 / 73-238 30/55 3/3
North Dakota State 7-14 14/17 11/7 3/8 0/2 51-262 / 38-167 6-7-0 / 13-18-1 64/95 58-326 / 56-262 88/24 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Gardner-Webb 6-14 / 2-13 0-2 / 0-2 30:41 / 29:19 1:22 6.59 / 0.41 11.71 / 7.19 7.12 / 3.92 2-30.0 / 7-43.4 4-38 / 7-69
Lincoln 5-9 / 2-15 0-0 / 0-3 30:15 / 29:45 0:30 8.31 / 1.31 10.20 / 4.03 8.72 / 2.80 2-30.5 / 9-34.3 2-10 / 8-56
WCU 12-17 / 4-13 1-1 / 1-2 32:17 / 27:43 4:34 8.55 / 3.32 1.00 / 7.98 8.04 / 6.11 3-27.3 / 4-44.8 7-80 / 3-30
Elon 8-12 / 5-15 0-0 / 1-2 29:29 / 30:31 -1:02 8.93 / 2.33 2.67 / 6.33 8.32 / 5.26 3-42.7 / 4-32.2 4-32 / 4-26
Furman 5-12 / 8-15 1-2 / 1-1 29:59 / 30:01 -0:02 5.72 / 3.82 15.25 / 6.80 6.39 / 4.98 4-41.8 / 4-46.2 7-62 / 3-34
GSU 4-15 / 3-10 1-1 / 1-1 33:40 / 26:20 7:20 4.09 / 5.10 3.38 / NaN 4.00 / 5.10 6-37.3 / 5-34.4 2-15 / 5-57
Appalachian State 4-14 / 7-16 2-2 / 3-4 32:01 / 27:59 4:02 6.34 / 3.03 9.40 / 5.59 6.57 / 4.48 5-39.8 / 4-49.5 5-31 / 4-50
The Citadel 8-15 / 7-14 0-1 / 2-4 30:35 / 29:25 1:10 5.15 / 6.16 5.38 / 4.42 5.17 / 5.63 5-40.4 / 3-38.7 8-59 / 2-10
Samford 4-14 / 7-16 1-1 / 0-0 33:24 / 26:36 6:48 3.52 / 3.83 5.00 / 4.71 3.68 / 4.27 5-46.4 / 5-44.8 5-44 / 7-79
Chattanooga 7-16 / 11-18 2-2 / 0-0 28:36 / 31:24 -2:48 3.64 / 2.51 4.86 / 7.31 3.77 / 4.62 6-44.7 / 4-33.8 1-15 / 5-49
South Carolina 3-11 / 7-13 2-5 / 1-1 30:49 / 29:11 1:38 4.32 / 4.17 23.67 / 5.81 5.24 / 4.73 3-41.0 / 3-39.3 3-15 / 3-15
New Hampshire 6-15 / 8-17 3-5 / 1-3 35:27 / 24:33 10:54 6.39 / 2.15 4.17 / 4.23 6.22 / 3.26 2-47.0 / 6-34.3 4-31 / 4-27
North Dakota State 5-13 / 3-9 3-4 / 0-0 30:20 / 29:40 0:40 5.14 / 4.39 9.14 / 5.28 5.62 / 4.68 3-46.0 / 6-43.7 6-41 / 1-10

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 Gardner-Webb W 34-7 3 3 13 1 1 0 2 0 0 0 0 0 0
9/8/2012 Lincoln W 82-0 10 10 61 8 6 2 2 0 0 0 0 0 0
9/15/2012 WCU W 49-20 5 4 28 4 4 0 0 0 0 0 0 1 0
9/29/2012 Elon W 49-24 6 4 28 4 3 1 0 0 0 1 1 0 0
10/6/2012 Furman W 20-17 4 2 13 2 2 0 0 0 1 0 0 1 0
10/13/2012 GSU L 9-17 3 3 9 0 0 0 3 0 0 0 0 0 0
10/20/2012 Appalachian State W 38-28 6 5 31 4 4 0 1 0 0 0 0 1 0
10/27/2012 The Citadel W 24-21 3 3 21 3 3 0 0 0 0 0 0 0 0
11/3/2012 Samford L 17-24 4 4 29 4 2 2 0 0 0 0 0 0 0
11/10/2012 Chattanooga W 16-13 2 1 7 1 1 0 0 0 0 0 0 1 0
11/17/2012 South Carolina L 7-24 3 1 7 1 1 0 0 0 2 0 0 0 0
12/1/2012 New Hampshire W 23-7 3 2 9 1 1 0 1 1 0 0 0 0 0
12/8/2012 North Dakota State L 7-14 2 0 0 0 0 0 0 1 1 0 0 0 0
TOTALS 54 42 256 33 28 5 9 2 4 1 1 4 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 Gardner-Webb L 7-34 2 0 0 0 0 0 0 0 1 1 0 0 0
9/8/2012 Lincoln L 0-82 1 0 0 0 0 0 0 1 0 0 0 0 0
